A- A A+ English Hindi
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 19/06/2025 09:37 AM

State:- KARNATAKA
District:- DAKSHINA KANNADA
Project:- DAKSHINA KANNADA-WDC - 2 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
BANTVAL SAJIPAPADU Chelur 102/1A 5.9700 Assured Irrigation Govt. Rainfed No Crop 0
102/2 13.4800 No Irrigation 0
16/6 17.1100 Assured Irrigation Private Devaki Double Crop Rabi Horticulture 8.5500 7.00 25000.00 1,496,250
Kharif Horticulture 8.5500 9.00 30000.00 2,308,500
18/2 3.2200 Robert d Souza Rabi Horticulture 1.6100 4.00 15000.00 96,600
Kharif Horticulture 1.6100 5.00 2000.00 16,100
19/10 14.6400 Parmeshwar Rabi Horticulture 7.3200 9.00 25000.00 1,647,000
Kharif Horticulture 7.3200 8.00 20000.00 1,171,200
29/3 3.2400 Shakila shetty Rabi Horticulture 1.1000 8.00 2200000.00 19,360,000
Kharif Horticulture 1.1000 8.00 20000.00 176,000
34/6B2 11.5200 Edward d souza Rabi Horticulture 5.7600 22.00 44000.00 5,575,680
Kharif Horticulture 4.0000 20.00 43009.00 3,440,720
35/16 4.8000 Irin leena dSouza Rabi Horticulture 2.1000 12.00 32000.00 806,400
Kharif Horticulture 2.1000 12.00 32000.00 806,400
36/18 0.9200 Hendri d souza Single Crop Horticulture 0.9200 12.00 25000.00 276,000
38/1B2P1 9.2000 Irin d souza Double Crop Rabi Horticulture 4.6000 22.00 65000.00 6,578,000
Kharif Horticulture 4.2000 20.00 42000.00 3,528,000
40/1B1 12.4200 Irin everal D souza Rabi Horticulture 6.2000 25.00 55000.00 8,525,000
Kharif Horticulture 6.1000 22.00 55000.00 7,381,000
41/2 2.6000 Poovappa belchada Single Crop Horticulture 2.6000 23.00 45000.00 2,691,000
43/7A 6.2700 Muthakka Double Crop Rabi Horticulture 3.1000 17.00 32000.00 1,686,400
Kharif Horticulture 3.1000 12.00 45000.00 1,674,000
49/3 4.9100 Robert mathayas Rabi Horticulture 2.1000 12.00 22000.00 554,400
Kharif Horticulture 2.4000 15.00 32000.00 1,152,000
50/6 1.3400 Merseline Pereira Single Crop Horticulture 1.3400 8.00 22000.00 235,840
51/6A 8.2700 Norbert d souza Double Crop Rabi Horticulture 4.1300 12.00 32000.00 1,585,920
Kharif Horticulture 4.1000 22.00 32000.00 2,886,400
52/2 4.7200 Shithamma Rabi Horticulture 2.3000 12.00 32000.00 883,200
Kharif Horticulture 4.1000 12.00 22000.00 1,082,400
54/3C 1.9100 Krishna prasad rai Single Crop Horticulture 1.9100 15.00 45000.00 1,289,250
55/8 16.4700 Joseph noronha Double Crop Rabi Horticulture 8.2300 10.00 35000.00 2,880,500
Kharif Horticulture 8.2300 9.00 30000.00 2,222,100
59/4 3.3100 Vitala belchada Rabi Horticulture 1.6000 12.00 22000.00 422,400
Kharif Horticulture 1.6000 10.00 25000.00 400,000
64/2A 3.3000 Koragappa belchada Rabi Horticulture 1.6500 11.00 3000.00 54,450
Kharif Horticulture 1.6000 12.00 30000.00 576,000
66/1A8 3.3200 Jams thwro Rabi Horticulture 1.5100 13.00 32000.00 628,160
Kharif Horticulture 1.5100 10.00 28000.00 422,800
67/6 1.9800 J. P. Pinto Single Crop Horticulture 1.9100 12.00 32000.00 733,440
69/2 2.9300 Shrimathi prema latha Horticulture 2.9300 18.00 55000.00 2,900,700
70/2 3.3600 Jhone D Souza Double Crop Rabi Horticulture 1.6800 11.00 22000.00 406,560
Kharif Plantation 1.6800 11.00 24000.00 443,520
75/5 1.7700 Ashok bandary Single Crop Horticulture 1.7700 15.00 32000.00 849,600
77/6A 3.5200 Leena rebello Double Crop Rabi Plantation 1.5000 8.00 15000.00 180,000
Kharif Horticulture 1.5000 8.00 15000.00 180,000
78/15 4.5300 Sundar shetty Rabi Horticulture 2.2600 8.00 30000.00 542,400
Kharif Horticulture 2.2600 6.00 15000.00 203,400
82/C 114.6800 No Irrigation Govt. No Crop 0
83/5B 14.6400 Assured Irrigation Private Lalitha Double Crop Rabi Horticulture 7.3200 15.00 50000.00 5,490,000
Kharif Horticulture 7.0000 15.00 2000.00 210,000
85/6 8.8700 Sunitha Rabi Horticulture 4.4300 8.00 25000.00 886,000
Kharif Horticulture 4.3500 5.00 20000.00 435,000
86/1A1 3.5600 Marshall d Souza Rabi Horticulture 1.7800 5.00 15000.00 133,500
Kharif Horticulture 1.7600 5.00 15000.00 132,000
88/3 2.0300 Preetham jeevan d souza Single Crop Horticulture 2.0300 12.00 3000.00 73,080
91/2 1.6300 Shridar bangera Horticulture 1.6300 8.00 20000.00 260,800
92/* 2.5500 Muthakka Horticulture 2.5500 13.00 30000.00 994,500
935/1N 14.4100 Narayana moolya Double Crop Rabi Horticulture 7.2000 8.00 25000.00 1,440,000
Kharif Horticulture 7.2000 9.00 22000.00 1,425,600
BALEPUNI Kairangala (CT) 100/*/* 0.5600 Govt. No Crop 0
101/*/181 0.9200 0
101/*/1B1 0.6000 Private Janardhana Karkera S/O Nanchappa Poojaria Single Crop Horticulture 0.6000 2.00 15000.00 18,000
101/1B2 5.5700 Indira k shetty Double Crop Rabi Horticulture 2.7000 10.00 30000.00 810,000
Kharif Horticulture 2.7000 8.00 30000.00 648,000
10/1A1 0.3000 Avinash Hegde Single Crop Horticulture 0.3000 3.00 8000.00 7,200
10/*/1A2 0.1400 Govt. Horticulture 0.1400 2.00 2000.00 560
10/*/1A3 0.4700 No Crop 0
102/1 5.6000 Private Muse kunni Double Crop Rabi Horticulture 2.8300 8.00 30000.00 679,200
Kharif Horticulture 2.8300 8.00 35000.00 792,400
102/*/11 2.1000 Prasanth tellis Rabi Horticulture 1.5000 8.00 25000.00 300,000
Kharif Horticulture 0.6100 5.00 15000.00 45,750
10/3 7.9200 Qnil d souza Rabi Horticulture 3.9000 20.00 70000.00 5,460,000
Kharif Horticulture 3.6000 20.00 70000.00 5,040,000
103/*/1 0.9200 Govt. No Crop 0
104/*/1AP 0.1200 Private Janardhana Karkera S/O Nanchappa Poojary 0
104/*/1AP1 0.4500 Govt. 0
104/*/1C 0.5600 0
106/1B 2.4000 Private Selvina d souza Single Crop Horticulture 2.4000 18.00 55000.00 2,376,000
106/*/3P2 0.3000 Govt. No Crop 0
107/2 7.9700 Private Mahabala Double Crop Rabi Horticulture 3.9000 15.00 45000.00 2,632,500
Kharif Horticulture 3.2000 12.00 45000.00 1,728,000
109/*/1 0.6200 Govt. No Crop 0
10/A1 0.3000 Private Avinash Hegde S/O Ramachandra Hegde Single Crop Horticulture 0.3000 2.00 20000.00 12,000
110/*/6P5 0.9700 Govt. No Crop 0
110*/*P1 0.8000 0
111/*/* 0.9000 0
11/*/2 0.3200 0
112/6 21.2100 Private Mahabaleshwat bhatt Double Crop Rabi Horticulture 10.7000 25.00 55000.00 14,712,500
Kharif Horticulture 10.6000 25.00 55000.00 14,575,000
113/*/2 0.6000 Govt. No Crop 0
11/*/5 0.2900 Private Poornima W/O Bhaskar Single Crop Horticulture 0.2900 1.00 12000.00 3,480
116/2B 9.2100 Ganapathi bhatt Double Crop Rabi Horticulture 4.6000 8.00 30000.00 1,104,000
Kharif Horticulture 4.6000 8.00 30000.00 1,104,000
118/4A 90.6900 Govt. No Crop 0
118/4P 9.1500 Private Josheph cahrch Double Crop Rabi Horticulture 4.7000 23.00 65000.00 7,026,500
Kharif Horticulture 4.2000 22.00 65000.00 6,006,000
119/*/* 0.3400 Govt. No Crop 0
120/18 1808.6000 0
120/7 5.2600 Private Shivaprasad shetty Double Crop Rabi Horticulture 2.6000 7.00 20000.00 364,000
Kharif Horticulture 2.3000 8.00 20000.00 368,000
121/2 7.6500 Avinash Rabi Horticulture 3.8000 8.00 25000.00 760,000
Kharif Horticulture 3.3000 12.00 25000.00 990,000
123/1C2 9.1000 Vanitha Rabi Horticulture 4.5000 8.00 20000.00 720,000
Kharif Horticulture 4.3000 8.00 45000.00 1,548,000
12/4 4.6800 Mqrteen d souza Rabi Horticulture 2.3000 12.00 20000.00 552,000
Kharif Horticulture 2.2000 13.00 25000.00 715,000
124/2B 12.3000 Marsal disouza Rabi Horticulture 6.1000 15.00 55000.00 5,032,500
Kharif Horticulture 6.1000 17.00 52000.00 5,392,400
125/1A1 3.6700 Mical d souza Rabi Horticulture 1.8000 6.00 15000.00 162,000
Kharif Horticulture 1.3000 6.00 14000.00 109,200
126/383 1.0000 Sunitha Single Crop Horticulture 1.0000 14.00 25000.00 350,000
127/*/7 0.7100 K mohammad madani Horticulture 0.7100 6.00 20000.00 85,200
131/10 4.9200 Shrimathi sujatha rai Double Crop Rabi Horticulture 2.4000 18.00 55000.00 2,376,000
Kharif Horticulture 2.2000 16.00 44000.00 1,548,800
131/5 3.7900 Seetha Rabi Horticulture 1.8900 12.00 35000.00 793,800
Kharif Horticulture 1.8000 8.00 25000.00 360,000
132/10 2.7500 PM kunni bhava Rabi Horticulture 1.3000 6.00 20000.00 156,000
Kharif Plantation 1.3000 8.00 25000.00 260,000
132/16 4.7000 Krishna Rao Rabi Horticulture 2.8000 8.00 22000.00 492,800
Kharif Horticulture 2.8000 7.00 25000.00 490,000
133/2B 5.1800 Lakshimi Rabi Horticulture 2.5000 8.00 25000.00 500,000
Kharif Horticulture 2.5000 8.00 22000.00 440,000
136/3A4 18.7000 Krishna bhatt Rabi Horticulture 9.3000 25.00 75000.00 17,437,500
Kharif Horticulture 9.2000 22.00 50000.00 10,120,000
137/1 2.6200 Dr. Manjinath sheney Rabi Horticulture 1.2000 6.00 20000.00 144,000
Kharif Horticulture 1.2000 7.00 22000.00 184,800
138/2D 16.1000 Ramesh Rabi Horticulture 8.0000 22.00 75000.00 13,200,000
Kharif Horticulture 8.0000 24.00 55000.00 10,560,000
140/2A1 12.2000 B. Shankara Narayana bhatt Rabi Horticulture 4.8000 14.00 45000.00 3,024,000
Kharif Horticulture 4.8000 13.00 35000.00 2,184,000
140/*/2A2A 0.8900 B. Gopqla krishna bhatt Single Crop Horticulture 0.8900 7.00 20000.00 124,600
140/2B 1.0000 Protective Irrigation GOVINDA BHAT Plantation 0.4500 25.00 18000.00 202,500
140/3 15.7000 Assured Irrigation Shankar narayana bhatt Double Crop Rabi Horticulture 7.8000 18.00 56000.00 7,862,400
Kharif Horticulture 7.2000 15.00 52000.00 5,616,000
141/1B2 3.0600 Abdull Hameed Rabi Horticulture 1.5000 8.00 25000.00 300,000
Kharif Horticulture 1.5000 8.00 25000.00 300,000
142/2 3.4000 Flora besil pinto Rabi Horticulture 1.7000 8.00 20000.00 272,000
Kharif Horticulture 1.2000 8.00 22000.00 211,200
145/5 4.2900 Janaki bhatt Rabi Horticulture 2.1000 12.00 32000.00 806,400
Kharif Horticulture 2.2000 13.00 23000.00 657,800
159/*/1A1 0.7100 No Irrigation Govt. No Crop 0
159/*/1A14 0.1200 0
159/*/1A16 0.1600 0
159/*/1A1A 0.2800 0
160/*/3A3 0.2700 0
160/*/3AI 0.5600 0
160/*/3C 0.4000 0
16/*/1A2 0.3000 0
162/*/* 0.8200 0
164/*/2 0.0800 0
166/*2 0.0500 Assured Irrigation Private Krishna Thalitthaya 0
167/1A2 3.2200 Lakshi narayana bhatt Double Crop Rabi Horticulture 1.6000 8.00 22000.00 281,600
Kharif Horticulture 1.3000 7.00 20000.00 182,000
167/*/1B 0.9400 No Irrigation Govt. No Crop 0
167/*/2A 0.0100 Assured Irrigation Private Krishna Thalitthaya S/O Vasudeva Thalitthaya 0
167/*/2B 0.0100 Krishna Thalitthaya 0
167/*/2C 0.0100 Krishna Thalitthaya S/O Vasudeva Thalitthaya 0
167/*/3A 0.0100 Krishna Thalitthaya 0
167/*/3B 0.0100 0
167/*/5 0.0100 0
167/*/7 0.0100 0
168/*/2E 0.1500 No Irrigation Govt. 0
168/*/2F 0.0600 0
170/*/* 0.6300 0
171/*/1B 0.5200 0
172/*/1D2 0.3100 0
173/2/3B1A 0.1400 0
173/*/3B1A 0.4900 0
17/5 11.5600 Assured Irrigation Private Albart d souza Double Crop Rabi Horticulture 5.7000 16.00 45000.00 4,104,000
Kharif Horticulture 5.7000 16.00 35000.00 3,192,000
175/*/2 0.5000 No Irrigation Govt. No Crop 0
17/*/6 0.5800 0
177/*/* 0.2100 0
178/*/* 0.6400 0
181/*/1A 0.1500 0
18/*/2 0.3800 0
182/*/1A1 0.1200 0
182/*/1A3 0.0400 0
183/*/3 0.6300 0
183/5P2 13.8000 Assured Irrigation Private P. Ramakrishna bhatt Double Crop Rabi Horticulture 6.0000 14.00 37000.00 3,108,000
Kharif Horticulture 6.0000 12.00 33000.00 2,376,000
184/*/2 0.0500 No Irrigation Govt. No Crop 0
184/*/3 0.6300 0
184/*/3A 0.6700 0
18/*/4AP4 0.1000 Assured Irrigation Private Nefisa 0
186/*/3B 0.9500 No Irrigation Govt. 0
187/*/1 0.8300 0
188/*/* 0.7200 0
189/*/* 0.3900 0
190/*/* 0.5500 0
191/*/* 0.4500 0
192/2 1.2900 Assured Irrigation Private K. Janardana Single Crop Horticulture 1.2900 14.00 35000.00 632,100
192/3 14.6400 Krishna bhatt Double Crop Rabi Horticulture 7.3000 17.00 60000.00 7,446,000
Kharif Horticulture 7.3000 17.00 60000.00 7,446,000
192/*/4C1 0.0200 Padmanabha S/O Rama Moolya No Crop 0
192/8 1.3000 K jayarama Single Crop Horticulture 1.3000 8.00 22000.00 228,800
19/*/3 0.1200 No Irrigation Govt. No Crop 0
19/*3 0.1200 0
193 0.0500 Assured Irrigation Private Sadashiva Gatti S/O Guruvappa Gatti Single Crop Horticulture 0.0500 1.00 3000.00 150
193/ 0.0500 Devaki S/O Late. Jayantha No Crop 0
193/* 0.0500 Umesh Gatti 0
193/*/1 0.0500 Sumithra S/O Late.H.Venkappa 0
193/*/1A 0.0700 No Irrigation Govt. 0
193/*/1B 0.0500 Assured Irrigation Private Vasanthi S/O Late.Thimmappa Moolya 0
193/*/1B2 0.0500 Vasanthi S/O Late. Thimmappa Moolya 0
193/*/1B3A 0.0100 No Irrigation Govt. 0
193/1B4P1 0.4700 Assured Irrigation Private Ramachandra Single Crop Horticulture 0.4700 4.00 10000.00 18,800
193/5 2.6300 Kqmalaksha Horticulture 2.6000 25.00 75000.00 4,875,000
194/*/6 2.3700 Abdull rahiman Double Crop Rabi Horticulture 0.9400 6.00 20000.00 112,800
Kharif Horticulture 0.9400 5.00 15000.00 70,500
195/*/1A1 0.1600 No Irrigation Govt. No Crop 0
195/*/1C1B 0.0300 0
196/*/1A2 0.1600 0
196/1A7 5.5700 Assured Irrigation Private Chandika B Double Crop Rabi Horticulture 2.7000 7.00 20000.00 378,000
Kharif Horticulture 2.7000 6.00 25000.00 405,000
196/*/1A8 0.6700 No Irrigation Govt. No Crop 0
197/*/3 0.2800 0
198/*/2 0.0900 0
198/*/4 0.3300 0
199/*/1 0.3600 0
200/*/3 0.2200 0
200/*/8A 0.9300 0
201/*/1A3B 0.0400 0
201/*/1A7 0.0600 0
20/1A 0.1900 Assured Irrigation Private Ananda S/O Babu Poojari Single Crop Horticulture 0.1900 1.00 8000.00 1,520
20/*/1BP1 0.1600 No Irrigation Govt. No Crop 0
203/*/2A1 0.0900 0
203/*/2A4A 0.6600 0
203/2C 0.2100 Assured Irrigation Private Azis 0
204/*/1 0.5100 No Irrigation Govt. 0
205/*/2 0.4800 0
206/*/1 0.6100 0
206/*/3A2 0.1900 0
206/*/3B2 0.3200 0
206/*/3C 0.1600 0
206/*/3C2A 0.1000 0
207/*/1A1P 0.7200 0
207/*/1F 0.2200 0
208/*/1A 0.7100 0
208/*/1C 0.4800 0
208/*/2 0.6100 0
209/*/1 0.0500 0
210/*/4 0.0100 0
211/*/5 0.8200 0
212/*/2B2B 0.1700 0
213/1P3 17.3300 Assured Irrigation Private Damodara chouta Double Crop Rabi Horticulture 8.6000 15.00 62000.00 7,998,000
Kharif Horticulture 8.6000 16.00 71000.00 9,769,600
213/5 8.3200 Ravindra natha shetty Rabi Horticulture 4.1600 16.00 65000.00 4,326,400
Kharif Horticulture 4.1000 16.00 72000.00 4,723,200
214/*/2C 0.5700 No Irrigation Govt. No Crop 0
214/2DP20 3.1000 Assured Irrigation Private Felics d souza Double Crop Rabi Horticulture 1.7000 8.00 20000.00 272,000
Kharif Horticulture 1.2000 8.00 20000.00 192,000
215/*/1 0.0700 No Irrigation Govt. No Crop 0
215/*/4P2 0.0200 0
216/*/1B 0.0100 0
216/283 4.5800 Assured Irrigation Private K ishmail Double Crop Rabi Horticulture 2.2000 15.00 40000.00 1,320,000
Kharif Horticulture 2.1000 15.00 40000.00 1,260,000
217/10 8.2000 Raviraj shetty Rabi Horticulture 4.1000 18.00 56000.00 4,132,800
Kharif Horticulture 4.2000 17.00 54000.00 3,855,600
217/*/2 0.0300 No Irrigation Govt. No Crop 0
218/*/1 0.2000 0
22/*/* 0.7000 0
23/*/1 0.7400 0
24/*/* 0.8800 0
25/*/* 0.8500 0
270/3 3.0600 Assured Irrigation Private Abubakkar Double Crop Rabi Horticulture 1.5000 8.00 22000.00 264,000
Kharif Horticulture 1.3000 8.00 22000.00 228,800
28/*/1 0.8800 No Irrigation Govt. No Crop 0
28/*/5 0.1900 0
29/*/1A1 0.8400 0
30/*/1 0.4300 0
3/*/1 0.1900 0
31/*/1A1 0.6700 Assured Irrigation Private B. Fathima Single Crop Horticulture 0.6700 6.00 20000.00 80,400
31/*/1B1 0.6500 No Irrigation Govt. No Crop 0
3/*/2 0.0900 0
32/*/2B 0.8800 0
35/*/* 0.9400 0
40/8 0.6700 Assured Irrigation Private Fathima D/O Late.Hammed kunhi Double Crop Rabi Horticulture 0.3000 2.00 15000.00 9,000
Kharif Horticulture 0.3700 3.00 15000.00 16,650
42/*/18 0.6100 B. Fathima Single Crop Horticulture 0.6100 5.00 12000.00 36,600
42/*/1B 0.6100 B.Fathumma Double Crop Rabi Horticulture 0.2000 2.00 10000.00 4,000
Kharif Horticulture 0.4100 3.00 15000.00 18,450
48/*/1B 0.2200 Musthafa Single Crop Horticulture 0.2200 1.00 10000.00 2,200
60/*/1A1 0.3300 Mohammad S/O Moyidin Saheb Horticulture 0.3300 3.00 15000.00 14,850
62/*/9 0.2800 Nazeema Banu W/O Kalandher Hasan 0
63/*/1B 0.1500 Safiya W/O Late. D. Abubakker Horticulture 0.1500 1.00 8000.00 1,200
63/*/30 0.2500 Zohara W/O Abdul Rahman Haji Horticulture 0.2500 3.00 15000.00 11,250
65/*/1A4A1 0.0200 Rathnakara S/O Koragappa Purusha No Crop 0
71/4 0.4200 Ayisha Ashraf W/O Mohammad Ashraf Double Crop Rabi Horticulture 0.4200 2.00 8000.00 6,720
Kharif Horticulture 0.2200 2.00 10000.00 4,400
72/3 5.8700 Bharijashi Rabi Horticulture 2.9300 17.00 40000.00 1,992,400
Kharif Horticulture 2.9000 13.00 30000.00 1,131,000
73/1B 14.3500 Gopqlq krish bhatt Rabi Horticulture 7.1000 20.00 75000.00 10,650,000
Kharif Horticulture 7.0000 20.00 60000.00 8,400,000
75/*/1D1A 0.0500 Devaki W/O Late.Ananda Bhandari No Crop 0
75/*/1D1A1 0.0500 Meenakshi W/O Dayananda 0
75/1EP1 0.5000 Royal Education Academy Single Crop Horticulture 0.5000 1.00 5000.00 2,500
76/*/2B 0.0500 Rukya S/O T.H. Hmeed No Crop 0
78/4 4.7700 Devaki Double Crop Rabi Horticulture 2.3000 9.00 28000.00 579,600
Kharif Horticulture 2.3000 10.00 29000.00 667,000
78/7A 0.5000 Raj Prakash Single Crop Horticulture 0.5000 3.00 10000.00 15,000
78/7B 0.5000 Raj Prakash S/O Ramappa Horticulture 0.5000 3.00 15000.00 22,500
79/*/1C 3.8100 Isamma W/O Late.Ismail Byari Double Crop Rabi Horticulture 2.0000 4.00 15000.00 120,000
Kharif Horticulture 1.8100 4.00 15000.00 108,600
79/2 0.2500 M.Sumathi W/O K. Ramappa Single Crop Horticulture 0.2500 1.00 8000.00 2,000
79/3 0.5300 Pushparaj S/O K.Ramappa Horticulture 0.5300 4.00 15000.00 31,800
79/7 0.2300 Pushparaj S/O K. Ramappa Horticulture 0.2300 2.00 10000.00 4,600
80/*/15 0.1900 Ismail S/O Late.Hammabba Horticulture 0.1900 1.00 5000.00 950
8/*/1 0.2200 Raziya Rahiman W/O Abdul Rahiman Horticulture 0.2200 1.00 5000.00 1,100
8/1 1.0000 Mohidin kunni Horticulture 1.0000 9.00 20000.00 180,000
8/10 0.2500 Mahammed sameer S/O Moyidin Horticulture 0.2500 2.00 10000.00 5,000
8/*/2 0.5300 Kunji Bava S/O Late. Haji Moyidin kunji Double Crop Rabi Horticulture 0.2500 1.00 10000.00 2,500
Kharif Horticulture 0.2800 2.00 10000.00 5,600
82/10 0.2800 Raj Prakash S/ O Ramappa Single Crop Horticulture 0.2800 2.00 10000.00 5,600
82/12 0.2700 Pushparaj S/O K. Ramappa Horticulture 0.2700 2.00 10000.00 5,400
83/1 0.2300 K.Rajaram S/O Narayana Moolya Horticulture 0.2300 2.00 8000.00 3,680
85/*/1A2 0.1000 Zakariya S/O K.Gulam Horticulture 0.1000 1.00 5000.00 500
85/*/1B2 0.0900 No Crop 0
86/*/1 0.0500 Umesh S/O Babu Single Crop Horticulture 0.0500 1.00 2000.00 100
86/*/1A2 0.0500 Jayarama S/O Late. Pakeera Moolya No Crop 0
86/*/1A2A 0.0500 D.Veerappa S/O Rama Moolya Single Crop Horticulture 0.0500 1.00 2000.00 100
86/*/1A2A1 0.0200 Hemavathi No Crop 0
86/*1A2A1 0.0500 Chennappa Gatti S/O Ithappa Gatti Single Crop Horticulture 0.0500 1.00 2000.00 100
861B1 0.9300 Janaki W/O Late.Bhaskar Moolya Double Crop Rabi Horticulture 0.4300 3.00 14000.00 18,060
Kharif Horticulture 0.5000 4.00 20000.00 40,000
86/1B1 0.7100 Narayana Moolya S/O Thamiya Moolya Rabi Horticulture 0.5000 3.00 15000.00 22,500
Kharif Horticulture 0.2100 2.00 10000.00 4,200
9/3 0.2000 Dorothi D Souza W/O Cypriyan D Souza Single Crop Horticulture 0.2000 2.00 10000.00 4,000
98/1A1 0.1600 S.Annappa S/O Shridhar Horticulture 0.1600 1.00 7000.00 1,120
98/1A5 0.2600 T.Hemachandra S/O Narayana Moolya Horticulture 0.2600 1.00 7000.00 1,820
98/6A5 0.9300 Sanjeeva moolya Horticulture 0.9300 8.00 22000.00 163,680
98/8 0.2400 Arun d souza No Crop 0
KURNADU Kurnad 100/1 1.3300 Shridhara Kamath Double Crop Rabi Horticulture 0.6600 9.00 9000.00 53,460
Kharif Horticulture 0.6700 10.00 10000.00 67,000
100/8 4.7800 Devappa S/O Late.Koragppa sapalya Rabi Horticulture 2.3900 12.00 20000.00 573,600
Kharif Horticulture 2.3900 15.00 25000.00 896,250
101/3 6.8500 Mathayas D'souza Rabi Horticulture 3.4200 10.00 30000.00 1,026,000
Kharif Horticulture 3.4300 12.00 35000.00 1,440,600
102/2 8.7800 Richard D'souza Single Crop Horticulture 8.7800 10.00 40000.00 3,512,000
103/4 7.2300 Ismail Horticulture 3.6100 10.00 30000.00 1,083,000
104/1 2.9500 Gopalakrishna Double Crop Rabi Horticulture 1.4700 8.00 20000.00 235,200
Kharif Horticulture 1.4800 10.00 25000.00 370,000
104/16 1.3200 Prasanna kumar D'souza Single Crop Horticulture 1.3200 10.00 30000.00 396,000
105/4 2.7100 K.A. Mahammad Double Crop Rabi Horticulture 1.3500 9.00 15000.00 182,250
Kharif Horticulture 1.3600 10.00 20000.00 272,000
107/4 4.5900 Sanjeeva Salyan Rabi Horticulture 2.2900 11.00 25000.00 629,750
Kharif Horticulture 2.3000 12.00 30000.00 828,000
108/10 6.5500 Ravindra kulal Rabi Horticulture 3.2700 10.00 30000.00 981,000
Kharif Horticulture 3.2800 11.00 35000.00 1,262,800
109/4 2.0900 K. Murali mohan Single Crop Horticulture 2.0900 10.00 25000.00 522,500
110/14 10.4100 Sathya shankar Double Crop Rabi Horticulture 5.2000 15.00 45000.00 3,510,000
Kharif Horticulture 5.2100 15.00 45000.00 3,516,750
11/2B 3.8100 Geetha Rai Rabi Horticulture 1.9000 8.00 25000.00 380,000
Kharif Horticulture 1.9100 10.00 26000.00 496,600
114/1P1 1.9100 Ishwar Bhat Rabi Horticulture 0.9500 8.00 15000.00 114,000
Kharif Horticulture 0.9600 9.00 20000.00 172,800
115/4P5 3.9700 Ravindranath Alva Rabi Horticulture 1.9800 15.00 30000.00 891,000
Kharif Horticulture 1.9900 15.00 35000.00 1,044,750
117/5 5.9500 Raghavendra Rabi Horticulture 2.9700 13.00 25000.00 965,250
Kharif Horticulture 2.9800 15.00 30000.00 1,341,000
119/2B 3.9000 Subrahmnya Bhat Rabi Horticulture 1.9500 10.00 20000.00 390,000
Kharif Horticulture 1.9500 12.00 25000.00 585,000
120/2 3.1900 Naveen Acharya Rabi Horticulture 1.5900 10.00 20000.00 318,000
Kharif Horticulture 1.5900 12.00 25000.00 477,000
122/3 1.0600 K. Rajesh Shetty Single Crop Horticulture 1.0600 10.00 20000.00 212,000
125/2 3.0000 Ramakrishna Rai Double Crop Rabi Horticulture 1.5000 9.00 20000.00 270,000
Kharif Horticulture 1.5000 8.00 25000.00 300,000
126/11 6.0800 Veerendra Rabi Horticulture 3.0400 10.00 35000.00 1,064,000
Kharif Horticulture 3.0400 12.00 37000.00 1,349,760
126/4 6.0800 Ravindranath Rabi Horticulture 3.0400 15.00 30000.00 1,368,000
Kharif Horticulture 3.0400 15.00 35000.00 1,596,000
129/1 1.2600 Ajay Rabi Horticulture 0.6300 8.00 15000.00 75,600
Kharif Horticulture 0.6300 7.00 15000.00 66,150
130/1 5.8500 Chandrashekhara Rabi Horticulture 2.9200 10.00 30000.00 876,000
Kharif Horticulture 2.9200 12.00 35000.00 1,226,400
131/1B 4.9500 victor dsouza Rabi Horticulture 2.4700 8.00 14000.00 276,640
Kharif Horticulture 2.4700 10.00 20000.00 494,000
132/1B 3.7400 thimmappa sapalya Rabi Horticulture 1.8700 6.00 12000.00 134,640
Kharif Horticulture 1.8700 8.00 14000.00 209,440
134/7 5.7700 Narayana Sapalya Rabi Horticulture 2.8800 10.00 20000.00 576,000
Kharif Horticulture 2.8900 12.00 25000.00 867,000
135/7 10.7900 Ramachandra Bhat Rabi Horticulture 5.4000 12.00 30000.00 1,944,000
Kharif Horticulture 5.4000 15.00 35000.00 2,835,000
136/7 7.0400 Udaya kumar Bhat Rabi Horticulture 3.5200 9.00 20000.00 633,600
Kharif Horticulture 3.5200 10.00 25000.00 880,000
138/2 8.2700 Narayana Karthappa Memorial Educational Tryst Rabi Horticulture 4.1300 8.00 25000.00 826,000
Kharif Horticulture 4.1400 9.00 30000.00 1,117,800
140/2 0.8600 Shankar Bhat Single Crop Horticulture 0.8600 2.00 10000.00 17,200
140/6B 8.0500 Sharada Bhat Horticulture 8.0500 15.00 45000.00 5,433,750
