A- A A+ English Hindi
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 08/07/2025 12:02 PM

State:- GOA
District:- SOUTH GOA
Project:- SOUTH GOA-WDC - 4 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
SANGUEM RIVONA Colomba 10/1 1.8000 No Irrigation Private Narayan Govind Patkar Rainfed Single Crop Plantation 1.8000 4.00 15000.00 108,000
10/2 0.8200 Govind Sitaram Patkar Plantation 0.8200 4.00 15000.00 49,200
103/1 2.4300 Gurkho Shanu Fatarpekar Plantation 2.4300 4.00 15000.00 145,800
105/2 0.0025 Sagun naik Kurade Horticulture 0.0025 4.00 15000.00 150
108/1 4.3400 Gopal Vinayak kamat Plantation 4.3400 4.00 15000.00 260,400
109/1 0.0200 Horticulture 0.0200 4.00 15000.00 1,200
1/1 1.6000 Shri Shantadurga Of Colomba Plantation 1.6000 4.00 15000.00 96,000
1/10 0.0175 Govt. Cereals 0.0175 50.00 2000.00 1,750
110/1 0.0200 Private Gopal Vinayak kamat Plantation 0.0200 4.00 15000.00 1,200
110/10 0.0250 Plantation 0.0250 4.00 15000.00 1,500
110/11 0.0425 Plantation 0.0425 4.00 15000.00 2,550
110/12 0.0375 Plantation 0.0375 4.00 15000.00 2,250
110/13 0.0375 Plantation 0.0375 4.00 15000.00 2,250
110/14 0.0400 Plantation 0.0400 4.00 15000.00 2,400
110/15 0.0500 Plantation 0.0500 4.00 15000.00 3,000
110/16 0.0575 Plantation 0.0575 4.00 15000.00 3,450
110/17 0.0650 Plantation 0.0650 4.00 15000.00 3,900
110/18 0.0500 Plantation 0.0500 4.00 15000.00 3,000
110/19 0.0425 Plantation 0.0425 4.00 15000.00 2,550
110/2 0.0200 Plantation 0.0200 4.00 15000.00 1,200
110/20 0.0550 Plantation 0.0550 4.00 15000.00 3,300
110/21 0.0600 Plantation 0.0600 4.00 15000.00 3,600
110/22 0.0500 Plantation 0.0500 4.00 15000.00 3,000
110/23 0.1200 Plantation 0.1200 4.00 15000.00 7,200
110/24 0.0600 Plantation 0.0600 4.00 15000.00 3,600
110/25 0.0500 Plantation 0.0500 4.00 15000.00 3,000
110/26 0.0700 Plantation 0.0700 4.00 15000.00 4,200
110/27 0.0700 Plantation 0.0700 4.00 15000.00 4,200
110/28 0.0675 Plantation 0.0675 4.00 15000.00 4,050
110/29 0.0900 Plantation 0.0900 4.00 15000.00 5,400
110/3 0.0300 Plantation 0.0300 4.00 15000.00 1,800
110/30 0.0425 Plantation 0.0425 4.00 15000.00 2,550
110/31 0.0400 Plantation 0.0400 4.00 15000.00 2,400
110/32 0.0375 Plantation 0.0375 4.00 15000.00 2,250
110/33 0.0300 Plantation 0.0300 4.00 15000.00 1,800
110/34 0.0125 Plantation 0.0125 4.00 15000.00 750
110/35 0.0150 Plantation 0.0150 4.00 15000.00 900
110/36 0.0225 Plantation 0.0225 4.00 15000.00 1,350
110/37 0.0225 Plantation 0.0225 4.00 15000.00 1,350
110/38 0.0600 Plantation 0.0600 4.00 15000.00 3,600
110/39 0.3900 Shri Dakshin Devata Plantation 0.3900 4.00 15000.00 23,400
110/4 0.0200 Gopal Vinayak kamat Plantation 0.0200 4.00 15000.00 1,200
110/40 2.0700 Plantation 2.0700 4.00 15000.00 124,200
110/41 0.3000 Plantation 0.3000 4.00 15000.00 18,000
110/5 0.0225 Plantation 0.0225 4.00 15000.00 1,350
110/6 0.0200 Plantation 0.0200 4.00 15000.00 1,200
110/7 0.0150 Plantation 0.0150 4.00 15000.00 900
110/8 0.0200 Plantation 0.0200 4.00 15000.00 1,200
110/9 0.0200 Plantation 0.0200 4.00 15000.00 1,200
11/1 0.0075 Narayan Govind Patkar Plantation 0.0075 4.00 15000.00 450
111/1 0.6850 Vithal Narayan Prabhu Dessai Horticulture 0.6850 4.00 15000.00 41,100
11/2 2.9000 Hirabai Prabhakar Bhat Latao Plantation 2.9000 4.00 15000.00 174,000
112/1 1.3000 Krishna Paik Gaonkar Cereals 0.3000 50.00 2000.00 30,000
Plantation 1.0000 4.00 15000.00 60,000
112/3 0.2075 Vithal Narayan Vithal Prabhu Dessai, Jaiwant Shridhar Prabhu Dessa Horticulture 0.2075 4.00 15000.00 12,450
11/3 0.0500 Hirabai Prabhakar Bhat Latao Plantation 0.0500 4.00 15000.00 3,000
113/1 0.9600 Vithal Narayan Vithal Prabhu Dessai, Jaiwant Shridhar Prabhu Dessa Horticulture 0.9600 4.00 15000.00 57,600
1/14 0.0100 Govt. Cereals 0.0100 50.00 2000.00 1,000
114/2 0.4000 Private Vithal Narayan Vithal Prabhu Dessai, Kalidas Vithal Prabhu Dessa Plantation 0.4000 4.00 15000.00 24,000
114/3 0.7750 Sagun Naik Kurade Plantation 0.7750 4.00 15000.00 46,500
114/4 0.3600 Narayan Ramnath Prabhu Dessai Plantation 0.3600 4.00 15000.00 21,600
114/5 0.3000 Sagun Naik Kurade Plantation 0.3000 4.00 15000.00 18,000
115/1 4.8000 Narayan Ramnath Prabhu dessai Plantation 4.8000 4.00 15000.00 288,000
116/1 2.3000 Krishna Sagun Naik Kurade Plantation 2.3000 4.00 15000.00 138,000
116/2 0.1700 Narayan Ramnath Prabhu dessai Plantation 0.1700 4.00 15000.00 10,200
116/3 0.1300 Rama Vishnu Hegade Horticulture 0.1300 4.00 15000.00 7,800
116/4 0.0850 Horticulture 0.0850 4.00 15000.00 5,100
117/1 0.1200 Sagun Naik Kurade, Mr. Pausilipo Dourado, mrs. Selma Dourado Horticulture 0.1200 4.00 15000.00 7,200
117/2 0.3000 Mr. Pausilipo Dourado, mrs. Selma Dourado Plantation 0.3000 4.00 15000.00 18,000
117/3 0.0175 Mr. Pausilipo Dourado Plantation 0.0175 4.00 15000.00 1,050
117/5 0.2000 Krishna Sagun Naik Kurade Plantation 0.2000 4.00 15000.00 12,000
117/6 0.6000 Sagun Naik Kurade Cereals 0.1000 50.00 2000.00 10,000
Plantation 0.5000 4.00 15000.00 30,000
117/7 0.5000 Gopal kamat, Manguesh Gaonkar, Ganesh Gaonkar Plantation 0.5000 4.00 15000.00 30,000
117/7-B 0.0213 Guraknath Dehu Fatorpenkar Plantation 0.0213 4.00 15000.00 1,278
117/8 0.0320 Krishna Sagun Naik Kurade Plantation 0.0320 4.00 15000.00 1,920
117/9 0.2000 Jaiwant S.P. Gaonkar Plantation 0.2000 4.00 15000.00 12,000
118/1 0.7000 Gopal Vinayak Kamat, Manguesh Gaonkar, Ganesh Gaonkar Plantation 0.7000 4.00 15000.00 42,000
118/1-A 0.0970 Manohar Chandrakant Raikar Plantation 0.0970 4.00 15000.00 5,820
118/1-B 0.0405 Mukesh Raisu Raikar Plantation 0.0405 4.00 15000.00 2,430
119/1 0.9800 Sagun Naik Kurade Horticulture 0.9800 4.00 15000.00 58,800
119/1-A 0.4000 Sebastiao D Souza Horticulture 0.4000 4.00 15000.00 24,000
122/2 0.1100 Sagun Naik Kurade Horticulture 0.1100 4.00 15000.00 6,600
122/3 0.4000 Anant Tukoba P. Dessai, Keshav Madhav P. Dessai, Pandurang P. Dessai, Jayawant P. Dessai Horticulture 0.4000 4.00 15000.00 24,000
122/4 0.1200 Rama Vishnu Hegde, Narayan Bhaskar Naik Horticulture 0.1200 4.00 15000.00 7,200
122/5 0.1200 Volecio Furtado Horticulture 0.1200 4.00 15000.00 7,200
122/6 0.1000 Shiva Gawado Horticulture 0.1000 4.00 15000.00 6,000
122/7 0.1300 Horticulture 0.1300 4.00 15000.00 7,800
122/8 0.0100 Valecio Furtado Cereals 0.0100 50.00 2000.00 1,000
12/3 0.0150 Shri Narayanrao Vassudev Colambkar Plantation 0.0150 4.00 15000.00 900
123/2 0.2200 Valecio Furtado Cereals 0.2200 50.00 2000.00 22,000
123/4 0.0725 Sagun Naik Kurade Cereals 0.0725 50.00 2000.00 7,250
123/5 0.1500 Narayan Bhaskar Naik Cereals 0.1500 50.00 2000.00 15,000
123/6 0.1800 Cereals 0.1800 50.00 2000.00 18,000
123/7 0.1150 Sagun Naik Kurade Cereals 0.1150 50.00 2000.00 11,500
123/8 0.0950 Shiva Gawado Cereals 0.0950 50.00 2000.00 9,500
12/4 0.1100 Hirabai Prabhakar Bhat Latao Plantation 0.1100 4.00 15000.00 6,600
124/1 0.1200 John Dias Cereals 0.1200 50.00 2000.00 12,000
124/2 0.2000 Vithal Narayan Prabhu Dessai, Narayan Ramnath Prabhu Dessa Cereals 0.2000 50.00 2000.00 20,000
124/3 0.1800 Piru Devidas, Soni Devidas Cereals 0.1800 50.00 2000.00 18,000
124/4 0.3000 Rama Vishnu Hegde Cereals 0.3000 50.00 2000.00 30,000
124/5 0.4800 Anant Tukoba P Dessai, Keshav P Dessai, Pandurang P Dessai, Jayawant P Dessai Cereals 0.4800 50.00 2000.00 48,000
125/1 0.1000 Gopal Vinayak Kamat Cereals 0.1000 50.00 2000.00 10,000
125/10 0.0625 Cereals 0.0625 50.00 2000.00 6,250
125/11 0.0800 Cereals 0.0800 50.00 2000.00 8,000
125/12 0.3000 Hari Angle Cereals 0.3000 50.00 2000.00 30,000
125/13 0.2100 Narayan Ramnath Prabhu Dessai Cereals 0.2100 50.00 2000.00 21,000
125/14 0.3500 Shri Dakshin Devta Of Colomba Cereals 0.3500 50.00 2000.00 35,000
125/15 0.2700 Morto Damodar Poi Anglo Cereals 0.2700 50.00 2000.00 27,000
125/17 0.0800 Gopal vinayak Kamat Cereals 0.0800 50.00 2000.00 8,000
125/18 0.3000 Piru Devidas, Soni Devidas Cereals 0.3000 50.00 2000.00 30,000
125/19 0.0450 Gopal vinayak Kamat Cereals 0.0450 50.00 2000.00 4,500
125/2 0.0725 Cereals 0.0725 50.00 2000.00 7,250
125/20 0.0550 Cereals 0.0550 50.00 2000.00 5,500
125/21 0.1050 Cereals 0.1050 50.00 2000.00 10,500
125/23 0.0775 Cereals 0.0775 50.00 2000.00 7,750
125/24 0.1425 Krishna Sagun Naik Kurade Cereals 0.1425 50.00 2000.00 14,250
125/25 0.0850 Cereals 0.0850 50.00 2000.00 8,500
125/26 0.0950 Cereals 0.0950 50.00 2000.00 9,500
125/27 0.0850 Cereals 0.0850 50.00 2000.00 8,500
125/3 0.6700 Gopal Vinayak kamat Cereals 0.6700 50.00 2000.00 67,000
125/4 0.9000 Cereals 0.9000 50.00 2000.00 90,000
125/5 0.2600 Cereals 0.2600 50.00 2000.00 26,000
125/6 0.0650 Cereals 0.0650 50.00 2000.00 6,500
125/7 0.0150 Cereals 0.0150 50.00 2000.00 1,500
125/8 0.1300 Cereals 0.1300 50.00 2000.00 13,000
125/9 0.2000 Cereals 0.2000 50.00 2000.00 20,000
126/1 0.2000 Shri Dakshin Devata Of Colomba Horticulture 0.2000 4.00 15000.00 12,000
126/2 0.0575 Narayan Ramnath Prabhu Dessai, Hari Angle, Morto Damodar Poi angle Cereals 0.0575 4.00 15000.00 3,450
126/3 0.2950 Piru Devidas, Soni Devidas Cereals 0.2950 4.00 15000.00 17,700
126/4 0.1400 Deolyn Rosita Dias, Fatima E Dias Horticulture 0.1400 4.00 15000.00 8,400
126/5 0.1500 Narayan Bhaskar Naik Horticulture 0.1500 4.00 15000.00 9,000
126/6 0.2000 Valecio Furtado Horticulture 0.2000 4.00 15000.00 12,000
129/1 1.7000 Vithal Narayan Prabhu Dessai Plantation 1.7000 4.00 15000.00 102,000
130/2 0.2000 Mrs. Selma Sacramenta Dourado, Plantation 0.2000 4.00 15000.00 12,000
130/3 0.1000 Narayan Yeshwant Hegde Horticulture 0.1000 4.00 15000.00 6,000
130/4 0.0800 Vithal Narayan Prabhu Dessai Plantation 0.0800 4.00 15000.00 4,800
130/5 0.1500 Pandurang Anant Prabhu Gaonkar Plantation 0.1500 4.00 15000.00 9,000
130/6 0.2000 Narayan Ramnath P. Dessai, Dipika Raikar, Plantation 0.2000 4.00 15000.00 12,000
130/7 0.2000 Hari angle Plantation 0.2000 4.00 15000.00 12,000
130/8 0.2000 Morto Damodar Poi Angle Plantation 0.2000 4.00 15000.00 12,000
13/1 0.4000 Jaiwant Sinai Kunde Plantation 0.4000 4.00 15000.00 24,000
131/1 2.6000 Mr. Pausilipo Dourado, Mrs. Selma Dourado Horticulture 2.6000 4.00 15000.00 156,000
131/2 0.2675 Mr. Pausilipo Dourado, Mrs. Selma Dourado, Sagun Naik Kurade Plantation 0.2675 4.00 15000.00 16,050
131/3 0.2375 Plantation 0.2375 4.00 15000.00 14,250
131/4 0.0950 Narayan Yeshwant Hegde Plantation 0.0950 4.00 15000.00 5,700
131/5 0.2300 Mr. Pausilipo Dourado, Mrs. Selma Dourado, Sagun Naik Kurade Cereals 0.2300 50.00 2000.00 23,000
131/6 0.0350 Horticulture 0.0350 4.00 15000.00 2,100
131/7 0.2100 Jaiwant Shridhar Prabhu Dessai, Sagun naik Kurade Horticulture 0.2100 4.00 15000.00 12,600
131/8 0.2000 Jaiwant Shridhar Prabhu Dessai Cereals 0.2000 50.00 2000.00 20,000
131/9 0.0750 Horticulture 0.0750 4.00 15000.00 4,500
13/2 0.3500 Umakant Sinai Kunde Plantation 0.3500 4.00 15000.00 21,000
132/1 0.2575 Pandurang Narayan Prabhu Gaonkar Horticulture 0.2575 4.00 15000.00 15,450
132/2 1.4000 Jaiwant Shridhar Prabhu Dessai, Anant Tukoba Prabhu Dessai Horticulture 1.4000 4.00 15000.00 84,000
132/3 0.6000 Jaiwant Shridhar Prabhu Gaonkar Horticulture 0.6000 4.00 15000.00 36,000
132/4 5.6150 Horticulture 5.6150 4.00 15000.00 336,900
132/5 0.7350 Sulekha Navelkar, Pundalik Navelkar, Suchita Lawande, Jayant Lawande Horticulture 0.7350 4.00 15000.00 44,100
13/3 0.0675 Tushar Uaman Kunde, Prakash Shridhar Kunde Plantation 0.0675 4.00 15000.00 4,050
133/1 0.3000 Gurudas Janardhan Kharangate Cereals 0.3000 50.00 2000.00 30,000
133/10 0.2000 ANANT TUKOBA PRABHU DESSAI Cereals 0.2000 50.00 2000.00 20,000
133/11 0.6124 Urmila Venctexa Porobo Gaunkar, Venkatesg porobo Prabhu Gaonkar Cereals 0.6124 50.00 2000.00 61,240
133/11-A 0.0676 Anika Anand Gaonkar alias Chandri Gangu Tivrekar Cereals 0.0676 50.00 2000.00 6,760
133/12 0.2000 pradeep chandru borkar Cereals 0.2000 50.00 2000.00 20,000
133/13 0.2010 Narayan Ramanth Prabhu Dessai Cereals 0.2000 4.00 15000.00 12,000
Horticulture 0.0010 4.00 15000.00 60
133/13-A 0.0175 Pradeep chandru borkar No Crop 0
133/13-B 0.0265 narayan ramnath prabhu dessai 0
133/14 0.2000 Vallab sagun naik khurade Single Crop Cereals 0.2000 4.00 15000.00 12,000
133/15 0.2100 Anant Tukoba Prabhu Dessai Cereals 0.2100 50.00 2000.00 21,000
133/16 0.2000 Cereals 0.2000 50.00 2000.00 20,000
133/17 0.1000 Narayan Ramnath Prabhu Dessai Cereals 0.1000 50.00 2000.00 10,000
133/18 0.0500 Anant Tukoba Prabhu Dessai Cereals 0.0500 50.00 2000.00 5,000
133/19 0.0500 Cereals 0.0500 50.00 2000.00 5,000
133/2 0.3000 Vallabh Sagun Naik Kurade Cereals 0.3000 50.00 2000.00 30,000
133/20 0.0600 Anant Tukoba Prabhu Dessai Cereals 0.0600 50.00 2000.00 6,000
133/21 0.0500 Cereals 0.0500 50.00 2000.00 5,000
133/22 0.0500 Cereals 0.0500 50.00 2000.00 5,000
133/23 0.1000 Cereals 0.1000 50.00 2000.00 10,000
133/24 0.0100 Cereals 0.0100 50.00 2000.00 1,000
133/25 0.0800 Cereals 0.0800 50.00 2000.00 8,000
133/26 0.0100 Cereals 0.0100 50.00 2000.00 1,000
133/27 0.2000 Shri Shantadurga Devi Of Colomba Cereals 0.2000 50.00 2000.00 20,000
133/28 0.4300 Surendra Venkatesh Naik, Ramchandra Venkatesh Naik Plantation 0.4300 4.00 15000.00 25,800
133/29 0.0050 Anant Tukoba Prabhu Dessai Horticulture 0.0050 4.00 15000.00 300
133/3 0.0400 Vallabh Sagun Naik Kurade Cereals 0.0400 50.00 2000.00 4,000
133/30 0.0100 Pandurang Narayan Prabhu Dessai Horticulture 0.0100 4.00 15000.00 600
133/30-A 0.0025 No Crop 0
133/31 0.0075 Rama Hegde Single Crop Horticulture 0.0075 4.00 15000.00 450
133/32 0.0100 Vallabh Sangun Naik Kurade Plantation 0.0100 4.00 15000.00 600
133/33 0.5200 Anjali Prabhu Dessai, Santosh Prabhu Dessai, Aruna Prabhu Dessai Horticulture 0.5200 4.00 15000.00 31,200
133/4 0.3100 Vithal Narayan Prabhu Dessai, Vallabh Sagun Naik Kurade Cereals 0.3100 50.00 2000.00 31,000
133/5 0.2000 Christeo Furtado Cereals 0.2000 50.00 2000.00 20,000
133/6 0.2500 Cereals 0.2500 50.00 2000.00 25,000
133/7 0.2000 Anant Tukoba Prabhu Dessai Cereals 0.2000 50.00 2000.00 20,000
133/8 0.3000 Cereals 0.3000 50.00 2000.00 30,000
133/9 0.2000 Cereals 0.2000 50.00 2000.00 20,000
134/1 0.0650 Jaiwant Shridhar Prabhu Gaonkar Plantation 0.0650 4.00 15000.00 3,900
134/2 1.2000 Gurudas Poi Angle, Catharine Dias, Sebastiao Dias, Milagres Dias Plantation 1.2000 4.00 15000.00 72,000
134/3 0.2000 Jaiwant Shridhar Prabhu Gaonkar 1/2 Horticulture 0.2000 4.00 15000.00 12,000
135/1 0.7050 Horticulture 0.7050 4.00 15000.00 42,300
135/2 0.1000 Cereals 0.1000 50.00 2000.00 10,000
136/1 0.8000 Gurudas janardan Poi angle Plantation 0.8000 4.00 15000.00 48,000
136/2 0.0600 Jaiwant Shridhar Prabhu Gaonkar Plantation 0.0600 4.00 15000.00 3,600
136/3 0.5500 Janardhan Shridhar Prabhu Gaonkar Plantation 0.5500 4.00 15000.00 33,000
136/4 0.0200 Gurudas Janardhan Poi Angle Horticulture 0.0200 4.00 15000.00 1,200
136/5 0.0900 Plantation 0.0900 4.00 15000.00 5,400
137/1 0.8350 Gurudas Kharangate, Shantabai Raikar, Joao Fernanded, Laxman Raikar Plantation 0.8350 4.00 15000.00 50,100
137/10 0.0900 Gurudas Janardhan Kharangate Plantation 0.0900 4.00 15000.00 5,400
137/2 0.0050 Gharu Borkar, Chandru Borkar, Ram Borkar Horticulture 0.0050 4.00 15000.00 300
137/3 0.2000 Jaiwant Shridhar Prabhu Gaonkar Cereals 0.2000 50.00 2000.00 20,000
137/4 0.0906 Vallabh Sagun Naik Kurade, Mr. Pausilipo Dourado, Selma Dourado Plantation 0.0906 4.00 15000.00 5,436
137/4-A 0.0546 Luiza Peixoto E Fernandes Plantation 0.0546 4.00 15000.00 3,276
1374-B 0.0548 Minguel Fernandes Plantation 0.0548 4.00 15000.00 3,288
137/4-C 0.1000 Dominic Socorro Fernandes Plantation 0.1000 4.00 15000.00 6,000
137/5 0.0900 Christeo Furtado Plantation 0.0900 4.00 15000.00 5,400
137/6 0.0500 Palpotto Santu Velip, Anant Tukoba Prabhu Dessai Plantation 0.0500 4.00 15000.00 3,000
137/7 0.2400 Manu Fernandes, Lalu Fernandes, Navey Fernandes, Philip Fernandes Plantation 0.2400 4.00 15000.00 14,400
137/8 0.1450 Plantation 0.1450 4.00 15000.00 8,700
137/9 0.6200 Manu Fernandes, Lalu Fernandes Plantation 0.6200 4.00 15000.00 37,200
138/1 0.0500 Narayan Ramnath Prabhu Dessai Plantation 0.0500 4.00 15000.00 3,000
138/2 0.1600 Chandru Borkar, Gharu Borkar, Ram Borkar Plantation 0.1600 4.00 15000.00 9,600
138/3 0.0825 Jaiwant Shridhar PrabhuDessai Plantation 0.0825 4.00 15000.00 4,950
138/4 0.3000 Mr. Pausilipo Dourado, Mrs. Selma Dourado, Vallabh Naik Kurade Plantation 0.3000 4.00 15000.00 18,000
138/5 0.1000 Christeo Furtado Horticulture 0.1000 4.00 15000.00 6,000
138/6 0.0650 Anant Tukoba Prabhu Dessai Horticulture 0.0650 4.00 15000.00 3,900
139/1 0.0400 Narayan Naik, andrew Dias, Rosario Dias Cereals 0.0400 50.00 2000.00 4,000
139/10 0.1000 Narayan Bhaskar Naik Cereals 0.1000 50.00 2000.00 10,000
139/11 0.0500 Pandurang Ramkrishna Bhat, Yeshwant Ramkrishna Bhat Cereals 0.0500 50.00 2000.00 5,000
139/12 0.0300 Cereals 0.0300 50.00 2000.00 3,000
139/13 0.1000 Cereals 0.1000 50.00 2000.00 10,000
139/14 0.0400 Raya Anant naik Cereals 0.0400 50.00 2000.00 4,000
139/15 0.0100 Tulshidas Anant Naik Cereals 0.0100 50.00 2000.00 1,000
139/16 0.0200 Pandurang Ramkrishna Bhat, Yeshwant Ramkrishna Bhat Cereals 0.0200 50.00 2000.00 2,000
139/17 0.0025 Tulshidas Anant Naik Cereals 0.0025 50.00 2000.00 250
139/18 0.0400 Pandurang Ramkrishna Bhat, Manu Fordinando Fernandes Cereals 0.0400 50.00 2000.00 4,000
139/19 0.0125 Tulshidas Anant naik Cereals 0.0125 50.00 2000.00 1,250
139/2 0.0400 Narayan Bhaskar naik, Andrew Paul Santano Dias, Rosario Santano Dias Cereals 0.0400 50.00 2000.00 4,000
139/20 0.0500 Pandurang Ramkrishna Bhat, Yeshwant Ramkrishna Bhat Cereals 0.0500 50.00 2000.00 5,000
139/20-A 0.0025 No Crop 0
139/21 0.0175 Tulshidas Anant Naik Single Crop Cereals 0.0175 50.00 2000.00 1,750
139/22 0.0250 Pandurang Ramkrishna Bhat, Yeshwant Ramkrishna Bhat Cereals 0.0250 50.00 2000.00 2,500
139/23 0.0100 Raya Anant Naik Cereals 0.0100 50.00 2000.00 1,000
139/24 0.0125 Cereals 0.0125 50.00 2000.00 1,250
139/25 0.0075 Cereals 0.0075 50.00 2000.00 750
139/26 0.0350 Pandurang Ramkrishna Bhat, Yeshwant Ramkrishna Bhat Cereals 0.0350 50.00 2000.00 3,500
139/27 0.0100 Tulshidas Anant Naik Cereals 0.0100 50.00 2000.00 1,000
139/28 0.0350 Tulshidas Anant Naik Cereals 0.0350 50.00 2000.00 3,500
139/29 0.0725 Pandurang Ramkrishna Bhat, Yeshwant Ramkrishna Bhat Cereals 0.0725 50.00 2000.00 7,250
139/3 0.0425 Narayan Bhaskar naik, Andrew Paul Santano Dias, Rosario Santano Dias Cereals 0.0425 50.00 2000.00 4,250
139/30 0.0800 Pandurang Ramkrishna Bhat, Yeshwant Ramkrishna Bhat Cereals 0.0800 50.00 2000.00 8,000
139/31 0.0250 Cereals 0.0250 50.00 2000.00 2,500
139/32 0.0200 Raya Anant Naik Cereals 0.0200 50.00 2000.00 2,000
139/33 0.6700 Shri Devi Shantadurga Of Colomba Cereals 0.6700 50.00 2000.00 67,000
139/34 0.1000 Narayan Ramnath Prabhu Gaonkar Cereals 0.1000 50.00 2000.00 10,000
139/35 0.3000 Narayan Ramnath Prabhu Dessai Cereals 0.3000 50.00 2000.00 30,000
139/36 0.1000 Chandru Gopal Borkar Cereals 0.1000 50.00 2000.00 10,000
139/37 0.7000 Pandurang Narayan Prabhu Gaonkar Cereals 0.7000 50.00 2000.00 70,000
139/38 0.1725 Cereals 0.1725 50.00 2000.00 17,250
139/4 0.1100 Narayan Bhaskar naik, Andrew Paul Santano Dias, Rosario Santano Dias Cereals 0.1100 50.00 2000.00 11,000
139/5 0.0050 Narayan Bhaskar naik, Andrew Paul Santano Dias Cereals 0.0050 50.00 2000.00 500
139/6 0.0100 Cereals 0.0100 50.00 2000.00 1,000
139/7 0.1250 Narayan Bhaskar naik, Andrew Paul Santano Dias, Nicolau Santano Dias Cereals 0.1250 50.00 2000.00 12,500
139/8 0.0500 Narayan Bhaskar Naik, Nicolau Santano Dias Cereals 0.0300 50.00 2000.00 3,000
139/9 0.0925 Narayan Bhaskar Naik Cereals 0.0925 50.00 2000.00 9,250
140/1 0.1100 Essu Dessai, Hirabai Kamat, Keshav Prabhu Dessai, Gopikabai Talaulikar Cereals 0.1100 50.00 2000.00 11,000
140/10 0.0125 Anant Tukoba Prabhu Dessai Cereals 0.0125 50.00 2000.00 1,250
140/100 0.0075 Chandru Babi Velip Cereals 0.0075 50.00 2000.00 750
140/101 0.0100 Gopal Vinayak Kamat Cereals 0.0100 50.00 2000.00 1,000
140/102 0.4200 Suresh Virjinkar, Ravindra Virjinkar, Chandru Virjinkar, Purushottam Virjinkar Cereals 0.4200 50.00 2000.00 42,000
140/103 0.4900 Yadav Bhuto Gaonkar Cereals 0.4900 50.00 2000.00 49,000
140/104 0.0400 Gopal Vinayak Kamat Cereals 0.0400 50.00 2000.00 4,000
140/105 0.0600 Tulshidas Anant Naik Cereals 0.0600 50.00 2000.00 6,000
140/106 0.1000 Raya Anant Naik Cereals 0.1000 50.00 2000.00 10,000
140/107 0.0150 Gopal Vinayak kamat Cereals 0.0150 50.00 2000.00 1,500
140/108 0.1000 Cereals 0.1000 50.00 2000.00 10,000
140/109 0.0075 Cereals 0.0075 50.00 2000.00 750
140/11 0.1000 Pandurang Narayan Prabhu Gaonkar Cereals 0.1000 50.00 2000.00 10,000
140/110 0.0550 Cereals 0.0550 50.00 2000.00 5,500
140/111 0.0300 Cereals 0.0300 50.00 2000.00 3,000
140/112 0.0200 Cereals 0.0200 50.00 2000.00 2,000
140/113 0.0700 Cereals 0.0700 50.00 2000.00 7,000
140/114 0.0225 Cereals 0.0225 50.00 2000.00 2,250
140/115 0.0250 Cereals 0.0250 50.00 2000.00 2,500
140/116 0.0200 Cereals 0.0200 50.00 2000.00 2,000
140/117 0.0300 Cereals 0.0300 50.00 2000.00 3,000
140/118 0.0300 Cereals 0.0300 50.00 2000.00 3,000
140/119 0.0250 Gopikabai V.S Talaulikar Cereals 0.0250 50.00 2000.00 2,500
140/12 0.2000 Essu Dessai Alias Indira Poi Angle Cereals 0.2000 50.00 2000.00 20,000
140/120 0.0525 Pandurang Narayan Prabhu Gaonkar Cereals 0.0525 50.00 2000.00 5,250
140/121 0.0800 Cereals 0.0800 50.00 2000.00 8,000
140/122 0.0150 Cereals 0.0150 50.00 2000.00 1,500
140/123 0.0100 Cereals 0.0100 50.00 2000.00 1,000
140/124 0.0100 Cereals 0.0100 50.00 2000.00 1,000
140/125 0.0200 Cereals 0.0200 50.00 2000.00 2,000
140/126 0.0300 Cereals 0.0300 50.00 2000.00 3,000
140/127 0.0250 Cereals 0.0250 50.00 2000.00 2,500
140/128 0.0150 Cereals 0.0150 50.00 2000.00 1,500
140/129 0.0200 Cereals 0.0200 50.00 2000.00 2,000
140/13 0.1000 Anant Tukoba Prabhu Dessai Cereals 0.1000 50.00 2000.00 10,000
140/130 0.0400 Pandurang Narayan Prabhu Gaonkar Cereals 0.0400 50.00 2000.00 4,000
140/131 0.0225 Cereals 0.0225 50.00 2000.00 2,250
140/132 0.0150 Cereals 0.0150 50.00 2000.00 1,500
140/133 0.0100 Chandru Babi Velip Cereals 0.0100 50.00 2000.00 1,000
140/134 0.5000 Krishna Kalu Gaonkar Cereals 0.5000 50.00 2000.00 50,000
140/135 0.5000 Anant Tukoba Gaonkar Cereals 0.5000 50.00 2000.00 50,000
140/136 0.6000 Somkant Krishna Gaonkar Cereals 0.6000 50.00 2000.00 60,000
140/137 0.0100 Pandurang Narayan Prabhu Gaonkar Cereals 0.0100 50.00 2000.00 1,000
