A- A A+ English Hindi
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 04/07/2025 02:44 PM

State:- TRIPURA
District:- South Tripura
Project:- South Tripura-WDC - 1 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
Rupaichari Rupaichari Rupaichhari 69 0.2300 Protective Irrigation 0
02/5 0.3500 Private Melafru Mog Rainfed Single Crop Cereals 0.3500 31.00 1940.00 21,049
1013/P 1.0700 Tapan Kumar Tripura Cereals 1.0700 30.00 1940.00 62,274
102/2 1.2000 Agendra Tripura Cereals 1.2000 30.00 1940.00 69,840
108/23 1.0800 Dipak Roy Cereals 1.0800 30.00 1940.00 62,856
111 2.0000 Nintu Debnath Double Crop Rabi Cereals 2.0000 12.00 1940.00 46,560
Kharif Cereals 2.0000 32.00 1940.00 124,160
11/12 1.2300 Assured Irrigation Harendra Tripura Single Crop Cereals 1.2300 35.00 1940.00 83,517
11/12/1 0.4900 Arama Mog Cereals 0.4900 30.00 1940.00 28,518
115 0.0900 Sefali Mog Cereals 0.0900 30.00 1940.00 5,238
1202 1.4900 Protective Irrigation Chase mog Double Crop Rabi Cereals 1.4900 37.00 1940.00 106,952.2
Kharif Cereals 1.4900 40.00 1940.00 115,624
123 1.0000 Kishore Kumar Tripura Rabi Cereals 1.0000 12.00 1940.00 23,280
Kharif Cereals 1.0000 30.00 1940.00 58,200
128 1.1200 Ashwini Tripura Rabi Cereals 1.1200 12.00 1940.00 26,073.6
Kharif Cereals 1.1200 30.00 1940.00 65,184
13 1.4500 Assured Irrigation Sefali mog Rabi Cereals 1.4500 15.00 2000.00 43,500
Kharif Cereals 1.4500 34.00 2000.00 98,600
130 1.6500 Melandra Tripura Rabi Cereals 1.6500 12.00 1940.00 38,412
Kharif Cereals 1.6500 35.00 1940.00 112,035
133 0.3600 Protective Irrigation Chaiyang mog Single Crop Cereals 0.3600 35.00 1940.00 24,444
1346 1.4600 Assured Irrigation Bhabani Bhattacharya Double Crop Rabi Cereals 1.4600 12.00 1940.00 33,988.8
Kharif Cereals 1.4600 32.00 1940.00 90,636.8
154 1.4500 Ugya Mog Rabi Cereals 1.4500 10.00 1940.00 28,130
Kharif Cereals 1.4500 34.00 1940.00 95,642
154/1 2.0000 Single Crop Cereals 2.0000 30.00 1940.00 116,400
159 1.2300 Protective Irrigation Ulang Mog Double Crop Rabi Cereals 1.2300 12.00 1940.00 28,634.4
Kharif Cereals 1.2300 32.00 1940.00 76,358.4
159/1 0.3900 Assured Irrigation Single Crop Cereals 0.3900 30.00 1940.00 22,698
160 0.4800 Usha rani chakraborty Cereals 0.4800 30.00 1940.00 27,936
16/4 1.0600 Protective Irrigation Krishnadhan Bhowmik Cereals 1.0600 33.00 1940.00 67,861.2
166 0.3700 Assured Irrigation Kyajai Mog Cereals 0.3700 30.00 1940.00 21,534
166/1 1.0200 Protective Irrigation Mira Debnath Cereals 1.0200 30.00 1940.00 59,364
174 0.3700 Assured Irrigation Arun Chandra Nath Cereals 0.3700 30.00 1940.00 21,534
178 1.8000 Protective Irrigation Krajai Mog Double Crop Rabi Cereals 1.8000 10.00 1940.00 34,920
Kharif Cereals 1.8000 32.00 1940.00 111,744
1798 0.7500 Assured Irrigation REKHA BALA ROY Rabi Cereals 0.7500 10.00 1940.00 14,550
Kharif Cereals 0.7500 30.00 1940.00 43,650
1798/1 0.0600 Tapan Shil Single Crop Cereals 0.0600 30.00 1940.00 3,492
180 0.2600 Arun Tripura Cereals 0.2600 32.00 1940.00 16,140.8
180/1 0.9200 Protective Irrigation Khilu Mog Cereals 0.9200 31.00 1940.00 55,328.8
180/2 2.5000 Cereals 2.5000 30.00 1940.00 145,500
183 0.0300 Assured Irrigation Bhabani Bhattacharya Cereals 0.0300 30.00 1940.00 1,746
188 2.2300 Pradip Chakraboty Double Crop Rabi Cereals 2.2300 12.00 1940.00 51,914.4
Kharif Cereals 2.2300 32.00 1940.00 138,438.4
193 1.2300 Chailiyang mog Rabi Cereals 1.2300 12.00 1940.00 28,634.4
Kharif Cereals 1.2300 32.00 1940.00 76,358.4
193/1 1.9000 Chiniong Mog Single Crop Cereals 1.9000 30.00 1940.00 110,580
2072 1.2300 Dainu Mog Double Crop Rabi Cereals 1.2300 10.00 1940.00 23,862
Kharif Cereals 1.2300 32.00 1940.00 76,358.4
209 1.0900 Nilan mog Rabi Cereals 1.0900 12.00 1940.00 25,375.2
Kharif Cereals 1.0900 32.00 1940.00 67,667.2
2/230/23 1.3200 Arun Chandra Nath Single Crop Cereals 1.3200 30.00 1940.00 76,824
230 1.2300 Mirakshi mog Double Crop Rabi Cereals 1.2300 10.00 1940.00 23,862
Kharif Cereals 1.2300 32.00 1940.00 76,358.4
238 0.3600 Kalaichann Tripura Single Crop Cereals 0.3600 37.00 1940.00 25,840.8
238/1 1.0000 Arama Mog Cereals 1.0000 30.00 1940.00 58,200
244 1.4800 Umraching Mog Double Crop Rabi Cereals 1.4800 10.00 1940.00 28,712
Kharif Cereals 1.4800 32.00 1940.00 91,878.4
244/1 1.4200 Manpaisu Mog Single Crop Cereals 1.4200 30.00 1940.00 82,644
244/2 2.0000 Cereals 2.0000 30.00 1940.00 116,400
245 2.5200 Manggri Mog Double Crop Rabi Cereals 2.5200 12.00 1940.00 58,665.6
Kharif Cereals 2.5200 30.00 1940.00 146,664
245/1 1.4500 Paini Mog Single Crop Cereals 1.4500 34.00 1940.00 95,642
256 1.6500 Ainga Mog Double Crop Rabi Cereals 1.6500 12.00 1940.00 38,412
Kharif Cereals 1.6500 30.00 1940.00 96,030
269 0.3600 Aphru Mog Single Crop Cereals 0.3600 30.00 1940.00 20,952
269/1 1.4500 Lathai Mog Cereals 1.4500 33.00 1940.00 92,829
269/2 2.4200 Cereals 2.4200 31.00 1940.00 145,538.8
28 1.4600 Sunil Som Double Crop Rabi Cereals 1.4500 22.00 2000.00 63,800
Kharif Cereals 1.4600 35.00 2000.00 102,200
28/1 0.3600 Protective Irrigation Samar Nandi Single Crop Cereals 0.3600 30.00 1940.00 20,952
354/384/37 1.5000 Assured Irrigation Manik Nath Cereals 1.5000 30.00 1940.00 87,300
4/2 1.5200 Niyn Mog Cereals 1.5200 30.00 1940.00 88,464
4/2/1 0.8100 Uma mog Cereals 0.8100 30.00 1940.00 47,142
4/2/2 1.4600 Ula mog Cereals 1.4600 30.00 1940.00 84,972
4/30 0.8000 Protective Irrigation Suduang Mog Cereals 0.8000 32.00 1940.00 49,664
43/1 1.0200 Chittaranjan Debnath Cereals 1.0200 34.00 1940.00 67,279.2
4/7 0.5300 Assured Irrigation Thaieu Mog Cereals 0.5300 31.00 1940.00 31,874.2
4/8 1.3200 Protective Irrigation Sukhiram Tripura Cereals 1.3200 33.00 1940.00 84,506.4
480/1094-9 0.5500 Kranori mog Cereals 0.5500 34.00 1940.00 36,278
5/10 0.7200 Assured Irrigation Mrasyathaii Mog Cereals 0.7200 33.00 1940.00 46,094.4
511 0.2300 Khirod Tripura Double Crop Rabi Cereals 0.2300 10.00 1940.00 4,462
Kharif Cereals 0.2300 30.00 1940.00 13,386
5/2 0.4900 Sujai Mog Single Crop Cereals 0.4900 35.00 1940.00 33,271
5/2/1 0.3200 Naresh Mog Cereals 0.3200 30.00 1940.00 18,624
5/2/2 0.6900 Bijoy Mog Cereals 0.6900 30.00 1940.00 40,158
5/2/3 0.4900 Fuching Chowdhury Cereals 0.4900 30.00 1940.00 28,518
5/2/4 0.6400 Protective Irrigation Athuiang Mog Cereals 0.6400 30.00 1940.00 37,248
5/2/5 2.0300 Assured Irrigation Kranori mog Cereals 2.0300 30.00 1940.00 118,146
5/3 1.4900 Protective Irrigation Prasanta Roy Cereals 1.4900 29.00 1940.00 83,827.4
5/37 0.8000 Assured Irrigation Mrasau Mog Cereals 0.8000 30.00 1940.00 46,560
5/37/1 0.2600 Apaise Mog Cereals 0.2600 30.00 1940.00 15,132
5/42 0.4100 Afruchi Mog Cereals 0.4100 32.00 1940.00 25,452.8
5/42/1 0.2700 Manchila Mog Cereals 0.2700 30.00 1940.00 15,714
5/43 1.2400 Protective Irrigation Manmangse Mog Cereals 1.2400 30.00 1940.00 72,168
5/44 1.1800 Assured Irrigation Uma Mog Cereals 1.1800 33.00 1940.00 75,543.6
5/47 1.2600 Mama Mog Cereals 1.2600 31.00 1940.00 75,776.4
5/47/1 0.1600 Kraisa Mog Cereals 0.1600 30.00 1940.00 9,312
5/48 1.0200 Kajali Mog Cereals 1.0200 30.00 1940.00 59,364
550 1.4600 Mama mog Double Crop Rabi Cereals 1.4600 10.00 1940.00 28,324
Kharif Cereals 1.4600 30.00 1940.00 84,972
5/51 0.3500 Chaisa Mog Single Crop Cereals 0.3500 32.00 1940.00 21,728
5/51/1 0.3500 Cereals 0.3500 32.00 1940.00 21,728
5/6 0.1800 Protective Irrigation Alon Mog Cereals 0.1800 30.00 1940.00 10,476
5/6/1 0.1100 Assured Irrigation Ukra Mog Cereals 0.1100 32.00 1940.00 6,828.8
5/61 0.4500 Angfru Mog Cereals 0.4500 30.00 1940.00 26,190
5/70 1.8000 Athoi Mog Cereals 1.8000 30.00 1940.00 104,760
58 1.0900 Thaiilyajai Mog Double Crop Rabi Cereals 1.0900 25.00 1940.00 52,865
Kharif Cereals 1.0900 35.00 1940.00 74,011
58/1 1.3200 Single Crop Cereals 1.3200 32.00 1940.00 81,945.6
58/2 0.6900 Dhurgati Tripura Cereals 0.6900 30.00 1940.00 40,158
58/3 1.0200 Satan Kishor Tripura Cereals 1.0200 30.00 1940.00 59,364
590 3.1000 Sunil Som Double Crop Rabi Cereals 3.1000 10.00 1940.00 60,140
Kharif Cereals 3.1000 30.00 1940.00 180,420
590/1 1.3000 Protective Irrigation Tapin Tripura Single Crop Cereals 1.3000 30.00 1940.00 75,660
591/2 1.4500 Assured Irrigation Samiran Sil Cereals 1.4500 30.00 1940.00 84,390
64 1.6900 Protective Irrigation Nintu Debnath Double Crop Rabi Cereals 1.6900 18.00 1940.00 59,014.8
Kharif Cereals 1.6900 30.00 1940.00 98,358
664 1.2300 Manggri Mog Rabi Cereals 1.2300 10.00 1940.00 23,862
Kharif Cereals 1.2300 30.00 1940.00 71,586
664/1 2.0000 Assured Irrigation Durba Kumar Tripura Single Crop Cereals 2.0000 29.00 1940.00 112,520
665 0.1700 Protective Irrigation Basu Mog Double Crop Rabi Cereals 0.1700 12.00 1940.00 3,957.6
Kharif Cereals 0.1700 30.00 1940.00 9,894
72 2.4000 Assured Irrigation NEUKRA MOG Rabi Cereals 2.4000 12.00 1940.00 55,872
Kharif Cereals 2.4000 30.00 1940.00 139,680
76 1.4200 Basu Mog Rabi Cereals 1.4200 14.00 1940.00 38,567.2
Kharif Cereals 1.4200 30.00 1940.00 82,644
76/1 1.0200 Nani Gopal Das Single Crop Cereals 1.0200 32.00 1940.00 63,321.6
801/2/802 0.6900 Neuma Mog Cereals 0.6900 30.00 1940.00 40,158
801/2/802/ 0.7400 Priyatosh Debnath Cereals 0.7400 30.00 1940.00 43,068
802/3 1.2300 Swapan Debnath Cereals 1.2300 37.00 1940.00 88,289.4
819/1 0.1600 Mama Mog Cereals 0.1600 32.00 1940.00 9,932.8
866 0.9000 Protective Irrigation Chhaya Dey Double Crop Rabi Cereals 0.9000 12.00 1940.00 20,952
Kharif Cereals 0.9000 30.00 1940.00 52,380
93 1.0800 Assured Irrigation Mahadeb mog Rabi Cereals 1.0800 12.00 1940.00 25,142.4
Kharif Cereals 1.0800 32.00 1940.00 67,046.4
938 1.4200 Raimati Tripura Rabi Cereals 1.4200 12.00 1940.00 33,057.6
Kharif Cereals 1.4200 32.00 1940.00 88,153.6
98 0.0900 Protective Irrigation Mahi Laxmi Tripura Single Crop Cereals 0.0900 30.00 1940.00 5,238
RUO/124 1.3500 Assured Irrigation Binoy Tripura Cereals 1.3500 30.00 1940.00 78,570
RUO/129 0.4600 Sudhin Kumar Tripura Cereals 0.4600 30.00 1850.00 25,530
RUP/1 0.3200 Mracha Mog Cereals 0.3200 30.00 1940.00 18,624
RUP/10 1.0300 Sushil Kar Cereals 1.0300 30.00 1940.00 59,946
RUP/100 1.4600 Kanti Mohan Tripura Cereals 1.4600 30.00 1940.00 84,972
RUP/101 1.7800 Rabindra Kumar Tripura Cereals 1.7800 30.00 1940.00 103,596
RUP/102 1.4500 Bijoy Tripura Cereals 1.4500 30.00 1940.00 84,390
RUP/103 1.6300 Malla Kr. Tripura Cereals 1.6300 30.00 1940.00 94,866
RUP/104 1.9600 Debalaxmi Tripura Cereals 1.9600 30.00 1940.00 114,072
RUP/105 1.5600 Dwijendra Tripura Cereals 1.5600 30.00 1940.00 90,792
RUP/106 1.4500 Nitai Charan Shil Cereals 1.4500 30.00 1940.00 84,390
RUP/107 1.6300 Sebam Mohan Tripura Cereals 1.6300 30.00 1940.00 94,866
RUP/108 1.3600 Prajit Tripura Cereals 1.3600 30.00 1940.00 79,152
RUP/109 0.3600 Swapan Kumar Tripura Cereals 0.3600 30.00 1940.00 20,952
RUP/11 2.1200 Sunil Kar Cereals 2.1200 30.00 1940.00 123,384
RUP/110 0.4500 Sukanta Tripura Cereals 0.4500 30.00 1940.00 26,190
RUP/111 1.2300 Arun Chandra Das Cereals 1.2300 30.00 1940.00 71,586
RUP/112 1.7800 Suklal Nath Cereals 1.7800 30.00 1940.00 103,596
RUP/113 0.4600 Bishu Kumar Tripura Cereals 0.4600 30.00 1940.00 26,772
RUP/114 0.4800 Ranu Dhan Tripura Cereals 0.4800 30.00 1940.00 27,936
RUP/115 0.4600 Sarba Kumar Tripura Cereals 0.4600 30.00 1940.00 26,772
RUP/116 0.7500 Chitta Ranjan Tripura Cereals 0.7500 30.00 1940.00 43,650
RUP/117 0.4900 Sattya Kumar Tripura Cereals 0.4900 30.00 1940.00 28,518
RUP/118 1.2600 Pusta Kumar Tripura Cereals 1.2600 30.00 1940.00 73,332
RUP/119 1.4500 Bela Rani Shil Cereals 1.4500 30.00 1940.00 84,390
RUP/12 1.2600 Debkanya Tripura Cereals 1.2600 30.00 1940.00 73,332
RUP/120 2.4500 Lakshiram Tripura Cereals 2.4500 30.00 1940.00 142,590
RUP/121 1.6300 Satya Kumar Tripura Cereals 1.6300 30.00 1940.00 94,866
RUP/122 0.4600 Jari Kumar Tripura Cereals 0.4600 30.00 1940.00 26,772
RUP/123 1.0200 Chankri Tripura Cereals 1.0200 30.00 1940.00 59,364
RUP/125 0.4800 Thanda Laxmi Tripura Cereals 0.4800 30.00 1940.00 27,936
RUP/126 0.4600 Jamuna Roy Cereals 0.4600 30.00 1940.00 26,772
RUP/127 1.0300 Bihar Tripura Cereals 1.0300 30.00 1940.00 59,946
RUP/128 1.4900 Sadhan Tripura Cereals 1.4900 30.00 1900.00 84,930
RUP/13 1.3600 Surendra Tripura Cereals 1.3600 30.00 1940.00 79,152
RUP/130 1.5000 Narendra Tripura Cereals 1.5000 30.00 1900.00 85,500
RUP/131 1.4600 Sashiram Tripura Cereals 1.4600 30.00 1850.00 81,030
RUP/132 1.9000 Arati Tripura Cereals 1.9000 30.00 1930.00 110,010
RUP/133 0.4900 Taran Tripura Cereals 0.4900 30.00 1950.00 28,665
RUP/134 0.1900 Turufka Tripura Cereals 0.1900 30.00 1900.00 10,830
RUP/135 1.4500 Kanta Tripura Cereals 1.4500 28.00 1900.00 77,140
RUP/136 1.8500 Tairam Tripura Cereals 1.8500 28.00 1940.00 100,492
RUP/137 1.6500 Swartha Laxmi Tripura Cereals 1.6500 30.00 1940.00 96,030
RUP/138 1.6900 Lalindra Tripura Cereals 1.6900 30.00 1930.00 97,851
RUP/139 1.7500 Rabindra Tripura Cereals 1.7500 30.00 1950.00 102,375
RUP/14 1.7800 Manikya Tripura Cereals 1.7800 30.00 1940.00 103,596
RUP/140 1.4500 Dilip Palit Cereals 1.4500 28.00 1930.00 78,358
RUP/142 0.4800 Manik Tripura Cereals 0.4800 30.00 1950.00 28,080
RUP/143 0.1900 Kitinchandra Tripura Cereals 0.1900 30.00 1900.00 10,830
RUP/144 0.4900 Surendra Tripura Cereals 0.4900 30.00 1940.00 28,518
RUP/146 0.1500 Hirendra Tripura Cereals 0.1500 30.00 1950.00 8,775
RUP/147 0.1900 Suvendra Tripura Cereals 0.1900 30.00 1940.00 11,058
RUP/148 0.4600 Gopal Tripura Cereals 0.4600 25.00 1850.00 21,275
RUP/149 0.4900 Manti Tripura Cereals 0.4900 30.00 1950.00 28,665
RUP/15 2.0500 Mrachainda Mog Cereals 2.0500 30.00 1940.00 119,310
RUP/150 1.4600 Sumati Tripura Cereals 1.4600 30.00 1940.00 84,972
RUP/151 0.1600 Karnadhan Tripura Cereals 0.1600 30.00 1940.00 9,312
RUP/152 1.2600 Talapati Tripura Cereals 1.2600 30.00 1940.00 73,332
RUP/153 1.7800 Chandra Kumar Tripura Cereals 1.7800 30.00 1940.00 103,596
RUP/155 1.4900 Dharma Ram Tripura Cereals 1.4900 30.00 1930.00 86,271
RUP/156 1.6500 Tarani Tripura Cereals 1.6500 30.00 1940.00 96,030
RUP/157 1.4500 Jabin Chandra Tripura Cereals 1.4500 30.00 1940.00 84,390
RUP/158 1.4600 Pravat Tripura Cereals 1.4600 30.00 1940.00 84,972
RUP/16 0.1600 Mongching Mog Cereals 0.1600 30.00 1940.00 9,312
RUP/160 1.8500 Surabala Das Cereals 1.8500 30.00 1950.00 108,225
RUP/161 1.6300 Birendra Tripura Cereals 1.6300 30.00 1930.00 94,377
RUP/162 1.6500 Kshirendra Tripura Cereals 1.6500 30.00 1940.00 96,030
RUP/163 1.4500 Rahim Tripura Cereals 1.4500 30.00 1940.00 84,390
RUP/165 1.6300 Rabindra Kumar Tripura Cereals 1.6300 30.00 1940.00 94,866
RUP/166 1.9600 Bijay Tripura Cereals 1.9600 30.00 1940.00 114,072
RUP/167 1.6300 malla Kumar tripura Cereals 1.6300 30.00 1930.00 94,377
RUP/168 1.4500 Deba Laxmi Tripura Cereals 1.4500 30.00 1930.00 83,955
RUP/17 0.6400 Thaichai Mog Cereals 0.6400 30.00 1940.00 37,248
RUP/171 0.1500 Sebam Mohan Tripura Cereals 0.1500 30.00 1900.00 8,550
RUP/174 1.6300 Sukanta Tripura Cereals 1.6300 30.00 1940.00 94,866
RUP/175 1.8500 Arun Chandra Das Cereals 1.8500 30.00 1940.00 107,670
RUP/176 1.6300 Suklala Nath Cereals 1.6300 28.00 1930.00 88,085.2
RUP/177 1.3600 Bishnu Kumar Tripura Cereals 1.3600 30.00 1920.00 78,336
RUP/18 0.9000 Sudharshan Baidya Cereals 0.9000 30.00 1940.00 52,380
RUP/181 1.9600 Satya Kumar Tripura Cereals 1.9600 30.00 1900.00 111,720
RUP/183 1.4500 Bela Rani Shil Cereals 1.4500 30.00 1900.00 82,650
RUP/188 0.7500 Binoy Tripura Cereals 0.7500 30.00 1900.00 42,750
RUP/19 1.3200 Rajani Tripura Cereals 1.3200 30.00 1940.00 76,824
RUP/197 1.2900 Taran Tripura Cereals 1.2900 30.00 1940.00 75,078
RUP/2 0.4900 Agafru Mog Cereals 0.4900 30.00 1940.00 28,518
RUP/20 1.2600 Baikuntha Das Cereals 1.2600 30.00 1940.00 73,332
RUP/204 1.3600 Dilip Palit Cereals 1.3600 30.00 1940.00 79,152
RUP/21 1.2600 Prajoy Kumar Tripura Cereals 1.2600 30.00 1940.00 73,332
RUP/22 1.3600 Chinu Kumar Tripura Cereals 1.3600 30.00 1940.00 79,152
RUP/23 0.3700 Hasyabala Baidya Cereals 0.3700 30.00 1940.00 21,534
RUP/24 1.3400 Maran Datta Cereals 1.3400 30.00 1940.00 77,988
RUP/25 0.1400 Sadhanjoy Tripura Cereals 0.1400 30.00 1940.00 8,148
RUP/26 1.3600 Siddhi Mohan Tripura Cereals 1.3600 30.00 1940.00 79,152
RUP/27 1.3500 Annajoy Tripura Cereals 1.3500 30.00 1940.00 78,570
RUP/28 1.4500 Deoyai Mog Cereals 1.4500 30.00 1940.00 84,390
RUP/29 1.0600 Prantosh Kar Double Crop Rabi Cereals 1.0600 10.00 1940.00 20,564
Kharif Cereals 1.0600 30.00 1940.00 61,692
RUP/3 1.3600 Kashtalakshi Tripura Single Crop Cereals 1.3600 30.00 1940.00 79,152
RUP/30 1.9800 Suddhu Kumar Tripura Cereals 1.9800 30.00 1940.00 115,236
RUP/31 2.0000 Rongmohan Tripura Cereals 2.0000 30.00 1940.00 116,400
RUP/32 1.3600 Babul Chandra Das Cereals 1.3600 30.00 1940.00 79,152
RUP/33 1.4600 Prantosh Baidya Cereals 1.4600 30.00 1940.00 84,972
RUP/34 3.0000 Mankari Tripura Cereals 3.0000 30.00 1940.00 174,600
RUP/35 0.4000 Dulal Debnath Cereals 0.4000 30.00 1940.00 23,280
RUP/36 1.2600 Adhin Tripura Cereals 1.2600 30.00 1940.00 73,332
RUP/37 1.3500 Upendra Tripura Cereals 1.3500 30.00 1940.00 78,570
RUP/38 1.4500 Bipadjoy Tripura Cereals 1.4500 30.00 1940.00 84,390
RUP/39 1.0000 Chinta Mohan Tripura Cereals 1.0000 30.00 1940.00 58,200
RUP/4 1.3600 Nilaan Mog Cereals 1.3600 30.00 1940.00 79,152
RUP/40 1.3600 Ananta Tripura Cereals 1.3600 30.00 1940.00 79,152
RUP/41 1.3500 Parimal Baidya Cereals 1.3500 30.00 1940.00 78,570
RUP/42 1.4900 Rathi Kumar Tripura Cereals 1.4900 30.00 1940.00 86,718
RUP/43 1.4900 Annajoy Tripura Cereals 1.4900 30.00 1940.00 86,718
RUP/44 1.5400 Sabitri roy Cereals 1.5400 30.00 1940.00 89,628
RUP/45 1.7800 Ratan Tripura Cereals 1.7800 30.00 1940.00 103,596
RUP/46 1.4800 Sandhya Debnath Cereals 1.4800 30.00 1940.00 86,136
RUP/47 0.1888 Cereals 0.1888 30.00 1940.00 10,988.16
RUP/48 0.1760 Jatan Tripura Cereals 0.1760 30.00 1940.00 10,243.2
RUP/49 1.4900 KISHOR TRIPURA Cereals 1.4900 30.00 1940.00 86,718
RUP/5 1.4500 Krishnajoy Tripura Cereals 1.4500 30.00 1940.00 84,390
RUP/50 1.6800 Narayan Baidya Cereals 1.6800 30.00 1940.00 97,776
RUP/51 1.5600 Manikchandra Roy Cereals 1.5600 30.00 1940.00 90,792
RUP/52 0.9300 Madhu Mog Cereals 0.9300 30.00 1940.00 54,126
RUP/53 1.4900 Krishna Dhan Tripura Cereals 1.4900 30.00 1940.00 86,718
RUP/54 1.4600 Manikchand Tripura Cereals 1.4600 30.00 1940.00 84,972
RUP/55 1.6500 Krishna Kumar Tripura Cereals 1.6500 30.00 1940.00 96,030
RUP/56 0.4800 Cereals 0.4800 30.00 1940.00 27,936
RUP/57 0.0560 Sabitri roy Cereals 0.0560 30.00 1940.00 3,259.2
RUP/58 1.4600 Prem mohan Tripura Cereals 1.4600 30.00 1940.00 84,972
RUP/59 1.6500 Jatan Tripura Cereals 1.6500 30.00 1940.00 96,030
RUP/6 1.2300 Keyafru Mug Cereals 1.2300 30.00 1940.00 71,586
RUP/60 1.4900 KARMAJAY TRIPURA Cereals 1.4900 30.00 1940.00 86,718
RUP/61 1.6500 Mukhta Nath Cereals 1.6500 30.00 1940.00 96,030
RUP/62 1.4900 Pancharam Tripura Cereals 1.4900 30.00 1940.00 86,718
RUP/63 1.6800 Narayan Debnath Cereals 1.6800 30.00 1940.00 97,776
RUP/64 1.5000 Ramhari Tripura Cereals 1.5000 30.00 1940.00 87,300
RUP/65 0.5000 Shabda kumar Tripura Cereals 0.5000 30.00 1940.00 29,100
RUP/66 1.4900 Hari Chandra Debnath Cereals 1.4900 30.00 1940.00 86,718
RUP/67 1.6700 RUPA DHAN TRIPURA Cereals 1.6700 30.00 1940.00 97,194
RUP/68 1.5600 Samir Paul Cereals 1.5600 30.00 1940.00 90,792
RUP/69 0.6500 Laxmi Paul Cereals 0.6500 30.00 1940.00 37,830
RUP/7 0.3600 Dhananjoy Tripura Cereals 0.3600 30.00 1940.00 20,952
RUP/70 1.3600 Sadhanjoy Tripura Cereals 1.3600 30.00 1940.00 79,152
RUP/71 0.1700 Siddhi Mohan Tripura Cereals 0.1700 30.00 1940.00 9,894
RUP/72 0.6624 Ratan Tripura Cereals 0.6624 30.00 1940.00 38,551.68
RUP/73 0.0160 Laxman Datta Cereals 0.0160 30.00 1940.00 931.2
RUP/74 1.0200 Satan Kishor Tripura Cereals 1.0200 30.00 1940.00 59,364
RUP/75 1.4900 Bala rong Tripura Cereals 1.4900 30.00 1940.00 86,718
RUP/76 0.3500 Papan Kumar Tripura Cereals 0.3500 30.00 1940.00 20,370
RUP/77 2.4000 Shawansri Tripura Cereals 2.4000 30.00 1940.00 139,680
RUP/78 0.4800 Dulal Ch. Tripura Cereals 0.4800 30.00 1940.00 27,936
RUP/79 2.2300 Natila Kumar tripura Cereals 2.2300 30.00 1940.00 129,786
RUP/8 1.2300 Durga Charan Tripura Cereals 1.2300 30.00 1940.00 71,586
RUP/80 0.8100 Manindra Choudhury Cereals 0.8100 30.00 1940.00 47,142
RUP/81 1.2300 Sepal Chandra Tripura Cereals 1.2300 30.00 1940.00 71,586
RUP/82 1.4500 Chakra kumar Tripura Cereals 1.4500 30.00 1940.00 84,390
RUP/83 0.3700 Kunchadhan Tripura Cereals 0.3700 30.00 1940.00 21,534
RUP/84 0.2950 Subrata Tripura Cereals 0.2950 30.00 1940.00 17,169
RUP/85 0.1700 Satish chandra Tripura Cereals 0.1700 30.00 1940.00 9,894
RUP/86 1.2300 Prajit Kishore Tripura Cereals 1.2300 30.00 1940.00 71,586
RUP/87 1.4600 Nepal Chandra Tripura Cereals 1.4600 30.00 1940.00 84,972
RUP/88 3.1000 Kanuram Tripura Cereals 3.1000 30.00 1940.00 180,420
RUP/89 1.4500 Biswajit Tripura Cereals 1.4500 30.00 1940.00 84,390
RUP/9 1.3600 Mani Kumar Tripura Cereals 1.3600 30.00 1940.00 79,152
RUP/90 1.4600 Abendra Tripura Cereals 1.4600 30.00 1940.00 84,972
RUP/91 2.0300 Arati Tripura Cereals 2.0300 30.00 1940.00 118,146
RUP/92 1.4800 Khagendra Tripura Cereals 1.4800 30.00 1940.00 86,136
RUP/93 1.2300 Sebadhan Tripura Cereals 1.2300 30.00 1940.00 71,586
RUP/94 1.4600 Kong chai Mog Cereals 1.4600 30.00 1940.00 84,972
RUP/95 1.0200 Arjun Chowdhury Cereals 1.0200 30.00 1940.00 59,364
RUP/96 0.3600 Owafru Mog Cereals 0.3600 30.00 1940.00 20,952
RUP/97 1.3000 Ankyajai Mog Cereals 1.3000 30.00 1940.00 75,660
RUP/98 1.2300 Kshirendra Tripura Cereals 1.2300 30.00 1940.00 71,586
RUP/99 0.3600 Rahim Tripura Cereals 0.3600 30.00 1940.00 20,952
356 21.7600 No Irrigation Others Others No Crop 0
Sonaichari Sonaichhari 1013/P 1.4500 Protective Irrigation Private Charan sing Tripura Rainfed Single Crop Cereals 1.4500 32.00 1940.00 90,016
