A- A A+ English Hindi
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 17/05/2025 02:43 PM

State:- TRIPURA
District:- Khowai
Project:- Khowai-WDC - 1 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
Teliamura Hadrai Dakshin Pulinpur[ Hadrai GP] HDR/10 0.1600 Protective Irrigation 0
TRP/31 0.2400 0
TRP/32 0.1600 0
TRP/39 0.2400 0
DCM/01 0.1600 Private BISNUBHAKTI JAMATIA Rainfed Single Crop Cereals 0.1600 41.00 1940.00 12,726.4
DCM/02 0.2400 MILAN KANYA JAMATIA Cereals 0.2400 64.00 1940.00 29,798.4
DCM/03 0.3000 MANIMUKTA JAMATIA Cereals 0.3000 64.00 1940.00 37,248
DCM/04 0.1800 LAKHABIR JAMATIA Cereals 0.1800 64.00 1940.00 22,348.8
DCM/05 0.3200 SANDYA HARI JAMATIA Cereals 0.3200 64.00 1940.00 39,731.2
DCM/06 0.3400 SUKH KANYA JAMATIA Cereals 0.3400 64.00 1940.00 42,214.4
DCM/07 0.3200 DWAJAKUMARI JAMATIA Cereals 0.3200 64.00 1940.00 39,731.2
DCM/08 0.3200 DHARMENDRA JAMATIA Cereals 0.3200 64.00 1940.00 39,731.2
DCM/09 0.4800 ANANDABALA JAMATIA Cereals 0.4800 69.00 1940.00 64,252.8
DCM/10 0.1600 BADYA CHANDRA JAMATIA Cereals 0.1600 45.00 1940.00 13,968
DCM/11 0.1600 BHULENJOY DEBBARMA Cereals 0.1600 45.00 1940.00 13,968
DCM/12 0.1600 RAJAMOHAN JAMATIA Cereals 0.1600 48.00 1940.00 14,899.2
DCM/13 0.1600 RAJBHAKTA JAMATIA Cereals 0.1600 40.00 1940.00 12,416
DCM/14 0.3200 DAYAL MOHAN JAMATIA Cereals 0.3200 57.00 1940.00 35,385.6
DCM/15 0.3200 SUBRAI RAJA JAMATIA Cereals 0.3200 58.00 1940.00 36,006.4
DCM/16 0.2400 NALANI KUMAR JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/17 0.2400 BASANTA KUMAR JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/18 0.2400 RABI MOHAN JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/19 0.2400 NAYAN KR. JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/20 0.2400 RABILAXMI JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/21 0.2400 AMIT JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/22 0.2400 BUDHICHARAN JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/23 0.2400 ANILMANI JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/24 0.2400 DHRUVACHANDRA JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/25 0.2400 BAKENDRA JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/26 0.2400 SINDU KR. JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/27 0.2400 DURGASWARI JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/28 0.2400 BASUDEBI JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/29 0.2400 GRIHA KANYA JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/30 0.2400 MOHANSWARI JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/31 0.2400 SUKH KR. JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/32 0.2400 JAYANTA JAMATIA Cereals 0.2400 50.00 1940.00 23,280
DCM/33 0.2200 ASAM JAMATIA Cereals 0.2200 49.00 1940.00 20,913.2
DCM/34 0.2200 PURNASURJYA JAMATIA Cereals 0.2200 49.00 1940.00 20,913.2
DCM/35 0.8000 GOLADHAN JAMATIA Cereals 0.8000 90.00 1940.00 139,680
DCM/36 0.4800 CHANDRA DARSHAN JAMATIA Cereals 0.4800 80.00 1940.00 74,496
DCM/37 0.4800 KUFURAI JAMATIA Cereals 0.4800 70.00 1940.00 65,184
DCM/38 0.1600 NILBAHADUR JAMATIA Cereals 0.1600 45.00 1940.00 13,968
DCM/39 0.1600 DEB MOHAN JAMATIA Cereals 0.1600 45.00 1940.00 13,968
DCM/40 0.2400 SHYAMSYNDERI JAMATIA Cereals 0.2400 51.00 1940.00 23,745.6
DCM/41 0.3000 PHILIMON JAMATIA Cereals 0.3000 55.00 1940.00 32,010
DCM/42 0.1800 KIRAN BALA DEBBARMA Cereals 0.1800 53.00 1940.00 18,507.6
DCM/43 0.3200 SAMEL KR. JAMATIA Cereals 0.3200 41.00 1940.00 25,452.8
DCM/44 0.3400 RAHIM KR. JAMATIA Cereals 0.3400 60.00 1940.00 39,576
DCM/45 0.3200 RABI SADHAN JAMATIA Cereals 0.3200 60.00 1940.00 37,248
DCM/46 0.3200 NIKUNJA JAMATIA Cereals 0.3200 60.00 1940.00 37,248
DCM/47 0.3200 SANTI KR. JAMATIA Cereals 0.3200 60.00 1940.00 37,248
DCM/48 0.2400 DEBMOHAN JAMATIA Cereals 0.2400 54.00 1940.00 25,142.4
DCM/49 0.2400 ANIL SADHAN JAMATIA Cereals 0.2400 54.00 1940.00 25,142.4
DCM/50 0.2400 BUDHIYA JAMATIA Cereals 0.2400 54.00 1940.00 25,142.4
DCM/51 0.2400 DEWALI CHARAN JAMATIA Cereals 0.2400 54.00 1940.00 25,142.4
DCM/52 0.2400 RABINDRA JAMATIA Cereals 0.2400 54.00 1940.00 25,142.4
DCM/53 0.2400 SURJYA SINGH JAMATIA Cereals 0.2400 54.00 1940.00 25,142.4
DCM/54 0.2400 SUJYANANDINI JAMATIA Cereals 0.2400 54.00 1940.00 25,142.4
DCM/55 0.2400 SUBRATA JAMATIA Cereals 0.2400 54.00 1940.00 25,142.4
DCM/56 0.2400 RANJAN JAMATIA Cereals 0.2400 54.00 1940.00 25,142.4
DCM/57 0.2400 BHUBAN HARI JAMATIA Cereals 0.2400 54.00 1940.00 25,142.4
DRJ/01 0.2400 SUJIT JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/02 0.2400 SALKAHAM JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/03 0.1600 RASAM DULAL JAMATIA Cereals 0.1600 56.00 1940.00 17,382.4
DRJ/04 0.1600 NITAI JAMATIA Double Crop Rabi Cereals 0.1600 56.00 1940.00 17,382.4
Kharif Cereals 0.1600 56.00 1940.00 17,382.4
DRJ/05 0.2200 PRADIP KR. JAMATIA Single Crop Cereals 0.2200 56.00 1940.00 23,900.8
DRJ/06 0.8000 JAGAT PURNA JAMATIA Cereals 0.8000 56.00 1940.00 86,912
DRJ/07 0.4800 AMAR JAMATIA Cereals 0.4800 56.00 1940.00 52,147.2
DRJ/08 0.4800 TIRTHA JAMATIA Cereals 0.4800 56.00 1940.00 52,147.2
DRJ/09 0.1600 SHIBHARI JAMATIA Cereals 0.1600 56.00 1940.00 17,382.4
DRJ/10 0.1600 KRISHNADHAN JAMATIA Cereals 0.1600 56.00 1940.00 17,382.4
DRJ/11 0.2400 DHANSHADAGAR JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/12 0.3000 PHULBALA JAMATIA Double Crop Rabi Cereals 0.2500 56.00 1940.00 27,160
Kharif Cereals 0.3000 56.00 1940.00 32,592
DRJ/13 0.1800 SULAK RANI JAMATIA Single Crop Cereals 0.1800 56.00 1940.00 19,555.2
DRJ/14 0.3200 BIPATI RANI JAMATIA Cereals 0.3200 56.00 1940.00 34,764.8
DRJ/15 0.3400 SURJYABHAKTI JAMATIA Cereals 0.3400 56.00 1940.00 36,937.6
DRJ/16 0.3200 BICHITRA JAMATIA Cereals 0.3200 56.00 1940.00 34,764.8
DRJ/17 0.3200 MUKTI SADHAN JAMATIA Cereals 0.3200 56.00 1940.00 34,764.8
DRJ/18 0.4800 BIRLAL JAMATIA Cereals 0.4800 56.00 1940.00 52,147.2
DRJ/19 0.1600 DHANANJOY JAMATIA Cereals 0.1600 56.00 1940.00 17,382.4
DRJ/20 0.1600 PUSHPANJALI JAMATIA Cereals 0.1600 56.00 1940.00 17,382.4
DRJ/21 0.1600 SANTANA JAMATIA Cereals 0.1600 56.00 1940.00 17,382.4
DRJ/22 0.1600 ADI KUMAR JAMATIA Cereals 0.1600 56.00 1940.00 17,382.4
DRJ/23 0.3200 SATYA KR. JAMATIA Cereals 0.3200 56.00 1940.00 34,764.8
DRJ/24 0.3200 KRISHNA KETU JAMATIA Cereals 0.3200 56.00 1940.00 34,764.8
DRJ/25 0.2400 ANANTA DEBI JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/26 0.2400 KRISHNA SADHAN JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/27 0.2400 SUBALBALA JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/28 0.2400 CHAITANTA JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/29 0.2400 NABAMOHAN JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/30 0.2400 NANDA DULAL JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/31 0.2400 SAMUEL JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/32 0.2400 TAMAKUMAR JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/33 0.2400 BIJOY JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/34 0.2400 PRABHAT JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/35 0.2400 MAYUR RANI JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/36 0.2400 SADHANA HARI JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/37 0.2400 AJAY PUTNA JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/38 0.2400 SADHIN KANYA JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/39 0.2400 JAGATGURU JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/40 0.2400 SARUKH KUMAR JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/41 0.2400 HIRANMOY JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/42 0.1600 BRAJALAL JAMATIA Cereals 0.1600 56.00 1940.00 17,382.4
DRJ/43 0.2200 RINA JAMATIA Cereals 0.2200 56.00 1940.00 23,900.8
DRJ/44 0.8000 RAJEN JAMATIA Cereals 0.8000 56.00 1940.00 86,912
DRJ/45 0.4800 BINOY BAHADUR JAMATIA Cereals 0.4800 56.00 1940.00 52,147.2
DRJ/46 0.4800 ASHADEBI JAMATIA Cereals 0.4800 56.00 1940.00 52,147.2
DRJ/47 0.1600 TRIBATI JAMATIA Cereals 0.1600 56.00 1940.00 17,382.4
DRJ/48 0.1600 SUJIT JAMATIA Cereals 0.1600 56.00 1940.00 17,382.4
DRJ/49 0.2400 MAHENDRA JAMATIA Double Crop Rabi Cereals 0.2000 56.00 1940.00 21,728
Kharif Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/50 0.3000 RATNA ANNA JAMATIA Single Crop Cereals 0.3000 56.00 1940.00 32,592
DRJ/51 0.1800 MUKTA ROY JAMATIA Cereals 0.1800 56.00 1940.00 19,555.2
DRJ/52 0.3200 BICHITRA BIJOY JAMATIA Cereals 0.3200 56.00 1940.00 34,764.8
DRJ/53 0.3400 MINATI JAMATIA Cereals 0.3400 56.00 1940.00 36,937.6
DRJ/54 0.3200 BIDYA PRADIP JAMATIA Cereals 0.3200 56.00 1940.00 34,764.8
DRJ/55 0.3200 RABIKANYA RUPINI Cereals 0.3200 56.00 1940.00 34,764.8
DRJ/56 0.2400 CHITRAMOHAN JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/57 0.2400 DHRUM KANYA JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/58 0.2400 TRIPURNA KISHORE JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/59 0.2400 PREMBAKTI JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/60 0.2400 AMIT JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/61 0.2400 PRABHAT JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/62 0.2400 PARAMHARI JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/63 0.2400 DEBHARI JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/64 0.2400 MANIMUKTA JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/65 0.2400 BINOY KR. JAMATIA Cereals 0.2400 56.00 1940.00 26,073.6
DRJ/66 0.2400 KISHORE KR. JAMATIA Cereals 0.2400 58.00 1940.00 27,004.8
DRJ/67 0.2400 ALINDRA JAMATIA Cereals 0.2400 58.00 1940.00 27,004.8
DRJ/68 0.2400 KABITA JAMATIA Cereals 0.2400 58.00 1940.00 27,004.8
DRJ/69 0.2400 KIRAN BALA JAMATIA Cereals 0.2400 58.00 1940.00 27,004.8
DRJ/70 0.2400 TAPAMUNI JAMATIA Double Crop Rabi Cereals 0.2000 58.00 1940.00 22,504
Kharif Cereals 0.2400 58.00 1940.00 27,004.8
DRJ/71 0.2400 BIMAL JAMATIA Single Crop Cereals 0.2400 58.00 1940.00 27,004.8
DRJ/72 0.2400 TARANI KR. JAMATIA Cereals 0.2400 58.00 1940.00 27,004.8
DRJ/73 0.1600 ADHIN BHAKTI JAMATIA Cereals 0.1600 58.00 1940.00 18,003.2
DRJ/74 0.2200 HARENDRA KISHORE JAMATIA Cereals 0.2200 58.00 1940.00 24,754.4
DRJ/75 0.8000 JOYMATA JAMATIA Cereals 0.8000 77.00 1940.00 119,504
DRJ/76 0.4800 UPENDRA JAMATIA Cereals 0.4800 68.00 1940.00 63,321.6
DRJ/77 0.4800 ARANYA SADHAN JAMATIA Cereals 0.4800 66.00 1940.00 61,459.2
DRJ/78 0.1600 JUMAN DEBBARMA Cereals 0.1600 44.00 1940.00 13,657.6
DRJ/79 0.1600 PRADIP JAMATIA Cereals 0.1600 44.00 1940.00 13,657.6
DRJ/80 0.2400 INDRA SEKHAR JAMATIA Cereals 0.2400 44.00 1940.00 20,486.4
DRJ/81 0.3000 ASISH JAMATIA Cereals 0.3000 55.00 1940.00 32,010
DRJ/82 0.1800 ANANTA LAXMI JAMATIA Cereals 0.1800 49.00 1940.00 17,110.8
DRJ/83 0.3200 BRAJENDRA JAMATIA Cereals 0.3200 60.00 1940.00 37,248
DRJ/84 0.3400 DHARMA DAYAL JAMATIA Cereals 0.3400 60.00 1940.00 39,576
DRJ/85 0.1600 PADMASHADHAN JAMATIA Cereals 0.1600 43.00 1940.00 13,347.2
GRJ/01 0.2400 Acharjya Mani Jamatia Cereals 0.2400 59.00 1940.00 27,470.4
GRJ/02 0.2400 Prabin Jamatia Cereals 0.2400 59.00 1940.00 27,470.4
GRJ/03 0.2400 Dayal Bhakti Jamatia Cereals 0.2400 59.00 1940.00 27,470.4
GRJ/04 0.2400 Niradhaj Jamatia Cereals 0.2400 59.00 1940.00 27,470.4
GRJ/05 0.2400 Daibaki Rani Jamatia Cereals 0.2400 59.00 1940.00 27,470.4
GRJ/06 0.2400 Dhruba Sadhan Jamatia Cereals 0.2400 59.00 1940.00 27,470.4
GRJ/07 0.2400 Aidra Jamatia Cereals 0.2400 59.00 1940.00 27,470.4
GRJ/08 0.2400 Drabidh Jamatia Cereals 0.2400 59.00 1940.00 27,470.4
GRJ/09 0.2400 Sidhan kr. Jamatia Cereals 0.2400 59.00 1940.00 27,470.4
GRJ/10 0.2400 Dipu Debbarma Cereals 0.2400 59.00 1940.00 27,470.4
GRJ/100 1.0000 Amrita Sng Jamatia Cereals 1.0000 100.00 1940.00 194,000
GRJ/101 1.0000 Dayamanta Jamatia Cereals 1.0000 110.00 1940.00 213,400
GRJ/102 0.9600 Marcy Jamatia Cereals 0.9600 100.00 1940.00 186,240
GRJ/103 1.1200 Sandhya Rani Jamatia Cereals 1.1200 125.00 1940.00 271,600
GRJ/104 1.8000 Narendra Rupini Cereals 1.8000 150.00 1940.00 523,800
GRJ/105 2.0000 Sachindra Debbarma Cereals 2.0000 180.00 1940.00 698,400
GRJ/106 1.2000 Khana Laxmi Jamatia Cereals 1.2000 110.00 1940.00 256,080
GRJ/107 2.0000 Raheli Jamatia Cereals 2.0000 175.00 1940.00 679,000
GRJ/108 1.3000 Bisakha Devi Jamatia Cereals 1.3000 120.00 1940.00 302,640
GRJ/109 0.8900 Judhapati Jamatia Cereals 0.8900 90.00 1940.00 155,394
GRJ/11 0.2400 Jasua Debbarma Cereals 0.2400 59.00 1940.00 27,470.4
GRJ/110 0.8900 Khumbar Jamatia Cereals 0.8900 95.00 1940.00 164,027
GRJ/111 1.0000 Padmaki Jamatia Cereals 1.0000 110.00 1940.00 213,400
GRJ/112 1.5000 Shakti Kr. Jamatia Cereals 1.5000 125.00 1940.00 363,750
GRJ/113 0.9600 Subrata Jamatia Cereals 0.9600 100.00 1940.00 186,240
GRJ/114 0.4800 Saralaxmi Jamatia Cereals 0.4800 70.00 1940.00 65,184
GRJ/115 1.0000 Sidam Kumar Jamatia Cereals 1.0000 90.00 1940.00 174,600
GRJ/116 1.1200 Dipu Debbarma Cereals 1.1200 110.00 1940.00 239,008
GRJ/117 2.0000 Niradhaj Jamatia Cereals 2.0000 150.00 1940.00 582,000
GRJ/118 0.8000 Jibanta Jamatia Cereals 0.8000 90.00 1940.00 139,680
GRJ/119 0.8000 Dhamanti Kanya Jamatia Cereals 0.8000 90.00 1940.00 139,680
GRJ/12 0.1600 Dhan Hari Jamatia Cereals 0.1600 39.00 1940.00 12,105.6
GRJ/120 1.0000 Meghdaya Jamatia Cereals 1.0000 90.00 1940.00 174,600
GRJ/13 0.2200 Amit Jamatia Cereals 0.2200 50.00 1940.00 21,340
GRJ/14 0.8000 Swarnahari Jamatia Cereals 0.8000 90.00 1940.00 139,680
GRJ/15 0.4800 Baijanti Jamatia Cereals 0.4800 70.00 1940.00 65,184
GRJ/16 0.4800 Sachindra Jamatia Cereals 0.4800 71.00 1940.00 66,115.2
GRJ/17 0.4800 Pradip Jamatia Cereals 0.4800 71.00 1940.00 66,115.2
GRJ/18 0.1600 Nilkanta Jamtia Cereals 0.1600 45.00 1940.00 13,968
GRJ/19 0.3200 Shraban Kr. Jamatia Cereals 0.3200 60.00 1940.00 37,248
GRJ/20 0.3200 Solomon Jamatia Cereals 0.3200 60.00 1940.00 37,248
GRJ/21 0.3200 Bishnuswari Jamatia Cereals 0.3200 60.00 1940.00 37,248
GRJ/22 0.3200 Kalikrishna Jamatia Cereals 0.3200 60.00 1940.00 37,248
GRJ/23 0.3200 Biswadhan Jamatia Cereals 0.3200 60.00 1940.00 37,248
GRJ/24 0.3200 Samir Jamatia Cereals 0.3200 65.00 1940.00 40,352
GRJ/25 0.3200 Sajal Jamatia Cereals 0.3200 65.00 1940.00 40,352
GRJ/26 0.3200 Surjya Darshan Jamatia Cereals 0.3200 65.00 1940.00 40,352
GRJ/27 0.3200 Birbahadur Jamatia Cereals 0.3200 65.00 1940.00 40,352
GRJ/28 0.3200 Gajendra Kr. Jamatia Cereals 0.3200 65.00 1940.00 40,352
GRJ/29 0.3200 Gopaswari Jamatia Cereals 0.3200 65.00 1940.00 40,352
GRJ/30 0.3200 Sushil Jamatia Cereals 0.3200 65.00 1940.00 40,352
GRJ/31 0.3200 Manmohan jamatia Cereals 0.3200 65.00 1940.00 40,352
GRJ/32 0.3200 Bishnu Sakha Jamatia Cereals 0.3200 67.00 1940.00 41,593.6
GRJ/33 0.3200 Uttam Kr. Jamatia Cereals 0.3200 67.00 1940.00 41,593.6
GRJ/34 0.3200 Johnathan Jamatia Cereals 0.3200 67.00 1940.00 41,593.6
GRJ/35 2.0000 William Jamatia Cereals 2.0000 230.00 1940.00 892,400
GRJ/36 0.3200 Franchis Jamatia Cereals 0.3200 67.00 1940.00 41,593.6
GRJ/37 0.3200 Tikendra Jamatia Cereals 0.3200 67.00 1940.00 41,593.6
GRJ/38 0.3200 Sarajit Jamatia Cereals 0.3200 67.00 1940.00 41,593.6
GRJ/39 0.3200 James Kr. Jamatia Cereals 0.3200 67.00 1940.00 41,593.6
GRJ/40 0.3200 Kisan Kr. Jam,atia Cereals 0.3200 67.00 1940.00 41,593.6
GRJ/41 0.3200 Pralayjit Debbarma Cereals 0.3200 67.00 1940.00 41,593.6
GRJ/42 0.3200 Bikan Jamatia Cereals 0.3200 67.00 1940.00 41,593.6
GRJ/43 0.3200 Uma Devi Jamatia Cereals 0.3200 67.00 1940.00 41,593.6
GRJ/44 0.3200 Sushila Jamatia Cereals 0.3200 67.00 1940.00 41,593.6
GRJ/45 0.3200 Birchandra Jamatia Cereals 0.3200 67.00 1940.00 41,593.6
GRJ/46 0.3200 Bishnu Kr. Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/47 0.3200 Subhakta Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/48 0.3200 Mulung Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/49 0.3200 Gakulhari Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/50 0.3200 Ganapati jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/51 0.3200 Birendra Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/52 0.3200 Judha Rani Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/53 0.3200 Naimari Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/54 0.3200 Durjoy Sing Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/55 0.3200 Durga Hari Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/56 0.3200 Mangal Sadhan Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/57 0.3200 KumarJamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/58 0.3200 Pabitra Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/59 0.3200 Subha Brinda Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/60 0.3200 Dhiren Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/61 0.3200 Rabising Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/62 0.3200 Jenesis Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/63 32.0000 Sadhana Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/64 0.3200 Prabhat Jamatia Cereals 0.3200 63.00 1940.00 39,110.4
GRJ/65 0.3200 Apan Dulal Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/66 0.3200 Ratha Rani Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/67 0.3200 Bimanta Sadhan Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/68 0.3200 Bipin Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/69 0.3200 Dayal Kishore jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/70 0.3200 Mamata Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/71 0.3200 Dasha Kr. Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/72 0.3200 Raj Bahadur Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/73 0.3200 Khiyafil Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/74 0.3200 Trezer jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/75 0.3200 Kamala Devi Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/76 0.3200 Jibanta Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/78 0.3200 Dhamanti Kanya Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/79 0.3200 Purna Dayal Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/80 0.3200 Hari Priya Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/81 0.3200 Ezikail Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/82 0.3200 Lalit Sadhan Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/83 0.3200 Maghadaya Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/84 0.3200 Sulak Rani Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/85 0.3200 Kartik Jamatia Cereals 0.3200 69.00 1940.00 42,835.2
GRJ/86 0.9600 Scott Jamatia Cereals 0.9600 100.00 1940.00 186,240
GRJ/87 0.9600 Bindi Rekha Jamatia Cereals 0.9600 100.00 1940.00 186,240
GRJ/88 0.8000 Subidra Jamatia Cereals 0.8000 100.00 1940.00 155,200
GRJ/89 0.8000 Chaitanya Hari Jamatia Cereals 0.8000 100.00 1940.00 155,200
GRJ/90 1.0000 Raghini Jamatia Cereals 1.0000 90.00 1940.00 174,600
GRJ/91 0.8600 Samel Kr. Jamatia Cereals 0.8600 90.00 1940.00 150,156
GRJ/92 1.0000 Puspajoy Rupini Cereals 1.0000 90.00 1940.00 174,600
GRJ/93 1.5000 Padma Sadhan Jamatia Cereals 1.5000 110.00 1940.00 320,100
GRJ/94 0.9600 Nanda Rabi Jamatia Cereals 0.9600 100.00 1940.00 186,240
GRJ/95 0.7500 Tanu Priya Debbarma Cereals 0.7500 90.00 1940.00 130,950
GRJ/96 0.7500 Bijyoti Jamatia Cereals 0.7500 90.00 1940.00 130,950
GRJ/97 1.0000 Shiba Jamatia Cereals 1.0000 100.00 1940.00 194,000
GRJ/98 2.0000 Gitanjali Jamatia Cereals 2.0000 180.00 1940.00 698,400
GRJ/99 0.9600 Khani Jamatia Cereals 0.9600 100.00 1940.00 186,240
GRT/01 0.1600 Sambhu Mani Jamatia Cereals 0.1600 45.00 1940.00 13,968
GRT/02 0.1600 Dipak Sadhan Jamatia Cereals 0.1600 45.00 1940.00 13,968
GRT/03 0.1600 Dhruba Chandra Jamatia Cereals 0.1600 45.00 1940.00 13,968
GRT/04 1.2800 Augustin Jamatia Cereals 1.2800 150.00 1940.00 372,480
GRT/05 0.1600 Bijoy Kr. Debbarma Cereals 0.1600 45.00 1940.00 13,968
GRT/06 0.1600 Amit Kr. Jamatia Cereals 0.1600 45.00 1940.00 13,968
GRT/07 0.1600 Paban Kr. Jamatia Cereals 0.1600 45.00 1940.00 13,968
GRT/08 0.1600 Kunda Hari Jamatia Cereals 0.1600 45.00 1940.00 13,968
GRT/09 0.1600 Nirbachan Jamatia Cereals 0.1600 41.00 1940.00 12,726.4
GRT/10 0.1600 Gobinda Bashi Jamatia Cereals 0.1600 41.00 1940.00 12,726.4
GRT/11 0.2400 Rana Kishore Jamatia Cereals 0.2400 56.00 1940.00 26,073.6
GRT/12 0.2400 Tarani Mohan Jamatia Cereals 0.2400 56.00 1940.00 26,073.6
GRT/13 0.2400 Kunja Bahadur Jamatia Cereals 0.2400 56.00 1940.00 26,073.6
