A- A A+ English Hindi
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 07/06/2026 06:47 AM

State:- MIZORAM
District:- CHAMPHAI
Project:- CHAMPHAI-WDC - 2 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
KHAWBUNG Farkawn Farkawn FK/CM/8 2.0000 No Irrigation Community Rainfed No Crop 0
FK/CM/9 3.0000 0
FK/HC/1 1.0000 Private MC. Lalrinsanga Single Crop Horticulture 1.0000 8.00 6000.00 48,000
FK/HC/10 2.0000 Zothangpuia Horticulture 2.0000 8.00 6000.00 96,000
FK/HC/11 2.0000 Satliana Horticulture 2.0000 8.00 6000.00 96,000
FK/HC/12 2.0000 B.Malsawma Horticulture 2.0000 10.00 6000.00 120,000
FK/HC/13 2.0000 Lalhlimawma Horticulture 2.0000 10.00 6000.00 120,000
FK/HC/14 2.0000 Lalthangpuia Sailo Horticulture 2.0000 10.00 6000.00 120,000
FK/HC/15 2.0000 Assured Irrigation Vanropuia Horticulture 2.0000 8.00 6000.00 96,000
FK/HC/151 100.0000 No Irrigation Community Multiple Crop Rabi Plantation 20.0000 10.00 6000.00 1,200,000
Kharif Plantation 40.0000 10.00 8000.00 3,200,000
Summer Plantation 40.0000 12.00 6000.00 2,880,000
FK/HC/152 100.0000 Rabi Cereals 10.0000 5.00 5000.00 250,000
Horticulture 20.0000 10.00 6000.00 1,200,000
Kharif Plantation 20.0000 12.00 7000.00 1,680,000
Summer Cereals 10.0000 5.00 5000.00 250,000
Horticulture 40.0000 10.00 6000.00 2,400,000
FK/HC/153 30.0000 Double Crop Rabi Horticulture 10.0000 10.00 6000.00 600,000
Kharif Plantation 15.0000 12.00 7000.00 1,260,000
FK/HC/159 20.0000 Protective Irrigation Rabi Pasture 8.0000 10.00 6000.00 480,000
Kharif Horticulture 10.0000 10.00 7000.00 700,000
FK/HC/16 2.0000 Assured Irrigation Private K.Laithuama Single Crop Horticulture 2.0000 8.00 8000.00 128,000
FK/HC/163 50.0000 No Irrigation Community Multiple Crop Rabi Pasture 15.0000 10.00 8000.00 1,200,000
Kharif Plantation 10.0000 10.00 9000.00 900,000
Summer Plantation 15.0000 8.00 9000.00 1,080,000
FK/HC/165 25.0000 Protective Irrigation Double Crop Rabi Cereals 10.0000 5.00 7000.00 350,000
Kharif Horticulture 12.0000 8.00 8000.00 768,000
FK/HC/17 2.0000 No Irrigation Private Zothanpuia Single Crop Horticulture 2.0000 6.00 8000.00 96,000
FK/HC/175 10.0000 Others Horticulture 8.0000 8.00 7000.00 448,000
FK/HC/179 20.0000 Double Crop Rabi Horticulture 8.0000 10.00 6000.00 480,000
Kharif Horticulture 8.0000 8.00 7000.00 448,000
FK/HC/18 2.0000 Private Satliana Single Crop Horticulture 2.0000 7.00 8000.00 112,000
FK/HC/19 2.0000 Assured Irrigation Lalrinamawia Horticulture 2.0000 8.00 6000.00 96,000
FK/HC/2 2.0000 No Irrigation Sangkimi Horticulture 2.0000 8.00 6000.00 96,000
FK/HC/20 2.0000 Lalhruaikima Horticulture 2.0000 8.00 6000.00 96,000
FK/HC/21 2.0000 Hrangkima Horticulture 2.0000 8.00 6000.00 96,000
FK/HC/22 2.0000 Saithangpuia Horticulture 2.0000 9.00 6000.00 108,000
FK/HC/23 2.0000 Assured Irrigation Thanghmingliana Horticulture 2.0000 9.00 6000.00 108,000
FK/HC/24 2.0000 T. Sawihnuna Horticulture 2.0000 10.00 6000.00 120,000
FK/HC/25 2.0000 No Irrigation Hmangaihzuala 0
FK/HC/26 2.0000 RV.Thanseia Horticulture 2.0000 10.00 6000.00 120,000
FK/HC/27 2.0000 Lalmuanzovi Horticulture 2.0000 8.00 10000.00 160,000
FK/HC/28 1.0000 Assured Irrigation Vanlalruati Horticulture 1.0000 8.00 10000.00 80,000
FK/HC/29 2.0000 No Irrigation Sailothangi Horticulture 2.0000 6.00 15000.00 180,000
FK/HC/3 1.0000 Mangzela Horticulture 1.0000 10.00 6000.00 60,000
FK/HC/30 2.0000 Lalrohlui Horticulture 2.0000 6.00 15000.00 180,000
FK/HC/31 2.0000 Lalbiaknungi Horticulture 2.0000 6.00 15000.00 180,000
FK/HC/32 2.0000 Assured Irrigation Jenny Lalnunsangi Horticulture 2.0000 5.00 15000.00 150,000
FK/HC/33 2.0000 No Irrigation Vanrammawii Horticulture 2.0000 5.00 15000.00 150,000
FK/HC/34 2.0000 Lalsiami Horticulture 2.0000 4.00 15000.00 120,000
FK/HC/35 2.0000 Lalsangzuali Horticulture 2.0000 5.00 15000.00 150,000
FK/HC/36 2.0000 Assured Irrigation Lianngengi Horticulture 2.0000 5.00 15000.00 150,000
FK/HC/37 2.0000 No Irrigation Mc. Lalnunzira Horticulture 2.0000 6.00 15000.00 180,000
FK/HC/38 2.0000 Lalawmpuii Horticulture 2.0000 7.00 15000.00 210,000
FK/HC/39 2.0000 Assured Irrigation Biakhmingthangi Horticulture 2.0000 6.00 15000.00 180,000
FK/HC/4 1.0000 No Irrigation Lianhrima Horticulture 1.0000 10.00 6000.00 60,000
FK/HC/40 2.0000 Lalramngheti Horticulture 2.0000 5.00 15000.00 150,000
FK/HC/41 2.0000 Assured Irrigation Laltemplei Horticulture 2.0000 5.00 15000.00 150,000
FK/HC/42 2.0000 Lalzabiaka Horticulture 2.0000 5.00 15000.00 150,000
FK/HC/43 1.0000 No Irrigation Lalthuammawii Horticulture 1.0000 7.00 15000.00 105,000
FK/HC/44 1.0000 Lalhminghlui Horticulture 1.0000 6.00 15000.00 90,000
FK/HC/45 2.0000 Assured Irrigation Nusuii Horticulture 2.0000 5.00 15000.00 150,000
FK/HC/46 2.0000 No Irrigation Lalhuthangi Horticulture 1.0000 7.00 15000.00 105,000
FK/HC/47 2.0000 Vanlalchhari Horticulture 2.0000 5.00 15000.00 150,000
FK/HC/48 2.0000 Assured Irrigation VL. Malsawmtluangi Horticulture 2.0000 6.00 15000.00 180,000
FK/HC/49 2.0000 No Irrigation Simeni Horticulture 2.0000 5.00 15000.00 150,000
FK/HC/50 1.0000 PC.Thanzuala Horticulture 1.0000 12.00 6000.00 72,000
FK/HC/51 1.0000 Malsawmliana Horticulture 1.0000 13.00 6000.00 78,000
FK/HC/52 2.0000 Assured Irrigation Rohlupuia Horticulture 2.0000 12.00 6000.00 144,000
FK/HC/53 2.0000 No Irrigation Thlamuani Horticulture 2.0000 10.00 6000.00 120,000
FK/HC/54 2.0000 Assured Irrigation Lalmawia Horticulture 2.0000 10.00 6000.00 120,000
FK/HC/55 1.0000 No Irrigation Lalventluanga Horticulture 1.0000 12.00 6000.00 72,000
FK/HC/56 2.0000 Assured Irrigation Lalsangzuala Horticulture 2.0000 12.00 6000.00 144,000
FK/HC/57 2.0000 No Irrigation C.Lalramenga Horticulture 2.0000 11.00 6000.00 132,000
FK/HC/58 2.0000 Assured Irrigation Nimeni Horticulture 2.0000 9.00 6000.00 108,000
FK/HC/59 1.0000 Zothanpuii Horticulture 1.0000 12.00 6000.00 72,000
FK/HC/6 1.0000 No Irrigation S.Partei Horticulture 1.0000 9.00 8000.00 72,000
FK/HC/60 1.0000 Assured Irrigation Lalhlimawma Horticulture 1.0000 8.00 10000.00 80,000
FK/HC/61 2.0000 No Irrigation Lianengi Horticulture 2.0000 8.00 10000.00 160,000
FK/HC/63 1.0000 Zaikima Horticulture 1.0000 8.00 10000.00 80,000
FK/HC/64 2.0000 Lalmeni Horticulture 2.0000 6.00 10000.00 120,000
FK/HC/65 1.0000 Lalramnghaka Horticulture 1.0000 4.00 20000.00 80,000
FK/HC/66 2.0000 Keitawna Horticulture 2.0000 4.00 20000.00 160,000
FK/HC/67 1.0000 Kepliana Horticulture 1.0000 3.00 20000.00 60,000
FK/HC/68 2.0000 Vannawla Horticulture 2.0000 3.00 20000.00 120,000
FK/HC/69 2.0000 SK,Zoramthanga Horticulture 1.5000 3.00 20000.00 90,000
FK/HC/7 2.0000 Assured Irrigation Vailiantawna Horticulture 2.0000 8.00 8000.00 128,000
FK/HC/70 2.0000 Kawlramrthanga Horticulture 1.5000 8.00 15000.00 180,000
FK/HC/71 2.0000 No Irrigation MC. Vanhupa Horticulture 1.5000 7.00 15000.00 157,500
FK/HC/72 2.0000 Lalchuangliana Horticulture 1.5000 8.00 15000.00 180,000
FK/HC/73 2.0000 Assured Irrigation Vanlalmawia Horticulture 1.2000 8.00 15000.00 144,000
FK/HC/8 2.0000 No Irrigation Vanhnuailiana Horticulture 2.0000 6.00 8000.00 96,000
FK/HC/9 2.0000 K.Laithuama Horticulture 2.0000 7.00 8000.00 112,000
FK/SM/1 2.0000 B. Lalhriatrenga Others 2.0000 5.00 3000.00 30,000
FK/SM/10 2.0000 Hermawii Others 2.0000 5.00 3000.00 30,000
FK/SM/11 3.0000 Hrangawia Others 3.0000 5.00 3000.00 45,000
FK/SM/12 1.0000 Hrangcheuva Others 1.0000 5.00 3000.00 15,000
FK/SM/13 2.0000 Hrangliankima Others 2.0000 5.00 3000.00 30,000
FK/SM/14 2.0000 K. Laithuama Others 2.0000 5.00 3000.00 30,000
FK/SM/15 3.0000 Lalchunga Others 3.0000 5.00 3000.00 45,000
FK/SM/157 40.0000 Others No Crop 0
FK/SM/158 40.0000 Community 0
FK/SM/16 3.0000 Private Laldailiana Single Crop Others 1.0000 5.00 3000.00 15,000
FK/SM/161 25.0000 Assured Irrigation Others No Crop 0
FK/SM/17 2.0000 No Irrigation Private Lalhlimawma Single Crop Others 1.0000 5.00 3000.00 15,000
FK/SM/170 20.0000 Assured Irrigation Others No Crop 0
FK/SM/173 20.0000 No Irrigation Community 0
FK/SM/174 20.0000 0
FK/SM/177 10.0000 Others 0
FK/SM/18 2.0000 Private Lallianveli Single Crop Others 1.0000 5.00 3000.00 15,000
FK/SM/19 2.0000 Lalmeni Others 2.0000 5.00 3000.00 30,000
FK/SM/2 2.0000 B. LAldaihvela Others 2.0000 5.00 3000.00 30,000
FK/SM/20 1.0000 Lalmuanzovi Others 1.0000 5.00 3000.00 15,000
FK/SM/21 3.0000 Lalngaizuala Others 3.0000 5.00 3000.00 45,000
FK/SM/22 2.0000 Lalramnghaka Others 2.0000 3.00 8000.00 48,000
FK/SM/23 3.0000 Lalramngheti No Crop 0
FK/SM/24 1.0000 Lalrawna 0
FK/SM/25 3.0000 Lalrinmawia 0
FK/SM/26 2.0000 Lalsangzuali Single Crop Plantation 2.0000 5.00 3000.00 30,000
FK/SM/27 1.0000 Lalsiami Plantation 1.0000 5.00 3000.00 15,000
FK/SM/28 2.0000 Laltemplei Plantation 2.0000 5.00 5000.00 50,000
FK/SM/29 2.0000 Lalthangpuia Sailo Plantation 2.0000 4.00 4000.00 32,000
FK/SM/3 2.0000 B. Malsawma Others 2.0000 10.00 6000.00 120,000
FK/SM/30 2.0000 Lianngengi Plantation 2.0000 4.00 4000.00 32,000
FK/SM/31 1.0000 Malsawmtluanga Plantation 1.0000 4.00 4000.00 16,000
FK/SM/32 1.0000 MC Romawia No Crop 0
FK/SM/33 1.0000 MC Rosanga Single Crop Plantation 1.0000 5.00 3000.00 15,000
FK/SM/34 3.0000 Ngurdailova No Crop 0
FK/SM/35 1.0000 Nihmunga 0
FK/SM/36 2.0000 Rongheta Single Crop Plantation 2.0000 4.00 4000.00 32,000
FK/SM/37 1.0000 S. Kapzaua No Crop 0
FK/SM/38 1.0000 S. Khawlthuama 0
FK/SM/39 1.0000 Saidingliana 0
FK/SM/4 2.0000 B. Rokanglova Single Crop Others 2.0000 5.00 3000.00 30,000
FK/SM/40 2.0000 Satliana Plantation 2.0000 10.00 6000.00 120,000
FK/SM/41 1.0000 Thalianchhuma Plantation 1.0000 10.00 6000.00 60,000
FK/SM/42 2.0000 Vailianchhawna Plantation 2.0000 10.00 6000.00 120,000
FK/SM/43 1.0000 Vanlala Plantation 1.0000 10.00 6000.00 60,000
FK/SM/44 2.0000 Vannawla No Crop 0
FK/SM/45 1.0000 Zabuangi Single Crop Plantation 1.0000 10.00 6000.00 60,000
FK/SM/46 1.0000 Zahmingthanga Plantation 1.0000 10.00 6000.00 60,000
FK/SM/47 1.0000 Zaikima No Crop 0
FK/SM/48 3.0000 Zalianchhawna 0
FK/SM/49 2.0000 Zothangpuia Single Crop Plantation 1.5000 10.00 6000.00 90,000
FK/SM/5 2.0000 B. Thangliana Others 1.0000 5.00 3000.00 15,000
FK/SM/50 2.0000 Zothangpuia Plantation 1.0000 15.00 6000.00 90,000
FK/SM/51 1.0000 Lalmuanzovi No Crop 0
FK/SM/52 1.0000 Lalsiami Single Crop Plantation 1.0000 4.00 15000.00 60,000
FK/SM/53 1.0000 Zahmingthanga Plantation 1.0000 4.00 15000.00 60,000
FK/SM/54 1.0000 Zabuangi Plantation 1.0000 3.00 20000.00 60,000
FK/SM/55 1.0000 MC. Rosanga Horticulture 1.0000 4.00 20000.00 80,000
FK/SM/56 1.0000 H.Lalringa Plantation 1.0000 4.00 20000.00 80,000
FK/SM/57 2.0000 B.Rokanglova Plantation 1.0000 5.00 15000.00 75,000
FK/SM/58 1.0000 Lallianveli Plantation 1.0000 15.00 6000.00 90,000
FK/SM/59 1.0000 Hrangliankima Plantation 1.0000 10.00 8000.00 80,000
FK/SM/6 1.0000 C. Laithanga Others 1.0000 5.00 3000.00 15,000
FK/SM/60 2.0000 B.Thangliana Horticulture 2.0000 12.00 60000.00 1,440,000
FK/SM/61 2.0000 B.Laldaihvela Plantation 2.0000 10.00 6000.00 120,000
FK/SM/62 2.0000 Rongheta Horticulture 2.0000 15.00 6000.00 180,000
FK/SM/63 2.0000 Lalsangzuali Horticulture 2.0000 15.00 6000.00 180,000
FK/SM/64 2.0000 Assured Irrigation B.Vanlalhriatrenga Horticulture 2.0000 15.00 6000.00 180,000
FK/SM/65 2.0000 C.Lalzarzova Horticulture 2.0000 12.00 8000.00 192,000
FK/SM/66 2.0000 Hermawii Horticulture 2.0000 15.00 6000.00 180,000
FK/SM/67 2.0000 No Irrigation Vanlianhnawla Pasture 1.5000 12.00 6000.00 108,000
FK/SM/68 2.0000 K.Laithuama Plantation 2.0000 10.00 10000.00 200,000
FK/SM/69 1.0000 Assured Irrigation Zothanpuii Horticulture 0.5000 10.00 8000.00 40,000
FK/SM/7 1.0000 No Irrigation C. Lalpiana Others 1.0000 5.00 3000.00 15,000
FK/SM/8 2.0000 C. Lalzarzova Others 2.0000 5.00 3000.00 30,000
FK/SM/9 1.0000 H. Lalringa Others 1.0000 5.00 3000.00 15,000
FK/WH/100 1.0000 Vanhupa No Crop 0
FK/WH/101 1.0000 MC. Vanlalruata 0
FK/WH/102 2.0000 Nimeni 0
FK/WH/103 3.0000 Norothanga 0
FK/WH/104 2.0000 Nothanga 0
FK/WH/105 1.0000 P. Lallianmawia 0
FK/WH/106 1.0000 Piangthanga 0
FK/WH/107 1.0000 Ramchunga 0
FK/WH/108 1.0000 Ramdinthanga 0
FK/WH/109 3.0000 Ramfangzauva 0
FK/WH/110 2.0000 Ramthara 0
FK/WH/111 1.0000 Rengramthanga 0
FK/WH/112 2.0000 Rinzama 0
FK/WH/114 1.0000 Rolianthanga 0
FK/WH/115 1.0000 RV. Thamseia 0
FK/WH/116 4.0000 Saithangpuia 0
FK/WH/117 3.0000 Sangtawna 0
FK/WH/118 1.0000 SK. Lalhruaia 0
FK/WH/119 2.0000 SK. Zoramthanga 0
FK/WH/120 2.0000 T. Kapchhunga 0
FK/WH/121 2.0000 0
FK/WH/122 1.0000 Sawihnuna 0
FK/WH/123 2.0000 T.Zirthangpuia 0
FK/WH/124 2.0000 TC. Malsawma 0
FK/WH/125 1.0000 Thangchurha 0
FK/WH/126 1.0000 Thanghmingliana 0
FK/WH/127 2.0000 Thanglianchhungi 0
FK/WH/128 1.0000 Thangphunga 0
FK/WH/129 2.0000 Thangkiplinga 0
FK/WH/130 1.0000 Thawnghnina 0
FK/WH/131 2.0000 Thlamuani 0
FK/WH/132 2.0000 TR. Dothanga 0
FK/WH/133 1.0000 Vanlalmawia 0
FK/WH/134 3.0000 Vanlalsiama 0
FK/WH/135 2.0000 Vannghaka 0
FK/WH/136 2.0000 Zaikhuma 0
FK/WH/137 4.0000 Zaimawia 0
FK/WH/138 4.0000 Zaneihliana 0
FK/WH/139 3.0000 Zaneihuka 0
FK/WH/140 3.0000 Zohuma 0
FK/WH/141 2.0000 Zoramthangi 0
FK/WH/142 2.0000 Zotawna 0
FK/WH/143 2.0000 Zothanpuii 0
FK/WH/150 70.0000 Community Multiple Crop Rabi Horticulture 20.0000 10.00 6000.00 1,200,000
Kharif Horticulture 30.0000 10.00 7000.00 2,100,000
Summer Horticulture 20.0000 10.00 6500.00 1,300,000
FK/WH/154 50.0000 No Crop 0
FK/WH/155 50.0000 0
FK/WH/156 100.0000 Others 0
FK/WH/160 50.0000 Community 0
FK/WH/164 25.0000 Others 0
FK/WH/171 30.0000 Community 0
FK/WH/178 30.0000 0
FK/WH/50 3.0000 Private Biakhmingthangi 0
FK/WH/51 3.0000 C. Lalchuangliana 0
FK/WH/52 2.0000 C. Lalramenga 0
FK/WH/53 2.0000 C. Lalvunga 0
FK/WH/54 2.0000 C. Lalzuala 0
FK/WH/55 2.0000 Ngurkhuma 0
FK/WH/56 3.0000 C. Zodingliana 0
FK/WH/57 1.0000 Chalneihthanga 0
FK/WH/58 4.0000 Chhandama 0
FK/WH/59 4.0000 Chhuanvela 0
FK/WH/60 2.0000 Hmangaihzuala 0
FK/WH/61 2.0000 Hrangkhala 0
FK/WH/62 1.0000 Hrangkima 0
FK/WH/63 1.0000 Hrangthiauva 0
FK/WH/64 1.0000 J. Nichhuma 0
FK/WH/65 2.0000 JH. Lalzirliana 0
FK/WH/66 2.0000 K. Lalrema 0
FK/WH/67 2.0000 Kaphmingthanga 0
FK/WH/68 2.0000 Kawlramthanga 0
FK/WH/69 2.0000 Keitawna 0
FK/WH/70 2.0000 Kepliana 0
FK/WH/71 2.0000 Lalawmpuii 0
FK/WH/72 2.0000 Lalbela 0
FK/WH/73 2.0000 Lalbiakliana 0
FK/WH/74 2.0000 Lalbuanga 0
FK/WH/75 3.0000 Lalhmingzama 0
FK/WH/76 1.5000 Lalhnaiha 0
FK/WH/77 4.0000 Lalhruaikima 0
FK/WH/78 3.0000 Lalmawia 0
FK/WH/79 2.0000 Lalneihchhungi 0
FK/WH/80 1.0000 Lalngenpuii 0
FK/WH/81 2.0000 lalnghinga 0
FK/WH/82 2.0000 Lalnienga 0
FK/WH/83 2.0000 Lalramenga 0
FK/WH/84 3.0000 Lalrinmawia 0
FK/WH/85 2.0000 Lalrohlua 0
FK/WH/86 2.0000 Lalruatidka 0
FK/WH/87 2.0000 Lalruatfela 0
FK/WH/88 2.0000 Lalsangzuala 0
FK/WH/89 2.0000 Lalthanchhunga 0
FK/WH/90 1.0000 Lalthanga 0
FK/WH/91 2.0000 Lalthantluanga 0
FK/WH/92 1.0000 Lalventluanga 0
FK/WH/93 2.0000 Lalzawngliana 0
FK/WH/94 1.0000 Lianhrima 0
FK/WH/95 1.0000 Lianngaia 0
FK/WH/96 1.0000 Malsawmliana 0
FK/WH/97 1.0000 Mangzela 0
FK/WH/98 1.0000 Mc. Lalnunzira 0
FK/WH/99 1.0000 MC. RInsanga 0
FK/CM/1 5.0000 Community Forest Land Plantation 0
FK/CM/10 4.0000 Assured Irrigation 0
FK/CM/2 3.0000 0
FK/CM/3 4.0000 0
FK/CM/4 5.0000 No Plantation 0
FK/CM/5 4.0000 0
FK/CM/7 3.0000 Single Crop 0
FK/SM/162 25.0000 No Irrigation Degraded Land No Crop 0
FK/SM/172 10.0000 0
FK/WH/113 2.0000 Private Rohlupuia 0
FK/CM/6 5.0000 Assured Irrigation Community Cultivable Wasteland Single Crop Others 5.0000 10.00 7000.00 350,000
FK/SM/179 30.0000 No Irrigation No Crop 0
FK/SM/70 2.0000 Private Satliana Single Crop Horticulture 1.5000 12.00 8000.00 144,000
Khankawn Khankawn KK/CM/145 10.0000 Others Rainfed No Crop 0
KK/CM/146 10.0000 0
KK/CM/147 12.0000 0
KK/CM/148 10.0000 Community 0
KK/CM/149 10.0000 0
KK/CM/150 20.0000 0
KK/CM/151 5.0000 Others Single Crop Others 4.0000 100.00 6000.00 2,400,000
KK/HC/1 2.5000 Private Lalnunthara Horticulture 2.5000 10.00 4000.00 100,000
KK/HC/10 2.0000 Lalnunzira Horticulture 2.0000 9.00 12000.00 216,000
KK/HC/11 2.0000 Vanlalzawmi Horticulture 2.0000 8.00 12000.00 192,000
KK/HC/12 2.0000 Biaktluanga Horticulture 2.0000 6.00 12000.00 144,000
KK/HC/13 2.0000 C.Tlanghmingthanga Horticulture 2.0000 10.00 4000.00 80,000
KK/HC/14 2.0000 Lalbiakliana Horticulture 2.0000 8.00 4000.00 64,000
KK/HC/15 2.0000 Lalrinchhana Horticulture 2.0000 8.00 4000.00 64,000
KK/HC/16 1.0000 Assured Irrigation Hmingthantluanga Horticulture 1.0000 6.00 8000.00 48,000
KK/HC/17 1.0000 Hranghmingthanga Horticulture 1.0000 8.00 8000.00 64,000
KK/HC/18 1.0000 K.Lalrammawia Horticulture 1.0000 7.00 8000.00 56,000
KK/HC/19 1.0000 Lalrintluanga Horticulture 1.0000 8.00 8000.00 64,000
KK/HC/2 2.0000 No Irrigation T.Sangkima Horticulture 2.0000 8.00 4000.00 64,000
KK/HC/20 1.0000 Assured Irrigation Rohlupuia Horticulture 1.0000 6.00 8000.00 48,000
KK/HC/21 1.0000 Engliana Horticulture 1.0000 9.00 8000.00 72,000
KK/HC/22 1.0000 No Irrigation Lalmuanzauvi Horticulture 1.0000 8.00 8000.00 64,000
KK/HC/23 1.0000 Assured Irrigation Kapngura Horticulture 1.0000 5.00 8000.00 40,000
KK/HC/24 1.0000 Lalramnghaka Horticulture 1.0000 7.00 8000.00 56,000
KK/HC/25 1.0000 No Irrigation Lalvena Horticulture 1.0000 8.00 8000.00 64,000
KK/HC/26 2.0000 Protective Irrigation Laikunga Horticulture 2.0000 13.00 7000.00 182,000
KK/HC/27 2.0000 Joseph Lalthangliana Horticulture 2.0000 15.00 6500.00 195,000
KK/HC/28 2.0000 TC.Lalremsiama Horticulture 2.0000 13.00 6500.00 169,000
KK/HC/29 2.0000 Chalthangpuii Horticulture 2.0000 15.00 6500.00 195,000
KK/HC/3 2.0000 No Irrigation R.Chalthianga Horticulture 2.0000 8.00 4000.00 64,000
KK/HC/30 2.0000 R.Engkima Horticulture 2.0000 8.00 12000.00 192,000
KK/HC/31 2.0000 S.Zothanmawia Horticulture 2.0000 7.00 12000.00 168,000
KK/HC/32 2.0000 K.Rotluanga Horticulture 2.0000 8.00 12000.00 192,000
KK/HC/33 2.0000 B.Vanlalduata Horticulture 2.0000 9.00 12000.00 216,000
KK/HC/34 2.0000 Vanlalsena Horticulture 2.0000 8.00 12000.00 192,000
KK/HC/35 2.0000 B.Vanlalduata Horticulture 2.0000 1.50 25000.00 75,000
KK/HC/36 2.0000 Laibuanga Horticulture 2.0000 1.00 25000.00 50,000
KK/HC/37 2.0000 Vanlalsena Horticulture 2.0000 2.00 25000.00 100,000
KK/HC/38 2.0000 Lalthianghlima Horticulture 2.0000 1.50 25000.00 75,000
KK/HC/39 2.0000 T.Lalhmunsanga Horticulture 2.0000 2.00 25000.00 100,000
KK/HC/4 2.0000 S.Lawmruala Horticulture 2.0000 8.00 12000.00 192,000
KK/HC/40 2.0000 Dengsailova Horticulture 2.0000 2.00 25000.00 100,000
KK/HC/41 2.0000 Lalramthanga Horticulture 2.0000 1.50 25000.00 75,000
KK/HC/42 2.0000 Sailochhinga Horticulture 2.0000 2.50 25000.00 125,000
KK/HC/43 2.0000 Lalchalliana Horticulture 2.0000 1.50 25000.00 75,000
KK/HC/44 2.0000 T.Malsawmthanga Horticulture 2.0000 3.00 25000.00 150,000
KK/HC/45 2.0000 F.Vanlalvuana Horticulture 2.0000 2.50 25000.00 125,000
KK/HC/46 2.0000 Assured Irrigation Lalhminghlua Horticulture 2.0000 8.00 4000.00 64,000
KK/HC/47 2.0000 No Irrigation Lalramtluangi Horticulture 2.0000 10.00 4000.00 80,000
KK/HC/48 2.0000 Laldinpuia Horticulture 2.0000 8.00 12000.00 192,000
KK/HC/49 2.0000 Zodinliana Horticulture 2.0000 8.00 12000.00 192,000
KK/HC/5 2.0000 Vanlalthangi Horticulture 2.0000 6.00 12000.00 144,000
KK/HC/50 2.0000 Siamtluanga Horticulture 2.0000 7.00 12000.00 168,000
KK/HC/51 2.0000 Lalramngheta Horticulture 2.0000 6.00 12000.00 144,000
KK/HC/53 2.0000 RL.Liana Horticulture 2.0000 7.00 12000.00 168,000
KK/HC/54 2.0000 Lalzawna Horticulture 2.0000 6.00 12000.00 144,000
KK/HC/55 2.0000 Assured Irrigation Manhnuna Horticulture 2.0000 10.00 4000.00 80,000
KK/HC/56 2.0000 Biakchhunga Horticulture 2.0000 12.00 4000.00 96,000
KK/HC/57 2.0000 F.Vanlalvuana Horticulture 2.0000 14.00 4000.00 112,000
KK/HC/6 2.0000 No Irrigation C.Lalnghinglova Horticulture 2.0000 7.00 12000.00 168,000
KK/HC/7 2.0000 Lalmanliana Horticulture 2.0000 8.00 12000.00 192,000
KK/HC/8 2.0000 Lalbuka Horticulture 2.0000 9.00 12000.00 216,000
KK/HC/9 2.0000 Ruatliana Horticulture 2.0000 7.00 12000.00 168,000
KK/SM/1 2.0000 B.Vanlalduata Plantation 2.0000 10.00 6000.00 120,000
KK/SM/10 3.0000 Hranghmingthanga Plantation 2.0000 10.00 6000.00 120,000
KK/SM/100 6.0000 Tawkkhupa Plantation 6.0000 15.00 6000.00 540,000
KK/SM/101 6.0000 Lalramtluangi Plantation 4.0000 10.00 6000.00 240,000
KK/SM/102 6.0000 Laldinpuia Plantation 3.0000 8.00 6000.00 144,000
KK/SM/103 6.0000 Vanhnema Plantation 4.0000 10.00 12000.00 480,000
KK/SM/104 6.0000 Pakunga Plantation 5.0000 12.00 9000.00 540,000
KK/SM/105 6.0000 Lalramngheta Plantation 4.0000 15.00 9000.00 540,000
KK/SM/106 6.0000 Lalnunpuia Plantation 4.0000 12.00 12000.00 576,000
KK/SM/107 6.0000 Lalmuana Plantation 4.0000 15.00 9000.00 540,000
KK/SM/108 6.0000 Lalzawna Plantation 6.0000 18.00 9000.00 972,000
KK/SM/109 6.0000 Vanlalthangi Plantation 4.0000 12.00 12000.00 576,000
KK/SM/11 3.0000 K.Lalrammawia Plantation 2.0000 10.00 6000.00 120,000
KK/SM/12 2.0000 K.Rotluanga Plantation 1.0000 10.00 6000.00 60,000
KK/SM/13 1.0000 Kapngura Plantation 1.0000 10.00 6000.00 60,000
KK/SM/14 1.0000 Laibuanga Plantation 1.0000 12.00 6000.00 72,000
KK/SM/15 1.0000 Laikunga Plantation 1.0000 12.00 6000.00 72,000
KK/SM/16 2.0000 Lalbiakliana Plantation 2.0000 10.00 6000.00 120,000
