A- A A+ English Hindi
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 02/06/2025 06:46 PM

State:- MEGHALAYA
District:- WEST GARO HILLS
Project:- WEST GARO HILLS-WDC - 1 /2021-22
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
GAMBEGRE Adugre Adugre AU001 7.0000 No Irrigation Private Charseng D Sangma Rainfed Single Crop Horticulture 1.3000 30.00 25000.00 975,000
AU002 2.5000 Nalhing D Sangma Horticulture 1.0000 125.00 9000.00 1,125,000
AU003 1.5000 Marileson M Marak Horticulture 0.5000 15.00 14000.00 105,000
AU004 7.0000 Kalip D Sangma Horticulture 1.3000 30.00 2500.00 97,500
AU005 2.7000 Nikseng Ch Momin Horticulture 0.6000 15.00 14000.00 126,000
AU006 1.5000 Silnang Ch Momin Horticulture 0.5000 15.00 14000.00 105,000
AU007 7.0000 Paullina D Marak Horticulture 1.3000 30.00 25000.00 975,000
AU008 2.5000 Sengrak Ch Momin Horticulture 1.0000 17.00 16000.00 272,000
AU009 1.5000 Nelson N Marak Horticulture 0.5000 15.00 14000.00 105,000
AU010 1.0000 Helbirth Ch Momin Horticulture 0.2000 60.00 8500.00 102,000
AU011 2.7000 Flayingbirth R Marak Horticulture 0.4000 12.00 12000.00 57,600
AU012 4.5000 Juli B Marak Horticulture 1.2000 30.00 25000.00 900,000
AU013 2.5000 Jolush Ch Marak Horticulture 1.0000 30.00 25000.00 750,000
AU015 1.7000 Roltesh Horticulture 0.6000 15.00 14000.00 126,000
AU016 8.0000 Namjing Horticulture 1.4000 30.00 25000.00 1,050,000
AU017 1.5000 Awitson M Marak Horticulture 0.5000 15.00 14000.00 105,000
AU018 1.8000 Sengman Ch Momin Horticulture 0.6000 150.00 14000.00 1,260,000
AU019 1.0000 Namjing Ch Marak Horticulture 0.3000 9.00 8000.00 21,600
AU020 1.5000 Kemongton S Sangma Horticulture 0.4000 8.00 7000.00 22,400
AU021 1.2000 Prish M Marak Horticulture 0.5000 15.00 14000.00 105,000
AU022 1.0000 Phillip M Marak Horticulture 0.4000 12.00 11000.00 52,800
AU023 1.2000 Silobirth R Marak Horticulture 0.6000 15.00 14000.00 126,000
AU024 1.9000 Grenathson Ch Momin Horticulture 0.7000 16.00 15000.00 168,000
AU025 1.0000 Pringjeng Ch Marak Horticulture 0.3000 10.00 9000.00 27,000
AU026 1.2000 Rangith Ch Momin Horticulture 0.6000 15.00 14000.00 126,000
AU027 4.0000 Jelsing Ch Marak Horticulture 1.2000 17.00 16000.00 326,400
AU028 2.0000 Silbirth N Marak Horticulture 1.0000 30.00 25000.00 750,000
AU029 1.2000 Haran M Sangma Horticulture 0.6000 15.00 14000.00 126,000
AU030 1.5000 Siljeng D Marak Horticulture 0.7000 17.00 16000.00 190,400
AU031 1.3000 Multon D Marak Horticulture 0.6000 15.00 14000.00 126,000
AU032 1.2000 Kalseng Ch Marak Horticulture 0.5000 14.00 13000.00 91,000
AU033 1.0000 Kathe R Sangma Horticulture 0.4000 12.00 10000.00 48,000
AU034 1.0000 Wengan D Sangma Horticulture 0.3000 7.00 6000.00 12,600
AU035 1.0000 Molten Ch Momin Horticulture 0.4000 8.00 7000.00 22,400
AU036 6.0000 Walgan D Sangma Horticulture 1.2000 30.00 25000.00 900,000
AU037 1.0000 Gresilok M Marak Horticulture 0.3000 12.00 10000.00 36,000
AU038 4.0000 Ringcheng Ch Sangma Horticulture 1.2000 30.00 25000.00 900,000
AU039 1.0000 Sengman M Sangma Horticulture 0.5000 15.00 14000.00 105,000
AU040 1.0000 Sening D Marak Horticulture 0.3000 8.00 7500.00 18,000
AU041 1.0000 Kremen M Marak Horticulture 0.4000 10.00 9000.00 36,000
AU042 3.4000 Others No Crop 0
Agin Darengre Agin Darengre AD001 1.0000 Private Kairust T Sangma Single Crop Horticulture 0.9000 20.00 19000.00 342,000
AD002 2.1000 Premison Ch Marak Horticulture 1.0000 25.00 23000.00 575,000
AD003 2.9000 Belmish S Sangma Horticulture 0.9000 18.00 17000.00 275,400
AD004 1.9000 Namgam Ch Marak Horticulture 0.7000 16.00 16000.00 179,200
AD005 3.2000 Jeckson D Marak Horticulture 1.2000 35.00 30000.00 1,260,000
AD006 3.6000 Wilbarth D Marak Horticulture 1.0000 28.00 26000.00 728,000
AD007 3.0000 Serilla A Sangma Horticulture 0.8000 22.00 20000.00 352,000
AD0073 1.6000 Brethila Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD008 2.0000 Pithar M Marak Horticulture 0.6000 15.00 15000.00 135,000
AD009 3.0000 Emolish S Sangma Horticulture 0.2000 7.00 7000.00 9,800
AD010 3.2000 Mallina S Sangma Horticulture 1.0000 28.00 27000.00 756,000
AD011 3.0000 Welmish B Marak Horticulture 1.2000 20.00 20000.00 480,000
AD012 3.2000 Bensing S Sangma Horticulture 1.2000 22.00 20000.00 528,000
AD013 4.0000 Kremellish S Sangma Horticulture 1.5000 30.00 27000.00 1,215,000
AD014 3.2000 Rongma S Sangma Horticulture 1.0000 28.00 25000.00 700,000
AD015 2.7000 Jeben Ch Marak Horticulture 0.8000 16.00 15000.00 192,000
AD016 3.0000 Netherson D Marak Horticulture 1.0000 28.00 25000.00 700,000
AD017 3.9000 Wellickson S Sangma Horticulture 1.0000 28.00 25000.00 700,000
AD018 2.1000 Silmonish S Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD019 3.1000 Keronsing S Sangma Horticulture 0.9000 21.00 20000.00 378,000
AD020 3.0000 Edison D Marak Horticulture 0.8000 20.00 19000.00 304,000
AD021 2.0000 Rojella S Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD022 3.0000 Kumolson Momin Horticulture 0.8000 17.00 15000.00 204,000
AD023 4.1000 Premilla N Marak Horticulture 1.3000 28.00 25000.00 910,000
AD024 4.0000 Presilda S Sangma Horticulture 1.0000 24.00 22000.00 528,000
AD025 5.2000 Dejing S Sangma Horticulture 1.5000 28.00 26000.00 1,092,000
AD026 2.1000 Silpen R Marak Horticulture 0.6000 15.00 14000.00 126,000
AD027 2.5000 Bemoni Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD028 3.5000 Sonje N Marak Horticulture 1.0000 24.00 22000.00 528,000
AD029 3.5000 Sudinbala Sangma Horticulture 1.0000 24.00 22000.00 528,000
AD030 4.1000 Ranggin D Marak Horticulture 1.0000 24.00 22000.00 528,000
AD031 2.1000 Prodish Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD032 4.0000 Kremish Sangma Horticulture 1.5000 28.00 26000.00 1,092,000
AD033 2.0000 Rikse N Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD034 3.1000 Heromish Sangma Horticulture 0.8000 18.00 16000.00 230,400
AD035 5.3000 Chonme Sengmitchi N Marak Horticulture 1.5000 28.00 26000.00 1,092,000
AD036 4.1000 Nekrilla Sangma Horticulture 1.5000 28.00 26000.00 1,092,000
AD037 2.0000 Baroth B Marak Horticulture 0.6000 15.00 14000.00 126,000
AD038 2.0000 Bellina Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD039 3.1000 Mingsing P Marak Horticulture 0.6000 15.00 14000.00 126,000
AD040 3.0000 Tejing D Marak Horticulture 0.6000 15.00 14000.00 126,000
AD041 5.1000 Krickson N Marak Horticulture 1.5000 28.00 26000.00 1,092,000
AD042 3.2000 Tangjeng Marak Horticulture 0.6000 15.00 14000.00 126,000
AD043 2.1000 Nenme Marak Horticulture 0.6000 15.00 14000.00 126,000
AD044 3.6000 Prainish Sangma Horticulture 0.8000 15.00 14000.00 168,000
AD045 3.3000 Nosilda Sangma Horticulture 0.8000 18.00 16000.00 230,400
AD046 2.0000 Reckymilson Marak Horticulture 0.6000 15.00 14000.00 126,000
AD047 3.9000 Smarth B Marak Horticulture 1.5000 26.00 25000.00 975,000
AD048 2.5000 Emillson Sangma Horticulture 0.7000 17.00 15000.00 178,500
AD049 1.9000 Willingtone Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD050 5.9000 Nangseng Marak Horticulture 1.0000 24.00 22000.00 528,000
AD051 2.1000 Sadilla S Sangma Horticulture 0.5000 12.00 10000.00 60,000
AD052 1.9000 Withilla S Sangma Horticulture 0.5000 12.00 10000.00 60,000
AD053 2.0000 Barclind Marak Horticulture 0.5000 12.00 10000.00 60,000
AD054 0.6000 Manchira Sangma Horticulture 0.5000 12.00 10000.00 60,000
AD055 1.6000 Stanson Marak Horticulture 0.5000 12.00 10000.00 60,000
AD056 2.0000 Hemollish Sangma Horticulture 0.5000 12.00 10000.00 60,000
AD057 4.0000 Wallish Marak Horticulture 1.0000 25.00 23000.00 575,000
AD058 1.7000 Jenendro Marak Horticulture 0.6000 15.00 14000.00 126,000
AD060 3.0000 Wilbarth Sangma Horticulture 1.0000 25.00 23000.00 575,000
AD061 1.3000 Bokdol Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD062 3.1000 Sengje Sangma Horticulture 1.0000 25.00 23000.00 575,000
AD063 2.0000 Bresendha Marak Horticulture 0.7000 17.00 15000.00 178,500
AD064 1.0000 Saljrang Jeffrey Marak Horticulture 0.5000 14.00 12000.00 84,000
AD065 1.2000 Nikseng M Sangma Horticulture 0.5000 14.00 12000.00 84,000
AD066 0.5000 Norilla S Sangma Horticulture 0.3000 7.00 6500.00 13,650
AD067 1.1000 Sengnora S Sangma Horticulture 0.5000 12.00 10000.00 60,000
AD068 0.5000 Binda S Sangma Horticulture 0.3000 7.00 6500.00 13,650
AD069 1.1000 Frances N Marak Horticulture 0.6000 15.00 14000.00 126,000
AD070 0.5000 Jakran R Sangma Horticulture 0.3000 7.00 6500.00 13,650
AD071 1.1000 Jackey M Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD072 1.1000 Polsing Momin Horticulture 0.6000 15.00 16000.00 144,000
AD074 1.1000 Salchi S Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD075 1.1000 Bilsengbira Momin Horticulture 0.6000 15.00 14000.00 126,000
AD076 3.2000 Jevildha Sangma Horticulture 1.0000 25.00 23000.00 575,000
AD077 1.6000 Krejen Ch Marak Horticulture 0.6000 15.00 14000.00 126,000
AD078 1.1000 Breyenlona S Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD079 0.5000 Nochit D Marak Horticulture 0.3000 7.00 6500.00 13,650
AD080 2.1000 Komilla S Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD081 2.0000 Chenaring S Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD082 1.9000 Balkimchi Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD083 1.0000 Florence Sangma Horticulture 0.6000 15.00 14000.00 126,000
AD084 3.2000 Walsrang B Marak Horticulture 1.0000 25.00 22000.00 550,000
AD085 0.7000 Closellery Shira No Crop 0
AD086 0.5000 Amilla Sangma 0
AD087 1.1000 Eltha Sangma 0
AD088 5.0000 Hellonsing Sangma Single Crop Horticulture 1.5000 28.00 26000.00 1,092,000
AD089 7.6000 Others No Crop 0
AD059 4.0000 Private Emithson Momin Degraded Land Single Crop Horticulture 1.0000 25.00 23000.00 575,000
Balamagre Balamagre BL001 2.0000 SEBILLA N MARAK Rainfed Horticulture 0.7000 16.00 15000.00 168,000
BL002 2.0000 PROMILLA N MARAK Horticulture 0.7000 16.00 15000.00 168,000
BL003 3.0000 KRESALINA N MARAK No Crop 0
BL004 3.0000 MINJAK N MARAK Single Crop Horticulture 0.6000 15.00 14000.00 126,000
BL005 3.0000 NONJILLA N MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL006 2.5000 NOSHILLA N MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL007 2.5000 NOBILLA N MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL008 2.0000 ROSHILLA N MARAK No Crop 0
BL009 2.0000 GRETTNILLA N MARAK Single Crop Horticulture 0.7000 17.00 16000.00 190,400
BL010 2.0000 NETJIN T SANGMA Horticulture 0.7000 17.00 16000.00 190,400
BL011 3.0000 SALJING CH MOMIN No Crop 0
BL012 2.0000 SUNDAYBIRTH M MARAK Single Crop Horticulture 0.6000 15.00 14000.00 126,000
BL013 2.0000 SUSOMA CH MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL014 3.0000 GINME N MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL015 3.0000 RINME N MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL016 2.5000 SIMCHI N MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL017 2.0000 WALCHIRA N MARAK No Crop 0
BL018 2.0000 PEMILLA N MARAK 0
BL019 2.0000 KREDINA N MARAK 0
BL020 2.5000 KAMTHON CH MARAK Single Crop Horticulture 0.8000 18.00 17000.00 244,800
BL021 2.5000 TEBILLA CH SANGMA Horticulture 0.8000 18.00 17000.00 244,800
BL022 3.0000 RINGJAN N MARAK Horticulture 0.8000 18.00 17000.00 244,800
BL023 2.0000 MINTI N MARAK No Crop 0
BL024 3.0000 BALGRIKCHI N MARAK Single Crop Horticulture 0.6000 15.00 14000.00 126,000
BL025 3.0000 TENGRAK N MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL026 3.0000 GALJENG D MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL027 2.0000 NAMSENG N MARAK No Crop 0
BL028 2.0000 MARGITTA N MARAK Single Crop Horticulture 0.6000 15.00 14000.00 126,000
BL029 2.0000 PILLI CH MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL030 2.0000 MATTI S SANGMA Horticulture 0.6000 15.00 14000.00 126,000
BL031 2.0000 SILLINDA N MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL032 4.0000 CHONME N MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL033 3.0000 MINGSIK CH MARAK No Crop 0
BL034 3.0000 WINTHER N MARAK Single Crop Horticulture 0.8000 17.00 16000.00 217,600
BL035 3.0000 INISH B MARAK Horticulture 0.8000 17.00 16000.00 217,600
BL036 2.0000 CHEMA N MARAK No Crop 0
BL037 2.0000 SENGPANCHI N MARAK Single Crop Horticulture 0.7000 16.00 14000.00 156,800
BL038 3.0000 TIME N MARAK No Crop 0
BL039 3.0000 KILLAPSON S SANGMA 0
BL040 2.0000 ATTANG D MARAK Single Crop Horticulture 0.6000 15.00 14000.00 126,000
BL041 4.0000 WALNING B MARAK Horticulture 0.6000 15.00 16000.00 144,000
BL042 5.0000 PROBISON D MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL043 2.0000 LOSINA CH SANGMA Horticulture 0.6000 15.00 14000.00 126,000
BL044 2.5000 PHILLIPSON S SANGMA Horticulture 0.6000 15.00 14000.00 126,000
BL045 3.0000 PANDITH N MARAK No Crop 0
BL046 2.0000 NIKSENG B MARAK 0
BL047 2.0000 PIMOLLA N MARAK 0
BL048 3.0000 KRITHNILLA N MARAK Single Crop Horticulture 0.6000 15.00 14000.00 126,000
BL049 3.0000 RINGCHINA N MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL050 3.0000 DERET B MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL051 3.0000 TINGCHIRA B MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL052 2.0000 SHILLA N MARAK Horticulture 0.6000 15.00 14000.00 126,000
BL053 8.0000 Others No Crop 0
BL054 2.0000 Private ELTINA N MARAK Single Crop Horticulture 0.8000 17.00 16000.00 217,600
BL055 3.0000 ALKINATH N MARAK Pasture 0.8000 17.00 16000.00 217,600
BL056 2.0000 SILLAK A SANGMA Horticulture 0.8000 17.00 16000.00 217,600
BL057 2.0000 ABIJA N MARAK Horticulture 0.8000 17.00 16000.00 217,600
BL058 3.0000 BALTIK N MARAK Horticulture 0.8000 17.00 16000.00 217,600
BL059 4.0000 Community No Crop 0
Bolchugre Bolchugre BA024 2.1000 Private TERESA M SANGMA Single Crop Horticulture 0.2000 7.00 8000.00 11,200
BC001 3.0000 SULLIN CH MARAK Horticulture 0.2000 7.00 8000.00 11,200
BC002 3.2000 JOHNTUBIRTH N MARAK Horticulture 0.4000 12.00 12500.00 60,000
BC003 4.2000 MIBATH B MARAK Horticulture 0.8000 17.00 16000.00 217,600
BC004 4.2000 LADYA CH MARAK Horticulture 1.2000 25.00 22000.00 660,000
BC005 3.3000 NORINDHA CH MARAK Horticulture 0.4000 10.00 9000.00 36,000
BC006 3.5000 SIMSRANG D SHIRA Horticulture 0.2000 7.00 8000.00 11,200
BC007 2.8000 WINAR D SANGMA Pasture 0.2000 7.00 8000.00 11,200
BC008 3.2000 NIKSENG ARENGH Horticulture 0.2000 7.00 8000.00 11,200
BC009 3.6000 KRONITH CH SANGMA Horticulture 0.4000 10.00 9000.00 36,000
BC010 2.9000 DEREN CH MARAK Horticulture 0.4000 10.00 9000.00 36,000
BC011 4.3000 MARRY LIANGKY CH MARAK Horticulture 0.6000 15.00 14000.00 126,000
BC012 4.2000 RANA A SANGMA Horticulture 0.2000 7.00 8000.00 11,200
BC013 3.7000 SANJAY ARENGH Horticulture 0.2000 100.00 8500.00 170,000
BC014 3.1000 DELBISON A SANGMA Horticulture 0.2000 7.00 8000.00 11,200
BC015 3.1000 SAVIO R MARAK Horticulture 0.7000 16.00 15000.00 168,000
BC016 3.7000 SENGCHAME CH MARAK Horticulture 0.4000 100.00 17000.00 680,000
BC017 4.4000 CRISTABELL CH MARAK Horticulture 0.2000 80.00 6000.00 96,000
BC018 4.2000 WALJENG D SANGMA Horticulture 0.4000 11.00 10000.00 44,000
BC019 3.2000 JECKSON CH MARAK Horticulture 0.5000 13.00 13000.00 84,500
BC020 3.8000 ANTONY CH MARAK Horticulture 0.4000 100.00 6500.00 260,000
BC021 3.5000 BULBULITHA CH MARAK Horticulture 0.2000 7.00 8000.00 11,200
BC022 3.0000 DANFIELD A SANGMA Horticulture 0.4000 100.00 17000.00 680,000
BC023 3.3000 AGNIS M SANGMA Horticulture 0.2000 7.00 8000.00 11,200
BC025 3.0000 ANJILINA M SANGMA Horticulture 0.4000 100.00 7000.00 280,000
BC026 3.7000 CRYCINCIA M SANGMA Horticulture 0.2000 80.00 6000.00 96,000
BC027 3.9000 MECLELINE A SANGMA Horticulture 0.2000 7.00 8000.00 11,200
BC028 2.9000 NINA R MARAK Horticulture 0.5000 110.00 7500.00 412,500
BC029 4.4000 KRULLINE CH MARAK Horticulture 0.4000 100.00 7000.00 280,000
BC030 2.9000 AMSRANG D SANGMA Horticulture 0.2000 7.00 8000.00 11,200
BC031 3.0000 JAMES B MARAK No Crop 0
BC032 3.0000 RAKSENG D SANGMA 0
BC033 2.4000 MINGSENG CH MARAK Single Crop Horticulture 0.5000 110.00 7500.00 412,500
BC034 4.2000 SILNANG CH MARAK Horticulture 0.5000 13.00 13000.00 84,500
BC035 4.8000 BRESILA CH SANGMA Horticulture 0.7000 18.00 17000.00 214,200
BC036 3.9000 MALSITA CH MARAK Horticulture 0.4000 100.00 7000.00 280,000
BC037 2.9000 WINME CH MARAK Horticulture 0.2000 7.00 8000.00 11,200
BC038 3.8000 HARDMAN PAUL M SANGMA Horticulture 0.2000 80.00 6000.00 96,000
BC039 2.9000 PERISON M SANGMA Horticulture 0.4000 11.00 10000.00 44,000
BC040 3.7000 SEMON M SANGMA Horticulture 0.5000 110.00 7500.00 412,500
BC041 3.4000 TENGRAK M SANGMA Horticulture 0.5000 13.00 13000.00 84,500
BC042 4.0000 TIRENDRO M SANGMA Horticulture 0.4000 11.00 10000.00 44,000
BC043 4.1000 RABSRANG M MARAK Horticulture 0.4000 100.00 7000.00 280,000
BC044 3.2000 PEBARSON D SANGMA Horticulture 0.4000 100.00 7000.00 280,000
BC045 2.9000 MALINA CH MARAK Horticulture 0.2000 7.00 8000.00 11,200
BC046 4.1000 APILTON M MARAK Horticulture 0.4000 11.00 10000.00 44,000
BC047 4.0000 PERENSING CH MARAK Horticulture 0.4000 100.00 7000.00 280,000
BC049 3.0000 BABU CHAURON ROY Horticulture 0.2000 7.00 8000.00 11,200
BC050 21.3000 Others No Crop 0
BC051 17.0000 Community 0
BC048 2.1000 Private KENI KNIGHT M SANGMA Degraded Land Single Crop Pasture 0.2000 7.00 8000.00 11,200
Dangsapara Dangsapara DP001 3.6000 SALJI CH MARAK Rainfed Cereals 0.8000 40.00 35000.00 1,120,000
DP002 2.7000 CHONBAL R MARAK Horticulture 0.4000 8.00 10000.00 32,000
DP003 4.0000 SENTHOMAS MARAK Horticulture 0.6000 15.00 17000.00 153,000
DP004 4.8000 NAMJING MOMIN Horticulture 1.1000 30.00 30000.00 990,000
DP005 2.1000 GRETILLA MARAK Horticulture 0.4000 12.00 10000.00 48,000
DP006 4.9000 DINGRIN MARAK Horticulture 1.1000 30.00 30000.00 990,000
DP007 2.2000 BANISON SANGMA Horticulture 0.7000 17.00 19000.00 226,100
DP008 4.0000 SINGGOL SANGMA Horticulture 0.2000 30.00 15000.00 90,000
DP009 4.8000 BINESH MOMIN Horticulture 0.6000 12.00 12000.00 86,400
DP010 2.0000 KALSUM MARAK Horticulture 0.6000 13.00 14000.00 109,200
DP011 2.9000 DINALSON SANGMA Horticulture 0.4000 10.00 8000.00 32,000
DP012 4.2000 RIKSAN SANGMA Horticulture 1.0000 25.00 8500.00 212,500
DP013 4.9000 DIGENDRO MARAK Horticulture 0.2000 3.00 4000.00 2,400
DP014 4.0000 JENGTHAN SANGMA Horticulture 0.6000 15.00 14000.00 126,000
DP015 2.2000 TARTHUS SANGMA Cereals 0.4000 22.00 3500.00 30,800
DP016 5.2000 RAKJI MARAK Horticulture 0.6000 15.00 14000.00 126,000
DP017 5.5000 NAMJAK MARAK Horticulture 0.7000 17.00 15500.00 184,450
DP018 5.0000 LEJINA MARAK Horticulture 1.2000 30.00 25000.00 900,000
DP019 3.1000 TIJI MARAK Horticulture 0.2000 7.00 8000.00 11,200
DP020 3.1000 AJIT SANGMA Horticulture 0.2000 7.00 8000.00 11,200
DP021 5.0000 WALLISON MARAK Horticulture 1.1000 30.00 26000.00 858,000
DP022 3.8000 TARCENT SANGMA Horticulture 0.7000 16.00 15000.00 168,000
DP023 2.9000 PREDILSON SANGMA Horticulture 0.2000 7.00 8000.00 11,200
DP024 4.0000 PILJI MARAK Horticulture 0.8000 18.00 17500.00 252,000
DP025 2.5000 ROSILLA MARAK Horticulture 0.6000 15.00 14000.00 126,000
DP027 2.2000 NELSON MOMIN Cereals 0.5000 25.00 3500.00 43,750
DP028 1.5000 ADESTINGKITH SANGMA Horticulture 0.2000 7.00 8000.00 11,200
DP029 1.2000 SUNINA MARAK Horticulture 0.2000 7.00 8000.00 11,200
DP030 1.0000 JANSENG MARAK No Crop 0
DP031 5.5000 SEMSON MOMIN Single Crop Horticulture 0.2000 7.00 8000.00 11,200
DP032 2.1000 MARTHIT T SANGMA Horticulture 0.4000 12.00 12500.00 60,000
DP033 1.0000 WINALSON A SANGMA Horticulture 0.2000 7.00 8000.00 11,200
DP034 1.3000 CHESTERBLUE MARAK Horticulture 0.2000 7.00 8000.00 11,200
DP035 1.0000 PINDA MARAK Horticulture 0.2000 7.00 8000.00 11,200
DP036 1.4000 HELUR MARAK Horticulture 0.4000 12.00 12500.00 60,000
DP037 1.0000 MANSENG MOMIN Horticulture 0.2000 7.00 8000.00 11,200
DP038 1.6000 WALIN SANGMA Horticulture 0.2000 7.00 8000.00 11,200
DP039 1.0000 KALISON MOMIN Horticulture 0.2000 7.00 8000.00 11,200
DP040 1.2000 SENGBATH MOMIN Horticulture 0.2000 7.00 8000.00 11,200
DP041 0.7000 PRIPHAL SANGMA Horticulture 0.4000 12.00 12500.00 60,000
DP042 1.2000 HENY MARAK Horticulture 0.4000 12.00 12500.00 60,000
DP043 2.1000 CHANDAY SANGMA Horticulture 0.2000 7.00 8000.00 11,200
DP044 23.0000 Others No Crop 0
DP045 10.4000 Community 0
DP026 3.2000 Private SEBILESH MARAK Degraded Land Single Crop Horticulture 0.4000 10.00 6500.00 26,000
Darechikgre Darechikgre DA001 2.5000 Sengme Marak Rainfed Horticulture 0.4000 8.00 7000.00 22,400
DA002 4.1000 Bilbon Marak Horticulture 0.4000 100.00 8000.00 320,000
DA003 3.2000 Malnat Sangma Horticulture 0.2000 8.00 7000.00 11,200
DA004 4.1000 Preminath Marak Horticulture 0.7000 15.00 14000.00 147,000
DA005 3.6000 Dewith Marak Horticulture 0.8000 17.00 16000.00 217,600
DA006 1.5000 Rosel Momin Horticulture 1.0000 30.00 25000.00 750,000
DA007 2.2000 Photo Sangma Horticulture 2.2000 90.00 6500.00 1,287,000
DA008 3.4000 Lelmish Marak Horticulture 0.8000 18.00 17000.00 244,800
DA009 4.0000 Menisha Marak Horticulture 1.0000 30.00 25000.00 750,000
DA010 1.6000 Remedal Marak Horticulture 0.4000 10.00 9000.00 36,000
DA011 2.2000 Presilda Sangma Horticulture 0.6000 15.00 14000.00 126,000
DA012 3.2000 Gripson Marak Horticulture 0.7000 16.00 15000.00 168,000
DA013 1.0000 Rajen Marak Horticulture 0.3000 80.00 9500.00 228,000
DA014 3.0000 Kalneng Marak Horticulture 0.6000 15.00 14000.00 126,000
DA015 1.0000 Allison Marak Horticulture 0.3000 80.00 9500.00 228,000
DA016 2.0000 Panjak Sangma Horticulture 0.3000 85.00 9000.00 229,500
DA017 4.0000 Benthing Sangma Horticulture 0.7000 15.00 14000.00 147,000
DA018 2.0000 Jeparson Sangma Horticulture 0.4000 80.00 9500.00 304,000
DA019 2.0000 Natjang Marak Horticulture 0.3000 75.00 6500.00 146,250
DA020 1.0000 Jengdin Marak Horticulture 0.4000 13.00 12000.00 62,400
DA021 2.0000 Juneng Marak Horticulture 0.6000 15.00 14000.00 126,000
DA022 2.0000 Denickson Sangma Horticulture 0.5000 14.00 13000.00 91,000
DA023 3.0000 Helington Sangma Horticulture 0.7000 16.00 15000.00 168,000
DA024 3.0000 Kenonsing Marak Horticulture 0.6000 85.00 8000.00 408,000
DA025 4.0000 Andelson Sangma Horticulture 0.8000 18.00 17000.00 244,800
DA026 2.0000 Pemilish Sangma Horticulture 0.4000 12.00 10000.00 48,000
DA027 1.0000 Ellarish Marak Horticulture 0.3000 90.00 8500.00 229,500
DA028 2.0000 Galden Momin Horticulture 0.6000 17.00 16000.00 163,200
DA029 2.0000 Bluemira Marak Horticulture 0.4000 17.00 16000.00 108,800
DA030 2.0000 Ronalish Marak Horticulture 0.4000 13.00 12000.00 62,400
DA031 3.0000 Sengbath Sangma Horticulture 0.3000 12.00 11000.00 39,600
DA032 4.0000 Balseng Sangma Horticulture 0.6000 15.00 14000.00 126,000
DA033 3.0000 Elison Momin Horticulture 0.5000 12.00 11000.00 66,000
DA034 2.0000 Sinjak Marak Horticulture 0.4000 12.00 10000.00 48,000
DA035 2.0000 Ahlen Marak Horticulture 0.4000 12.00 10000.00 48,000
DA036 3.0000 Jollendro Sangma Horticulture 0.6000 120.00 7000.00 504,000
DA037 2.0000 Pollinath Marak Horticulture 0.5000 15.00 14000.00 105,000
DA038 3.0000 Sanjing Sangma Horticulture 0.8000 19.00 18000.00 273,600
DA039 2.0000 Ranto R Sangma Horticulture 0.4000 100.00 9500.00 380,000
DA040 2.0000 Jeposh Marak Horticulture 0.4000 12.00 10000.00 48,000
DA041 2.0000 Sadan Momin Horticulture 0.5000 15.00 15000.00 112,500
DA042 3.0000 Ranjeng Marak Horticulture 0.8000 18.00 17000.00 244,800
DA043 3.0000 Dewing Sangma Horticulture 0.4000 105.00 8500.00 357,000
