A- A A+ English Hindi
                       
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 16/07/2025 05:52 PM

State:- UT of LADAKH
District:- LEH LADAKH
Project:- LEH LADAKH-WDC - 5 /2022-23
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
Nimoo BASGO Bazgoo 01 86.0000 Assured Irrigation Community Cultivable Wasteland Single Crop Cereals 86.0000 7.00 1200.00 722,400
06 0.2020 Private RABGAIS Cereals 0.2020 7.00 1200.00 1,696.8
116-522 15.1750 PHUNCHOK ANGMO & OTHERS Cereals 15.1750 7.00 1200.00 127,470
1385-1386 0.1600 TSERING DORJAY & OTHERS Cereals 0.1600 7.00 1200.00 1,344
1388 0.1100 TSEWANG DOLMA Cereals 0.1100 7.00 1200.00 924
1389 0.0200 TSERING DORJAY Cereals 0.0200 7.00 1200.00 168
1424 0.7500 SONAM GYALTSON & OTHERS Cereals 0.7500 7.00 1200.00 6,300
1425 0.0850 Cereals 0.0850 7.00 1200.00 714
1451 0.0700 TSEWANG DOLMA & OTHERS Cereals 0.0700 7.00 1200.00 588
1453-1470 1.0700 SONAM GYALTSON & OHTERS Cereals 1.0700 7.00 1200.00 8,988
1477-1588 8.7000 MORUP TASHI & OTHERS Cereals 8.7000 7.00 1200.00 73,080
1-5 0.5600 RINCHEN TUNDUP & OTHERS Cereals 0.5600 7.00 1200.00 4,704
1593-1594 0.0600 TSERING MORUP Cereals 0.0600 7.00 1200.00 504
1597-1598 0.1400 Cereals 0.1400 7.00 1200.00 1,176
1599 0.3230 PADMA CHOROL Cereals 0.3230 7.00 1200.00 2,713.2
1601-1634 2.7900 PADMA CHOROL & OTHERS Cereals 2.7900 7.00 1200.00 23,436
1637-1919 30.3500 ISHEY PALJOR & OTHERS Cereals 30.3500 7.00 1200.00 254,940
1925-2290 28.8300 SKARMA NAMGAIL & OTHERS Cereals 28.8300 7.00 1200.00 242,172
58-115 9.9200 SKARMA YANGZIN & OTHERS Cereals 9.9200 7.00 1200.00 83,328
7-8 1.1700 TSERING ANGCHOK Cereals 1.1700 7.00 1200.00 9,828
9-56 8.7200 RINCHEN NAMGAIL Cereals 8.7200 7.00 1200.00 73,248
Rumbak Chiling Sumda 01 188.4800 Community Cereals 188.4800 6.00 1000.00 1,130,880
848-849 0.2100 Private SONAM STOBDAN Cereals 0.2100 6.00 1000.00 1,260
850-851 0.5300 RIGZIN WANGTAK Cereals 0.5300 6.00 1000.00 3,180
852-853 0.1100 Cereals 0.1100 6.00 1000.00 660
854-855 0.1100 Cereals 0.1100 6.00 1000.00 660
856-858 0.5600 SONAM STOBDAN Cereals 0.5600 6.00 1000.00 3,360
LEH PHYANG Fiang 01 210.0000 Community Cereals 210.0000 7.00 1200.00 1,764,000
120-130 0.4100 Private PHUNTSOG ANGDUS Cereals 0.4100 7.00 1200.00 3,444
14-16 0.2500 SONAM NORPHEL Cereals 0.2500 7.00 1200.00 2,100
1-4-8 1.9400 KONCHOK THINLES Cereals 1.9400 7.00 1200.00 16,296
65-103 0.5700 SONAM NORPHEL Cereals 0.5700 7.00 1200.00 4,788
Nimoo LIKEER Likir 01 421.1300 Community Cereals 421.1300 7.00 1200.00 3,537,492
1212 0.7000 Cereals 0.7000 7.00 1200.00 5,880
1213-1215-1217 0.1600 Private SONAM DORJEY & OTHERS Cereals 0.1600 7.00 1200.00 1,344
1214 6.1300 TSERING ANGDUS & OTHERS Cereals 6.1300 7.00 1200.00 51,492
1218-1220 0.1600 RIGZEN ANGDUS & OTHERS Cereals 0.1600 7.00 1200.00 1,344
1221-1222-1225 0.1600 TASHI NAMGAIL & OTHERS Cereals 0.1600 7.00 1200.00 1,344
1231-1234-1282-1290 0.2700 TSEWANG NAMGAIL & OTHERS Cereals 0.2700 7.00 1200.00 2,268
1291-1292 0.4100 PHUNCHOK NAMGAIL & OTHERS Cereals 0.4100 7.00 1200.00 3,444
1299-1302-1303 0.8800 TSEWANG SANGDUP Cereals 0.8800 7.00 1200.00 7,392
NEY Ney 13-18 1.0260 TSEWANG DOLMA & OTHERS Cereals 1.0260 7.00 1000.00 7,182
1-6 1.0090 PHUNCHOK WANGDUS & OTHERS Cereals 1.0090 7.00 1000.00 7,063
24-36 1.8790 LIKER GOMPA & OTHERS Cereals 1.8790 7.00 1000.00 13,153
37-1776 100.0000 Cereals 100.0000 7.00 1000.00 700,000
7-12 0.9580 HEMIS GOMPA & OTHERS Cereals 0.9580 7.00 1000.00 6,706
LEH Farkha Phey 1 210.0000 No Irrigation Community No Crop 0
132-133-134-146 1.0000 Assured Irrigation Private YANGCHAN DOLMA & OTHERS Single Crop Cereals 1.0000 8.00 1200.00 9,600
135-138 1.0000 TSERING NAMGAIL & OTHERS Cereals 1.0000 8.00 1200.00 9,600
142-145-147-148 1.0000 SONAM PHUNTSOG Cereals 1.0000 8.00 1200.00 9,600
389-392 1.0000 PHUNTSOG NAMGAIL Cereals 1.0000 8.00 1200.00 9,600
Nimoo TARU Taroo 01 147.6000 Community Cereals 147.6000 7.00 1000.00 1,033,200
02 89.0000 Cereals 89.0000 7.00 1000.00 623,000
Umla Cereals 89.0000 7.00 1000.00 623,000
1 127.0000 No Crop 0
Total1462.8470 369.00 60800.0011,234,054
Grand Total1710.8470 1462.8470369.00 60800.0011,234,054