A- A A+ English Hindi
Loading...
Report O3- Distribution of Gross Cropped Area as per Classification of Land, Net Sown Area, Gross Cropped Area and Total Income as on date for Project

Report as on: 29/04/2025 01:34 PM

State:- UT of LADAKH
District:- LEH LADAKH
Project:- LEH LADAKH-WDC - 1 /2022-23
All area in ha.
All amounts are in Rs.
Block Gram Panchayat Village Plot/Gata No. Plot Area Irrigation Status Ownership Owner Name Classification of Land No. of Crop Forest Land type Season Crop Type Area (Col-A) Crop Production per Hectare (in Quintal)
(Col-B)
Avg. Income per Quintal
(Col-C)
Total Income (A*B*C)
NYOMA ANLAY Anlay 1112-1116 0.8570 Assured Irrigation Private Nawang Tharchin & others Others Single Crop Others 0.8570 2.00 800.00 1,371.2
1117-1121 1.0623 Deachen Tsering & others Others 1.0623 2.00 800.00 1,699.68
1121-1223 0.6110 Community Others 0.6110 2.00 800.00 977.6
1122-1125 0.8710 Private Sonam Tashi & others Others 0.8710 2.00 800.00 1,393.6
1126-1130 1.0110 Skarma Dolma & others Others 1.0110 2.00 800.00 1,617.6
1131-1135 1.0110 Tsering Dorjay & others Others 1.0110 2.00 800.00 1,617.6
1136-1139 0.6434 Sonam Yangzes & others Others 0.6434 2.00 800.00 1,029.44
1140-1144 0.8000 Takpa Namgyal & others Others 0.8000 2.00 800.00 1,280
1145-1149 0.9206 Tsering Namgyal & others Others 0.9206 2.00 800.00 1,472.96
1150-1153 0.6390 Padma Disket & others Others 0.6390 2.00 800.00 1,022.4
1159-1163 0.7970 Deachen Dolker & others Others 0.7970 2.00 800.00 1,275.2
1164-1167 0.6394 Sonam Tashi & others Others 0.6394 2.00 800.00 1,023.04
1168-1172 0.9499 Nawang Deachen & others Others 0.9499 2.00 800.00 1,519.84
1173-1177 1.3310 Nawang Tsering & others Others 1.3310 2.00 800.00 2,129.6
1178-1181 0.8310 Urgain Tsechot & others Others 0.8310 2.00 800.00 1,329.6
1182-1186 0.8970 Tundup Tsering & others Others 0.8970 2.00 800.00 1,435.2
1187-1191 0.8040 Karma Gailak & others Others 0.8040 2.00 800.00 1,286.4
1192-1195 0.7284 Sonam Lamo & others Others 0.7284 2.00 800.00 1,165.44
1196-1200 0.8460 Sonam Tashi & others Others 0.8460 2.00 800.00 1,353.6
1201-1205 0.8000 Karma Phurbu & others Others 0.8000 2.00 800.00 1,280
1206-1209 0.7380 Chemet Dorjay & others Others 0.7380 2.00 800.00 1,180.8
1210-1214 1.1600 Karma Tsering & others Others 1.1600 2.00 800.00 1,856
1215-1220 1.5610 Nawang Choldan & others Others 1.5610 2.00 800.00 2,497.6
1224-1225 0.3490 Sonam Ishay & others Others 0.3490 2.00 800.00 558.4
1226-1230 0.7710 Tsewang Choldan & others Others 0.7710 2.00 800.00 1,233.6
1231-1235 0.8440 Tsetan Paljor & others Others 0.8440 2.00 800.00 1,350.4
1236-1240 0.8550 Tashi Angchok & others Others 0.8550 2.00 800.00 1,368
1241-1246 0.9560 Others 0.9560 2.00 800.00 1,529.6
1248-1251 0.9320 Dorjay Dolma & others Others 0.9320 2.00 800.00 1,491.2
1257-1261 0.7987 Tsering Namgail & others Others 0.7987 2.00 800.00 1,277.92
1262-1265 0.6370 Sonam Yangzes & others Others 0.6370 2.00 800.00 1,019.2
1266-1269 0.6600 Tsultim Ishay & others Others 0.6600 2.00 800.00 1,056
1270-1280 4.1630 Govt. Others 4.1630 2.00 800.00 6,660.8
1 949.0000 No Irrigation Community Cultivable Wasteland No Crop 0
NYOMA Mood 12-14/1 0.1274 Assured Irrigation Private Tsering Loldan & others Others Single Crop Others 0.1274 2.00 1000.00 254.8
15-16/2 0.1680 Lanzes Angmo & others Others 0.1680 2.00 1000.00 336
17-21 0.2750 Tsering Yangdol & others Others 0.2750 2.00 1000.00 550
22-26 0.4765 Community Others 0.4765 2.00 1000.00 953
27-30 0.4750 Others 0.4750 2.00 1000.00 950
32-37 0.4970 Others 0.4970 2.00 1000.00 994
3-7 0.4410 Others 0.4410 2.00 1000.00 882
38-42/1 0.1820 Private Tsewang Rigzen & others Others 0.1820 2.00 1000.00 364
42/2-46 0.1400 Others 0.1400 2.00 1000.00 280
47-51 0.2590 Skalzang Dorjay & others Others 0.2590 2.00 1000.00 518
52-53 0.0300 Community Others 0.0300 2.00 1000.00 60
54-57 0.2220 Private Skalzang Dorjay & others Others 0.2220 2.00 1000.00 444
59-64 0.5330 Others 0.5330 2.00 1000.00 1,066
8-11 0.1507 Community Others 0.1507 2.00 1000.00 301.4
1 779.9100 Cultivable Wasteland Others 779.9100 2.00 1000.00 1,559,820
Rong HEMYA Tarchit Others Others 224.2398 3.00 800.00 538,175.52
14-18 1.8190 Private Sonam Jorgyas & others Others 1.8190 3.00 800.00 4,365.6
19-23 0.7470 Rinchen Norboo & others Others 0.7470 3.00 800.00 1,792.8
2-3 0.7190 Govt. Others 0.7190 3.00 800.00 1,725.6
24-29 1.5696 Private Sonam Gonbo & others Others 1.5696 3.00 800.00 3,767.04
30-35 0.8980 Others 0.8980 3.00 800.00 2,155.2
36-40 1.3810 Tashi Angchok & others Others 1.3810 3.00 800.00 3,314.4
41-45 0.9499 Tashi Sonam & others Others 0.9499 3.00 800.00 2,279.76
46-50 0.9030 Jigmet Tampel & others Others 0.9030 3.00 800.00 2,167.2
4-8 0.8397 Tashi Sonam & others Others 0.8397 3.00 800.00 2,015.28
51-52 0.5410 Rinchen Nurboo & others Others 0.5410 3.00 800.00 1,298.4
9-13 0.5930 Sonam Gonbo & others Others 0.5930 3.00 800.00 1,423.2
Total1050.5613 132.00 51000.002,182,612.72
Grand Total1775.3215 1050.5613132.00 51000.002,182,612.72