A- A A+ English Hindi
Loading...
Report SB2- State-wise Number of Watersheds, Total Geographical Area and Net Treatable Area


All amounts(in Rs lakhs), All Area in Lakh Ha.
S.No. State Name Total no. of Districts Total no. of Blocks Total no. of Micro-watersheds Total geographical area Total untreatable area* Total Area covered under pre-IWMP schemes of DoLR Total Area covered under schemes of other Ministries Total Area covered under IWMP/WDC-PMKSY of DoLR (WDC 1.0) Projects Area proposed under WDC-PMKSY 2.0 Total area with assured irrigation Net treatable area(6-(7+8+9+10+11+12))
1 2 3 4 5 6 7 8 9 10 11 12 13
1 ANDHRA PRADESH 0 0 0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
2 ARUNACHAL PRADESH 25 114 9701 82.6100 24.2804 4.2900 0.8600 2.2545 1.5091 3.3496 46.0663
3 ASSAM 35 219 5022 78.4400 30.1200 8.2400 1.1600 11.6500 1.3657 7.3300 18.5743
4 BIHAR 38 534 14605 93.0600 23.0100 1.7300 1.5228 3.1199 1.7161 34.3000 27.6612
5 CHHATTISGARH 33 146 17623 135.0900 23.7500 8.3100 6.0900 9.3500 2.5050 21.4400 63.6450
6 GOA 2 12 422 3.7020 3.2561 0.4459 0.0000 0.0000 0.1998 0.3938 -0.5937
7 GUJARAT 33 225 13854 196.0000 64.6800 42.3500 7.0300 31.0300 2.9237 33.8700 14.1163
8 HARYANA 22 140 3372 44.2000 6.7000 6.8700 2.3600 2.6000 0.3122 16.8300 8.5278
9 HIMACHAL PRADESH 12 88 9043 55.8400 20.3430 8.9491 4.2295 1.9046 0.5400 1.3090 18.5647
10 JHARKHAND 24 263 10798 79.7000 14.4000 7.8400 4.0800 7.6700 1.4800 3.3600 40.8700
11 KARNATAKA 31 176 34299 190.5000 28.3700 25.3500 28.7300 19.1700 2.9001 32.4300 53.5499
12 KERALA 14 152 4529 38.8550 2.0600 1.6188 8.7816 4.2299 0.2616 4.3800 17.5231
13 MADHYA PRADESH 52 313 37243 308.2500 100.9600 29.1400 21.6800 29.3600 5.0967 45.0000 77.0133
14 MAHARASHTRA 30 102 1950 307.5800 68.2500 17.5600 113.8200 25.8400 5.6518 63.2800 13.1782
15 MANIPUR 16 70 5602 22.3270 3.6500 2.5600 0.7600 2.9840 0.5869 0.0168 11.7693
16 MEGHALAYA 12 55 2776 22.4290 1.9424 1.9132 0.7191 1.1950 0.6273 0.0260 16.0059
17 MIZORAM 11 28 2891 21.0870 0.3160 0.6810 1.6100 3.7400 0.4960 1.6800 12.5640
18 NAGALAND 15 74 3541 16.5800 2.6400 3.7600 0.0000 4.7700 0.3200 0.0000 5.0900
19 ODISHA 30 314 20079 155.7070 20.5018 12.1332 15.8603 12.8000 2.9351 22.3491 69.1275
20 PUNJAB 0 0 0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
21 RAJASTHAN 33 352 45026 342.8700 75.3350 43.1300 46.4200 45.8600 7.6938 20.1650 104.2662
22 SIKKIM 6 416 615 7.0960 1.4900 0.3800 0.1600 0.8300 0.2000 0.0092 4.0268
23 TAMIL NADU 38 388 18023 130.3300 22.0300 19.0402 0.1600 13.6932 1.3533 26.7240 47.3292
24 TELANGANA 33 612 17381 112.0770 8.8900 9.6200 4.5600 13.8000 1.4669 39.3100 34.4301
25 TRIPURA 8 58 1009 10.4917 0.1158 0.5663 1.7701 2.1355 0.3200 0.3303 5.2537
26 UT of JAMMU AND KASHMIR 20 287 2848 42.2410 22.2026 4.9816 1.6385 6.0520 0.6949 3.3283 3.3430
27 UT of LADAKH 2 31 1188 59.1300 37.9900 3.8000 0.0000 0.3000 0.2174 6.6700 10.1526
28 UTTARAKHAND 13 95 1164 53.4000 10.8900 0.3460 5.6900 0.4200 0.7023 3.2100 32.1417
29 UTTAR PRADESH 75 826 25352 240.9280 49.0600 17.7400 94.0200 12.4066 2.6394 39.1100 25.9520
30 WEST BENGAL 23 341 9862 88.7500 14.3800 0.8700 0.8800 7.2300 1.2920 2.7600 61.3380
Grand Total 686 6431 319818 2,939.2707 681.6132 284.2154 374.5919 276.3952 48.0072 432.9611 841.4866

* Area under habitation, steep slopes, snow covered areas, roads, forests, rocky mountainous, etc.