A- A A+ English Hindi
                       
Loading...
Report PF3- State-wise Project Expenditure
State: TELANGANA    District: SURYAPET All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 31/03/2024 BP-2023-24-25 0 93410.00 940 ADILABAD-WDC - 1 /2021-22
2 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 31/03/2024 BP-2023-24-27 0 57293.00 940 ADILABAD-WDC - 1 /2021-22
3 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 31/03/2024 BP-2023-24-24 0 269383.00 940 ADILABAD-WDC - 1 /2021-22
4 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 31/03/2024 BP-2023-24-26 0 207414.00 940 ADILABAD-WDC - 1 /2021-22
5 PFMS0804202312845311 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 31/03/2023 BP-2022-23-71 SURYAPET 0 1950.00 940 ADILABAD-WDC - 1 /2021-22
6 PFMS0804202312845387 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 31/03/2023 BP-2022-23-72 SURYAPET 0 1950.00 940 ADILABAD-WDC - 1 /2021-22
7 PFMS0804202312845296 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 31/03/2023 BP-2022-23-73 SURYAPET 0 1950.00 940 ADILABAD-WDC - 1 /2021-22
8 PFMS0804202312845220 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 31/03/2023 BP-2022-23-77 SURYAPET 0 1950.00 940 ADILABAD-WDC - 1 /2021-22
9 PFMS0804202312836605 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 31/03/2023 BP-2022-23-18 SURYAPET 0 64509.00 940 ADILABAD-WDC - 1 /2021-22
10 PFMS0804202312845241 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 31/03/2023 BP-2022-23-69 SURYAPET 0 1800.00 940 ADILABAD-WDC - 1 /2021-22
11 PFMS0804202312845213 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 31/03/2023 BP-2022-23-78 SURYAPET 0 22000.00 940 ADILABAD-WDC - 1 /2021-22
12 PFMS0804202312845221 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 31/03/2023 BP-2022-23-75 SURYAPET 0 1950.00 940 ADILABAD-WDC - 1 /2021-22
13 PFMS0804202312845325 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 31/03/2023 BP-2022-23-80 SURYAPET 0 36908.00 940 ADILABAD-WDC - 1 /2021-22
14 PFMS0804202312845373 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 31/03/2023 BP-2022-23-76 SURYAPET 0 1950.00 940 ADILABAD-WDC - 1 /2021-22
15 PFMS0804202312845338 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 31/03/2023 BP-2022-23-74 SURYAPET 0 1950.00 940 ADILABAD-WDC - 1 /2021-22
16 PFMS0804202312845377 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 31/03/2023 BP-2022-23-70 SURYAPET 0 1800.00 940 ADILABAD-WDC - 1 /2021-22
17 PFMS0110202202203731 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 30/09/2022 BP-2022-23-8 SURYAPET 0 64917.00 940 ADILABAD-WDC - 1 /2021-22
18 00000000 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 30/09/2022 BP-2022-23-7 SURYAPET 0 60151.00 940 ADILABAD-WDC - 1 /2021-22
19 PFMS0209202200875686 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 30/08/2022 BP-2022-23-6 SURYAPET 0 65051.00 940 ADILABAD-WDC - 1 /2021-22
20 PFMFI28112302435268900000 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 23/11/2023 BP-2023-24-5 SURYAPET 0 70709.00 940 ADILABAD-WDC - 1 /2021-22
21 PFMFI28112302435264100000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 23/11/2023 BP-2023-24-5 SURYAPET 0 41982.00 940 ADILABAD-WDC - 1 /2021-22
22 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 21/02/2024 BP-2023-24-20 0 44858.00 940 ADILABAD-WDC - 1 /2021-22
23 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 21/02/2024 BP-2023-24-18 0 332396.00 940 ADILABAD-WDC - 1 /2021-22
24 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 21/02/2024 BP-2023-24-17 0 108861.00 940 ADILABAD-WDC - 1 /2021-22
25 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 21/02/2024 BP-2023-24-16 0 183694.00 940 ADILABAD-WDC - 1 /2021-22
26 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 21/02/2024 BP-2023-24-22 0 60175.00 940 ADILABAD-WDC - 1 /2021-22
27 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 21/02/2024 BP-2023-24-19 0 259539.00 940 ADILABAD-WDC - 1 /2021-22
28 PFMFI22122302520186800000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 20/12/2023 BP-2023-24-11 SURYAPET 0 184245.00 940 ADILABAD-WDC - 1 /2021-22
29 PFMFI22122302520192800000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 20/12/2023 BP-2023-24-7 SURYAPET 0 227233.00 940 ADILABAD-WDC - 1 /2021-22
30 PFMFI22122302520187000000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 20/12/2023 BP-2023-24-8 SURYAPET 0 454713.00 940 ADILABAD-WDC - 1 /2021-22
31 PFMFI22122302520161700000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 20/12/2023 BP-2023-24-9 SURYAPET 0 300339.00 940 ADILABAD-WDC - 1 /2021-22
32 PFMFI22122302520198100000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 20/12/2023 BP-2023-24-10 SURYAPET 0 243285.00 940 ADILABAD-WDC - 1 /2021-22
33 PFMFI22122302520191100000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 20/12/2023 BP-2023-24-12 SURYAPET 0 144869.00 940 ADILABAD-WDC - 1 /2021-22
34 PFMS2912202206113460 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 20/12/2022 BP-2022-23-12 SURYAPET 0 69241.00 940 ADILABAD-WDC - 1 /2021-22
35 PFMS2912202206113678 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 20/12/2022 BP-2022-23-3 SURYAPET 0 41640.00 940 ADILABAD-WDC - 1 /2021-22
36 PFMS2912202206113833 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 20/12/2022 BP-2022-23-2 SURYAPET 0 39174.00 940 ADILABAD-WDC - 1 /2021-22
37 PFMS2903202311630480 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-28 SURYAPET 0 300.00 940 ADILABAD-WDC - 1 /2021-22
38 PFMS2903202311630484 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-61 SURYAPET 0 1800.00 940 ADILABAD-WDC - 1 /2021-22
39 00000000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-53 SURYAPET 0 1800.00 940 ADILABAD-WDC - 1 /2021-22
40 PFMS2903202311630469 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-59 SURYAPET 0 5500.00 940 ADILABAD-WDC - 1 /2021-22
41 00000000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-25 SURYAPET 0 1950.00 940 ADILABAD-WDC - 1 /2021-22
42 PFMS2903202311630448 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-43 SURYAPET 0 1000.00 940 ADILABAD-WDC - 1 /2021-22
43 PFMS2903202311630493 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-35 SURYAPET 0 1000.00 940 ADILABAD-WDC - 1 /2021-22
44 PFMS2903202311630452 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-40 SURYAPET 0 1800.00 940 ADILABAD-WDC - 1 /2021-22
45 PFMS2903202311630451 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-39 SURYAPET 0 3000.00 940 ADILABAD-WDC - 1 /2021-22
46 PFMS2703202311448622 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-42 SURYAPET 0 2500.00 940 ADILABAD-WDC - 1 /2021-22
47 PFMS2903202311630449 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-60 SURYAPET 0 3000.00 940 ADILABAD-WDC - 1 /2021-22
48 PFMS2703202311436073 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-29 SURYAPET 0 6000.00 940 ADILABAD-WDC - 1 /2021-22
49 PFMS2903202311630495 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-65 SURYAPET 0 300.00 940 ADILABAD-WDC - 1 /2021-22
50 PFMS2703202311447824 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-66 SURYAPET 0 6000.00 940 ADILABAD-WDC - 1 /2021-22
51 PFMS2903202311630453 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-38 SURYAPET 0 5500.00 940 ADILABAD-WDC - 1 /2021-22
52 PFMS2703202311436493 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-37 SURYAPET 0 6000.00 940 ADILABAD-WDC - 1 /2021-22
53 00000000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-33 SURYAPET 0 1950.00 940 ADILABAD-WDC - 1 /2021-22
54 00000000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-12 SURYAPET 0 1950.00 940 ADILABAD-WDC - 1 /2021-22
55 PFMS2703202311448971 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-13 SURYAPET 0 300.00 940 ADILABAD-WDC - 1 /2021-22
56 PFMS2703202311432491 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-21 SURYAPET 0 6000.00 940 ADILABAD-WDC - 1 /2021-22
57 PFMS2903202311630472 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-31 SURYAPET 0 3000.00 940 ADILABAD-WDC - 1 /2021-22
58 00000000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-16 SURYAPET 0 1800.00 940 ADILABAD-WDC - 1 /2021-22
59 PFMS2703202311448127 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-18 SURYAPET 0 2500.00 940 ADILABAD-WDC - 1 /2021-22
60 PFMS2903202311630490 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-27 SURYAPET 0 1000.00 940 ADILABAD-WDC - 1 /2021-22
61 PFMS2703202311436744 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-45 SURYAPET 0 6000.00 940 ADILABAD-WDC - 1 /2021-22
62 00000000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-17 SURYAPET 0 1950.00 940 ADILABAD-WDC - 1 /2021-22
63 00000000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-62 SURYAPET 0 1950.00 940 ADILABAD-WDC - 1 /2021-22
64 PFMS2903202311630477 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-15 SURYAPET 0 3000.00 940 ADILABAD-WDC - 1 /2021-22
65 PFMS2903202311630497 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-46 SURYAPET 0 5500.00 940 ADILABAD-WDC - 1 /2021-22
66 PFMS2903202311630479 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-20 SURYAPET 0 300.00 940 ADILABAD-WDC - 1 /2021-22
67 PFMS2903202311630481 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-30 SURYAPET 0 5500.00 940 ADILABAD-WDC - 1 /2021-22
68 PFMS2903202311630470 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-64 SURYAPET 0 1000.00 940 ADILABAD-WDC - 1 /2021-22
69 PFMS2903202311630445 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-67 SURYAPET 0 5500.00 940 ADILABAD-WDC - 1 /2021-22
70 PFMS2703202311448124 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-9 SURYAPET 0 2500.00 940 ADILABAD-WDC - 1 /2021-22
71 PFMS2703202311448746 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-63 SURYAPET 0 2500.00 940 ADILABAD-WDC - 1 /2021-22
72 PFMS2903202311630496 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-36 SURYAPET 0 300.00 940 ADILABAD-WDC - 1 /2021-22
73 PFMS2903202311630444 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-47 SURYAPET 0 3000.00 940 ADILABAD-WDC - 1 /2021-22
74 PFMS2903202311630489 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-24 SURYAPET 0 1800.00 940 ADILABAD-WDC - 1 /2021-22
75 PFMS2903202311630645 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-22 SURYAPET 0 5500.00 940 ADILABAD-WDC - 1 /2021-22
76 PFMS2903202311630487 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-44 SURYAPET 0 300.00 940 ADILABAD-WDC - 1 /2021-22
77 PFMS2903202311630446 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-68 SURYAPET 0 3000.00 940 ADILABAD-WDC - 1 /2021-22
78 PFMS2903202311630447 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-57 SURYAPET 0 300.00 940 ADILABAD-WDC - 1 /2021-22
79 PFMS2703202311433604 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-58 SURYAPET 0 6000.00 940 ADILABAD-WDC - 1 /2021-22
80 PFMS2903202311630478 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-10 SURYAPET 0 1000.00 940 ADILABAD-WDC - 1 /2021-22
81 PFMS2903202311630485 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-11 SURYAPET 0 1800.00 940 ADILABAD-WDC - 1 /2021-22
82 PFMS2903202311630473 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-23 SURYAPET 0 3000.00 940 ADILABAD-WDC - 1 /2021-22
83 PFMS2903202311630494 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-56 SURYAPET 0 1000.00 940 ADILABAD-WDC - 1 /2021-22
84 PFMS2703202311431075 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-14 SURYAPET 0 6000.00 940 ADILABAD-WDC - 1 /2021-22
85 PFMS2903202311630483 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-32 SURYAPET 0 1800.00 940 ADILABAD-WDC - 1 /2021-22
86 PFMS2703202311448313 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-26 SURYAPET 0 2500.00 940 ADILABAD-WDC - 1 /2021-22
87 00000000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-54 SURYAPET 0 1950.00 940 ADILABAD-WDC - 1 /2021-22
88 PFMS2703202311448743 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-55 SURYAPET 0 2500.00 940 ADILABAD-WDC - 1 /2021-22
89 PFMS2703202311448512 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-34 SURYAPET 0 2500.00 940 ADILABAD-WDC - 1 /2021-22
90 PFMS2903202311630488 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-19 SURYAPET 0 1000.00 940 ADILABAD-WDC - 1 /2021-22
91 00000000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 17/03/2023 BP-2022-23-41 SURYAPET 0 1950.00 940 ADILABAD-WDC - 1 /2021-22
92 PFMS2103202310668226 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 16/03/2023 BP-2022-23-48 SURYAPET 0 128108.00 940 ADILABAD-WDC - 1 /2021-22
93 PFMS2103202310668335 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 16/03/2023 BP-2022-23-52 SURYAPET 0 135442.00 940 ADILABAD-WDC - 1 /2021-22
94 PFMS2103202310668568 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 16/03/2023 BP-2022-23-51 SURYAPET 0 114550.00 940 ADILABAD-WDC - 1 /2021-22
95 PFMS2503202311215903 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 16/03/2023 BP-2022-23-49 SURYAPET 0 121110.00 940 ADILABAD-WDC - 1 /2021-22
96 PFMS2103202310668890 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 16/03/2023 BP-2022-23-50 SURYAPET 0 126441.00 940 ADILABAD-WDC - 1 /2021-22
97 PFMS1310202202799006 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 13/10/2022 BP-2022-23-9 SURYAPET 0 37316.00 940 ADILABAD-WDC - 1 /2021-22
98 PFMS1610202202945668 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 13/10/2022 BP-2022-23-10 SURYAPET 0 37316.00 940 ADILABAD-WDC - 1 /2021-22
99 PFMS1911202204192788 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 10/11/2022 BP-2022-23-11 SURYAPET 0 66775.00 940 ADILABAD-WDC - 1 /2021-22
100 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 09/05/2024 BP-2024-25-3 0 269383.00 940 ADILABAD-WDC - 1 /2021-22
101 PFMS1001202306711839 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 09/01/2023 BP-2022-23-6 SURYAPET 0 71221.00 940 ADILABAD-WDC - 1 /2021-22
102 PFMS1001202306711787 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 09/01/2023 BP-2022-23-5 SURYAPET 0 420100.00 940 ADILABAD-WDC - 1 /2021-22
103 PFMFI09062301575062300000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 08/06/2023 BP-2023-24-2 SURYAPET 0 38982.00 940 ADILABAD-WDC - 1 /2021-22
104 PFMFI09062301575065400000 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 08/06/2023 BP-2023-24-1 SURYAPET 0 64509.00 940 ADILABAD-WDC - 1 /2021-22
105 PFMFI09062301575064300000 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 08/06/2023 BP-2023-24-2 SURYAPET 0 64509.00 940 ADILABAD-WDC - 1 /2021-22
106 PFMFI09062301575063400000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 08/06/2023 BP-2023-24-1 SURYAPET 0 38982.00 940 ADILABAD-WDC - 1 /2021-22
107 PFMS0903202310167266 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 08/03/2023 BP-2022-23-8 SURYAPET 0 36908.00 940 ADILABAD-WDC - 1 /2021-22
108 PFMS0903202310167253 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 08/03/2023 BP-2022-23-16 SURYAPET 0 64509.00 940 ADILABAD-WDC - 1 /2021-22
109 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 08/02/2024 BP-2023-24-15 SURYAPET 0 38982.00 940 ADILABAD-WDC - 1 /2021-22
110 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 08/02/2024 BP-2023-24-9 SURYAPET 0 67709.00 940 ADILABAD-WDC - 1 /2021-22
111 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 08/01/2025 BP-2024-25-14 0 39643.00 0
112 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 07/08/2023 BP-2023-24-4 SURYAPET 0 38982.00 940 ADILABAD-WDC - 1 /2021-22
113 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 07/08/2023 BP-2023-24-4 SURYAPET 0 67709.00 940 ADILABAD-WDC - 1 /2021-22
114 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 06/06/2024 BP-2024-25-3 0 67709.00 940 ADILABAD-WDC - 1 /2021-22
115 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 06/06/2024 BP-2024-25-4 0 93410.00 940 ADILABAD-WDC - 1 /2021-22
116 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 06/06/2024 BP-2024-25-7 0 39643.00 940 ADILABAD-WDC - 1 /2021-22
117 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 06/06/2024 BP-2024-25-6 0 57293.00 940 ADILABAD-WDC - 1 /2021-22
118 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 06/06/2024 BP-2024-25-5 0 207414.00 940 ADILABAD-WDC - 1 /2021-22
119 PFMFI08042403155476400000 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 06/04/2024 BP-2024-25-1 0 67709.00 940 ADILABAD-WDC - 1 /2021-22
120 PFMFI08042403155475600000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 06/04/2024 BP-2024-25-1 0 38982.00 940 ADILABAD-WDC - 1 /2021-22
121 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 04/12/2024 BP-2024-25-9 0 71230.00 0
122 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 04/01/2024 BP-2023-24-7 SURYAPET 0 67709.00 940 ADILABAD-WDC - 1 /2021-22
123 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 04/01/2024 BP-2023-24-13 SURYAPET 0 38982.00 940 ADILABAD-WDC - 1 /2021-22
124 PFMS0601202306540689 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 04/01/2023 BP-2022-23-13 SURYAPET 0 69241.00 940 ADILABAD-WDC - 1 /2021-22
125 PFMS0601202306542327 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 04/01/2023 BP-2022-23-4 SURYAPET 0 41640.00 940 ADILABAD-WDC - 1 /2021-22
126 PFMS0508202299430092 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 03/08/2022 BP-2022-23-4 SURYAPET 0 64917.00 940 ADILABAD-WDC - 1 /2021-22
127 PFMS0508202299430091 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 03/08/2022 BP-2022-23-5 SURYAPET 0 64917.00 940 ADILABAD-WDC - 1 /2021-22
128 PFMFI05072301708974600000 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 03/07/2023 BP-2023-24-3 SURYAPET 0 64509.00 940 ADILABAD-WDC - 1 /2021-22
129 PFMFI05072301708972100000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 03/07/2023 BP-2023-24-3 SURYAPET 0 38982.00 940 ADILABAD-WDC - 1 /2021-22
130 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 02/09/2024 BP-2024-25-6 0 74364.00 940 ADILABAD-WDC - 1 /2021-22
131 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 02/09/2024 BP-2024-25-10 0 42777.00 940 ADILABAD-WDC - 1 /2021-22
132 PFMFI03072403534550100000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 02/07/2024 BP-2024-25-8 0 39643.00 940 ADILABAD-WDC - 1 /2021-22
133 PFMFI03072403534569300000 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 02/07/2024 BP-2024-25-4 0 71230.00 940 ADILABAD-WDC - 1 /2021-22
134 00000000 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 02/07/2022 BP-2022-23-1 SURYAPET 0 65917.00 940 ADILABAD-WDC - 1 /2021-22
135 PFMFI02052403309929000000 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 02/05/2024 BP-2024-25-2 0 67709.00 940 ADILABAD-WDC - 1 /2021-22
136 PFMFI02052403309948700000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 02/05/2024 BP-2024-25-2 0 39643.00 940 ADILABAD-WDC - 1 /2021-22
137 PFMFI05032402838496000000 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 02/03/2024 BP-2023-24-10 0 67709.00 940 ADILABAD-WDC - 1 /2021-22
138 PFMFI05032402838483900000 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 02/03/2024 BP-2023-24-23 0 38982.00 940 ADILABAD-WDC - 1 /2021-22
139 PFMS0202202308355718 TLSP00002383 Kodur Suryapet WDC PMKSY 2.0 01/02/2023 BP-2022-23-7 SURYAPET 0 36908.00 940 ADILABAD-WDC - 1 /2021-22
140 PFMS0202202308355660 TLSP00001862 DISTRICT RURAL DEVELOPMENT OFFICE PMKSY IWMP 2.0 SURYAPET 01/02/2023 BP-2022-23-15 SURYAPET 0 64509.00 940 ADILABAD-WDC - 1 /2021-22
Grand Total 7706953.00