A- A A+ English Hindi
                       
Loading...
Report PF3- State-wise Project Expenditure
State: KERALA    District: THIRUVANANTHAPURAM All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 0120220911010002 KLTV00006250 Nemom PIA 31/08/2022 BP-2022-23-25 NEMOM MALAYINKEEZH 134800 1440.00 0
2 0120220901112900 District Level KLTV00001698 WCDCTVPM 31/08/2022 BP-2022-23-7 0 34300.00 0
3 0120220901112759 District Level KLTV00001698 WCDCTVPM 31/08/2022 BP-2022-23-6 0 10079.00 0
4 KL111 SLNA KERALA, THIRUVANANTHAPURAM 31/07/2023 BP-2023-24-29 0 71268.00 0
5 KL111 SLNA KERALA, THIRUVANANTHAPURAM 31/07/2023 BP-2023-24-28 0 14971.00 0
6 0120230331054947 KLTV00006262 Manappuram Watershed Committee 31/03/2023 BP-2022-23-6 NEMOM MARANALLOOR 134700 18644.00 0
7 0120230331055004 KLTV00006262 Manappuram Watershed Committee 31/03/2023 BP-2022-23-7 NEMOM MARANALLOOR 134700 18644.00 0
8 0120230331054931 KLTV00006262 Manappuram Watershed Committee 31/03/2023 BP-2022-23-5 NEMOM MARANALLOOR 134700 18644.00 0
9 0120230331054917 KLTV00006262 Manappuram Watershed Committee 31/03/2023 BP-2022-23-4 NEMOM MARANALLOOR 134700 18644.00 0
10 0120230410032958 KLTV00006262 Manappuram Watershed Committee 31/03/2023 BP-2022-23-10 NEMOM MARANALLOOR 134700 18644.00 0
11 0120230331032736 KLTV00006250 Nemom PIA 31/03/2023 BP-2022-23-76 NEMOM MALAYINKEEZH 134800 21774.00 0
12 0120230331055018 KLTV00006262 Manappuram Watershed Committee 31/03/2023 BP-2022-23-8 NEMOM MARANALLOOR 134700 18644.00 0
13 0120230331055050 KLTV00006262 Manappuram Watershed Committee 31/03/2023 BP-2022-23-9 NEMOM MARANALLOOR 134700 18644.00 0
14 0120230331035202 District Level KLTV00001698 WCDCTVPM 31/03/2023 BP-2022-23-20 0 34300.00 0
15 0120230331125347 KLTV00006250 Nemom PIA 31/03/2023 BP-2022-23-75 NEMOM MALAYINKEEZH 134800 25000.00 0
16 KLTV00006438 Ponneduthakuzhi WC 31/01/2024 BP-2023-24-8 VELLANAD POOVACHAL 132500 3429.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
17 KLTV00006260 Perukavu Watershed 31/01/2024 BP-2023-24-15 NEMOM MALAYINKEEZH 134800 162500.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
18 0120230203113300 District Level KLTV00001698 WCDCTVPM 31/01/2023 BP-2022-23-15 0 8600.00 0
19 KLTV00006263 Kollode Watershed 30/12/2023 BP-2023-24-12 VELLANAD KATTAKKADA 0 200000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
20 KLTV00006263 Kollode Watershed 30/12/2023 BP-2023-24-11 VELLANAD KATTAKKADA 0 175000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
21 KLTV00006257 Aruvipuram WC 30/12/2023 BP-2023-24-41 NEMOM VILAPPIL 133900 50000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
22 KLTV00006259 Mukunada Watershed 30/12/2023 BP-2023-24-45 NEMOM MALAYINKEEZH 134800 200000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
23 KLTV00006257 Aruvipuram WC 30/12/2023 BP-2023-24-43 NEMOM VILAPPIL 133900 125000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
24 KLTV00006257 Aruvipuram WC 30/12/2023 BP-2023-24-42 NEMOM VILAPPIL 133900 125000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
25 0120221231014108 KLTV00006259 Mukunada Watershed 30/12/2022 BP-2022-23-1 NEMOM MALAYINKEEZH 134800 200000.00 0
26 0120221231061105 KLTV00006265 Choozhattukotta Watershed Committee 30/12/2022 BP-2022-23-1 NEMOM PALLICHAL 0 175000.00 0
27 0120231204044633 KLTV00006257 Aruvipuram WC 30/11/2023 BP-2023-24-38 NEMOM VILAPPIL 133900 200000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
28 0120231202053951 KLTV00006260 Perukavu Watershed 30/11/2023 BP-2023-24-8 NEMOM MALAYINKEEZH 134800 28000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
29 0120231205031744 KLTV00006259 Mukunada Watershed 30/11/2023 BP-2023-24-41 NEMOM MALAYINKEEZH 134800 200000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
30 0120231211010001 KLTV00006257 Aruvipuram WC 30/11/2023 BP-2023-24-34 NEMOM VILAPPIL 133900 40000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
31 0120231204042240 KLTV00006265 Choozhattukotta Watershed Committee 30/11/2023 BP-2023-24-12 NEMOM PALLICHAL 0 174000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
32 0120231211010002 KLTV00006259 Mukunada Watershed 30/11/2023 BP-2023-24-40 NEMOM MALAYINKEEZH 134800 5540.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
33 0120231204044623 KLTV00006257 Aruvipuram WC 30/11/2023 BP-2023-24-36 NEMOM VILAPPIL 133900 86200.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
34 KLTV00006260 Perukavu Watershed 30/09/2024 BP-2024-25-21 134800 90000.00 166 IDUKKI-WDC - 1 /2021-22
35 KLTV00006260 Perukavu Watershed 30/09/2024 BP-2024-25-20 134800 300000.00 166 IDUKKI-WDC - 1 /2021-22
36 KLTV00006438 Ponneduthakuzhi WC 30/09/2024 BP-2024-25-10 132500 37500.00 166 IDUKKI-WDC - 1 /2021-22
37 KLTV00006438 Ponneduthakuzhi WC 30/09/2024 BP-2024-25-10 132500 50000.00 166 IDUKKI-WDC - 1 /2021-22
38 KLTV00006263 Kollode Watershed 30/09/2024 BP-2024-25-15 0 417500.00 166 IDUKKI-WDC - 1 /2021-22
39 KLTV00006257 Aruvipuram WC 30/09/2024 BP-2024-25-13 133900 500000.00 166 IDUKKI-WDC - 1 /2021-22
40 KLTV00006257 Aruvipuram WC 30/09/2024 BP-2024-25-14 133900 23400.00 166 IDUKKI-WDC - 1 /2021-22
41 KLTV00006257 Aruvipuram WC 30/09/2024 BP-2024-25-14 133900 33000.00 166 IDUKKI-WDC - 1 /2021-22
42 KLTV00006257 Aruvipuram WC 30/09/2024 BP-2024-25-14 133900 123600.00 166 IDUKKI-WDC - 1 /2021-22
43 KLTV00006257 Aruvipuram WC 30/09/2024 BP-2024-25-16 133900 196098.00 166 IDUKKI-WDC - 1 /2021-22
44 KLTV00006263 Kollode Watershed 30/09/2024 BP-2024-25-16 0 18500.00 166 IDUKKI-WDC - 1 /2021-22
45 KLTV00006263 Kollode Watershed 30/09/2024 BP-2024-25-18 0 50000.00 166 IDUKKI-WDC - 1 /2021-22
46 KLTV00006257 Aruvipuram WC 30/09/2023 BP-2023-24-26 NEMOM VILAPPIL 133900 23170.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
47 0120220930034929 KLTV00006250 Nemom PIA 30/09/2022 BP-2022-23-35 NEMOM MALAYINKEEZH 134800 112000.00 0
48 0120220930034831 KLTV00006250 Nemom PIA 30/09/2022 BP-2022-23-34 NEMOM MALAYINKEEZH 134800 2000.00 0
49 KLTV00006438 Ponneduthakuzhi WC 30/06/2023 BP-2023-24-1 0 2400.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
50 KLTV00006257 Aruvipuram WC 30/06/2023 BP-2023-24-4 NEMOM VILAPPIL 133900 32160.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
51 KLTV00006263 Kollode Watershed 30/06/2023 BP-2023-24-1 VELLANAD KATTAKKADA 0 6400.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
52 KLTV00006265 Choozhattukotta Watershed Committee 30/06/2023 BP-2023-24-1 NEMOM PALLICHAL 0 11040.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
53 0120230701014053 KLTV00006259 Mukunada Watershed 30/06/2023 BP-2023-24-5 NEMOM MALAYINKEEZH 134800 25280.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
54 KLTV00006262 Manappuram Watershed Committee 30/06/2023 BP-2023-24-1 NEMOM MARANALLOOR 134700 22720.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
55 KLTV00006250 Nemom PIA 30/03/2024 BP-2023-24-89 134800 25000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
56 0120230330043144 KLTV00006259 Mukunada Watershed 30/03/2023 BP-2022-23-15 NEMOM MALAYINKEEZH 134800 18644.00 0
57 0120230330043553 KLTV00006259 Mukunada Watershed 30/03/2023 BP-2022-23-17 NEMOM MALAYINKEEZH 134800 18644.00 0
58 0120230330053334 KLTV00006263 Kollode Watershed 30/03/2023 BP-2022-23-13 VELLANAD KATTAKKADA 0 97500.00 0
59 0120230330053347 KLTV00006263 Kollode Watershed 30/03/2023 BP-2022-23-12 VELLANAD KATTAKKADA 0 18644.00 0
60 0120230331125144 KLTV00006260 Perukavu Watershed 30/03/2023 BP-2022-23-6 NEMOM MALAYINKEEZH 134800 18644.00 0
61 0120230331125325 KLTV00006260 Perukavu Watershed 30/03/2023 BP-2022-23-4 NEMOM MALAYINKEEZH 134800 18644.00 0
62 0120230331032810 KLTV00006438 Ponneduthakuzhi WC 30/03/2023 BP-2022-23-12 0 63050.00 0
63 0120230331034413 KLTV00006257 Aruvipuram WC 30/03/2023 BP-2022-23-12 NEMOM VILAPPIL 133900 717349.00 0
64 0120230330043112 KLTV00006259 Mukunada Watershed 30/03/2023 BP-2022-23-18 NEMOM MALAYINKEEZH 134800 18644.00 0
65 0120230330043454 KLTV00006259 Mukunada Watershed 30/03/2023 BP-2022-23-16 NEMOM MALAYINKEEZH 134800 18644.00 0
66 0120230330043521 KLTV00006259 Mukunada Watershed 30/03/2023 BP-2022-23-21 NEMOM MALAYINKEEZH 134800 18644.00 0
67 0120230331032904 KLTV00006438 Ponneduthakuzhi WC 30/03/2023 BP-2022-23-9 0 18644.00 0
68 0120230331125302 KLTV00006260 Perukavu Watershed 30/03/2023 BP-2022-23-9 NEMOM MALAYINKEEZH 134800 18644.00 0
69 0120230330043346 KLTV00006259 Mukunada Watershed 30/03/2023 BP-2022-23-20 NEMOM MALAYINKEEZH 134800 18644.00 0
70 0120230331125208 KLTV00006260 Perukavu Watershed 30/03/2023 BP-2022-23-5 NEMOM MALAYINKEEZH 134800 18644.00 0
71 0120230330043648 KLTV00006250 Nemom PIA 30/03/2023 BP-2022-23-74 NEMOM MALAYINKEEZH 134800 46250.00 0
72 0120230330043729 KLTV00006438 Ponneduthakuzhi WC 30/03/2023 BP-2022-23-6 0 200000.00 0
73 0120230331033216 KLTV00006438 Ponneduthakuzhi WC 30/03/2023 BP-2022-23-7 0 18644.00 0
74 0120230331033155 KLTV00006438 Ponneduthakuzhi WC 30/03/2023 BP-2022-23-11 0 18644.00 0
75 0120230410010003 KLTV00006259 Mukunada Watershed 30/03/2023 BP-2022-23-12 NEMOM MALAYINKEEZH 134800 18644.00 0
76 0120230330043419 KLTV00006259 Mukunada Watershed 30/03/2023 BP-2022-23-19 NEMOM MALAYINKEEZH 134800 18644.00 0
77 0120230331033253 KLTV00006438 Ponneduthakuzhi WC 30/03/2023 BP-2022-23-10 0 18644.00 0
78 0120230331050151 KLTV00006438 Ponneduthakuzhi WC 30/03/2023 BP-2022-23-8 0 18644.00 0
79 0120230330062244 KLTV00006262 Manappuram Watershed Committee 30/03/2023 BP-2022-23-3 NEMOM MARANALLOOR 134700 117650.00 0
80 0120230330043312 KLTV00006259 Mukunada Watershed 30/03/2023 BP-2022-23-14 NEMOM MALAYINKEEZH 134800 18644.00 0
81 0120230331125239 KLTV00006260 Perukavu Watershed 30/03/2023 BP-2022-23-7 NEMOM MALAYINKEEZH 134800 18644.00 0
82 0120230331125115 KLTV00006260 Perukavu Watershed 30/03/2023 BP-2022-23-8 NEMOM MALAYINKEEZH 134800 18644.00 0
83 0120231129055855 KLTV00006259 Mukunada Watershed 29/11/2023 BP-2023-24-38 NEMOM MALAYINKEEZH 134800 7220.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
84 0120231129055805 KLTV00006259 Mukunada Watershed 29/11/2023 BP-2023-24-39 NEMOM MALAYINKEEZH 134800 18869.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
85 KLTV00006265 Choozhattukotta Watershed Committee 29/09/2023 BP-2023-24-7 NEMOM PALLICHAL 0 19443.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
86 0120220930034739 KLTV00006250 Nemom PIA 29/09/2022 BP-2022-23-33 NEMOM MALAYINKEEZH 134800 15000.00 0
87 0120240708051827 KLTV00006437 Kadukkamoodu WC 29/06/2024 BP-2024-25-2 132400 6300.00 166 IDUKKI-WDC - 1 /2021-22
88 0120240709053902 KLTV00006438 Ponneduthakuzhi WC 29/06/2024 BP-2024-25-3 132500 15775.00 166 IDUKKI-WDC - 1 /2021-22
89 0120240709054215 KLTV00006438 Ponneduthakuzhi WC 29/06/2024 BP-2024-25-6 132500 4000.00 166 IDUKKI-WDC - 1 /2021-22
90 0120240709054245 KLTV00006438 Ponneduthakuzhi WC 29/06/2024 BP-2024-25-7 132500 6000.00 166 IDUKKI-WDC - 1 /2021-22
91 0120240709053834 KLTV00006438 Ponneduthakuzhi WC 29/06/2024 BP-2024-25-2 132500 18000.00 166 IDUKKI-WDC - 1 /2021-22
92 0120240708051815 KLTV00006437 Kadukkamoodu WC 29/06/2024 BP-2024-25-1 132400 50000.00 166 IDUKKI-WDC - 1 /2021-22
93 0120240708051835 KLTV00006437 Kadukkamoodu WC 29/06/2024 BP-2024-25-3 132400 5000.00 166 IDUKKI-WDC - 1 /2021-22
94 0120240709054157 KLTV00006438 Ponneduthakuzhi WC 29/06/2024 BP-2024-25-5 132500 6000.00 166 IDUKKI-WDC - 1 /2021-22
95 0120240701044653 KLTV00006257 Aruvipuram WC 29/06/2024 BP-2024-25-5 133900 16936.00 166 IDUKKI-WDC - 1 /2021-22
96 0120240701044606 KLTV00006257 Aruvipuram WC 29/06/2024 BP-2024-25-4 133900 3190.00 166 IDUKKI-WDC - 1 /2021-22
97 0120240709054027 KLTV00006438 Ponneduthakuzhi WC 29/06/2024 BP-2024-25-4 132500 18000.00 166 IDUKKI-WDC - 1 /2021-22
98 0120240530054311 KLTV00006260 Perukavu Watershed 29/05/2024 BP-2024-25-4 134800 80000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
99 0120230503060909 KLTV00006250 Nemom PIA 29/04/2023 BP-2023-24-1 NEMOM MALAYINKEEZH 134800 1630.00 0
100 0120230503060925 KLTV00006250 Nemom PIA 29/04/2023 BP-2023-24-2 NEMOM MALAYINKEEZH 134800 2961.00 0
101 0120230330061445 KLTV00006257 Aruvipuram WC 29/03/2023 BP-2022-23-9 NEMOM VILAPPIL 133900 212550.00 0
102 0120230409010002 KLTV00006265 Choozhattukotta Watershed Committee 29/03/2023 BP-2022-23-4 NEMOM PALLICHAL 0 18644.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
103 0120230330061425 KLTV00006257 Aruvipuram WC 29/03/2023 BP-2022-23-10 NEMOM VILAPPIL 133900 608608.00 0
104 0120230330043039 KLTV00006259 Mukunada Watershed 29/03/2023 BP-2022-23-13 NEMOM MALAYINKEEZH 134800 882672.00 0
105 0120230330043620 KLTV00006260 Perukavu Watershed 29/03/2023 BP-2022-23-3 NEMOM MALAYINKEEZH 134800 109850.00 0
106 0120250101052015 KLTV00006262 Manappuram Watershed Committee 28/12/2024 BP-2024-25-31 134700 5700.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
107 0120250104110339 KLTV00006263 Kollode Watershed 28/12/2024 BP-2024-25-26 0 3240.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
108 0120250101052015 KLTV00006262 Manappuram Watershed Committee 28/12/2024 BP-2024-25-31 134700 22500.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
109 0120250101052015 KLTV00006262 Manappuram Watershed Committee 28/12/2024 BP-2024-25-31 134700 16800.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
110 0120250101052015 KLTV00006262 Manappuram Watershed Committee 28/12/2024 BP-2024-25-31 134700 15000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
111 0120250104110325 KLTV00006263 Kollode Watershed 28/12/2024 BP-2024-25-27 0 800.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
112 0120250101052046 KLTV00006262 Manappuram Watershed Committee 28/12/2024 BP-2024-25-30 134700 540.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
113 0120250101052026 KLTV00006262 Manappuram Watershed Committee 28/12/2024 BP-2024-25-29 134700 2100.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
114 0120250104110359 KLTV00006263 Kollode Watershed 28/12/2024 BP-2024-25-29 0 1100.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
115 0120250104110417 KLTV00006263 Kollode Watershed 28/12/2024 BP-2024-25-28 0 4450.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
116 0120231202053934 KLTV00006250 Nemom PIA 28/11/2023 BP-2023-24-60 NEMOM MALAYINKEEZH 134800 24334.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
117 0120240702050720 KLTV00006265 Choozhattukotta Watershed Committee 28/06/2024 BP-2024-25-4 0 2700.00 166 IDUKKI-WDC - 1 /2021-22
118 0120240702050906 KLTV00006265 Choozhattukotta Watershed Committee 28/06/2024 BP-2024-25-5 0 1235.00 166 IDUKKI-WDC - 1 /2021-22
119 0120240701045031 KLTV00006257 Aruvipuram WC 28/06/2024 BP-2024-25-3 133900 22000.00 166 IDUKKI-WDC - 1 /2021-22
120 0120240701074725 KLTV00006259 Mukunada Watershed 28/06/2024 BP-2024-25-9 134800 11695.00 166 IDUKKI-WDC - 1 /2021-22
121 0120230508062640 KL111 SLNA KERALA, THIRUVANANTHAPURAM 28/04/2023 BP-2023-24-10 0 792.00 0
122 0120230508062557 KL111 SLNA KERALA, THIRUVANANTHAPURAM 28/04/2023 BP-2023-24-9 0 5000.00 0
123 0120230330113412 KLTV00006265 Choozhattukotta Watershed Committee 28/03/2023 BP-2022-23-6 NEMOM PALLICHAL 0 18644.00 0
124 0120230330053152 KLTV00006263 Kollode Watershed 28/03/2023 BP-2022-23-11 VELLANAD KATTAKKADA 0 18644.00 0
125 0120230330053256 KLTV00006263 Kollode Watershed 28/03/2023 BP-2022-23-10 VELLANAD KATTAKKADA 0 512496.00 0
126 0120230330043713 KLTV00006260 Perukavu Watershed 28/03/2023 BP-2022-23-2 NEMOM MALAYINKEEZH 134800 747125.00 0
127 0120230330113432 KLTV00006265 Choozhattukotta Watershed Committee 28/03/2023 BP-2022-23-7 NEMOM PALLICHAL 0 18644.00 0
128 KLTV00006259 Mukunada Watershed 28/02/2024 BP-2023-24-61 134800 11700.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
129 KLTV00006262 Manappuram Watershed Committee 28/02/2024 BP-2023-24-19 134700 6009.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
130 KLTV00006608 Eruthavoor Watershed Committee 28/02/2024 BP-2023-24-3 0 9100.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
131 KLTV00006250 Nemom PIA 28/02/2024 BP-2023-24-80 134800 400.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
132 0120230304011756 KLTV00006257 Aruvipuram WC 28/02/2023 BP-2022-23-2 NEMOM VILAPPIL 133900 200000.00 0
133 0120230304014348 KLTV00006257 Aruvipuram WC 28/02/2023 BP-2022-23-3 NEMOM VILAPPIL 133900 200000.00 0
134 0120230304014414 KLTV00006257 Aruvipuram WC 28/02/2023 BP-2022-23-4 NEMOM VILAPPIL 133900 200000.00 0
135 KL111 SLNA KERALA, THIRUVANANTHAPURAM 28/01/2025 BP-2024-25-58 0 2600.00 166 IDUKKI-WDC - 1 /2021-22
136 0120230131052709 KLTV00006263 Kollode Watershed 28/01/2023 BP-2022-23-1 VELLANAD KATTAKKADA 0 125000.00 0
137 0120230130030317 KLTV00006438 Ponneduthakuzhi WC 28/01/2023 BP-2022-23-1 0 200000.00 0
138 0120230131052459 KLTV00006263 Kollode Watershed 28/01/2023 BP-2022-23-2 VELLANAD KATTAKKADA 0 125000.00 0
139 0120230130063556 KLTV00006259 Mukunada Watershed 28/01/2023 BP-2022-23-2 NEMOM MALAYINKEEZH 134800 200000.00 0
140 KLTV00006260 Perukavu Watershed 27/12/2023 BP-2023-24-12 NEMOM MALAYINKEEZH 134800 44000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
141 KLTV00006262 Manappuram Watershed Committee 27/12/2023 BP-2023-24-16 NEMOM MARANALLOOR 134700 128700.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
142 0120230105015851 KLTV00006250 Nemom PIA 27/12/2022 BP-2022-23-54 NEMOM MALAYINKEEZH 134800 4884.00 0
143 0120221230102453 KLTV00006250 Nemom PIA 27/12/2022 BP-2022-23-53 NEMOM MALAYINKEEZH 134800 1000.00 0
144 0120221230102500 KLTV00006250 Nemom PIA 27/12/2022 BP-2022-23-55 NEMOM MALAYINKEEZH 134800 230.00 0
145 0120221230102446 KLTV00006250 Nemom PIA 27/12/2022 BP-2022-23-51 NEMOM MALAYINKEEZH 134800 5280.00 0
146 KLTV00006260 Perukavu Watershed 27/11/2024 BP-2024-25-43 134800 60000.00 166 IDUKKI-WDC - 1 /2021-22
147 KLTV00006437 Kadukkamoodu WC 27/11/2024 BP-2024-25-10 132400 8600.00 166 IDUKKI-WDC - 1 /2021-22
148 KLTV00006437 Kadukkamoodu WC 27/11/2024 BP-2024-25-9 132400 19443.00 166 IDUKKI-WDC - 1 /2021-22
149 KLTV00006437 Kadukkamoodu WC 27/11/2024 BP-2024-25-9 132400 19443.00 166 IDUKKI-WDC - 1 /2021-22
150 0120231129014546 KLTV00006262 Manappuram Watershed Committee 27/11/2023 BP-2023-24-13 NEMOM MARANALLOOR 134700 240000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
151 KLTV00006250 Nemom PIA 27/09/2024 BP-2024-25-26 134800 600.00 166 IDUKKI-WDC - 1 /2021-22
152 KLTV00006250 Nemom PIA 27/09/2024 BP-2024-25-26 134800 900.00 166 IDUKKI-WDC - 1 /2021-22
153 KLTV00006250 Nemom PIA 27/09/2024 BP-2024-25-26 134800 1500.00 166 IDUKKI-WDC - 1 /2021-22
154 KLTV00006250 Nemom PIA 27/09/2024 BP-2024-25-26 134800 6000.00 166 IDUKKI-WDC - 1 /2021-22
155 KLTV00006250 Nemom PIA 27/09/2024 BP-2024-25-26 134800 1000.00 166 IDUKKI-WDC - 1 /2021-22
156 KLTV00006250 Nemom PIA 27/09/2023 BP-2023-24-43 NEMOM MALAYINKEEZH 134800 3150.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
157 KLTV00006257 Aruvipuram WC 27/09/2023 BP-2023-24-23 NEMOM VILAPPIL 133900 19443.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
158 KLTV00006250 Nemom PIA 27/09/2023 BP-2023-24-44 NEMOM MALAYINKEEZH 134800 3800.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
159 KLTV00006250 Nemom PIA 27/09/2023 BP-2023-24-48 NEMOM MALAYINKEEZH 134800 45550.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
160 KLTV00006250 Nemom PIA 27/09/2023 BP-2023-24-45 NEMOM MALAYINKEEZH 134800 3800.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
161 KLTV00006257 Aruvipuram WC 27/09/2023 BP-2023-24-24 NEMOM VILAPPIL 133900 257400.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
162 KLTV00006250 Nemom PIA 27/09/2023 BP-2023-24-49 NEMOM MALAYINKEEZH 134800 6700.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
163 KLTV00006260 Perukavu Watershed 27/09/2023 BP-2023-24-6 NEMOM MALAYINKEEZH 134800 19443.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
164 KLTV00006260 Perukavu Watershed 27/09/2023 BP-2023-24-5 NEMOM MALAYINKEEZH 134800 228571.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
165 KLTV00006257 Aruvipuram WC 27/09/2023 BP-2023-24-25 NEMOM VILAPPIL 133900 100045.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
166 KLTV00006259 Mukunada Watershed 27/07/2023 BP-2023-24-13 NEMOM MALAYINKEEZH 134800 295542.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
167 0120240628054710 KLTV00006260 Perukavu Watershed 27/06/2024 BP-2024-25-6 134800 19443.00 166 IDUKKI-WDC - 1 /2021-22
168 0120240703065830 KLTV00006250 Nemom PIA 27/06/2024 BP-2024-25-5 134800 9870.00 166 IDUKKI-WDC - 1 /2021-22
169 0120240629013134 KLTV00006265 Choozhattukotta Watershed Committee 27/06/2024 BP-2024-25-3 0 42500.00 166 IDUKKI-WDC - 1 /2021-22
170 0120240703065830 KLTV00006250 Nemom PIA 27/06/2024 BP-2024-25-5 134800 900.00 166 IDUKKI-WDC - 1 /2021-22
171 0120240703065830 KLTV00006250 Nemom PIA 27/06/2024 BP-2024-25-5 134800 2240.00 166 IDUKKI-WDC - 1 /2021-22
172 0120240703065830 KLTV00006250 Nemom PIA 27/06/2024 BP-2024-25-5 134800 3141.00 166 IDUKKI-WDC - 1 /2021-22
173 0120240703065830 KLTV00006250 Nemom PIA 27/06/2024 BP-2024-25-5 134800 4317.00 166 IDUKKI-WDC - 1 /2021-22
174 0120240703065830 KLTV00006250 Nemom PIA 27/06/2024 BP-2024-25-5 134800 4920.00 166 IDUKKI-WDC - 1 /2021-22
175 0120240703065830 KLTV00006250 Nemom PIA 27/06/2024 BP-2024-25-5 134800 7830.00 166 IDUKKI-WDC - 1 /2021-22
176 0120240701074811 KLTV00006259 Mukunada Watershed 27/06/2024 BP-2024-25-8 134800 19443.00 166 IDUKKI-WDC - 1 /2021-22
177 0120230630114437 KLTV00006259 Mukunada Watershed 27/06/2023 BP-2023-24-3 NEMOM MALAYINKEEZH 134800 200000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
178 0120230630114424 KLTV00006259 Mukunada Watershed 27/06/2023 BP-2023-24-2 NEMOM MALAYINKEEZH 134800 200000.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
179 0120230330053313 KLTV00006263 Kollode Watershed 27/03/2023 BP-2022-23-9 VELLANAD KATTAKKADA 0 18644.00 0
180 0120230330040629 KLTV00006250 Nemom PIA 27/03/2023 BP-2022-23-73 NEMOM MALAYINKEEZH 134800 12500.00 168 THIRUVANANTHAPURAM-WDC - 1 /2021-22
181 0120230329064553 KLTV00006257 Aruvipuram WC 27/03/2023 BP-2022-23-8 NEMOM VILAPPIL 133900 1009139.00 0
