A- A A+ English Hindi
                       
Loading...
Report PF3- State, District and Project-wise Project Expenditure
State: GOA    District: SOUTH GOA All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 GASG00001532 PIA- Ponda ICAR 28/03/2024 BP-2023-24-81 0 6120.00 371 SOUTH GOA-WDC - 2 /2021-22
2 GASG00001532 PIA- Ponda ICAR 28/03/2024 BP-2023-24-80 0 30460.00 371 SOUTH GOA-WDC - 2 /2021-22
3 GASG00001532 PIA- Ponda ICAR 28/03/2024 BP-2023-24-77 0 15000.00 371 SOUTH GOA-WDC - 2 /2021-22
4 GASG00001532 PIA- Ponda ICAR 28/03/2024 BP-2023-24-76 0 17346.00 371 SOUTH GOA-WDC - 2 /2021-22
5 GASG00001532 PIA- Ponda ICAR 27/09/2023 BP-2023-24-46 0 490.00 371 SOUTH GOA-WDC - 2 /2021-22
6 GASG00001532 PIA- Ponda ICAR 27/09/2023 BP-2023-24-45 0 48475.00 371 SOUTH GOA-WDC - 2 /2021-22
7 GASG00001532 PIA- Ponda ICAR 27/08/2024 BP-2024-25-15 0 140000.00 370 SOUTH GOA-WDC - 1 /2021-22
8 GASG00001532 PIA- Ponda ICAR 27/07/2023 BP-2023-24-14 0 1572.00 371 SOUTH GOA-WDC - 2 /2021-22
9 GASG00001532 PIA- Ponda ICAR 27/07/2023 BP-2023-24-13 0 2338.00 371 SOUTH GOA-WDC - 2 /2021-22
10 GASG00001532 PIA- Ponda ICAR 27/07/2023 BP-2023-24-12 0 2551.00 371 SOUTH GOA-WDC - 2 /2021-22
11 GASG00001532 PIA- Ponda ICAR 24/08/2023 BP-2023-24-29 0 27218.00 371 SOUTH GOA-WDC - 2 /2021-22
12 GASG00001532 PIA- Ponda ICAR 24/08/2023 BP-2023-24-30 0 36580.00 371 SOUTH GOA-WDC - 2 /2021-22
13 GASG00001532 PIA- Ponda ICAR 24/08/2023 BP-2023-24-40 0 654.00 371 SOUTH GOA-WDC - 2 /2021-22
14 GASG00001532 PIA- Ponda ICAR 24/08/2023 BP-2023-24-41 0 13000.00 371 SOUTH GOA-WDC - 2 /2021-22
15 GASG00001532 PIA- Ponda ICAR 24/08/2023 BP-2023-24-33 0 60750.00 371 SOUTH GOA-WDC - 2 /2021-22
16 GASG00001532 PIA- Ponda ICAR 24/08/2023 BP-2023-24-36 0 1572.00 371 SOUTH GOA-WDC - 2 /2021-22
17 GASG00001532 PIA- Ponda ICAR 24/08/2023 BP-2023-24-39 0 13000.00 371 SOUTH GOA-WDC - 2 /2021-22
18 GASG00001532 PIA- Ponda ICAR 24/08/2023 BP-2023-24-31 0 68540.00 371 SOUTH GOA-WDC - 2 /2021-22
19 GASG00001532 PIA- Ponda ICAR 24/08/2023 BP-2023-24-32 0 96850.00 371 SOUTH GOA-WDC - 2 /2021-22
20 GASG00001532 PIA- Ponda ICAR 24/07/2023 BP-2023-24-7 0 13000.00 371 SOUTH GOA-WDC - 2 /2021-22
21 GASG00001532 PIA- Ponda ICAR 24/07/2023 BP-2023-24-8 0 13000.00 371 SOUTH GOA-WDC - 2 /2021-22
22 GASG00001532 PIA- Ponda ICAR 24/03/2025 BP-2024-25-62 0 6740.00 370 SOUTH GOA-WDC - 1 /2021-22
23 GASG00001532 PIA- Ponda ICAR 24/03/2025 BP-2024-25-58 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
24 GASG00001532 PIA- Ponda ICAR 24/03/2025 BP-2024-25-61 0 30460.00 370 SOUTH GOA-WDC - 1 /2021-22
25 GASG00001532 PIA- Ponda ICAR 24/03/2025 BP-2024-25-59 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
26 GASG00001532 PIA- Ponda ICAR 22/08/2023 BP-2023-24-34 0 2551.00 371 SOUTH GOA-WDC - 2 /2021-22
27 GASG00001532 PIA- Ponda ICAR 22/08/2023 BP-2023-24-37 0 1415.00 371 SOUTH GOA-WDC - 2 /2021-22
28 GASG00001532 PIA- Ponda ICAR 22/08/2023 BP-2023-24-35 0 2338.00 371 SOUTH GOA-WDC - 2 /2021-22
29 GASG00001532 PIA- Ponda ICAR 19/12/2024 BP-2024-25-37 0 44.00 370 SOUTH GOA-WDC - 1 /2021-22
30 GASG00001532 PIA- Ponda ICAR 19/12/2024 BP-2024-25-36 0 4344.00 370 SOUTH GOA-WDC - 1 /2021-22
31 S380567671 GASG00001532 PIA- Ponda ICAR 19/12/2023 BP-2023-24-56 0 30460.00 371 SOUTH GOA-WDC - 2 /2021-22
32 S380859491 GASG00001532 PIA- Ponda ICAR 19/12/2023 BP-2023-24-55 0 15000.00 371 SOUTH GOA-WDC - 2 /2021-22
33 S380445841 GASG00001532 PIA- Ponda ICAR 19/12/2023 BP-2023-24-58 0 6120.00 371 SOUTH GOA-WDC - 2 /2021-22
34 S380747611 GASG00001532 PIA- Ponda ICAR 19/12/2023 BP-2023-24-57 0 14500.00 371 SOUTH GOA-WDC - 2 /2021-22
35 S37764126 GASG00001532 PIA- Ponda ICAR 19/07/2023 BP-2023-24-6 0 654.00 371 SOUTH GOA-WDC - 2 /2021-22
36 GASG00001532 PIA- Ponda ICAR 19/03/2024 BP-2023-24-75 0 17624.00 370 SOUTH GOA-WDC - 1 /2021-22
37 GASG00001532 PIA- Ponda ICAR 18/07/2023 BP-2023-24-3 0 1415.00 371 SOUTH GOA-WDC - 2 /2021-22
38 S760102541 GASG00001532 PIA- Ponda ICAR 18/06/2024 BP-2024-25-5 0 30460.00 370 SOUTH GOA-WDC - 1 /2021-22
39 S759617491 GASG00001532 PIA- Ponda ICAR 18/06/2024 BP-2024-25-4 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
40 S760239361 GASG00001532 PIA- Ponda ICAR 18/06/2024 BP-2024-25-6 0 6740.00 370 SOUTH GOA-WDC - 1 /2021-22
41 S942931061 GASG00001532 PIA- Ponda ICAR 18/02/2025 BP-2024-25-47 0 6000.00 370 SOUTH GOA-WDC - 1 /2021-22
42 S918154631 GASG00001532 PIA- Ponda ICAR 17/12/2024 BP-2024-25-35 0 5814.00 370 SOUTH GOA-WDC - 1 /2021-22
43 GASG00001532 PIA- Ponda ICAR 17/08/2023 BP-2023-24-19 0 3600.00 371 SOUTH GOA-WDC - 2 /2021-22
44 GASG00001532 PIA- Ponda ICAR 17/08/2023 BP-2023-24-20 0 422050.00 371 SOUTH GOA-WDC - 2 /2021-22
45 GASG00001532 PIA- Ponda ICAR 17/08/2023 BP-2023-24-21 0 11010.00 371 SOUTH GOA-WDC - 2 /2021-22
46 GASG00001532 PIA- Ponda ICAR 17/08/2023 BP-2023-24-28 0 14516.00 371 SOUTH GOA-WDC - 2 /2021-22
47 GASG00001532 PIA- Ponda ICAR 17/08/2023 BP-2023-24-11 0 179400.00 371 SOUTH GOA-WDC - 2 /2021-22
48 GASG00001532 PIA- Ponda ICAR 17/08/2023 BP-2023-24-18 0 138000.00 371 SOUTH GOA-WDC - 2 /2021-22
49 S173090201 GASG00001532 PIA- Ponda ICAR 16/10/2024 BP-2024-25-26 0 342.00 370 SOUTH GOA-WDC - 1 /2021-22
50 S172979931 GASG00001532 PIA- Ponda ICAR 16/10/2024 BP-2024-25-25 0 33848.00 370 SOUTH GOA-WDC - 1 /2021-22
51 S62388381 GASG00001532 PIA- Ponda ICAR 16/10/2023 BP-2023-24-51 0 7622.00 371 SOUTH GOA-WDC - 2 /2021-22
52 S62552861 GASG00001532 PIA- Ponda ICAR 16/10/2023 BP-2023-24-50 0 442128.00 371 SOUTH GOA-WDC - 2 /2021-22
53 GASG00001532 PIA- Ponda ICAR 16/08/2023 BP-2023-24-26 0 15000.00 371 SOUTH GOA-WDC - 2 /2021-22
54 GASG00001532 PIA- Ponda ICAR 15/09/2023 BP-2023-24-42 0 15000.00 371 SOUTH GOA-WDC - 2 /2021-22
55 GASG00001532 PIA- Ponda ICAR 15/09/2023 BP-2023-24-44 0 36580.00 371 SOUTH GOA-WDC - 2 /2021-22
56 GASG00001532 PIA- Ponda ICAR 15/09/2023 BP-2023-24-43 0 14516.00 371 SOUTH GOA-WDC - 2 /2021-22
57 S710978721 GASG00001532 PIA- Ponda ICAR 14/11/2023 BP-2023-24-53 0 15000.00 371 SOUTH GOA-WDC - 2 /2021-22
58 S711166851 GASG00001532 PIA- Ponda ICAR 14/11/2023 BP-2023-24-52 0 15000.00 371 SOUTH GOA-WDC - 2 /2021-22
59 S710845511 GASG00001532 PIA- Ponda ICAR 14/11/2023 BP-2023-24-54 0 28460.00 371 SOUTH GOA-WDC - 2 /2021-22
60 GASG00001532 PIA- Ponda ICAR 14/08/2023 BP-2023-24-22 0 8542.00 371 SOUTH GOA-WDC - 2 /2021-22
61 GASG00001532 PIA- Ponda ICAR 14/08/2023 BP-2023-24-10 0 38550.00 371 SOUTH GOA-WDC - 2 /2021-22
62 GASG00001532 PIA- Ponda ICAR 14/08/2023 BP-2023-24-23 0 86.00 371 SOUTH GOA-WDC - 2 /2021-22
63 GASG00001532 PIA- Ponda ICAR 14/02/2024 BP-2023-24-68 0 15000.00 371 SOUTH GOA-WDC - 2 /2021-22
64 GASG00001532 PIA- Ponda ICAR 14/02/2024 BP-2023-24-69 0 6120.00 371 SOUTH GOA-WDC - 2 /2021-22
65 GASG00001532 PIA- Ponda ICAR 14/02/2024 BP-2023-24-67 0 15000.00 371 SOUTH GOA-WDC - 2 /2021-22
66 GASG00001532 PIA- Ponda ICAR 14/02/2024 BP-2023-24-66 0 30460.00 371 SOUTH GOA-WDC - 2 /2021-22
67 GASG00001532 PIA- Ponda ICAR 13/06/2024 BP-2024-25-2 0 6120.00 370 SOUTH GOA-WDC - 1 /2021-22
68 GASG00001532 PIA- Ponda ICAR 13/06/2024 BP-2024-25-3 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
69 GASG00001532 PIA- Ponda ICAR 13/06/2024 BP-2024-25-1 0 30460.00 370 SOUTH GOA-WDC - 1 /2021-22
70 GASG00001532 PIA- Ponda ICAR 13/01/2025 BP-2024-25-41 0 6740.00 370 SOUTH GOA-WDC - 1 /2021-22
71 GASG00001532 PIA- Ponda ICAR 13/01/2025 BP-2024-25-39 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
72 S994107121 GASG00001532 PIA- Ponda ICAR 13/01/2025 BP-2024-25-40 0 30460.00 370 SOUTH GOA-WDC - 1 /2021-22
73 GASG00001532 PIA- Ponda ICAR 13/01/2025 BP-2024-25-38 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
74 GASG00001532 PIA- Ponda ICAR 12/12/2024 BP-2024-25-34 0 6740.00 370 SOUTH GOA-WDC - 1 /2021-22
75 GASG00001532 PIA- Ponda ICAR 12/12/2024 BP-2024-25-32 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
76 GASG00001532 PIA- Ponda ICAR 12/12/2024 BP-2024-25-31 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
77 GASG00001532 PIA- Ponda ICAR 12/12/2024 BP-2024-25-33 0 30460.00 370 SOUTH GOA-WDC - 1 /2021-22
78 S63327561 GASG00001532 PIA- Ponda ICAR 12/10/2023 BP-2023-24-48 0 15000.00 371 SOUTH GOA-WDC - 2 /2021-22
79 S62751731 GASG00001532 PIA- Ponda ICAR 12/10/2023 BP-2023-24-47 0 15000.00 371 SOUTH GOA-WDC - 2 /2021-22
80 S63043051 GASG00001532 PIA- Ponda ICAR 12/10/2023 BP-2023-24-49 0 29005.00 371 SOUTH GOA-WDC - 2 /2021-22
81 GASG00001532 PIA- Ponda ICAR 11/01/2024 BP-2023-24-64 0 15000.00 371 SOUTH GOA-WDC - 2 /2021-22
82 GASG00001532 PIA- Ponda ICAR 11/01/2024 BP-2023-24-65 0 15000.00 371 SOUTH GOA-WDC - 2 /2021-22
83 GASG00001532 PIA- Ponda ICAR 11/01/2024 BP-2023-24-63 0 6120.00 371 SOUTH GOA-WDC - 2 /2021-22
84 GASG00001532 PIA- Ponda ICAR 11/01/2024 BP-2023-24-62 0 30460.00 371 SOUTH GOA-WDC - 2 /2021-22
85 GASG00001532 PIA- Ponda ICAR 10/03/2025 BP-2024-25-57 0 23085.00 370 SOUTH GOA-WDC - 1 /2021-22
86 GASG00001532 PIA- Ponda ICAR 08/08/2024 BP-2024-25-11 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
87 GASG00001532 PIA- Ponda ICAR 08/08/2024 BP-2024-25-14 0 6740.00 370 SOUTH GOA-WDC - 1 /2021-22
88 GASG00001532 PIA- Ponda ICAR 08/08/2024 BP-2024-25-13 0 30460.00 370 SOUTH GOA-WDC - 1 /2021-22
89 GASG00001532 PIA- Ponda ICAR 08/08/2024 BP-2024-25-12 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
90 GASG00001532 PIA- Ponda ICAR 08/03/2025 BP-2024-25-56 0 26863.00 370 SOUTH GOA-WDC - 1 /2021-22
91 GASG00001532 PIA- Ponda ICAR 07/02/2025 BP-2024-25-44 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
92 GASG00001532 PIA- Ponda ICAR 07/02/2025 BP-2024-25-45 0 30460.00 370 SOUTH GOA-WDC - 1 /2021-22
93 GASG00001532 PIA- Ponda ICAR 07/02/2025 BP-2024-25-46 0 6740.00 370 SOUTH GOA-WDC - 1 /2021-22
94 GASG00001532 PIA- Ponda ICAR 07/02/2025 BP-2024-25-43 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
95 GASG00001532 PIA- Ponda ICAR 06/09/2024 BP-2024-25-17 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
96 GASG00001532 PIA- Ponda ICAR 06/09/2024 BP-2024-25-18 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
97 GASG00001532 PIA- Ponda ICAR 06/09/2024 BP-2024-25-19 0 6740.00 370 SOUTH GOA-WDC - 1 /2021-22
98 GASG00001532 PIA- Ponda ICAR 06/09/2024 BP-2024-25-16 0 30460.00 370 SOUTH GOA-WDC - 1 /2021-22
99 GASG00001532 PIA- Ponda ICAR 06/03/2025 BP-2024-25-48 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
100 GASG00001532 PIA- Ponda ICAR 06/03/2025 BP-2024-25-55 0 6740.00 370 SOUTH GOA-WDC - 1 /2021-22
101 GASG00001532 PIA- Ponda ICAR 06/03/2025 BP-2024-25-49 0 15000.00 370 SOUTH GOA-WDC - 1 /2021-22
102 GASG00001532 PIA- Ponda ICAR 06/03/2025 BP-2024-25-54 0 30460.00 370 SOUTH GOA-WDC - 1 /2021-22
103 GASG00001532 PIA- Ponda ICAR 06/03/2024 BP-2023-24-72 0 6120.00 371 SOUTH GOA-WDC - 2 /2021-22
104 GASG00001532 PIA- Ponda ICAR 06/03/2024 BP-2023-24-73 0 459330.00 371 SOUTH GOA-WDC - 2 /2021-22
105 GASG00001532 PIA- Ponda ICAR 06/03/2024 BP-2023-24-74 0 7920.00 371 SOUTH GOA-WDC - 2 /2021-22
106 GASG00001532 PIA- Ponda ICAR 06/03/2024 BP-2023-24-71 0 30460.00 371 SOUTH GOA-WDC - 2 /2021-22
107 GASG00001532 PIA- Ponda ICAR 06/03/2024 BP-2023-24-70 0 15000.00 371 SOUTH GOA-WDC - 2 /2021-22
108 GASG00001532 PIA- Ponda ICAR 05/02/2025 BP-2024-25-42 0 10000.00 370 SOUTH GOA-WDC - 1 /2021-22
109 GASG00001532 PIA- Ponda ICAR 04/08/2023 BP-2023-24-17 0 60750.00 371 SOUTH GOA-WDC - 2 /2021-22
110 GASG00001532 PIA- Ponda ICAR 04/08/2023 BP-2023-24-15 0 68540.00 371 SOUTH GOA-WDC - 2 /2021-22
111 GASG00001532 PIA- Ponda ICAR 04/08/2023 BP-2023-24-16 0 96850.00 371 SOUTH GOA-WDC - 2 /2021-22
112 GASG00001532 PIA- Ponda ICAR 04/07/2023 BP-2023-24-4 0 2551.00 371 SOUTH GOA-WDC - 2 /2021-22
113 GASG00001532 PIA- Ponda ICAR 04/07/2023 BP-2023-24-1 0 2338.00 371 SOUTH GOA-WDC - 2 /2021-22
114 GASG00001532 PIA- Ponda ICAR 04/07/2023 BP-2023-24-5 0 1572.00 371 SOUTH GOA-WDC - 2 /2021-22
115 GASG00001532 PIA- Ponda ICAR 01/01/2024 BP-2023-24-61 0 5136.00 371 SOUTH GOA-WDC - 2 /2021-22
116 GASG00001532 PIA- Ponda ICAR 01/01/2024 BP-2023-24-60 0 2046.00 371 SOUTH GOA-WDC - 2 /2021-22
117 GASG00001532 PIA- Ponda ICAR 01/01/2024 BP-2023-24-59 0 5760.00 371 SOUTH GOA-WDC - 2 /2021-22
Grand Total 3746711.00