A- A A+ English Hindi
                       
Loading...
Report PF3- State, District and Project-wise Project Expenditure
State: TELANGANA    District: NALGONDA All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 29/12/2023 BP-2023-24-34 NALGONDA ANANTHARAM 811300 589364.00 948 NALGONDA-WDC - 1 /2021-22
2 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 29/12/2023 BP-2023-24-35 NALGONDA ANANTHARAM 811300 429364.00 948 NALGONDA-WDC - 1 /2021-22
3 PFMS2903202311795919 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 29/03/2023 BP-2022-23-78 NALGONDA ANANTHARAM 811300 4000.00 948 NALGONDA-WDC - 1 /2021-22
4 PFMS3103202312347758 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 29/03/2023 BP-2022-23-75 NALGONDA ANANTHARAM 811300 228497.00 948 NALGONDA-WDC - 1 /2021-22
5 PFMS2903202311795832 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 29/03/2023 BP-2022-23-80 NALGONDA ANANTHARAM 811300 4000.00 948 NALGONDA-WDC - 1 /2021-22
6 PFMS2903202311795736 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 29/03/2023 BP-2022-23-79 NALGONDA ANANTHARAM 811300 4000.00 948 NALGONDA-WDC - 1 /2021-22
7 PFMS2903202311795907 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 29/03/2023 BP-2022-23-76 NALGONDA ANANTHARAM 811300 244878.00 948 NALGONDA-WDC - 1 /2021-22
8 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 28/03/2024 BP-2023-24-76 811300 230570.00 948 NALGONDA-WDC - 1 /2021-22
9 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 28/03/2024 BP-2023-24-75 811300 219800.00 948 NALGONDA-WDC - 1 /2021-22
10 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 28/03/2024 BP-2023-24-78 811300 25643.00 948 NALGONDA-WDC - 1 /2021-22
11 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 28/03/2024 BP-2023-24-77 811300 212300.00 948 NALGONDA-WDC - 1 /2021-22
12 PFMS2903202311796151 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 28/03/2023 BP-2022-23-81 NALGONDA ANANTHARAM 811300 205227.00 948 NALGONDA-WDC - 1 /2021-22
13 PFMS3008202200774379 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 26/08/2022 BP-2022-23-3 NALGONDA ANANTHARAM 811300 26051.00 948 NALGONDA-WDC - 1 /2021-22
14 PFMS3008202200774378 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 26/08/2022 BP-2022-23-1 NALGONDA ANANTHARAM 811300 27051.00 948 NALGONDA-WDC - 1 /2021-22
15 PFMS2605202315039656 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 25/05/2023 BP-2023-24-3 0 67709.00 948 NALGONDA-WDC - 1 /2021-22
16 PFMFI22012402668194900000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 22/01/2024 BP-2023-24-46 NALGONDA ANANTHARAM 811300 117261.00 948 NALGONDA-WDC - 1 /2021-22
17 PFMFI22012402668251900000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 22/01/2024 BP-2023-24-47 NALGONDA ANANTHARAM 811300 216983.00 948 NALGONDA-WDC - 1 /2021-22
18 PFMFI22012402668274800000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 22/01/2024 BP-2023-24-48 NALGONDA ANANTHARAM 811300 214213.00 948 NALGONDA-WDC - 1 /2021-22
19 PFMFI22012402668274700000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 22/01/2024 BP-2023-24-45 NALGONDA ANANTHARAM 811300 218927.00 948 NALGONDA-WDC - 1 /2021-22
20 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 21/12/2023 BP-2023-24-30 NALGONDA ANANTHARAM 811300 286213.00 948 NALGONDA-WDC - 1 /2021-22
21 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 21/12/2023 BP-2023-24-28 NALGONDA ANANTHARAM 811300 247948.00 948 NALGONDA-WDC - 1 /2021-22
22 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 21/12/2023 BP-2023-24-29 NALGONDA ANANTHARAM 811300 199887.00 948 NALGONDA-WDC - 1 /2021-22
23 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 21/12/2023 BP-2023-24-31 NALGONDA ANANTHARAM 811300 19676.00 948 NALGONDA-WDC - 1 /2021-22
24 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 21/12/2023 BP-2023-24-32 NALGONDA ANANTHARAM 811300 295920.00 948 NALGONDA-WDC - 1 /2021-22
25 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 21/12/2023 BP-2023-24-36 NALGONDA ANANTHARAM 811300 278422.00 948 NALGONDA-WDC - 1 /2021-22
26 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 21/12/2023 BP-2023-24-37 NALGONDA ANANTHARAM 811300 301041.00 948 NALGONDA-WDC - 1 /2021-22
27 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 21/12/2023 BP-2023-24-33 NALGONDA ANANTHARAM 811300 330000.00 948 NALGONDA-WDC - 1 /2021-22
28 PFMS2701202307979168 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 21/01/2023 BP-2022-23-72 NALGONDA ANANTHARAM 811300 27909.00 948 NALGONDA-WDC - 1 /2021-22
29 PFMFI24112302419310300000 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 20/11/2023 BP-2023-24-9 0 74230.00 948 NALGONDA-WDC - 1 /2021-22
30 PFMS1911202204180189 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 17/11/2022 BP-2022-23-20 NALGONDA ANANTHARAM 811300 124289.00 948 NALGONDA-WDC - 1 /2021-22
31 PFMS1911202204180137 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 17/11/2022 BP-2022-23-19 NALGONDA ANANTHARAM 811300 129097.00 948 NALGONDA-WDC - 1 /2021-22
32 PFMS1911202204180170 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 17/11/2022 BP-2022-23-23 NALGONDA ANANTHARAM 811300 139705.00 948 NALGONDA-WDC - 1 /2021-22
33 PFMS1911202204180143 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 17/11/2022 BP-2022-23-25 NALGONDA ANANTHARAM 811300 238786.00 948 NALGONDA-WDC - 1 /2021-22
34 PFMS1911202204180121 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 17/11/2022 BP-2022-23-26 NALGONDA ANANTHARAM 811300 40991.00 948 NALGONDA-WDC - 1 /2021-22
35 PFMS1911202204180150 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 17/11/2022 BP-2022-23-28 NALGONDA ANANTHARAM 811300 143590.00 948 NALGONDA-WDC - 1 /2021-22
36 PFMS1911202204180165 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 17/11/2022 BP-2022-23-22 NALGONDA ANANTHARAM 811300 222957.00 948 NALGONDA-WDC - 1 /2021-22
37 PFMS1911202204180113 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 17/11/2022 BP-2022-23-24 NALGONDA ANANTHARAM 811300 133222.00 948 NALGONDA-WDC - 1 /2021-22
38 PFMS1911202204180138 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 17/11/2022 BP-2022-23-27 NALGONDA ANANTHARAM 811300 99757.00 948 NALGONDA-WDC - 1 /2021-22
39 PFMS1911202204180120 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 17/11/2022 BP-2022-23-21 NALGONDA ANANTHARAM 811300 222957.00 948 NALGONDA-WDC - 1 /2021-22
40 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 17/10/2024 BP-2024-25-11 811300 32270.00 948 NALGONDA-WDC - 1 /2021-22
41 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 17/10/2024 BP-2024-25-11 0 78239.00 948 NALGONDA-WDC - 1 /2021-22
42 PFMS2505202314827889 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 17/05/2023 BP-2023-24-1 NALGONDA ANANTHARAM 811300 18874.00 948 NALGONDA-WDC - 1 /2021-22
43 PFMS2505202314827766 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 17/05/2023 BP-2023-24-3 NALGONDA ANANTHARAM 811300 16472.00 948 NALGONDA-WDC - 1 /2021-22
44 PFMS1806202297110912 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 16/06/2022 BP-2022-23-1 0 62559.00 940 ADILABAD-WDC - 1 /2021-22
45 PFMFI21112302391351800000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 15/11/2023 BP-2023-24-6 NALGONDA ANANTHARAM 811300 25643.00 948 NALGONDA-WDC - 1 /2021-22
46 PFMFI21112302391162500000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 15/11/2023 BP-2023-24-7 NALGONDA ANANTHARAM 811300 25643.00 948 NALGONDA-WDC - 1 /2021-22
47 PFMFI21112302391162900000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 15/11/2023 BP-2023-24-5 NALGONDA ANANTHARAM 811300 25643.00 948 NALGONDA-WDC - 1 /2021-22
48 PFMFI21122302516359300000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-18 NALGONDA ANANTHARAM 811300 17971.00 948 NALGONDA-WDC - 1 /2021-22
49 PFMFI21122302516356700000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-17 NALGONDA ANANTHARAM 811300 16724.00 948 NALGONDA-WDC - 1 /2021-22
50 PFMFI21122302516360600000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-19 NALGONDA ANANTHARAM 811300 16590.00 948 NALGONDA-WDC - 1 /2021-22
51 PFMFI21122302516364800000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-23 NALGONDA ANANTHARAM 811300 9980.00 948 NALGONDA-WDC - 1 /2021-22
52 PFMFI21122302516362800000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-22 NALGONDA ANANTHARAM 811300 13541.00 948 NALGONDA-WDC - 1 /2021-22
53 PFMFI21122302516362700000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-21 NALGONDA ANANTHARAM 811300 11797.00 948 NALGONDA-WDC - 1 /2021-22
54 PFMFI21122302516360500000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-20 NALGONDA ANANTHARAM 811300 17239.00 948 NALGONDA-WDC - 1 /2021-22
55 PFMFI21122302516368800000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-25 NALGONDA ANANTHARAM 811300 13559.00 948 NALGONDA-WDC - 1 /2021-22
56 PFMFI21122302516370000000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-26 NALGONDA ANANTHARAM 811300 14199.00 948 NALGONDA-WDC - 1 /2021-22
57 PFMFI21122302516370300000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-27 NALGONDA ANANTHARAM 811300 16934.00 948 NALGONDA-WDC - 1 /2021-22
58 PFMFI21122302516366700000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-24 NALGONDA ANANTHARAM 811300 13356.00 948 NALGONDA-WDC - 1 /2021-22
59 PFMFI21122302516356600000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-16 NALGONDA ANANTHARAM 811300 22119.00 948 NALGONDA-WDC - 1 /2021-22
60 PFMFI21122302516354600000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-13 NALGONDA ANANTHARAM 811300 259217.00 948 NALGONDA-WDC - 1 /2021-22
61 PFMFI21122302516354800000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-14 NALGONDA ANANTHARAM 811300 212027.00 948 NALGONDA-WDC - 1 /2021-22
62 PFMFI21122302516355800000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-15 NALGONDA ANANTHARAM 811300 206211.00 948 NALGONDA-WDC - 1 /2021-22
63 PFMFI21122302516349700000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-8 NALGONDA ANANTHARAM 811300 253118.00 948 NALGONDA-WDC - 1 /2021-22
64 PFMFI21122302516350800000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-9 NALGONDA ANANTHARAM 811300 257726.00 948 NALGONDA-WDC - 1 /2021-22
65 PFMFI21122302516351400000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-10 NALGONDA ANANTHARAM 811300 155458.00 948 NALGONDA-WDC - 1 /2021-22
66 PFMFI21122302516352600000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-11 NALGONDA ANANTHARAM 811300 289365.00 948 NALGONDA-WDC - 1 /2021-22
67 PFMFI21122302516353700000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/12/2023 BP-2023-24-12 NALGONDA ANANTHARAM 811300 224643.00 948 NALGONDA-WDC - 1 /2021-22
68 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/02/2024 BP-2023-24-70 811300 130789.00 948 NALGONDA-WDC - 1 /2021-22
69 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/02/2024 BP-2023-24-74 811300 67506.00 948 NALGONDA-WDC - 1 /2021-22
70 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/02/2024 BP-2023-24-73 811300 67506.00 948 NALGONDA-WDC - 1 /2021-22
71 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/02/2024 BP-2023-24-72 811300 185025.00 948 NALGONDA-WDC - 1 /2021-22
72 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 13/02/2024 BP-2023-24-71 811300 142799.00 948 NALGONDA-WDC - 1 /2021-22
73 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 11/07/2024 BP-2024-25-4 0 71230.00 940 ADILABAD-WDC - 1 /2021-22
74 PFMFI13022402748736800000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 11/02/2024 BP-2023-24-59 811300 56924.00 948 NALGONDA-WDC - 1 /2021-22
75 PFMFI13022402748918200000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 11/02/2024 BP-2023-24-61 811300 58877.00 948 NALGONDA-WDC - 1 /2021-22
76 PFMFI13022402748919700000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 11/02/2024 BP-2023-24-62 811300 55938.00 948 NALGONDA-WDC - 1 /2021-22
77 PFMFI13022402748558100000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 11/02/2024 BP-2023-24-64 811300 56416.00 948 NALGONDA-WDC - 1 /2021-22
78 PFMFI13022402748549500000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 11/02/2024 BP-2023-24-69 811300 135533.00 948 NALGONDA-WDC - 1 /2021-22
79 PFMFI13022402748716800000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 11/02/2024 BP-2023-24-60 811300 55198.00 948 NALGONDA-WDC - 1 /2021-22
80 PFMFI13022402748714400000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 11/02/2024 BP-2023-24-63 811300 57535.00 948 NALGONDA-WDC - 1 /2021-22
81 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 10/08/2023 BP-2023-24-7 0 67709.00 948 NALGONDA-WDC - 1 /2021-22
82 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 10/08/2023 BP-2023-24-8 0 67709.00 948 NALGONDA-WDC - 1 /2021-22
83 PFMFI13022402748921700000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 10/02/2024 BP-2023-24-55 811300 55477.00 948 NALGONDA-WDC - 1 /2021-22
84 PFMFI13022402748545500000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 10/02/2024 BP-2023-24-67 811300 66274.00 948 NALGONDA-WDC - 1 /2021-22
85 PFMFI13022402748804100000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 10/02/2024 BP-2023-24-57 811300 54846.00 948 NALGONDA-WDC - 1 /2021-22
86 PFMFI13022402748911200000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 10/02/2024 BP-2023-24-68 811300 66274.00 948 NALGONDA-WDC - 1 /2021-22
87 PFMFI13022402748800900000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 10/02/2024 BP-2023-24-58 811300 55459.00 948 NALGONDA-WDC - 1 /2021-22
88 PFMFI13022402748901700000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 10/02/2024 BP-2023-24-56 811300 55347.00 948 NALGONDA-WDC - 1 /2021-22
89 PFMFI13022402748922200000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 10/02/2024 BP-2023-24-53 811300 53929.00 948 NALGONDA-WDC - 1 /2021-22
90 PFMFI13022402748543700000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 10/02/2024 BP-2023-24-65 811300 66274.00 948 NALGONDA-WDC - 1 /2021-22
91 PFMFI13022402748912000000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 10/02/2024 BP-2023-24-66 811300 66274.00 948 NALGONDA-WDC - 1 /2021-22
92 PFMFI13022402748925000000 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 10/02/2024 BP-2023-24-54 811300 57673.00 948 NALGONDA-WDC - 1 /2021-22
93 PFMS1105202313773547 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 09/05/2023 BP-2023-24-2 0 67709.00 948 NALGONDA-WDC - 1 /2021-22
94 PFMS1103202310223614 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 09/03/2023 BP-2022-23-13 0 67709.00 948 NALGONDA-WDC - 1 /2021-22
95 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 09/01/2024 BP-2023-24-42 NALGONDA ANANTHARAM 811300 90722.00 948 NALGONDA-WDC - 1 /2021-22
96 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 09/01/2024 BP-2023-24-43 NALGONDA ANANTHARAM 811300 90296.00 948 NALGONDA-WDC - 1 /2021-22
97 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 09/01/2024 BP-2023-24-44 NALGONDA ANANTHARAM 811300 11911.00 948 NALGONDA-WDC - 1 /2021-22
98 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 09/01/2024 BP-2023-24-49 NALGONDA ANANTHARAM 811300 297852.00 948 NALGONDA-WDC - 1 /2021-22
99 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 09/01/2024 BP-2023-24-40 NALGONDA ANANTHARAM 811300 127135.00 948 NALGONDA-WDC - 1 /2021-22
100 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 09/01/2024 BP-2023-24-41 NALGONDA ANANTHARAM 811300 170762.00 948 NALGONDA-WDC - 1 /2021-22
101 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 09/01/2024 BP-2023-24-38 NALGONDA ANANTHARAM 811300 110368.00 948 NALGONDA-WDC - 1 /2021-22
102 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 09/01/2024 BP-2023-24-39 NALGONDA ANANTHARAM 811300 196195.00 948 NALGONDA-WDC - 1 /2021-22
103 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 09/01/2024 BP-2023-24-51 NALGONDA ANANTHARAM 811300 73948.00 948 NALGONDA-WDC - 1 /2021-22
104 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 09/01/2024 BP-2023-24-52 NALGONDA ANANTHARAM 811300 197930.00 948 NALGONDA-WDC - 1 /2021-22
105 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 09/01/2024 BP-2023-24-50 NALGONDA ANANTHARAM 811300 254145.00 948 NALGONDA-WDC - 1 /2021-22
106 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 08/01/2024 BP-2023-24-11 0 71230.00 948 NALGONDA-WDC - 1 /2021-22
107 PFMFI08122302472213500000 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 07/12/2023 BP-2023-24-10 0 71230.00 948 NALGONDA-WDC - 1 /2021-22
108 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 07/08/2024 BP-2024-25-9 811300 29136.00 940 ADILABAD-WDC - 1 /2021-22
109 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 07/08/2024 BP-2024-25-7 811300 29136.00 940 ADILABAD-WDC - 1 /2021-22
110 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 07/08/2024 BP-2024-25-8 811300 29136.00 940 ADILABAD-WDC - 1 /2021-22
111 PFMS0712202204988386 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 06/12/2022 BP-2022-23-10 0 69975.00 940 ADILABAD-WDC - 1 /2021-22
112 PFMS0712202204988396 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 06/12/2022 BP-2022-23-29 NALGONDA ANANTHARAM 811300 27909.00 948 NALGONDA-WDC - 1 /2021-22
113 PFMS0908202299543410 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 06/08/2022 BP-2022-23-5 0 64917.00 940 ADILABAD-WDC - 1 /2021-22
114 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 06/05/2024 BP-2024-25-2 0 71230.00 940 ADILABAD-WDC - 1 /2021-22
115 PFMFI08042403156346400000 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 06/04/2024 BP-2024-25-1 0 71230.00 940 ADILABAD-WDC - 1 /2021-22
116 PFMS1001202306698415 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 06/01/2023 BP-2022-23-11 0 69975.00 948 NALGONDA-WDC - 1 /2021-22
117 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 05/11/2024 BP-2024-25-12 811300 32270.00 948 NALGONDA-WDC - 1 /2021-22
118 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 05/11/2024 BP-2024-25-12 0 78239.00 948 NALGONDA-WDC - 1 /2021-22
119 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 05/09/2024 BP-2024-25-10 0 78239.00 940 ADILABAD-WDC - 1 /2021-22
120 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 05/09/2024 BP-2024-25-10 811300 32270.00 940 ADILABAD-WDC - 1 /2021-22
121 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 05/08/2024 BP-2024-25-6 0 4100.00 940 ADILABAD-WDC - 1 /2021-22
122 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 05/08/2024 BP-2024-25-7 0 4100.00 940 ADILABAD-WDC - 1 /2021-22
123 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 05/08/2024 BP-2024-25-8 0 4100.00 940 ADILABAD-WDC - 1 /2021-22
124 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 05/08/2024 BP-2024-25-9 0 4100.00 940 ADILABAD-WDC - 1 /2021-22
125 PFMS0511202203605875 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 04/11/2022 BP-2022-23-18 NALGONDA ANANTHARAM 811300 27909.00 948 NALGONDA-WDC - 1 /2021-22
126 PFMS0511202203605628 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 04/11/2022 BP-2022-23-9 0 69975.00 940 ADILABAD-WDC - 1 /2021-22
127 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 04/08/2023 BP-2023-24-5 0 67709.00 948 NALGONDA-WDC - 1 /2021-22
128 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 04/08/2023 BP-2023-24-4 0 67709.00 948 NALGONDA-WDC - 1 /2021-22
129 PFMS0607202298030049 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 04/07/2022 BP-2022-23-3 0 64917.00 940 ADILABAD-WDC - 1 /2021-22
130 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 04/06/2024 BP-2024-25-3 0 71230.00 940 ADILABAD-WDC - 1 /2021-22
131 PFMS0709202201065532 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 03/09/2022 BP-2022-23-16 NALGONDA ANANTHARAM 811300 26051.00 948 NALGONDA-WDC - 1 /2021-22
132 PFMS0709202201053158 TLNA00004645 DISRICT RURAL DEVELOPMENT OFFICER WDC PMKSY 2.0 NALGONDA 03/09/2022 BP-2022-23-6 0 68117.00 940 ADILABAD-WDC - 1 /2021-22
133 PFMS0709202201065453 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 02/09/2022 BP-2022-23-6 NALGONDA ANANTHARAM 811300 70694.00 948 NALGONDA-WDC - 1 /2021-22
134 PFMS0709202201065495 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 02/09/2022 BP-2022-23-8 NALGONDA ANANTHARAM 811300 209102.00 948 NALGONDA-WDC - 1 /2021-22
135 PFMS0709202201065445 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 02/09/2022 BP-2022-23-14 NALGONDA ANANTHARAM 811300 270385.00 948 NALGONDA-WDC - 1 /2021-22
136 PFMS0709202201065491 TLNA00005412 Mudigonda Nalgonda WDC PMKSY 2.0 02/09/2022 BP-2022-23-11 NALGONDA ANANTHARAM 811300 228855.00 948 NALGONDA-WDC - 1 /2021-22
