A- A A+ English Hindi
                       
Loading...
Report PF3- State-wise Project Expenditure
State: ARUNACHAL PRADESH    District: PAPUM PARE All amounts are Rs.
S.No. Transaction Id Transaction Level Agency Code Agency Name Transaction Date Invoice No. Block Name Gram Name Village Census Code Transaction Amount Project Id Project Name
1 2 3 4 5 6 7 8 9 10 11 12 13
1 516023016032 ARPA00001960 BLOCK DEVELOPMENT OFFICE, BALIJAN 31/05/2023 BP-2023-24-5 0 300000.00 0
2 516023015986 ARPA00001960 BLOCK DEVELOPMENT OFFICE, BALIJAN 31/05/2023 BP-2023-24-2 0 300000.00 0
3 515923012700 ARPA00001960 BLOCK DEVELOPMENT OFFICE, BALIJAN 31/05/2023 BP-2023-24-6 0 365000.00 0
4 516023016030 ARPA00001960 BLOCK DEVELOPMENT OFFICE, BALIJAN 31/05/2023 BP-2023-24-1 0 6029080.00 0
5 516023016031 ARPA00001960 BLOCK DEVELOPMENT OFFICE, BALIJAN 31/05/2023 BP-2023-24-4 0 300000.00 0
6 ARPA00000807 BLOCK DEVELOPMENT OFFICE, SAGALEE 31/01/2024 BP-2023-24-1 SAGALEE BOKORIANG (NEW ) 0 18480000.00 0
7 ARPA00000807 BLOCK DEVELOPMENT OFFICE, SAGALEE 31/01/2024 BP-2023-24-2 SAGALEE BOKORIANG (NEW ) 0 315000.00 0
8 503123010308 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 31/01/2023 BP-2022-23-133 0 35000.00 0
9 503123005991 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 31/01/2023 BP-2022-23-132 0 35000.00 0
10 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
11 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
12 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
13 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
14 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
15 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
16 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
17 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
18 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
19 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
20 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
21 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
22 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
23 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
24 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
25 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
26 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
27 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
28 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
29 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
30 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
31 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
32 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
33 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
34 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
35 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 30000.00 0
36 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 50000.00 0
37 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
38 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 30000.00 0
39 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 30000.00 0
40 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 30000.00 0
41 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 30000.00 0
42 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
43 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
44 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
45 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
46 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
47 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
48 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
49 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
50 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
51 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
52 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
53 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
54 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
55 530424015282 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-65 0 15000.00 0
56 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
57 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
58 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 10000.00 0
59 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-66 0 7500.00 0
60 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/10/2024 BP-2024-25-68 0 15000.00 0
61 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/09/2024 BP-2024-25-42 0 62200.00 0
62 524422003632 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/08/2022 BP-2022-23-83 0 69000.00 0
63 524422003631 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/08/2022 BP-2022-23-82 0 34905.00 0
64 518222006287 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/06/2022 BP-2022-23-71 0 15000.00 0
65 518222006287 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/06/2022 BP-2022-23-71 0 30000.00 0
66 518222006907 ARPA00001960 BLOCK DEVELOPMENT OFFICE, BALIJAN 30/06/2022 BP-2022-23-3 0 659480.00 0
67 518222006287 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/06/2022 BP-2022-23-71 0 50000.00 0
68 503123006044 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 30/01/2023 BP-2022-23-131 0 31693.00 0
69 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 29/10/2024 BP-2024-25-63 0 73589.00 0
70 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 29/10/2024 BP-2024-25-62 0 32100.00 0
71 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 29/10/2024 BP-2024-25-64 0 91760.00 0
72 518123003601 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 29/06/2023 BP-2023-24-18 0 12100.00 0
73 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 29/02/2024 BP-2023-24-115 0 29000.00 0
74 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 29/02/2024 BP-2023-24-117 0 29000.00 0
75 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 29/02/2024 BP-2023-24-116 0 29000.00 0
76 506024010956 ARPA00001960 BLOCK DEVELOPMENT OFFICE, BALIJAN 29/02/2024 BP-2023-24-18 0 4101000.00 0
77 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 28/08/2023 BP-2023-24-45 0 167683.00 0
78 518222003498 ARPA00001960 BLOCK DEVELOPMENT OFFICE, BALIJAN 28/06/2022 BP-2022-23-2 0 1108800.00 0
79 518222003498 ARPA00001960 BLOCK DEVELOPMENT OFFICE, BALIJAN 28/06/2022 BP-2022-23-2 0 2106720.00 0
80 518222003498 ARPA00001960 BLOCK DEVELOPMENT OFFICE, BALIJAN 28/06/2022 BP-2022-23-2 0 7920000.00 0
81 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 28/03/2024 BP-2023-24-164 0 232300.00 0
82 508823016979 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 28/03/2023 BP-2022-23-189 0 15000.00 0
83 508823016979 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 28/03/2023 BP-2022-23-189 0 50000.00 0
84 508823016979 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 28/03/2023 BP-2022-23-189 0 30000.00 0
85 530022005779 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/10/2022 BP-2022-23-108 0 27000.00 0
86 527122001992 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/09/2022 BP-2022-23-88 0 15000.00 0
87 527122001992 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/09/2022 BP-2022-23-88 0 30000.00 0
88 527122002021 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/09/2022 BP-2022-23-89 0 8000.00 0
89 527122001992 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/09/2022 BP-2022-23-88 0 8000.00 0
90 527122002021 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/09/2022 BP-2022-23-89 0 30000.00 0
91 527122001992 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/09/2022 BP-2022-23-88 0 50000.00 0
92 527122002021 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/09/2022 BP-2022-23-89 0 50000.00 0
93 527122002021 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/09/2022 BP-2022-23-89 0 15000.00 0
94 508723033517 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/03/2023 BP-2022-23-195 0 2164576.00 0
95 508723035487 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/03/2023 BP-2022-23-190 0 3111720.00 0
96 508723035490 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/03/2023 BP-2022-23-194 0 3952970.00 0
97 508723033025 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/03/2023 BP-2022-23-192 0 3929330.00 0
98 508723034110 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/03/2023 BP-2022-23-191 0 65040.00 0
99 508723035489 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/03/2023 BP-2022-23-193 0 3831700.00 0
100 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 27/02/2024 BP-2023-24-114 0 139400.00 0
101 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 30000.00 0
102 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 50000.00 0
103 536224009200 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-82 0 45185.00 0
104 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 30000.00 0
105 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
106 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
107 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
108 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
109 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
110 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
111 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
112 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
113 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
114 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
115 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
116 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
117 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
118 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 10000.00 0
119 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
120 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
121 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
122 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
123 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
124 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
125 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
126 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
127 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
128 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
129 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
130 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
131 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
132 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
133 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
134 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
135 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
136 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
137 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
138 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
139 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
140 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 30000.00 0
141 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 30000.00 0
142 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 30000.00 0
143 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
144 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
145 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
146 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
147 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
148 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
149 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
150 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
151 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
152 536224009201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2024 BP-2024-25-81 0 15000.00 0
153 536222003112 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2022 BP-2022-23-122 0 116742.00 0
154 536222005233 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/12/2022 BP-2022-23-123 0 164492.00 0
155 529922004694 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/10/2022 BP-2022-23-107 0 30000.00 0
156 529922004694 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/10/2022 BP-2022-23-107 0 15000.00 0
157 529922004693 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/10/2022 BP-2022-23-106 0 34500.00 0
158 529922004694 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/10/2022 BP-2022-23-107 0 50000.00 0
159 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/09/2023 BP-2023-24-65 0 30000.00 0
160 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/09/2023 BP-2023-24-65 0 15000.00 0
161 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/09/2023 BP-2023-24-66 0 30000.00 0
162 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/09/2023 BP-2023-24-65 0 50000.00 0
163 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/06/2024 BP-2024-25-22 0 30000.00 0
164 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/06/2024 BP-2024-25-22 0 15000.00 0
165 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/06/2024 BP-2024-25-22 0 50000.00 0
166 517823001208 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 26/06/2023 BP-2023-24-17 0 17960.00 0
167 532922005035 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/11/2022 BP-2022-23-110 0 34171.00 0
168 532922005037 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/11/2022 BP-2022-23-109 0 22880.00 0
169 532922004986 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/11/2022 BP-2022-23-113 0 229717.00 0
170 533222000307 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/11/2022 BP-2022-23-115 0 27426.00 0
171 532922004987 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/11/2022 BP-2022-23-114 0 34500.00 0
172 532922005140 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/11/2022 BP-2022-23-112 0 2775.00 0
173 532922004988 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/11/2022 BP-2022-23-111 0 34990.00 0
174 529922004659 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/10/2022 BP-2022-23-104 0 26040.00 0
175 529922004639 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/10/2022 BP-2022-23-103 0 29382.00 0
176 529922004640 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/10/2022 BP-2022-23-105 0 50496.00 0
177 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/09/2023 BP-2023-24-64 0 20020.00 0
178 526823005004 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/09/2023 BP-2023-24-60 0 957319.00 0
179 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/09/2023 BP-2023-24-61 0 35000.00 0
180 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/09/2023 BP-2023-24-63 0 35000.00 0
181 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/09/2023 BP-2023-24-62 0 35000.00 0
182 521322000693 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/07/2022 BP-2022-23-77 0 3536.00 0
183 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/06/2024 BP-2024-25-20 0 35000.00 0
184 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/06/2024 BP-2024-25-21 0 35000.00 0
185 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
186 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
187 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
188 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
189 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
190 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
191 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
192 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
193 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
194 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
195 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
196 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
197 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
198 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
199 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
200 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
201 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
202 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
203 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
204 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
205 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
206 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
207 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
208 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
209 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
210 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
211 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
212 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
213 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 10000.00 0
214 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-97 0 82865.00 0
215 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
216 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
217 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
218 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-101 0 16880.00 0
219 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-100 0 32900.00 0
220 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-99 0 11215.00 0
221 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 50000.00 0
222 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 45000.00 0
223 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 30000.00 0
224 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 30000.00 0
225 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 30000.00 0
226 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 30000.00 0
227 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 30000.00 0
228 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
229 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
230 AR119 SLNA ARUNACHAL PRADESH ITANAGAR 25/03/2025 BP-2024-25-98 0 15000.00 0
