A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 18/01/2026 01:21 AM

S.No. Project Name Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 KANGRA-WDC - 1 /2021-22 46 46 0 0 0 0 0 0 0 46 46 0 272 272 0 0 0 0 0 0 0 272 272 0
2 KANGRA-WDC - 2 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 KANGRA-WDC - 3 /2021-22 0 18 0 0 0 0 0 0 0 0 18 0 0 90 0 0 0 0 0 0 0 0 90 0
4 KANGRA-WDC - 4 /2021-22 32 32 0 0 0 0 0 2 0 32 34 0 258 258 0 0 0 0 0 16 0 258 274 0
5 KANGRA-WDC - 5 /2021-22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 KANGRA-WDC - 6 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 KANGRA-WDC - 7 /2025-26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 78 96 0 0 0 0 0 2 0 78 98 0 530 620 0 0 0 0 0 16 0 530 636 0
×