A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 10/11/2026 10:16 PM

S.No. Project Name Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 Annamayya-WDC - 10 /2021-22 787 787 750 0 4 0 0 45 0 787 836 750 7580 7580 7500 0 57 0 0 576 0 7580 8213 7500
2 Annamayya-WDC - 1 /2021-22 125 125 125 0 3 0 0 33 0 125 161 125 1218 1218 1218 0 35 0 0 421 0 1218 1674 1218
3 Annamayya-WDC - 2 /2021-22 332 332 332 0 3 0 0 49 0 332 384 332 3128 3128 3128 0 34 0 0 627 0 3128 3789 3128
4 Annamayya-WDC - 3 /2021-22 237 237 237 0 5 0 0 49 0 237 291 237 2254 2254 2254 0 54 0 0 638 0 2254 2946 2254
5 Annamayya-WDC - 4 /2021-22 221 221 221 0 6 0 0 40 0 221 267 221 2130 2130 2310 0 67 0 0 518 0 2130 2715 2310
6 Annamayya-WDC - 5 /2021-22 113 113 113 0 4 0 0 43 0 113 160 113 1107 1107 1107 0 45 0 0 556 0 1107 1708 1107
7 Annamayya-WDC - 6 /2021-22 375 357 357 0 6 0 0 63 0 375 426 357 3288 3288 3288 0 65 0 0 803 0 3288 4156 3288
8 Annamayya-WDC - 7 /2021-22 211 211 211 0 2 0 0 48 0 211 261 211 2065 2065 2065 0 23 0 0 611 0 2065 2699 2065
9 Annamayya-WDC - 8 /2021-22 273 273 273 0 5 0 0 57 0 273 335 273 2663 2663 2663 0 56 0 0 724 0 2663 3443 2663
10 Annamayya-WDC - 9 /2021-22 242 242 242 0 3 0 0 45 0 242 290 242 2408 2408 2408 0 34 0 0 783 0 2408 3225 2408
Grand Total 2916 2898 2861 0 41 0 0 472 0 2916 3411 2861 27841 27841 27941 0 470 0 0 6257 0 27841 34568 27941
×