A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 10/11/2026 10:12 PM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 CHITTORGARH-WDC - 1 /2021-22 0.2200 0.2800 0.4500 72000.0000 86000.0000 3125.0000 1643 937 310 0 0 N/A 0 0 N/A
2 CHITTORGARH-WDC - 2 /2021-22 12502.0000 15005.0000 2503.0000 21520.0000 25750.0000 4230.0000 1225 745 480 0 0 N/A 0 0 N/A
3 CHITTORGARH-WDC - 3 /2021-22 0.6400 0.7300 0.5600 5626.0000 6274.0000 3200.0000 129 101 310 0 0 N/A 0 0 N/A
4 CHITTORGARH-WDC - 4 /2021-22 2.9200 4.3800 200.0000 103120.0000 144690.0000 1500.0000 635 465 210 0 0 N/A 0 0 N/A
5 CHITTORGARH-WDC - 5 /2021-22 5.0000 6.0000 0.4500 72000.0000 85000.0000 3250.0000 1640 951 290 0 0 N/A 0 0 N/A
6 CHITTORGARH-WDC - 6 /2021-22 5.0000 6.0000 345.0000 2000.0000 2300.0000 125.0000 450 275 250 0 0 N/A 0 0 N/A
7 CHITTORGARH-WDC - 7 /2021-22 0.5100 0.6800 0.4500 8850.0000 9998.0000 7654.0000 1600 1200 345 0 0 N/A 0 0 N/A
Grand Total 12516.2900 15023.0700 3049.9100 285116.0000 360012.0000 23084.0000 7322 4674 2195 0 0 N/A 0 0 N/A
×