A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 10/11/2026 10:12 PM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 BIKANER-WDC - 1 /2021-22 4580.0000 4620.0000 310.0000 2020.0000 2200.0000 125.0000 188 75 240 0 0 N/A 0 0 N/A
2 BIKANER-WDC - 2 /2021-22 12524.8600 13021.0000 645.0000 7386.0000 7732.0000 220.0000 189 90 120 0 0 N/A 0 0 N/A
3 BIKANER-WDC - 3 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
4 BIKANER-WDC - 4 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
5 BIKANER-WDC - 5 /2025-26 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 17104.8600 17641.0000 955.0000 9406.0000 9932.0000 345.0000 377 165 360 0 0 N/A 0 0 N/A
×