A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 12/08/2026 07:28 PM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 BHADRADRI KOTHAGUDEM-WDC - 1 /2021-22 104.4440 118.3330 14.3330 92506.0000 112289.0000 34603.0000 494 425 43 0 0 N/A 0 0 N/A
2 BHADRADRI KOTHAGUDEM-WDC - 2 /2021-22 8.1670 9.6670 35.0000 41664.0000 57990.0000 8907.0000 71 57 56 0 0 N/A 0 0 N/A
3 BHADRADRI KOTHAGUDEM-WDC - 3 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
4 BHADRADRI KOTHAGUDEM-WDC - 4 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 112.6110 128.0000 49.3330 134170.0000 170279.0000 43510.0000 565 482 99 0 0 N/A 0 0 N/A
×