A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 10/11/2026 10:14 PM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 ALIRAJPUR-WDC - 1 /2021-22 32.3250 42.0120 0.0000 160.5220 205.7870 160.0140 46 5 53 0 0 N/A 0 0 N/A
2 ALIRAJPUR-WDC - 2 /2021-22 16.2340 20.9410 0.0000 159.7070 208.0270 159.3790 0 0 0 0 0 N/A 0 0 N/A
3 ALIRAJPUR-WDC - 3 /2021-22 52.8200 68.2670 0.0000 161.5300 205.9730 158.7730 0 0 0 0 0 N/A 0 0 N/A
4 ALIRAJPUR-WDC - 4 /2021-22 39.5580 51.6560 0.0000 331.3660 394.7010 160.2130 6 5 0 0 0 N/A 0 0 N/A
5 ALIRAJPUR-WDC - 5 /2025-26 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 140.9370 182.8760 0.0000 813.1250 1014.4880 638.3790 52 10 53 0 0 N/A 0 0 N/A
×