A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 10/11/2026 10:13 PM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 SAGAR-WDC - 1 /2021-22 31.8350 40.4880 31.6710 1054.9630 1236.8690 1044.0440 76 6 45 0 0 N/A 0 0 N/A
2 SAGAR-WDC - 2 /2021-22 26.2730 33.0320 26.1110 1057.1340 1236.0720 1037.0550 72 3 38 0 0 N/A 0 0 N/A
3 SAGAR-WDC - 3 /2022-23 26.0230 33.0720 25.9350 1042.6500 1238.1330 1064.7970 65 18 14 0 0 N/A 0 0 N/A
4 SAGAR-WDC - 4 /2022-23 42.2680 53.9300 41.8000 1053.3110 1230.0630 1077.2670 88 3 0 0 0 N/A 0 0 N/A
Grand Total 126.3990 160.5220 125.5170 4208.0580 4941.1370 4223.1630 301 30 97 0 0 N/A 0 0 N/A
×