A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 10/11/2026 10:13 PM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 CHHINDWARA-WDC - 1 /2021-22 16.7410 23.5020 17.4520 1206.4120 1618.9790 1157.7880 60 26 18 0 0 N/A 0 0 N/A
2 CHHINDWARA-WDC - 2 /2021-22 20.3360 28.6200 20.5020 1209.2940 1594.5210 1153.9180 59 20 38 0 0 N/A 0 0 N/A
3 CHHINDWARA-WDC - 3 /2021-22 26.7620 37.4820 26.1580 1231.8230 1607.5630 1206.8570 76 34 36 0 0 N/A 0 0 N/A
4 CHHINDWARA-WDC - 4 /2021-22 47.0450 65.9940 48.6810 1234.8040 1616.5230 1204.6970 0 0 0 0 0 N/A 0 0 N/A
Grand Total 110.8840 155.5980 112.7930 4882.3330 6437.5860 4723.2600 195 80 92 0 0 N/A 0 0 N/A
×