A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 10/11/2026 10:13 PM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 KORAPUT-WDC - 1 /2021-22 2368.6700 2934.9400 1894.9400 622.2500 664.8900 497.8000 142 101 1136 0 0 N/A 0 0 N/A
2 KORAPUT-WDC - 2 /2021-22 4.7000 5.8000 3.7600 300.0000 380.0000 240.0000 405 170 324 0 0 N/A 0 0 N/A
3 KORAPUT-WDC - 3 /2021-22 50.0000 180.0000 40.0000 120.9600 360.0000 96.7700 200 48 160 0 10 N/A 0 200 N/A
4 KORAPUT-WDC - 4 /2021-22 110.0000 160.0000 88.0000 104.3500 135.6500 83.4800 477 305 381 0 0 N/A 0 0 N/A
5 KORAPUT-WDC - 5 /2021-22 916.5000 1056.0000 733.2000 153.3000 208.2000 122.6400 25 63 20 0 0 N/A 0 0 N/A
Grand Total 3449.8700 4336.7400 2759.9000 1300.8600 1748.7400 1040.6900 1249 687 2021 0 10 N/A 0 200 N/A
×