A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 10/11/2026 10:13 PM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 KENDUJHAR-WDC - 1 /2021-22 25.0000 32.0000 20.0000 9.2300 41.2500 7.3800 264 44 211 0 0 N/A 0 0 N/A
2 KENDUJHAR-WDC - 2 /2021-22 19.0000 28.0000 15.2000 725.6000 725.6200 580.4800 361 187 288 0 0 N/A 0 0 N/A
3 KENDUJHAR-WDC - 3 /2021-22 5.0000 9.0000 4.0000 15.6000 64.8000 12.4800 501 169 401 0 0 N/A 0 0 N/A
4 KENDUJHAR-WDC - 4 /2025-26 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 49.0000 69.0000 39.2000 750.4300 831.6700 600.3400 1126 400 900 0 0 N/A 0 0 N/A
×