A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 18/01/2026 02:49 AM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 KANGRA-WDC - 1 /2021-22 420.0000 470.0000 130.0000 12500.0000 14800.0000 10000.0000 32 18 9 0 0 N/A 0 0 N/A
2 KANGRA-WDC - 2 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
3 KANGRA-WDC - 3 /2021-22 3000.0000 4000.0000 0.0000 1400.0000 1550.0000 0.0000 0 0 0 0 23 N/A 0 200 N/A
4 KANGRA-WDC - 4 /2021-22 1952.0000 2086.0000 556.0000 4895.0000 4956.0000 961.7000 0 124 0 0 0 N/A 0 0 N/A
5 KANGRA-WDC - 5 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
6 KANGRA-WDC - 6 /2025-26 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
7 KANGRA-WDC - 7 /2025-26 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 5372.0000 6556.0000 686.0000 18795.0000 21306.0000 10961.7000 32 142 9 0 23 N/A 0 200 N/A
×