A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 10/11/2026 10:13 PM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 UDAIPUR-WDC - 10 /2025-26 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
2 UDAIPUR-WDC - 11 /2025-26 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
3 UDAIPUR-WDC - 1 /2021-22 16.0000 20.0000 14.0000 375.0000 412.0000 283.0000 120 110 110 0 0 N/A 0 0 N/A
4 UDAIPUR-WDC - 2 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
5 UDAIPUR-WDC - 3 /2021-22 4136.0000 4963.0000 395.0000 55400.0000 69250.0000 4455.0000 703 520 62 0 0 N/A 0 0 N/A
6 UDAIPUR-WDC - 4 /2021-22 1.4000 1.9000 1.4000 13870.0000 15257.0000 13870.0000 1411 1132 1411 0 0 N/A 0 0 N/A
7 UDAIPUR-WDC - 5 /2021-22 1.4000 1.9000 1.4000 13870.0000 15257.0000 15000.0000 1411 1132 160 0 0 N/A 0 0 N/A
8 UDAIPUR-WDC - 6 /2021-22 1090.0000 1460.0000 350.0000 30140.0000 35200.0000 120.0000 180 140 245 0 0 N/A 0 0 N/A
9 UDAIPUR-WDC - 7 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
10 UDAIPUR-WDC - 8 /2021-22 0.0000 0.0000 0.6000 2604.0000 2721.0000 3050.0000 2341 2200 2200 0 0 N/A 0 0 N/A
11 UDAIPUR-WDC - 9 /2021-22 5.0000 6.0000 6.0000 260.0000 286.0000 262.0000 120 110 125 0 0 N/A 0 0 N/A
Grand Total 5249.8000 6452.8000 768.4000 116519.0000 138383.0000 37040.0000 6286 5344 4313 0 0 N/A 0 0 N/A
×