A- A A+ English Hindi
                       
Loading...
Report PE8- Project-wise Mid Term Evaluation of Production Details


Report as on: 10/11/2026 10:12 PM

S.No. Project Name Production Annual Migration from Rural to Urban Area in Project Area (Nos.) No. of Springs Rejuvenated No. of Persons Benefitted due to Rejuvenation of Springs
Milk Production of Milch Cattle (Kl/Yr.) Fodder Production (Qt./Yr.)
Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate)a Controlled Area Pre - Project Status(Aggregate) Mid - Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 NAGAUR-WDC - 1 /2021-22 2029.6440 2800.0000 3586.7000 65370.0000 68350.0000 48915.0000 1246 1000 1214 0 0 N/A 0 0 N/A
2 NAGAUR-WDC - 2 /2021-22 891.0000 4000.0000 3586.7000 145600.0000 109550.0000 48915.0000 274 274 1214 0 0 N/A 0 0 N/A
3 NAGAUR-WDC - 3 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
4 NAGAUR-WDC - 4 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
5 NAGAUR-WDC - 5 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
6 NAGAUR-WDC - 6 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
7 NAGAUR-WDC - 7 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
8 NAGAUR-WDC - 8 /2021-22 0 0 0 0 0 0 0 0 0 0 0 N/A 0 0 N/A
Grand Total 2920.6440 6800.0000 7173.4000 210970.0000 177900.0000 97830.0000 1520 1274 2428 0 0 N/A 0 0 N/A
×