A- A A+ English Hindi
                       
Loading...
Report PE2- Project-wise Mid Term Evaluation of Sanctioned Cost and Fund Utilization


Report as on: 12/08/2026 07:28 PM

S.No. Project Name Sanctioned Project Area (in ha.) Sanctioned Cost Fund Utilization
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores) Fund Received Total Expenditure (Rs. Crores)
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores)
1 2 3 4 5 6 7 8 9 10
1 BHADRADRI KOTHAGUDEM-WDC - 1 /2021-22 3496.0000 5.8732 3.9155 9.7887 1.9044 1.2696 3.1740 24.7200
2 BHADRADRI KOTHAGUDEM-WDC - 2 /2021-22 3504.0000 5.8867 3.9244 9.8111 1.6961 1.1308 2.8269 1.2600
3 BHADRADRI KOTHAGUDEM-WDC - 3 /2021-22 0 0 0 0 0 0 0 0
4 BHADRADRI KOTHAGUDEM-WDC - 4 /2021-22 0 0 0 0 0 0 0 0
Grand Total 7000.0000 11.7599 7.8399 19.5998 3.6005 2.4004 6.0009 25.9800
×