A- A A+ English Hindi
                       
Loading...
Report PE2- Project-wise Mid Term Evaluation of Sanctioned Cost and Fund Utilization


Report as on: 10/11/2026 10:12 PM

S.No. Project Name Sanctioned Project Area (in ha.) Sanctioned Cost Fund Utilization
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores) Fund Received Total Expenditure (Rs. Crores)
Central Share (Rs. Crores) State Share (Rs. Crores) Total Share (Rs. Crores)
1 2 3 4 5 6 7 8 9 10
1 NAGAUR-WDC - 1 /2021-22 4108.0000 6.9014 4.6009 11.5023 6.9014 4.6009 11.5023 0.0000
2 NAGAUR-WDC - 2 /2021-22 6212.0000 10.4361 6.9574 17.3935 10.4361 6.9574 17.3935 0.0000
3 NAGAUR-WDC - 3 /2021-22 0 0 0 0 0 0 0 0
4 NAGAUR-WDC - 4 /2021-22 0 0 0 0 0 0 0 0
5 NAGAUR-WDC - 5 /2021-22 0 0 0 0 0 0 0 0
6 NAGAUR-WDC - 6 /2021-22 0 0 0 0 0 0 0 0
7 NAGAUR-WDC - 7 /2021-22 0 0 0 0 0 0 0 0
8 NAGAUR-WDC - 8 /2021-22 0 0 0 0 0 0 0 0
Grand Total 10320.0000 17.3375 11.5583 28.8958 17.3375 11.5583 28.8958 0.0000
×