A- A A+ English Hindi
Loading...
Report PF1 - Central Share Release Data to Various State Treasury
Report PF1 - Central Share Release Data to Various State Treasury For All Financial Year

Report as on: 21/11/2024 03:14 PM

S.No. State Name Financial Year Sanction No. Transaction Id Transaction Date Release from Govt. India (Central Share)
(in Rs.)
1 2 3 4 5 6 7
1 ANDHRA PRADESH 2021-2022 K-11011/01/2022-WDC 2.0/ Andhra Pradesh /03 24/01/2022 21,116,000.00
2 ANDHRA PRADESH 2021-2022 K-11011/01/2022-WDC2.0/Andhra Pradesh-S.No.5 30/03/2022 100,000,000.00
3 ANDHRA PRADESH 2021-2022 K-11011/01/2022-WDC2.0/Andhra Pradesh-S.No.4 30/03/2022 146,200,000.00
4 ANDHRA PRADESH 2021-2022 K-11011/01/2022-WDC2.0/ Andhra Pradesh-01 24/01/2022 154,889,000.00
5 ANDHRA PRADESH 2021-2022 K-11011/01/2022- WDC 2.0/Andhra Pradesh-02 24/01/2022 35,160,000.00
6 ANDHRA PRADESH 2022-2023 K-11011/01/2022-WDC 2.0 /AP-03 17/03/2023 28,000,000.00
7 ANDHRA PRADESH 2022-2023 K-11011/01/2022-WDC 2.0/AP-02 17/03/2023 120,000,000.00
8 ANDHRA PRADESH 2022-2023 K-11011/01/2022-WDC 2.0/AP-01 17/03/2023 273,100,000.00
9 ANDHRA PRADESH 2023-2024 K-11011/01/2022-WDC 2.0/ Andhra Pradesh-02 28/07/2023 39,300,000.00
10 ANDHRA PRADESH 2023-2024 K-11011/01/2022-WDC 2.0/ Andhra Pradesh-01 28/07/2023 191,900,000.00
State Total 1,109,665,000.00
11 ARUNACHAL PRADESH 2021-2022 K-110011/03/2022-WDC2.0/Arunachal Pradesh/S.No-2 01/02/2022 158,114,000.00
12 ARUNACHAL PRADESH 2021-2022 K-110011/03/2022-WDC2.0/Arunachal Pradesh/S.No-1 01/02/2022 71,702,000.00
13 ARUNACHAL PRADESH 2022-2023 K-11011/03/2022-WDC-2.0/Arunachal Pradesh/S.No.01 31/08/2022 89,700,000.00
14 ARUNACHAL PRADESH 2022-2023 K-11011/03/2022-WDC-2.0/Arunachal Pradesh/S.No.02 31/08/2022 197,800,000.00
15 ARUNACHAL PRADESH 2022-2023 K-11011/03/2022-WDC-2.0/Arunachal Pradesh S. No. 3 30/09/2022 62,900,000.00
16 ARUNACHAL PRADESH 2022-2023 K-11011/03/2022-WDC2/ARUNACHAL PRADESH S. NO. 05 31/01/2023 241,800,000.00
17 ARUNACHAL PRADESH 2022-2023 K-11011/03/2022-WDC2/ARUNACHAL PRADESH S. NO. 04 31/01/2023 108,600,000.00
18 ARUNACHAL PRADESH 2023-2024 K-11011/03/2022-WDC2.0/Arunachal Pradesh/S.No. 6 26/12/2023 123,450,000.00
19 ARUNACHAL PRADESH 2023-2024 K-11011/03/2022-WDC2.0/Arunachal Pradesh/S. No. 01 07/07/2023 7,875,000.00
20 ARUNACHAL PRADESH 2023-2024 K-11011/03/2022-WDC-2.0/Arunachal Pradesh/S. No 5 27/09/2023 121,600,000.00
21 ARUNACHAL PRADESH 2023-2024 K-11011/03/2022-WDC2.0/Arunachal Pradesh/S. No 4 27/09/2023 125,825,000.00
22 ARUNACHAL PRADESH 2023-2024 11011/03/2022-wdc-2.0/Arunachal Pradesh/ S.No. 3 07/07/2023 131,600,000.00
23 ARUNACHAL PRADESH 2023-2024 K-11011/03/2022-WDC2.0/Arunachal Pradesh/S.No. 7 26/12/2023 130,000,000.00
24 ARUNACHAL PRADESH 2023-2024 11011/03/2022-WDC-2.0/Arunachal Pradesh/S.No. 2 07/07/2023 120,000,000.00
State Total 1,690,966,000.00
25 ASSAM 2021-2022 K-11011/02/2022-WDC-2.0/Assam/S.No.3 24/01/2022 20,437,000.00
26 ASSAM 2021-2022 K-11011/02/2022-WDC-2.0/Assam/S.No.1 24/01/2022 132,015,000.00
27 ASSAM 2021-2022 K-11011/02/2022-WDC-2.0/Assam/S.No.2 24/01/2022 12,362,000.00
28 ASSAM 2022-2023 No. K-11011/02/2022-WDC-2.0 / Assam S.No. 8 27/01/2023 33,500,000.00
29 ASSAM 2022-2023 K-11011/02/2022-WDC-2.0/ASSAM S.NO. 3 01/08/2022 25,700,000.00
30 ASSAM 2022-2023 K-11011/02/2022-WDC-2.0/ASSAM S.NO. 2 01/08/2022 34,000,000.00
31 ASSAM 2022-2023 K-11011/02/2022-WDC-2.0/ASSAM S.NO. 1 01/08/2022 146,500,000.00
32 ASSAM 2022-2023 K-11011/02/2022-WDC-2.0 / Assam Sl No. 5 07/11/2022 23,900,000.00
33 ASSAM 2022-2023 K-11011/02/2022-WDC-2.0 / Assam Sl No. 4 07/11/2022 40,000,000.00
34 ASSAM 2022-2023 No. K-11011/02/2022-WDC-2.0 / Assam S.No. 7 27/01/2023 50,000,000.00
35 ASSAM 2022-2023 No. K-11011/02/2022-WDC-2.0 / Assam S.No. 6 27/01/2023 186,600,000.00
36 ASSAM 2023-2024 K-11011/02/2022-WDC-2.0/Assam/S. No. 7 11/09/2023 13,700,000.00
37 ASSAM 2023-2024 K-11011/02/2022-WDC-2.0/Assam/S. No. 5 11/09/2023 188,000,000.00
38 ASSAM 2023-2024 K-11011/02/2022-WDC-2.0/Assam/S. No. 6 11/09/2023 60,000,000.00
39 ASSAM 2023-2024 K-11011/02/2022-WDC-2.0/Assam/S. No. 10 30/11/2023 12,000,000.00
40 ASSAM 2023-2024 K-11011/02/2022-WDC2.0/Assam/S No 3 23/05/2023 22,400,000.00
41 ASSAM 2023-2024 K-11011/02/2022-WDC2.0/Assam/S No 2 23/05/2023 29,700,000.00
42 ASSAM 2023-2024 K/11011/02/2022-WDC2.0/Assam S. No 4 09/06/2023 9,900,000.00
43 ASSAM 2023-2024 K-11011/02/2022-WDC-2.0/Assam/S. No. 8 30/11/2023 180,000,000.00
44 ASSAM 2023-2024 K-11011/02/2022-WDC-2.0/Assam/S. No. 9 30/11/2023 34,000,000.00
45 ASSAM 2023-2024 K-11011/02/2022-WDC2.0/Assam/S.No 1 23/05/2023 128,300,000.00
State Total 1,383,014,000.00
46 BIHAR 2021-2022 K-11011/04/2022-WDC2.0/Bihar/Sr. No. 03 27/01/2022 16,012,000.00
47 BIHAR 2021-2022 K-11011/04/2022-WDC-2.0/Bihar-S.No-6 31/03/2022 10,000,000.00
48 BIHAR 2021-2022 K-11011/04/2022-WDC-2.0/Bihar-S.No-5 31/03/2022 98,000,000.00
49 BIHAR 2021-2022 K-11011/04/2022-WDC-2.0/Bihar-S.No-4 31/03/2022 861,300,000.00
50 BIHAR 2021-2022 K-11011/04/2022-WDC2.0/Bihar/Sr. No. 02 27/01/2022 26,661,000.00
51 BIHAR 2021-2022 K-11011/04/2022-WDC2.0/Bihar/Sr. No. 01 27/01/2022 117,453,000.00
52 BIHAR 2023-2024 K/11011/04/2022-WDC2.0/Bihar S. No 1 09/06/2023 5,225,000.00
State Total 1,134,651,000.00
53 CHHATTISGARH 2021-2022 K-11011/05/2022-WDC 2.0/Chhattisgarh 03 21/01/2022 23,012,000.00
54 CHHATTISGARH 2021-2022 K-11011/05/2022-WDC 2.0/Chhattisgarh 01 21/01/2022 169,141,000.00
55 CHHATTISGARH 2021-2022 K--11011/05/2022-WDC 2.0/Chhattisgarh 02 21/01/2022 37,970,000.00
56 CHHATTISGARH 2022-2023 K-11011/05/2022-WDC 2.0/Chhattisgarh/1 25/11/2022 212,500,000.00
57 CHHATTISGARH 2022-2023 K-11011/05/2022-WDC 2.0/Chhattisgarh/3 25/11/2022 123,350,000.00
58 CHHATTISGARH 2022-2023 K-11011/05/2022-WDC 2.0/Chhattisgarh/2 25/11/2022 67,000,000.00
59 CHHATTISGARH 2023-2024 K-11011/05/2022-WDC 2.0/Chhattisgarh-02 31/05/2023 32,800,000.00
60 CHHATTISGARH 2023-2024 K-11011/05/2022-WDC 2.0/Chhattisgarh-05 26/07/2023 45,000,000.00
61 CHHATTISGARH 2023-2024 K-11011/05/2022-WDC 2.0/ Chhattisgarh-08 13/10/2023 75,000,000.00
62 CHHATTISGARH 2023-2024 K-11011/05/2022-WDC 2.0/ Chhattisgarh-07 13/10/2023 283,500,000.00
63 CHHATTISGARH 2023-2024 K-11011/05/2022-WDC 2.0/ Chhattisgarh-04 26/07/2023 203,600,000.00
64 CHHATTISGARH 2023-2024 K-11011/05/2022-WDC 2.0/ Chhattisgarh-03 31/05/2023 77,200,000.00
65 CHHATTISGARH 2023-2024 K-11011/05/2022-WDC 2.0/ Chhattisgarh-01 31/05/2023 142,000,000.00
66 CHHATTISGARH 2023-2024 K-11011/05/2022-WDC 2.0/Chhattisgarh-06 26/07/2023 3,400,000.00
67 CHHATTISGARH 2023-2024 K-11011/05/2022-WDC 2.0/ Chhattisgarh-09 13/10/2023 30,000,000.00
State Total 1,525,473,000.00
68 GOA 2021-2022 K-11011/30/2022-WDC-2.0/Goa S.No.2 11/03/2022 2,310,000.00
69 GOA 2021-2022 K-11011/30/2022-WDC-2.0/Goa S.No.1 11/03/2022 18,674,000.00
70 GOA 2023-2024 K-11011/30/2022-WDC2.0/Goa/S. No. 1 06/07/2023 22,900,000.00
71 GOA 2023-2024 K-11011/30/2022-WDC-2.0/Goa/S. No 3 30/11/2023 1,100,000.00
72 GOA 2023-2024 K-11011/30/2022-WDC-2.0/Goa/S. No 2 30/11/2023 20,750,000.00
State Total 65,734,000.00
73 GUJARAT 2021-2022 k-11011/06/2022-WDC 2.0/Gujarat-01 18/02/2022 77,927,000.00
74 GUJARAT 2021-2022 K-11011/06/2022-WDC 2.0/ Gujarat-03 18/02/2022 30,000,000.00
75 GUJARAT 2021-2022 K-11011/06/2022-WDC 2.0/Gujarat-02 18/02/2022 150,000,000.00
76 GUJARAT 2022-2023 K-11011/06/2022-WDC 2.0/Gujarat-01 17/03/2023 376,850,000.00
77 GUJARAT 2022-2023 K-11011/06/2022-WDC 2.0/Gujarat-03 17/03/2023 51,350,000.00
78 GUJARAT 2022-2023 K-11011/06/2022-WDC 2.0/Gujarat-02 17/03/2023 85,000,000.00
79 GUJARAT 2023-2024 K-11011/06/2022-WDC2.0/Gujarat/Sl. No 6 14/10/2023 20,000,000.00
80 GUJARAT 2023-2024 K-11011/06/2022-WDC2.0/Gujarat/Sl. No 5 14/10/2023 45,000,000.00
81 GUJARAT 2023-2024 K-11011/06/2022-WDC2.0/Gujarat/Sl. No 4 14/10/2023 202,650,000.00
82 GUJARAT 2023-2024 K-11011/06/2022-WDC2.0/Gujarat/S No 7 18/01/2024 210,000,000.00
83 GUJARAT 2023-2024 K-11011/06/2022-WDC2.0/Gujarat/S No 8 18/01/2024 50,000,000.00
84 GUJARAT 2023-2024 K-11011/06/2022-WDC2.0/Gujarat/S No 9 18/01/2024 15,000,000.00
85 GUJARAT 2023-2024 K-11011/06/2022-WDC 2.0/Gujarat-03 28/07/2023 22,600,000.00
86 GUJARAT 2023-2024 K-11011/06/2022-WDC 2.0/Gujarat-02 28/07/2023 42,400,000.00
87 GUJARAT 2023-2024 K-11011/06/2022-WDC 2.0/Gujarat-01 28/07/2023 217,400,000.00
State Total 1,596,177,000.00
88 HARYANA 2021-2022 K-11011/7/2022-WDC-2.0/Haryana S.No.2 25/02/2022 9,066,000.00
89 HARYANA 2021-2022 K-11011/7/2022-WDC-2.0/Haryana S.No.1 25/02/2022 21,156,000.00
90 HARYANA 2022-2023 K-11011/7/2022-WDC 2.0/Haryana-02 26/12/2022 15,100,000.00
91 HARYANA 2022-2023 K-11011/7/2022-WDC 2.0/Haryana-01 26/12/2022 15,100,000.00
92 HARYANA 2023-2024 K-11011/7/2022/WDC 2.0/ Haryana/Sl. No. 2 31/05/2023 6,200,000.00
93 HARYANA 2023-2024 K-11011/7/2022-WDC-2.0/Haryana/ Sl. No. 3 01/12/2023 24,700,000.00
94 HARYANA 2023-2024 K-11011/7/2022-WDC-2.0/Haryana/ Sl. No. 1 31/05/2023 24,700,000.00
95 HARYANA 2023-2024 K-11011/7/2022-WDC-2.0/Haryana/ Sl. No. 4 01/12/2023 6,200,000.00
State Total 122,222,000.00
96 HIMACHAL PRADESH 2021-2022 K-11011/8/2022-WDC-2.0/Himachal Pradesh S.No.2 25/02/2022 34,020,000.00
97 HIMACHAL PRADESH 2021-2022 K-11011/8/2022-WDC-2.0/Himachal Pradesh S.No.1 25/02/2022 46,174,000.00
98 HIMACHAL PRADESH 2021-2022 K-11011/8/2022-WDC-2.0/Himachal Pradesh S.No.3 25/02/2022 4,856,000.00
99 HIMACHAL PRADESH 2022-2023 K/11011/8/2022-WDC-2.0/ H.P/ S. No. 5 25/01/2023 25,700,000.00
100 HIMACHAL PRADESH 2022-2023 K/11011/8/2022-WDC-2.0/ H.P/ S. No. 6 25/01/2023 6,400,000.00
101 HIMACHAL PRADESH 2022-2023 K-11011/08/2022-WDC-2.0/Himanchal Pradesh/S. No. 1 19/09/2022 44,500,000.00
102 HIMACHAL PRADESH 2022-2023 K-11011/8/2022-WDC-2.0/H.P/ S. No. 4 25/01/2023 32,200,000.00
103 HIMACHAL PRADESH 2022-2023 K-11011/8/2022-WDC2.0/Himanchal Pradesh S. No 2 18/08/2022 16,200,000.00
104 HIMACHAL PRADESH 2022-2023 K-11011/8/2022-WDC2.0/Himanchal Pradesh S. No 3 18/08/2022 3,600,000.00
105 HIMACHAL PRADESH 2023-2024 K-11011/08/2022-WDC2.0/Himanchal Pradesh/S No 1 31/07/2023 45,500,000.00
106 HIMACHAL PRADESH 2023-2024 K-11011/08/2022-WDC2.0/Himanchal Pradesh/S No 2 31/07/2023 20,200,000.00
107 HIMACHAL PRADESH 2023-2024 K-11011/8/2022-WDC-2.0/Himachal Pradesh/S.No 3 29/09/2023 44,900,000.00
108 HIMACHAL PRADESH 2023-2024 K-11011/8/2022-WDC-2.0/Himachal Pradesh/S.No 4 29/09/2023 20,000,000.00
State Total 344,250,000.00
109 JHARKHAND 2021-2022 K-11011/09/2022-WDC2.0/Jharkhand/S.No.1 24/01/2022 84,634,000.00
110 JHARKHAND 2021-2022 K-11011/09/2022-WDC2.0/Jharkhand-S.No.6 30/03/2022 30,000,000.00
111 JHARKHAND 2021-2022 K-11011/09/2022-WDC2.0/Jharkhand-S.No.5 30/03/2022 40,000,000.00
112 JHARKHAND 2021-2022 K-11011/09/2022-WDC2.0/Jharkhand-S.No.4 30/03/2022 55,200,000.00
113 JHARKHAND 2021-2022 K-11011/09/2022-WDC2.0/Jharkhand/S.No.3 24/01/2022 38,369,000.00
114 JHARKHAND 2021-2022 K-11011/09/2022-WDC2.0/Jharkhand/S.No.2 24/01/2022 24,571,000.00
115 JHARKHAND 2022-2023 K-11011/09/2022-WDC2/Jharkhand Sr No 1 09/03/2023 131,800,000.00
116 JHARKHAND 2022-2023 K-11011/09/2022-WDC2/Jharkhand Sr No 2 09/03/2023 40,000,000.00
117 JHARKHAND 2022-2023 K-11011/09/2022-WDC2/Jharkhand Sr No 3 09/03/2023 60,000,000.00
118 JHARKHAND 2023-2024 K-11011/09/2022/WDC2.0/Jharkhand/S No. 3 28/07/2023 13,000,000.00
119 JHARKHAND 2023-2024 K-11011/09/2022-WDC-2.0/Jharkhand/S. No 5 30/09/2023 26,000,000.00
120 JHARKHAND 2023-2024 K-11011/09/2022-WDC-2.0/Jharkhand/S. No 6 30/09/2023 5,100,000.00
121 JHARKHAND 2023-2024 K-11011/09/2022-WDC2.0/Jharkhand/S.No 7 29/12/2023 120,000,000.00
122 JHARKHAND 2023-2024 K-11011/09/2022-WDC2.0/Jharkhand/S.No 8 29/12/2023 25,000,000.00
123 JHARKHAND 2023-2024 K-11011/09/2022-WDC2.0/Jharkhand/S.No. 9 29/12/2023 12,300,000.00
124 JHARKHAND 2023-2024 K-11011/09/2022-WDC-2.0/Jharkhand/S. No 4 30/09/2023 122,000,000.00
125 JHARKHAND 2023-2024 K-11011/09/2022-WDC2.0/Jharkhand/S. No 2 28/07/2023 26,200,000.00
126 JHARKHAND 2023-2024 K-11011/09/2022-WDC2.0/Jharkhand/S. No 1 28/07/2023 122,400,000.00
State Total 976,574,000.00
127 KARNATAKA 2021-2022 K-11011/10/2022-WDC 2.0/Karnataka-01 21/01/2022 175,459,000.00
128 KARNATAKA 2021-2022 K-11011/10/2022-WDC 2.0/Karnataka-03 21/01/2022 24,084,000.00
129 KARNATAKA 2021-2022 K-11011/10/2022-WDC-2.0/Karnataka-S.No.4 31/03/2022 657,500,000.00
130 KARNATAKA 2021-2022 K-11011/10/2022-WDC 2.0/Karnataka-02 21/01/2022 41,305,000.00
131 KARNATAKA 2021-2022 K-11011/10/2022-WDC-2.0/Karnataka-S.No.5 31/03/2022 300,000,000.00
132 KARNATAKA 2022-2023 K-11011/10/2022-WDC 2.0/Karnataka-05 17/02/2023 83,200,000.00
133 KARNATAKA 2022-2023 K-11011/10/2022-WDC 2.0/Karnataka-04 17/02/2023 353,100,000.00
134 KARNATAKA 2022-2023 K-11011/10/2022-WDC 2.0/Karnataka/3 25/11/2022 48,500,000.00
135 KARNATAKA 2022-2023 K-11011/10/2022-WDC 2.0/Karnataka/2 25/11/2022 83,200,000.00
136 KARNATAKA 2022-2023 K-11011/10/2022-WDC 2.0/Karnataka/1 25/11/2022 353,100,000.00
137 KARNATAKA 2022-2023 K-11011/10/2022-WDC 2.0/Karnataka-06 17/02/2023 48,500,000.00
138 KARNATAKA 2023-2024 K-11011/10/2022-WDC/Karnataka-02 10/06/2023 45,200,000.00
139 KARNATAKA 2023-2024 K-11011/10/2022-WDC 2.0/Karnataka-01 10/06/2023 195,800,000.00
140 KARNATAKA 2023-2024 K-11011/10/2022-WDC 2.0/Karnataka 15/06/2023 14,298,000.00
141 KARNATAKA 2023-2024 K-11011/10/2022-WDC 2.0/ Karnataka-07 15/01/2024 20,000,000.00
142 KARNATAKA 2023-2024 K-11011/10/2022-WDC 2.0/ Karnataka -03 10/06/2023 22,700,000.00
143 KARNATAKA 2023-2024 K-11011/10/2022-WDC 2.0/Karnataka-06 15/01/2024 300,000,000.00
144 KARNATAKA 2023-2024 K-11011/10/2022-WDC 2.0/Karnataka-08 15/01/2024 10,000,000.00
145 KARNATAKA 2023-2024 K-11011/10/2022-WDC2.0/Karnataka/Sl. No 5 14/10/2023 382,000,000.00
State Total 3,157,946,000.00
146 KERALA 2021-2022 K-11011/11/2022-WDC-2.0/Kerala-S.No.5 29/03/2022 21,000,000.00
147 KERALA 2021-2022 K-11011/11/2022-WDC-2.0/Kerala-S.No.6 29/03/2022 10,500,000.00
148 KERALA 2021-2022 K-11011/11/2022-WDC-2.0 / Kerala -S. No. 01 21/01/2022 19,228,000.00
149 KERALA 2021-2022 K-11011/11/2022-WDC-2.0 /Kerala -S.No.02 21/01/2022 5,495,000.00
150 KERALA 2021-2022 K-11011/11/2022-WDC-2.0 /Kerala -S.No.03 21/01/2022 2,748,000.00
151 KERALA 2021-2022 K-11011/11/2022-WDC-2.0/Kerala-S.No.4 29/03/2022 73,500,000.00
152 KERALA 2023-2024 K-11011/11/2022-WDC-2.0/Kerala / Sl. No. 4 19/01/2024 3,000,000.00
153 KERALA 2023-2024 K-11011/11/2022-WDC-2.0/Kerala / Sl. No. 3 19/01/2024 26,300,000.00
154 KERALA 2023-2024 K-11011/11/2022-WDC-2.0/Kerala/S. No 1 30/09/2023 26,300,000.00
155 KERALA 2023-2024 K-11011/11/2022-WDC-2.0/Kerala/S. No 2 30/09/2023 3,000,000.00
State Total 191,071,000.00
156 MADHYA PRADESH 2021-2022 K-11011/12/2022-WDC2.0/MP-06 30/03/2022 40,000,000.00
157 MADHYA PRADESH 2021-2022 K-11011/12/2022-WDC 2.0/ Madhya Pradesh-01 21/01/2022 257,513,000.00
158 MADHYA PRADESH 2021-2022 K-11011/12/2022-WDC 2.0/ MP-04 30/03/2022 202,200,000.00
159 MADHYA PRADESH 2021-2022 K-11011/12/2022-WDC 2.0/Madhya Pradesh-02 21/01/2022 67,745,000.00
160 MADHYA PRADESH 2021-2022 K-11011/12/2022-WDC2.0/ Madhya Pradesh-03 21/01/2022 82,844,000.00
161 MADHYA PRADESH 2021-2022 K-11011/12/2022-WDC2.0/MP-05 30/03/2022 100,000,000.00
162 MADHYA PRADESH 2022-2023 K-11011/12/2022-WDC 2.0/MP-02 31/07/2022 50,700,000.00
163 MADHYA PRADESH 2022-2023 K-11011/12/2022-WDC2.0/MP-04 28/09/2022 1,401,400,000.00
164 MADHYA PRADESH 2022-2023 K-11011/12/2022-WDC 2.0/Madhya Pradesh-07 31/03/2023 30,000,000.00
165 MADHYA PRADESH 2022-2023 K-11011/12/2022-WDC 2.0/Madhya Pradesh-05 28/03/2023 386,700,000.00
166 MADHYA PRADESH 2022-2023 K-11011/12/2022-WDC 2.0/Madhya Pradesh-06 28/03/2023 433,300,000.00
167 MADHYA PRADESH 2022-2023 K-11011/12/2022-WDC 2.0/MP-03 31/07/2022 68,500,000.00
168 MADHYA PRADESH 2022-2023 K-11011/12/2022-WDC2.0/MP-01 31/07/2022 205,600,000.00
169 MADHYA PRADESH 2023-2024 K-11011/12/2022-WDC 2.0/ MP-04 29/09/2023 50,000,000.00
170 MADHYA PRADESH 2023-2024 K-11011/12/2022-WDC 2.0/ MP-03 29/09/2023 80,000,000.00
171 MADHYA PRADESH 2023-2024 K-11011/12/2022-WDC 2.0/MP02 29/09/2023 207,600,000.00
172 MADHYA PRADESH 2023-2024 K-11011/12/2022-WDC 2.0/MP-01 29/09/2023 12,375,000.00
State Total 3,676,477,000.00
173 MAHARASHTRA 2021-2022 K-11011/13/2022-WDC 2.0/Maharashtra-04 18/02/2022 106,180,000.00
174 MAHARASHTRA 2021-2022 K-11011/13/2022-WDC 2.0/Maharashtra-01 21/01/2022 157,773,000.00
175 MAHARASHTRA 2021-2022 K-11011/13/2022-WDC-2.0/Maharashtra-06 18/02/2022 30,000,000.00
176 MAHARASHTRA 2021-2022 K-11011/13/2022-WDC2.0/Maharashtra-03 21/01/2022 21,465,000.00
177 MAHARASHTRA 2021-2022 K-11011/13/2022-WDC2.0/Maharashtra -02 21/01/2022 35,418,000.00
178 MAHARASHTRA 2021-2022 K-11011/13/2022-WDC 2.0/Maharashtra-05 18/02/2022 150,000,000.00
179 MAHARASHTRA 2022-2023 K-11011/13/2022-WDC 2.0/Maharashtra-03 03/02/2023 108,500,000.00
180 MAHARASHTRA 2022-2023 K-11011/13/2022-WDC 2.0/Maharashtra-01 03/02/2023 792,500,000.00
181 MAHARASHTRA 2022-2023 K-11011/13/2022-WDC 2.0/Maharashtra-02 03/02/2023 184,500,000.00
182 MAHARASHTRA 2023-2024 Sl. No. 6/ Maharashtra/2023-24/WDC-PMKSY 2.0 26/12/2023 25,000,000.00
183 MAHARASHTRA 2023-2024 K-11011/13/2022-WDC 2.0/ Maharashtra-01 30/09/2023 424,000,000.00
184 MAHARASHTRA 2023-2024 K-11011/13/2022-WDC 2.0/Maharashtra-02 30/09/2023 85,000,000.00
185 MAHARASHTRA 2023-2024 K-11011/13/2022-WDC 2.0/Maharashtra-03 30/09/2023 25,000,000.00
186 MAHARASHTRA 2023-2024 Sl. No. 5/ Maharashtra/2023-24/WDC-PMKSY 2.0 26/12/2023 85,000,000.00
187 MAHARASHTRA 2023-2024 Sl. No. 4/ Maharashtra/2023-24/WDC-PMKSY 2.0 26/12/2023 424,000,000.00
State Total 2,654,336,000.00
188 MANIPUR 2021-2022 K-110011/14/2022-WDC2.0/Manipur-S.No-2 10/02/2022 37,900,000.00
189 MANIPUR 2021-2022 K-110011/14/2022-WDC2.0/Manipur-S.No-1 10/02/2022 54,536,000.00
190 MANIPUR 2023-2024 K-11011/14/2022-WDC-2.0/Manipur/S. No. 3 26/07/2023 20,500,000.00
191 MANIPUR 2023-2024 K-11011/14/2022-WDC-2.0/Manipur/S. No. 1 26/07/2023 69,200,000.00
192 MANIPUR 2023-2024 K-11011/14/2022-WDC-2.0/Manipur/S. No. 2 27/07/2023 5,000,000.00
State Total 187,136,000.00
193 MEGHALAYA 2021-2022 K-11011/15/2022-WDC-2.0/Meghalaya /S.No 1 24/01/2022 86,199,000.00
194 MEGHALAYA 2021-2022 K-11011/15/2022-WDC-2.0/Meghalaya-S.No-2 31/03/2022 141,740,000.00
195 MEGHALAYA 2021-2022 K-11011/15/2022-WDC-2.0/Meghalaya-S.No-3 31/03/2022 380,060,000.00
196 MEGHALAYA 2023-2024 K-11011/15/2022-WDC2.0/Meghalaya/S No 2 28/07/2023 46,300,000.00
197 MEGHALAYA 2023-2024 K-11011/15/2022-WDC-2.0/Meghalaya/S. No. 5 01/12/2023 51,675,000.00
198 MEGHALAYA 2023-2024 K-11011/15/2022-WDC-2.0/Meghalaya/S. No. 4 01/12/2023 52,025,000.00
199 MEGHALAYA 2023-2024 K-11011/15/2022-WDC-2.0/Meghalaya/S. No. 1 26/07/2023 12,600,000.00
200 MEGHALAYA 2023-2024 K-11011/15/2022-WDC2.0/Meghalaya/S No 3 28/07/2023 48,100,000.00
State Total 818,699,000.00
201 MIZORAM 2021-2022 K-11011/16/2022-WDC-2.0/Mizoram/S.No-1 24/01/2022 70,245,000.00
202 MIZORAM 2022-2023 K-11011/16/2022-WDC-2.0 / Mizoram S. No 1 23/08/2022 87,800,000.00
203 MIZORAM 2022-2023 K-11011/16/2022-WDC-2.0 / Mizoram Sl No 2 30/09/2022 19,300,000.00
204 MIZORAM 2022-2023 K-11011/16/2022-WDC-2.0/Mizoram S.NO 3 30/12/2022 107,100,000.00
205 MIZORAM 2023-2024 K-11011/16/2022-WDC-2.0/Mizoram/S. No 2 23/06/2023 7,875,000.00
206 MIZORAM 2023-2024 K-11011/16/2022-WDC-2.0/Mizoram/S.No 4 29/12/2023 96,300,000.00
207 MIZORAM 2023-2024 K-11011/16/2022-WDC-2.0/Mizoram/S. No. 3 27/09/2023 87,125,000.00
208 MIZORAM 2023-2024 K-11011/16/2022-WDC-2.0/Mizoram/S No 1 23/06/2023 64,000,000.00
State Total 539,745,000.00
209 NAGALAND 2021-2022 K-11011/17/2022-WDC-2.0/NAGALAND S. No. 2 26/03/2022 104,750,000.00
210 NAGALAND 2021-2022 K-11011/17/2022-WDC-2.0/Nagaland-S. No.1 24/01/2022 31,500,000.00
211 NAGALAND 2022-2023 K-11011/17/2022-WDC-2.0/Nagaland S. No. 1 15/09/2022 20,700,000.00
212 NAGALAND 2022-2023 K-11011/17/2022-WDC-2.0/Nagaland S No 3 28/12/2022 64,400,000.00
213 NAGALAND 2022-2023 K-11011/17/2022-WDC-2.0 / Nagaland S.No 2 30/09/2022 43,700,000.00
214 NAGALAND 2023-2024 K-11011/17/2022-WDC-2.0/Nagaland/S. No 3 14/09/2023 36,800,000.00
215 NAGALAND 2023-2024 K-11011/17/2022-WDC-2/ Nagaland/S No 1 01/05/2023 34,500,000.00
216 NAGALAND 2023-2024 K-11011/17/2022-WDC-2.0 / Nagaland/S.No 5 26/12/2023 36,800,000.00
217 NAGALAND 2023-2024 K-11011/17/2022-WDC-2.0 / Nagaland/S.No 6 26/12/2023 26,500,000.00
218 NAGALAND 2023-2024 K-11011/17/2022-WDC-2.0/Nagaland/ S No. 4 14/09/2023 36,300,000.00
219 NAGALAND 2023-2024 K-11011/17/2022-WDC-2.0/Nagaland/S. No. 2 26/07/2023 18,900,000.00
State Total 454,850,000.00
220 ODISHA 2021-2022 K-11011/18/2022-WDC 2.0/Odisha-05 31/03/2022 100,000,000.00
221 ODISHA 2021-2022 K-11011/18/2022-WDC 2.0 / Odisha-02 21/01/2022 45,342,000.00
222 ODISHA 2021-2022 K-11011/18/2022-WDC 2.0/ Odisha-01 21/01/2022 163,718,000.00
223 ODISHA 2021-2022 K-11011/18/2022-WDC 2.0/Odisha-03 21/01/2022 62,446,000.00
