A- A A+ English Hindi
                       
Loading...
Report PE5-Cropped Others Detail Report

Report as on: 12/08/2026 06:30 PM

State: MEGHALAYA All area in ha.
S.No. District Total Project Total Gross Cropped Area Area of horticulture crop Net Sown Area Cropping Intensity (%) Area under protective irrigation
Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details Project Area Details Controlled Area Details
Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project Pre Project Mid Project
1 EASTERN WEST KHASI HILLS 2 235.9700 264.3800 28.0000 15.0000 11.0000 0.0000 209.4600 237.4600 25.0000 112.6500 111.3700 112.0000 23.6000 30.3000 36.0000
2 EAST GARO HILLS 3 1,436.5200 1,463.9200 210.1300 1,153.6600 1,249.6200 181.7000 1,255.7000 1,255.7000 209.2300 109.9467 112.4167 101.6667 155.0000 724.0000 110.0000
3 EAST JAINTIA HILLS 2 267.0000 305.1200 120.0000 0.0000 129.5000 40.0000 267.0000 273.4000 160.0000 100.0000 112.0000 75.0000 0.0000 31.7000 0.0000
4 EAST KHASI HILLS 3 606.0000 684.0000 581.4000 32.0000 32.0000 27.2000 506.0000 549.0000 468.5000 119.0000 124.0000 124.0000 0.0000 59.6600 0.0000
5 NORTH GARO HILLS 3 320.4400 335.7400 105.6600 281.0300 320.0000 36.2800 315.4400 327.7900 98.3600 101.6000 102.4000 107.4000 0.0000 0.0000 0.0000
6 RI BHOI 2 564.5000 573.0000 562.0000 1,102.6900 1,113.5115 1,129.0000 564.5000 573.0000 562.0000 100.0000 100.0000 100.0000 0.0000 973.8900 835.0000
7 SOUTH GARO HILLS 3 316.0000 319.5000 56.0000 5.0000 6.5000 3.0000 316.0000 319.5000 56.0000 100.0000 100.0000 100.0000 0.0000 2.0000 0.0000
8 SOUTH WEST GARO HILLS 3 525.0000 984.0000 172.0000 265.0000 279.7200 81.0000 525.0000 984.0000 172.0000 100.0000 100.0000 100.0000 0.0000 0.0000 0.0000
9 SOUTH WEST KHASI HILLS 3 1,665.2100 1,924.0000 206.3200 364.9500 476.5600 42.0000 1,376.0500 1,514.9000 178.4400 123.2167 129.3200 116.6633 0.0000 176.4000 6.7500
10 WEST GARO HILLS 3 917.2000 1,068.9000 452.3000 551.7806 841.0900 305.0000 1,173.2000 1,313.9000 682.3000 85.4367 89.3367 86.0600 0.0000 174.8400 0.0000
11 WEST JAINTIA HILLS 3 882.2000 989.5000 122.7400 62.3045 65.2590 38.4000 532.0000 578.0000 86.1200 166.8400 171.7650 145.0300 107.7600 98.6000 0.0000
12 WEST KHASI HILLS 2 200.7300 278.0200 209.0000 46.6400 112.4300 36.3800 200.7300 264.7200 209.0000 100.0000 104.6150 100.0000 37.9000 63.2000 31.0000
Grand Total 32 7,936.7700 9,190.0800 2,825.5500 3,880.0551 4,637.1905 1,919.9600 7,241.0800 8,191.3700 2,906.9500 1,318.6901 1,357.2234 1,267.8200 324.2600 2,334.5900 1,018.7500
×