A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 29/03/2026 03:13 PM

State: TELANGANA All area in ha.
S.No. District Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 ADILABAD 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
2 BHADRADRI KOTHAGUDEM 4 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
3 JANGOAN 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
4 JAYASHANKAR BHUPALAPALLY 3 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 70 0 54.4000 33.2000 88.0000 35.0000
5 KHAMMAM 1 66.0000 0.0000 50.7500 63.6000 44.0000 78.4000 103 0 36.0000 0.0000 82.0000 0.0000
6 KUMURAM BHEEM ASIFABAD 4 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
7 MAHABUBNAGAR 2 179.2000 0.0000 66.0000 0.0000 0.0000 0.0000 110 0 579.6000 0.0000 171.0000 0.0000
8 MANCHERIAL 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
9 MEDAK 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 30 0 300.0000 0.0000 3.0000 0.0000
10 NAGARKURNOOL 1 0.0000 0.0000 6.0000 0.8000 4.4000 0.8000 72 0 197.5000 0.0000 79.6000 0.0000
11 NALGONDA 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
12 Nirmal 2 660.0000 0.0000 675.7400 32.0000 299.7300 16.8000 321 0 308.8000 0.0000 136.4000 0.0000
13 NIZAMABAD 2 188.6100 0.0000 0.0000 0.0000 0.0000 0.0000 152 0 456.4120 0.0000 521.8900 0.0000
14 RAJANNA SIRCILLA 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
15 RANGA REDDY 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
16 SANGAREDDY 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
17 SIDDIPET 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
18 SURYAPET 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
19 VIKARABAD 1 61.6000 0.0000 0.0000 0.0000 173.6000 0.0000 188 0 375.6000 0.0000 6,566.0000 0.0000
20 WARANGAL RURAL 1 0.0000 0.0000 67.2000 0.0000 44.4000 0.0000 89 0 10.4000 0.0000 31.0000 0.0000
21 YADADRI BHUVANAGIRI 1 0.0000 0.0000 32.0000 0.0000 13.8700 0.0000 68 0 367.8000 0.0000 367.8000 0.0000
Grand Total 35 1,155.4100 0.0000 897.6900 96.4000 580.0000 96.0000 1203 0 2,686.5120 33.2000 8,046.6900 35.0000
×