A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 10/11/2026 10:02 PM

State: MADHYA PRADESH All area in ha.
S.No. District Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 ALIRAJPUR 5 74.8670 3.0360 13.3550 5.0590 161.7560 2.0230 209 0 247.8750 0.0000 12.6430 0.0000
2 ANUPPUR 3 66.9770 0.4050 119.9800 62.5820 109.3620 13.8950 163 0 244.8400 0.0000 121.3790 0.0000
3 ASHOKNAGAR 2 34.4520 22.2260 34.3910 39.3650 59.0420 20.0570 88 0 130.6160 0.0000 35.0010 0.0000
4 BARWANI 5 104.4920 7.2850 63.3520 44.8640 109.1260 95.9340 156 0 241.7770 0.0000 63.3460 0.0000
5 CHHATARPUR 2 129.3000 35.0060 41.3210 69.2490 76.0710 36.7700 155 0 127.4790 0.0000 41.8270 0.0000
6 CHHINDWARA 4 78.9160 15.9860 125.9570 82.8270 140.5450 87.7610 168 0 314.8110 0.0000 130.6250 0.0000
7 DAMOH 2 46.5400 5.4640 30.7570 42.4930 55.8480 9.3080 82 0 187.1710 0.0000 30.8980 0.0000
8 DEWAS 2 151.8010 6.2320 7.6890 2.9490 80.9390 4.5160 170 0 293.2010 0.0000 7.7770 0.0000
9 DHAR 2 54.6750 0.4050 64.2810 33.3940 66.7260 11.2520 133 0 185.0010 0.0000 63.7030 0.0000
10 DINDORI 4 12.5460 0.0000 150.9080 181.6510 138.1860 102.2560 294 0 310.5500 0.0000 151.5900 0.0000
11 GUNA 3 30.1490 0.0000 21.8910 42.6640 32.7630 54.0650 75 0 72.7420 0.0000 22.4850 0.0000
12 GWALIOR 2 81.1410 12.3430 52.8270 22.4670 67.8230 27.4730 137 0 243.4240 0.0000 52.4480 0.0000
13 HOSHANGABAD 2 79.3200 62.0360 34.7760 38.7410 79.2070 56.1690 104 0 174.5750 0.0000 34.2700 0.0000
14 INDORE 1 52.1680 5.0590 1.7520 0.5260 35.0470 1.2140 57 0 57.5350 0.0000 1.7540 0.0000
15 JABALPUR 2 58.3320 50.6190 31.7980 36.3730 37.8730 57.2670 62 0 86.4630 0.0000 31.4170 0.0000
16 JHABUA 2 53.4190 0.0000 19.8300 46.8290 32.7790 38.0400 42 0 138.0010 0.0000 19.8670 0.0000
17 KATNI 2 37.3330 13.7600 14.7710 22.0560 70.7060 44.0920 92 0 155.5030 0.0000 15.0620 0.0000
18 Khandwa 2 73.0480 54.7510 28.4770 29.0140 63.6260 43.7630 126 0 141.4810 0.0000 29.4170 0.0000
19 KHARGONE 2 71.0240 1.0120 31.9640 36.7840 68.5270 81.7300 117 0 153.8850 0.0000 32.0590 0.0000
20 MANDLA 5 828.5230 716.2640 141.1440 101.8750 131.3480 68.1570 200 0 246.5980 0.0000 157.9460 0.0000
21 MANDSAUR 2 359.1820 39.7330 28.6810 5.4910 76.3520 39.7760 108 0 176.2120 0.0000 28.8020 0.0000
22 MORENA 2 57.4660 6.0700 24.7680 1.6190 101.0220 32.4970 136 0 207.2030 0.0000 24.0300 0.0000
23 NARSINGHPUR 3 59.0850 6.8800 63.0750 53.0760 154.1310 112.2660 174 0 342.6950 0.0000 62.1840 0.0000
24 NEEMUCH 3 116.8390 48.3410 24.0910 18.8180 96.3970 68.0630 135 0 154.7840 0.0000 24.2610 0.0000
25 RAJGARH 2 142.3510 66.9360 33.6560 29.6780 52.0090 44.5040 114 0 120.1130 0.0000 33.3980 0.0000
26 RATLAM 3 529.1460 10.1170 14.2970 2.5090 99.4480 51.3170 137 0 86.4510 0.0000 14.3510 0.0000
27 REWA 2 21.1290 0.0000 90.3180 66.9730 139.6010 80.0690 139 0 309.3890 0.0000 89.7510 0.0000
28 SAGAR 4 204.7760 66.3700 122.2020 54.8130 266.4000 111.1180 285 0 597.4630 0.0000 119.8410 0.0000
29 SEHORE 1 23.6750 0.0000 14.0330 24.3650 32.0130 25.2450 46 0 74.6660 0.0000 13.9170 0.0000
30 SHAJAPUR 2 27.3170 0.0000 31.9170 33.3080 70.3480 44.2530 81 0 157.4470 0.0000 30.7050 0.0000
31 SHEOPUR 2 100.3240 0.0000 33.9390 42.1450 32.8340 101.2310 109 0 127.6810 0.0000 33.7140 0.0000
32 SHIVPURI 2 158.6810 22.6630 42.5150 20.6890 70.6540 23.6740 119 0 161.6750 0.0000 41.6860 0.0000
33 SIDHI 3 23.0680 8.4990 39.3970 26.6640 75.7000 47.8960 109 0 174.6250 0.0000 39.1930 0.0000
34 TIKAMGARH 2 147.1880 27.5190 34.7640 96.4910 80.1040 62.1540 160 0 158.1350 0.0000 34.9600 0.0000
35 UMARIA 2 56.9000 21.0440 32.5120 41.4000 55.4880 61.6300 94 0 123.3710 0.0000 32.0100 0.0000
36 VIDISHA 2 29.4850 17.1590 9.7120 14.7960 47.3340 17.7480 50 0 122.3800 0.0000 10.7350 0.0000
Grand Total 91 4,175.6350 1,353.2200 1,671.0980 1,474.5970 3,067.1350 1,779.1830 4626 0 6,847.8180 0.0000 1,689.0520 0.0000
×