A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 10/11/2026 10:02 PM

State: ODISHA All area in ha.
S.No. District Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 ANUGUL 3 29.0000 0.0000 309.9800 31.0000 38.8900 0.0000 188 29 2,132.1300 517.8030 3,553.5500 1,096.5240
2 BALANGIR 2 212.0000 0.0000 47.0000 4.7000 362.0000 7.0000 161 11 147.0000 0.0000 213.0000 118.8000
3 BARGARH 1 85.0000 0.0000 44.0600 4.4060 667.0000 27.9500 250 9 210.0000 0.0000 253.0000 0.0000
4 BOUDH 1 63.0000 15.7500 175.0000 17.5000 230.0000 15.0000 173 1298 290.0000 0.0000 1,837.5052 567.0000
5 CUTTACK 2 31.0000 4.2000 347.9900 34.7950 116.0400 3.3000 118 62 549.0000 0.0000 561.5900 205.5240
6 DEOGARH 2 25.0000 406.0000 150.0000 400.0000 370.4100 804.4000 130 234 1,344.5000 2,121.0000 2,325.0000 3,535.0000
7 DHENKANAL 2 49.0000 27.3000 1,047.7000 104.7700 180.0000 4.0000 160 110 2,451.9600 595.3900 4,086.6000 1,261.1200
8 GAJAPATI 3 394.4000 280.3025 237.9300 23.7930 368.7500 6.0100 288 53 1,483.4400 365.3640 356.7400 130.2912
9 GANJAM 2 137.2000 12.6000 2,980.5800 297.8810 3,014.4400 43.1650 94 26 2,448.8100 594.7110 433.9000 125.9388
10 JAJAPUR 1 45.0000 10.5000 128.0000 12.8000 182.1300 4.5000 32 5 141.7500 34.0000 236.2500 73.0000
11 JHARSUGUDA 1 24.5000 0.0000 395.5000 39.5500 31.2000 0.0000 130 6 105.0000 26.0000 175.0000 54.0000
12 KALAHANDI 1 36.0000 28.3500 611.0000 61.1000 683.0000 23.6000 92 34 1,030.2600 250.0000 171.7100 53.0000
13 KANDHAMAL 2 240.0000 52.5000 767.1900 76.7240 132.0000 2.6000 71 10 1,404.5000 268.0000 465.7500 174.8000
14 KENDUJHAR 4 173.0000 34.6500 2,114.0000 211.4000 777.0000 24.5000 576 175 2,069.6800 362.5184 192.0000 59.0000
15 KHORDHA 2 63.0000 18.3750 137.0400 13.7000 866.5000 32.7000 131 48 2,170.1900 464.0000 2,158.7500 666.0000
16 KORAPUT 5 1,878.0000 605.9235 3,416.7200 341.6700 1,331.3600 14.1800 881 242 3,457.8300 898.0000 1,387.4900 557.1680
17 MALKANGIRI 3 484.0000 168.0000 200.9500 20.0950 1,472.9500 29.0000 541 50 2,182.9500 530.1450 363.8200 112.2660
18 MAYURBHANJ 3 65.5000 0.0000 877.4100 87.7400 569.8500 15.9200 184 42 267.0000 46.0000 57.0000 0.0000
19 NABARANGPUR 2 1,107.3800 503.5200 1,086.5500 108.6500 3,082.1700 62.8000 1432 928 1,953.0000 474.0000 285.5000 145.0000
20 NAYAGARH 3 53.0000 10.5000 250.3700 25.0400 138.5100 6.3600 266 132 3,255.6500 789.8560 2,184.3100 674.1212
21 NUAPADA 1 67.0000 31.5000 667.8000 66.7800 667.5000 11.1000 114 10 287.5000 0.0000 218.0000 0.0000
22 PURI 2 125.0000 72.4500 348.5700 34.8600 309.9200 8.6500 457 242 2,255.4000 547.7400 2,280.2200 683.9200
23 RAYAGADA 3 140.0000 0.0000 180.0000 18.0000 307.0000 6.9000 338 90 600.0000 175.0000 429.0000 128.0000
24 SAMBALPUR 6 671.4900 317.1000 4,499.1500 449.9070 5,524.6300 86.8000 787 282 8,084.1600 1,962.6740 996.5400 348.3388
25 SONEPUR 1 44.0000 10.5000 803.0900 80.3100 143.4600 3.0000 170 12 192.0000 0.0000 154.0000 0.0000
26 SUNDARGARH 2 195.0000 0.0000 1,516.5200 151.6500 492.0000 8.8000 537 77 1,408.6900 300,361.4400 272.5200 42.1200
Grand Total 60 6,437.4700 2,610.0210 23,340.1000 2,718.8210 22,058.7100 1,252.2350 8301 4217 41,922.4000 311,383.6414 25,648.7452 10,810.9320
×