A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 18/01/2026 01:22 AM

State: HIMACHAL PRADESH All area in ha.
S.No. District Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 BILASPUR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
2 CHAMBA 3 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
3 HAMIRPUR 1 0.5000 0.0000 2.0000 0.0000 2.5000 0.0000 6 1 66.8200 12.5000 5.0000 0.0000
4 KANGRA 7 52.6690 0.0200 54.1600 0.0000 65.0070 0.0000 36 2 9.7140 0.0100 168.8220 0.0000
5 KINNAUR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
6 KULLU 3 150.0000 10.0000 0.0000 0.0000 25.3000 0.0000 22 5 239.7600 2.5000 87.9400 0.0000
7 LAHUL AND SPITI 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
8 MANDI 5 58.0000 9.8000 88.7500 0.0000 36.5100 0.0000 17 7 90.0000 60.0000 140.0000 0.0000
9 SHIMLA 1 0.0000 0.0000 5.2000 0.0000 0.0000 0.0000 4 0 102.0000 0.0000 441.0000 0.0000
10 SIRMAUR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
11 SOLAN 2 370.0600 13.0000 313.8100 0.0000 370.0600 0.0000 195 1 87.3300 0.0000 486.8900 0.0000
12 UNA 5 6.0000 1.0000 0.0000 0.0000 0.0000 0.0000 24 2 15.0000 0.0100 950.0000 0.0000
Grand Total 35 637.2290 33.8200 463.9200 0.0000 499.3770 0.0000 304 18 610.6240 75.0200 2,279.6520 0.0000
×