A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 12/08/2026 06:28 PM

State: ASSAM All area in ha.
S.No. District Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 BAKSA 1 338.8600 0.0000 27.0000 0.0000 85.0000 0.0000 23 0 316.0800 0.0000 1,747.7800 0.0000
2 BARPETA 1 1,690.0000 0.7000 35.0000 2.5000 210.0000 9.5000 17 14 394.3700 10.5000 2,612.3600 15.0000
3 BONGAIGAON 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
4 CACHAR 1 212.0000 3.0000 15.0000 0.0000 115.0000 0.0000 40 17 458.7800 35.0000 300.2500 10.0000
5 CHARAIDEO 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
6 CHIRANG 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
7 DARRANG 1 694.0000 97.2000 3,250.0000 98.0000 694.0000 106.0000 6 0 150.9100 0.0000 2,094.7000 40.0000
8 DHEMAJI 1 1,080.0000 15.0000 20.0000 0.0000 122.0000 0.0000 42 6 512.7000 125.0000 1,241.0000 150.0000
9 DHUBRI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
10 DIBRUGARH 1 63.0000 0.7000 3,611.0000 0.0000 85.0000 0.0000 27 9 165.0000 8.0000 782.0200 12.0000
11 DIMA HASAO 1 214.9700 28.1200 214.9700 128.5170 102.5400 0.0000 21 21 72.4300 76.9400 191.0000 76.9400
12 GOALPARA 1 265.5000 5.0000 25.0000 0.0000 164.0000 0.0000 40 12 47.0000 5.0000 35.0000 6.0000
13 GOLAGHAT 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
14 HAILAKANDI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
15 HOJAI 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
16 JORHAT 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
17 KAMRUP 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
18 KAMRUP METRO 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
19 KARBI ANGLONG 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
20 KOKRAJHAR 2 1,652.0000 10.0000 46.0000 14.0000 215.0000 20.0000 21 0 29.0000 0.0000 220.0000 0.0000
21 LAKHIMPUR 2 65.0000 6.5000 27.0000 3.0000 4.0000 2.0000 29 29 0.0000 0.0000 3,816.1700 40.0000
22 MAJULI 1 523.0000 134.0000 160.0000 0.0000 220.0000 0.0000 27 0 468.2700 0.0000 1,076.3700 0.0000
23 MARIGAON 2 1,328.0000 0.0000 15.0000 2.3000 18.0000 3.5000 19 25 1,062.3200 32.5000 210.0000 3.5000
24 NAGAON 2 31.8000 0.0000 15.0000 0.0000 21.0000 0.0000 39 6 780.6000 2.5000 380.0000 0.0000
25 NALBARI 1 12.0000 12.5000 10.0000 5.0000 20.0000 12.5000 13 2 306.3500 0.0000 1,001.3500 113.0000
26 SIVASAGAR 1 15.5100 3.8000 23.3400 4.0000 3.0000 1.2000 9 2 776.7800 1.0000 20.6000 3.0000
27 SONITPUR 2 1,052.0000 6.0000 35.0000 0.0000 42.0000 0.0000 17 5 115.4200 8.0000 1,327.2300 8.0000
28 Tamulpur 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
29 TINSUKIA 1 72.0000 6.0000 3,867.0000 0.0000 479.0000 0.0000 14 5 252.0000 7.0000 729.3600 9.0000
30 UDALGURI 1 5.0000 0.0000 1,534.0000 4.5000 191.0000 5.0000 27 25 197.8000 14.0000 3,860.4600 0.0000
31 WEST KARBI ANGLONG 1 693.0000 0.0000 794.0000 0.0000 459.0000 0.0000 59 0 5.9000 0.0000 159.0000 0.0000
Grand Total 38 10,007.6400 328.5200 13,724.3100 261.8170 3,249.5400 159.7000 490 178 6,111.7100 325.4400 21,804.6500 486.4400
×