A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 29/03/2026 03:13 PM

State: MEGHALAYA All area in ha.
S.No. District Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 EASTERN WEST KHASI HILLS 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 5 7 31.0600 0.0000 12.0000 0.0000
2 EAST GARO HILLS 3 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 30 0 18.5000 0.0000 193.7000 0.0000
3 EAST JAINTIA HILLS 2 49.6400 24.0000 6.4200 4.0000 31.7000 12.0000 33 0 6.4000 0.0000 167.2000 30.0000
4 EAST KHASI HILLS 3 0.0000 0.0000 43.0000 0.0000 0.0000 0.0000 17 6 152.9700 0.0000 27.3800 0.0000
5 NORTH GARO HILLS 3 0.0000 0.0000 12.3500 0.0000 0.0000 0.0000 85 0 62.5200 0.0000 627.1400 0.0000
6 RI BHOI 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
7 SOUTH GARO HILLS 3 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
8 SOUTH WEST GARO HILLS 3 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
9 SOUTH WEST KHASI HILLS 3 18.7900 0.0000 20.5900 0.0000 2.5000 0.0000 18 0 106.5200 0.0000 188.1900 17.6000
10 WEST GARO HILLS 3 0.0000 0.0000 50.0000 25.0000 0.0000 0.0000 40 0 299.5400 0.0000 56.1200 30.0000
11 WEST JAINTIA HILLS 3 1.0000 0.8000 3.0000 1.5000 5.0000 2.2000 48 11 588.0600 0.0000 553.0000 0.0000
12 WEST KHASI HILLS 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0 0 0.0000 0.0000 0.0000 0.0000
Grand Total 32 69.4300 24.8000 135.3600 30.5000 39.2000 14.2000 276 24 1,265.5700 0.0000 1,824.7300 77.6000
×