A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 10/11/2026 10:02 PM

State: MEGHALAYA All area in ha.
S.No. District Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 EASTERN WEST KHASI HILLS 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 42 12 90.2580 0.0000 24.0000 0.0000
2 EAST GARO HILLS 3 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 82 0 59.5000 0.0000 786.2200 0.0000
3 EAST JAINTIA HILLS 2 132.4000 24.0000 6.4200 4.0000 41.7000 12.0000 101 0 42.5000 0.0000 637.4600 30.0000
4 EAST KHASI HILLS 3 0.0000 0.0000 43.0000 0.0000 1,136.0000 0.0000 22 6 235.8400 5.0037 1,073.3800 1,034.0000
5 NORTH GARO HILLS 3 10.2938 0.0000 12.3500 0.0000 4.4192 0.0000 146 0 90.5200 13.3650 627.1400 319.6900
6 RI BHOI 2 159.8900 129.1810 31.9770 23.6200 63.9600 41.4100 134 37 630.4700 465.2300 2,339.8400 976.0000
7 SOUTH GARO HILLS 3 5.0000 0.0000 0.0000 0.0000 25.0000 0.0000 37 0 58.0000 5.0000 24.0000 0.0000
8 SOUTH WEST GARO HILLS 3 0.0000 0.0000 279.7200 0.0000 161.4700 0.0000 70 0 190.6400 74.0000 287.6300 0.0000
9 SOUTH WEST KHASI HILLS 3 58.4500 0.0000 41.0900 0.0000 2.5000 0.0000 120 0 290.1400 2.0000 724.0300 17.6000
10 WEST GARO HILLS 3 0.0000 0.0000 50.0000 25.0000 0.0000 0.0000 133 0 355.0700 4.0000 308.1200 30.0000
11 WEST JAINTIA HILLS 3 12.9100 1.6000 8.0100 2.5000 14.5200 7.8000 123 28 1,147.2200 0.0000 1,066.9100 10.5000
12 WEST KHASI HILLS 2 0.0000 0.0000 65.9300 0.0000 0.0000 0.0000 19 0 308.8000 2.0000 75.0000 0.0000
Grand Total 32 378.9438 154.7810 538.4970 55.1200 1,449.5692 61.2100 1029 83 3,498.9580 570.5987 7,973.7300 2,417.7900
×