A- A A+ English Hindi
                       
Loading...
Report PE4-Cropped Detail Area

Report as on: 10/11/2026 10:02 PM

State: MANIPUR All area in ha.
S.No. District Total Project Area covered under diversified crops/ change in cropping system Area brought from Nil/Single crop to double or more crop No. of Water Harvesting Structure (WHS) constructed /rejuvenated Area Covered with soil and Moisture Area of degraded land covered /rainfed area developed
Nil to single crop Single to double or more crop
Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area Project Area Controlled Area
1 CHANDEL 1 14.0000 0.0000 0.0000 0.0000 0.0000 0.0000 10 18 1.0000 1.0000 557.0000 0.0000
2 CHURACHANDPUR 1 16.0000 16.0000 0.0000 0.0000 16.0000 0.0000 13 0 2.0000 0.0000 361.0000 0.0000
3 IMPHAL EAST 1 39.7900 0.0000 3.0000 0.0000 28.0000 4.0000 65 0 1.7300 0.0000 1,319.0000 420.0000
4 IMPHAL WEST 1 60.6500 42.6600 0.7400 0.4800 45.6500 28.7100 73 0 3.5000 0.0000 1,532.0000 0.0000
5 JIRIBAM 1 398.0000 346.0000 0.0000 0.0000 230.0000 198.0000 5 2 0.0000 0.0000 367.0000 246.0000
6 KAKCHING 1 40.0000 38.0000 0.0000 0.0000 50.0000 22.0000 85 14 10.5000 0.0000 1,750.0000 142.0000
7 KANGPOKPI 1 6.0000 4.0000 0.0000 0.0000 15.0000 11.0000 11 2 13.0000 4.0000 530.9600 213.9600
8 NONEY 1 160.0000 146.0000 0.0000 0.0000 23.0000 19.0000 14 8 8.4500 6.5600 542.0000 498.0000
9 PHERZAWL 1 7.5000 5.8000 40.0100 0.0000 9.0400 2.0000 6 4 2.0000 0.8000 0.0000 0.0000
10 SENAPATI 1 58.7000 42.0000 7.0000 4.6000 12.0000 8.0000 52 32 7.0000 5.0000 602.0000 248.0000
11 TAMENGLONG 1 73.0000 64.0000 0.0000 0.0000 25.0000 18.0000 26 22 14.0000 11.0000 553.0000 462.0000
12 TENGNOUPAL 1 17.0000 13.0000 0.0000 0.0000 14.0000 8.0000 13 9 3.0000 1.0000 357.0000 311.0000
13 UKHRUL 1 98.0000 89.0000 17.0000 11.0000 73.0000 68.0000 76 62 48.0000 39.0000 2,368.0000 2,116.0000
Grand Total 13 988.6400 806.4600 67.7500 16.0800 540.6900 386.7100 449 173 114.1800 68.3600 10,838.9600 4,656.9600
×