A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 29/03/2026 03:28 PM

S.No. District Name Total No. of Project Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 ADILABAD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 BHADRADRI KOTHAGUDEM 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 JANGOAN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 JAYASHANKAR BHUPALAPALLY 3 219 313 141 0 0 0 60 123 0 279 436 141 3594 3619 1505 0 0 0 752 1101 0 4346 4720 1505
5 KHAMMAM 1 198 249 138 11 11 0 0 95 0 209 355 138 1995 2493 1320 73 73 0 0 1173 0 2068 3739 1320
6 KUMURAM BHEEM ASIFABAD 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 MAHABUBNAGAR 2 467 543 173 0 0 0 0 115 0 467 658 173 5099 5459 1872 0 0 0 0 1353 0 5099 6812 1872
8 MANCHERIAL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 MEDAK 1 197 171 95 0 0 0 0 3 0 197 174 95 2291 2291 1313 0 0 0 0 27 0 2291 2318 1313
10 NAGARKURNOOL 1 79 79 120 0 0 0 0 47 0 79 126 120 902 902 1275 0 0 0 0 490 0 902 1392 1275
11 NALGONDA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Nirmal 2 67 106 53 0 0 0 0 156 0 67 262 53 2301 1572 525 0 0 0 0 3333 0 2301 4905 525
13 NIZAMABAD 2 296 456 125 0 0 0 0 284 0 296 740 125 3788 4484 1311 0 0 0 0 5940 0 3788 10424 1311
14 RAJANNA SIRCILLA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 RANGA REDDY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 SANGAREDDY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 SIDDIPET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 SURYAPET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 VIKARABAD 1 103 114 98 0 0 0 0 28 0 103 142 98 1066 1188 987 0 0 0 0 280 0 1066 1468 987
20 WARANGAL RURAL 1 210 405 54 0 0 0 30 225 0 240 630 54 3300 4050 540 0 0 0 600 4500 0 3900 8550 540
21 YADADRI BHUVANAGIRI 1 445 523 120 0 0 0 0 48 0 445 571 120 4507 5227 1275 0 0 0 0 960 0 4507 6187 1275
Total 35 2281 2959 1117 11 11 0 90 1124 0 2382 4094 1117 28843 31285 11923 73 73 0 1352 19157 0 30268 50515 11923
×