A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 12/08/2026 06:38 PM

S.No. District Name Total No. of Project Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 BILASPUR 2 81 81 0 0 0 0 0 5 0 81 86 0 810 810 0 0 0 0 0 47 0 810 857 0
2 CHAMBA 3 86 86 0 0 0 0 0 8 4 86 94 4 615 615 0 0 0 0 0 113 0 615 728 0
3 HAMIRPUR 1 92 92 0 0 0 0 0 13 0 92 105 0 560 560 0 0 0 0 0 142 0 560 702 0
4 KANGRA 7 179 185 0 0 0 0 0 7 0 179 192 0 1083 1127 0 0 0 0 0 46 0 1083 1173 0
5 KINNAUR 2 124 124 3 0 1 0 0 9 0 124 134 3 696 696 34 0 421 0 0 77 0 696 1194 34
6 KULLU 3 94 94 0 0 1 0 0 20 0 94 115 0 645 645 0 0 20 0 0 159 0 645 824 0
7 LAHUL AND SPITI 2 11 11 2 0 0 0 0 7 0 11 18 2 80 80 22 0 0 0 0 252 0 80 332 22
8 MANDI 5 229 229 2 0 0 0 0 80 0 229 309 2 1565 1565 28 0 0 0 0 706 0 1565 2271 28
9 SHIMLA 1 85 85 0 1 1 0 0 6 0 86 92 0 360 372 0 421 469 0 0 62 0 781 903 0
10 SIRMAUR 2 73 73 0 0 0 0 19 19 0 92 92 0 666 666 0 0 0 0 106 106 0 772 772 0
11 SOLAN 2 6 6 0 0 0 0 0 21 0 6 27 0 50 50 0 0 0 0 0 125 0 50 175 0
12 UNA 5 101 103 0 0 1 0 0 22 0 101 126 0 1036 1056 0 0 10 0 0 147 0 1036 1213 0
Total 35 1161 1169 7 1 4 0 19 217 4 1181 1390 11 8166 8242 84 421 920 0 106 1982 0 8693 11144 84
×