A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 12/08/2026 06:37 PM

S.No. District Name Total No. of Project Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 BAKSA 1 0 251 0 0 1 0 0 114 0 0 366 0 0 5701 0 0 15 0 0 1787 0 0 7503 0
2 BARPETA 1 0 105 0 0 2 0 0 7 0 0 114 0 0 1155 0 0 22 0 0 84 0 0 1261 0
3 BONGAIGAON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 CACHAR 1 0 78 0 0 0 0 0 15 0 0 93 0 0 780 0 0 0 0 0 150 0 0 930 0
5 CHARAIDEO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 CHIRANG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 DARRANG 1 0 119 0 0 0 0 0 43 0 0 162 0 0 1428 0 0 0 0 0 344 0 0 1772 0
8 DHEMAJI 1 153 120 15 0 0 0 36 75 5 189 195 20 1683 1200 150 0 0 0 368 375 50 2051 1575 200
9 DHUBRI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 DIBRUGARH 1 0 161 0 0 0 0 0 54 0 0 215 0 0 1778 0 0 0 0 0 565 0 0 2343 0
11 DIMA HASAO 1 25 25 28 0 0 0 0 40 10 25 65 38 205 256 205 0 0 0 0 236 125 205 492 330
12 GOALPARA 1 0 103 0 0 0 0 0 65 0 0 168 0 0 1133 0 0 0 0 0 1430 0 0 2563 0
13 GOLAGHAT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 HAILAKANDI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 HOJAI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 JORHAT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 KAMRUP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 KAMRUP METRO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 KARBI ANGLONG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 KOKRAJHAR 2 0 18 0 0 3 0 0 140 0 0 161 0 0 259 20 0 30 2 0 46 0 0 335 22
21 LAKHIMPUR 2 0 43 0 0 0 0 0 73 0 0 116 0 0 143 0 0 0 0 0 115 0 0 258 0
22 MAJULI 1 0 120 0 0 0 0 0 46 0 0 166 0 0 6159 0 0 0 0 0 550 0 0 6709 0
23 MARIGAON 2 112 112 0 0 0 0 12 20 0 124 132 0 1125 1125 0 0 0 0 200 200 0 1325 1325 0
24 NAGAON 2 0 152 0 0 1 0 0 21 0 0 174 0 0 1534 0 0 35 0 0 240 0 0 1809 0
25 NALBARI 1 469 469 0 3 3 0 35 35 0 507 507 0 0 4460 0 0 650 0 0 385 0 0 5495 0
26 SIVASAGAR 1 0 220 0 0 0 0 0 50 3 0 270 3 0 2200 0 0 0 0 0 500 0 0 2700 0
27 SONITPUR 2 0 115 0 0 2 0 0 61 0 0 178 0 0 1150 0 0 32 0 0 175 0 0 1357 0
28 Tamulpur 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 TINSUKIA 1 0 117 0 0 0 0 0 54 0 0 171 0 0 1370 0 0 0 0 0 566 0 0 1936 0
30 UDALGURI 1 0 120 0 0 0 0 0 10 0 0 130 0 0 1200 0 0 0 0 0 105 0 0 1305 0
31 WEST KARBI ANGLONG 1 89 151 0 0 0 0 0 8 0 89 159 0 89 1510 0 0 0 0 0 80 0 89 1590 0
Total 38 848 2599 43 3 12 0 83 931 18 934 3542 61 3102 34541 375 0 784 2 568 7933 175 3670 43258 552
×