A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 10/11/2026 10:02 PM

S.No. District Name Total No. of Project Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 EASTERN WEST KHASI HILLS 2 49 71 58 0 0 0 44 220 0 93 291 58 456 724 432 0 0 0 62 105 0 518 829 432
2 EAST GARO HILLS 3 31 35 15 0 0 0 0 0 0 31 35 15 248 367 108 0 0 0 0 0 0 248 367 108
3 EAST JAINTIA HILLS 2 92 79 37 0 0 0 0 0 0 92 79 37 921 789 300 0 0 0 0 0 0 921 789 300
4 EAST KHASI HILLS 3 56 61 26 1 1 0 16 35 0 73 97 26 543 583 236 100 100 0 480 1050 0 1123 1733 236
5 NORTH GARO HILLS 3 115 213 10 0 0 0 87 171 0 202 384 10 1103 1731 70 0 0 0 435 1012 0 1538 2743 70
6 RI BHOI 2 30 85 56 0 1 0 0 62 24 30 148 80 310 872 434 0 70 0 0 727 240 310 1669 674
7 SOUTH GARO HILLS 3 17 37 18 0 0 0 0 0 0 17 37 18 167 279 173 0 0 0 0 0 0 167 279 173
8 SOUTH WEST GARO HILLS 3 54 89 38 3 4 0 0 0 0 57 93 38 492 771 356 26 76 0 0 0 0 518 847 356
9 SOUTH WEST KHASI HILLS 3 319 319 55 0 0 0 37 70 0 356 389 55 3230 3230 518 0 0 0 250 788 0 3480 4018 518
10 WEST GARO HILLS 3 160 160 35 0 2 0 55 65 0 215 227 35 1562 1562 278 0 36 0 310 360 0 1872 1958 278
11 WEST JAINTIA HILLS 3 129 170 101 0 0 20 14 35 0 143 205 121 1255 1621 661 0 0 100 210 450 0 1465 2071 761
12 WEST KHASI HILLS 2 15 15 12 0 0 0 0 14 0 15 29 12 150 150 119 0 0 0 0 154 0 150 304 119
Total 32 1067 1334 461 4 8 20 253 672 24 1324 2014 505 10437 12679 3685 126 282 100 1747 4646 240 12310 17607 4025
×