A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 12/08/2026 06:40 PM

S.No. District Name Total No. of Project Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 EASTERN WEST KHASI HILLS 2 37 37 14 0 0 0 0 0 0 37 37 14 345 345 85 0 0 0 0 0 0 345 345 85
2 EAST GARO HILLS 3 31 35 15 0 0 0 0 0 0 31 35 15 248 367 108 0 0 0 0 0 0 248 367 108
3 EAST JAINTIA HILLS 2 0 20 6 0 0 0 0 0 0 0 20 6 0 199 60 0 0 0 0 0 0 0 199 60
4 EAST KHASI HILLS 3 26 26 0 1 1 0 0 0 0 27 27 0 260 260 0 100 100 0 0 0 0 360 360 0
5 NORTH GARO HILLS 3 61 61 0 0 0 0 87 87 0 148 148 0 596 596 0 0 0 0 435 435 0 1031 1031 0
6 RI BHOI 2 30 30 42 0 1 0 0 52 24 30 83 66 310 310 294 0 70 0 0 549 240 310 929 534
7 SOUTH GARO HILLS 3 11 11 9 0 0 0 0 0 0 11 11 9 107 107 81 0 0 0 0 0 0 107 107 81
8 SOUTH WEST GARO HILLS 3 54 54 19 3 3 0 0 0 0 57 57 19 492 492 186 26 26 0 0 0 0 518 518 186
9 SOUTH WEST KHASI HILLS 3 319 319 55 0 0 0 37 70 0 356 389 55 3230 3230 518 0 0 0 250 788 0 3480 4018 518
10 WEST GARO HILLS 3 160 160 35 0 2 0 55 65 0 215 227 35 1562 1562 278 0 36 0 310 360 0 1872 1958 278
11 WEST JAINTIA HILLS 3 45 86 84 0 0 20 14 35 0 59 121 104 415 781 525 0 0 100 210 450 0 625 1231 625
12 WEST KHASI HILLS 2 15 15 12 0 0 0 0 14 0 15 29 12 150 150 119 0 0 0 0 154 0 150 304 119
Total 32 789 854 291 4 7 20 193 323 24 986 1184 335 7715 8399 2254 126 232 100 1205 2736 240 9046 11367 2594
×