A- A A+ English Hindi
                       
Loading...
Report PE10- State, District, Project-wise Mid Term Evaluation of Community Based Organization Details of FPO, SHG and UG


Report as on: 29/03/2026 03:28 PM

S.No. District Name Total No. of Project Number of Community Based Organization Members in Community Based Organization
SHG FPO UG Total SHG FPO UG Total
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 EASTERN WEST KHASI HILLS 2 37 37 14 0 0 0 0 0 0 37 37 14 345 345 85 0 0 0 0 0 0 345 345 85
2 EAST GARO HILLS 3 17 0 0 0 0 0 0 0 0 17 0 0 136 0 0 0 0 0 0 0 0 136 0 0
3 EAST JAINTIA HILLS 2 0 20 6 0 0 0 0 0 0 0 20 6 0 199 60 0 0 0 0 0 0 0 199 60
4 EAST KHASI HILLS 3 26 26 0 1 1 0 0 0 0 27 27 0 260 260 0 100 100 0 0 0 0 360 360 0
5 NORTH GARO HILLS 3 61 61 0 0 0 0 87 87 0 148 148 0 596 596 0 0 0 0 435 435 0 1031 1031 0
6 RI BHOI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 SOUTH GARO HILLS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 SOUTH WEST GARO HILLS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 SOUTH WEST KHASI HILLS 3 114 114 27 0 0 0 25 25 0 139 139 27 1137 1137 265 0 0 0 127 127 0 1264 1264 265
10 WEST GARO HILLS 3 68 68 18 0 0 0 55 55 0 123 123 18 241 241 128 0 0 0 310 310 0 551 551 128
11 WEST JAINTIA HILLS 3 0 45 7 0 0 0 0 18 0 0 63 7 0 392 63 0 0 0 0 195 0 0 587 63
12 WEST KHASI HILLS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 32 323 371 72 1 1 0 167 185 0 491 557 72 2715 3170 601 100 100 0 872 1067 0 3687 4337 601
×