A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 29/03/2026 03:15 PM

S.No. District Name Total No. of Project Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12
1 ADILABAD 2 0 0 0 0 0 0 0 0 0
2 BHADRADRI KOTHAGUDEM 4 0 0 0 0 0 0 0 0 0
3 JANGOAN 1 0 0 0 0 0 0 0 0 0
4 JAYASHANKAR BHUPALAPALLY 3 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 68667.0000 84000.0000 85000.0000
5 KHAMMAM 1 145000.0000 145000.0000 0.0000 1000.0000 1000.0000 0.0000 40000.0000 53000.0000 54333.0000
6 KUMURAM BHEEM ASIFABAD 4 0 0 0 0 0 0 0 0 0
7 MAHABUBNAGAR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 109666.0000 126000.0000 75000.0000
8 MANCHERIAL 2 0 0 0 0 0 0 0 0 0
9 MEDAK 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 55333.0000 62667.0000 60333.0000
10 NAGARKURNOOL 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 55000.0000 61000.0000 57333.0000
11 NALGONDA 1 0 0 0 0 0 0 0 0 0
12 Nirmal 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 58667.0000 101667.0000 87000.0000
13 NIZAMABAD 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 624000.0000 860666.0000 110000.0000
14 RAJANNA SIRCILLA 2 0 0 0 0 0 0 0 0 0
15 RANGA REDDY 1 0 0 0 0 0 0 0 0 0
16 SANGAREDDY 1 0 0 0 0 0 0 0 0 0
17 SIDDIPET 1 0 0 0 0 0 0 0 0 0
18 SURYAPET 1 0 0 0 0 0 0 0 0 0
19 VIKARABAD 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 41000.0000 46667.0000 5000.0000
20 WARANGAL RURAL 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 54000.0000 61000.0000 45333.0000
21 YADADRI BHUVANAGIRI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 55667.0000 60000.0000 49333.0000
Grand Total 35 145000.0000 145000.0000 0.0000 1000.0000 1000.0000 0.0000 1162000.0000 1516667.0000 628665.0000
×