A- A A+ English Hindi
                       
Loading...
Report PE9- State and District wise Mid Term Evaluation of Average Annual Income of FPOs, Net Income of FPO and SHG members


Report as on: 12/08/2026 06:28 PM

S.No. District Name Total No. of Project Average Annual Income of FPOs Average Annual Net Income of FPO Members Average Annual Net Income of SHG Members
Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area Pre Project Status(Aggregate) Mid Project Status(Aggregate) Controlled Area
1 2 3 4 5 6 7 8 9 10 11 12
1 BAKSA 1 0.0000 750000.0000 0.0000 0.0000 70000.0000 0.0000 0.0000 65000.0000 0.0000
2 BARPETA 1 0.0000 920000.0000 0.0000 0.0000 92000.0000 0.0000 0.0000 75000.0000 0.0000
3 BONGAIGAON 1 0 0 0 0 0 0 0 0 0
4 CACHAR 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 55000.0000 0.0000
5 CHARAIDEO 1 0 0 0 0 0 0 0 0 0
6 CHIRANG 1 0 0 0 0 0 0 0 0 0
7 DARRANG 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 48000.0000 0.0000
8 DHEMAJI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 60000.0000 100000.0000 120000.0000
9 DHUBRI 1 0 0 0 0 0 0 0 0 0
10 DIBRUGARH 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 25000.0000 0.0000
11 DIMA HASAO 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 12000.0000 30000.0000 36000.0000
12 GOALPARA 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 65000.0000 0.0000
13 GOLAGHAT 1 0 0 0 0 0 0 0 0 0
14 HAILAKANDI 1 0 0 0 0 0 0 0 0 0
15 HOJAI 2 0 0 0 0 0 0 0 0 0
16 JORHAT 1 0 0 0 0 0 0 0 0 0
17 KAMRUP 1 0 0 0 0 0 0 0 0 0
18 KAMRUP METRO 1 0 0 0 0 0 0 0 0 0
19 KARBI ANGLONG 2 0 0 0 0 0 0 0 0 0
20 KOKRAJHAR 2 0.0000 0.0000 0.0000 0.0000 94000.0000 0.0000 0.0000 75000.0000 0.0000
21 LAKHIMPUR 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 75000.0000 0.0000
22 MAJULI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 75000.0000 0.0000
23 MARIGAON 2 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 58000.0000 58000.0000 0.0000
24 NAGAON 2 0.0000 110000.0000 0.0000 0.0000 12000.0000 0.0000 0.0000 12000.0000 0.0000
25 NALBARI 1 0.0000 1200000.0000 0.0000 0.0000 360000.0000 0.0000 0.0000 26000.0000 0.0000
26 SIVASAGAR 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 10000.0000 20.0000
27 SONITPUR 2 0.0000 780000.0000 0.0000 0.0000 0.0000 0.0000 0.0000 85000.0000 0.0000
28 Tamulpur 1 0 0 0 0 0 0 0 0 0
29 TINSUKIA 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 12000.0000 0.0000
30 UDALGURI 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 24000.0000 0.0000
31 WEST KARBI ANGLONG 1 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 15000.0000 25000.0000 0.0000
Grand Total 38 0.0000 3760000.0000 0.0000 0.0000 628000.0000 0.0000 145000.0000 940000.0000 156020.0000
×