Report as on: 19/04/2025 08:47 PM
State:- UTTAR PRADESH,   
Inauguration Date : 05/02/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | AGRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ALIGARH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AMBEDKAR NAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Amethi | 4 | 4 | 81 | 201 | 227 | 715 | 1224 | 4 | 4 | 8 | 3 | 3 | 6 | 91 | 152 | 40 | 33 | 7 |
5 | AMROHA | 9 | 9 | 284 | 322 | 0 | 480 | 1086 | 2 | 2 | 4 | 2 | 2 | 2 | 30 | 31 | 20 | 20 | 0 |
6 | AURAIYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | AYODHYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | AZAMGARH | 2 | 2 | 120 | 47 | 223 | 467 | 857 | 2 | 2 | 441 | 3 | 1 | 3 | 65 | 75 | 15 | 18 | 2 |
9 | BAGHPAT | 3 | 3 | 533 | 557 | 270 | 632 | 1992 | 4 | 4 | 83 | 9 | 20 | 7 | 218 | 93 | 18 | 40 | 0 |
10 | BAHRAICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BALLIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | BALRAMPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BARABANKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BAREILLY | 2 | 2 | 75 | 265 | 0 | 594 | 934 | 4 | 4 | 478 | 3 | 2 | 4 | 39 | 55 | 40 | 35 | 5 |
16 | BASTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BHADOHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | BIJNOR | 2 | 2 | 127 | 195 | 233 | 920 | 1475 | 4 | 4 | 531 | 5 | 5 | 5 | 81 | 645 | 50 | 40 | 0 |
19 | BUDAUN | 4 | 4 | 109 | 166 | 0 | 460 | 735 | 4 | 4 | 21 | 8 | 12 | 4 | 81 | 54 | 74 | 39 | 1 |
20 | BULANDSHAHR | 1 | 1 | 120 | 150 | 0 | 678 | 948 | 2 | 2 | 615 | 2 | 3 | 2 | 47 | 113 | 38 | 20 | 0 |
21 | CHANDAULI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CHITRAKOOT | 2 | 2 | 51 | 143 | 0 | 225 | 419 | 2 | 2 | 217 | 2 | 1 | 2 | 20 | 40 | 3 | 17 | 3 |
23 | DEORIA | 2 | 2 | 448 | 246 | 0 | 531 | 1225 | 2 | 2 | 502 | 85 | 123 | 3 | 72 | 66 | 40 | 20 | 0 |
24 | ETAH | 2 | 2 | 50 | 64 | 0 | 595 | 709 | 2 | 2 | 585 | 1 | 3 | 2 | 30 | 60 | 20 | 17 | 3 |
25 | ETAWAH | 1 | 1 | 40 | 55 | 0 | 486 | 581 | 2 | 2 | 495 | 2 | 2 | 2 | 48 | 85 | 10 | 20 | 0 |
26 | FARRUKHABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | FATEHPUR | 4 | 4 | 130 | 245 | 0 | 951 | 1326 | 4 | 4 | 891 | 5 | 4 | 4 | 53 | 120 | 40 | 37 | 3 |
28 | FIROZABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | GAUTAM BUDDHA NAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GHAZIABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GHAZIPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | GONDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | GORAKHPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | HAMIRPUR | 4 | 4 | 431 | 536 | 0 | 1299 | 2266 | 4 | 4 | 1223 | 4 | 4 | 4 | 80 | 130 | 40 | 40 | 0 |
35 | HAPUR | 4 | 4 | 138 | 294 | 0 | 1427 | 1859 | 4 | 4 | 93 | 4 | 4 | 4 | 230 | 630 | 40 | 35 | 5 |
36 | HARDOI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | HATHRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | JALAUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | JAUNPUR | 4 | 4 | 198 | 600 | 0 | 697 | 1495 | 4 | 4 | 252 | 4 | 4 | 4 | 111 | 93 | 42 | 40 | 0 |
40 | JHANSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | KANNAUJ | 1 | 1 | 25 | 55 | 0 | 387 | 467 | 2 | 2 | 0 | 2 | 2 | 2 | 65 | 100 | 50 | 16 | 4 |
42 | KANPUR DEHAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | KANPUR NAGAR | 2 | 2 | 110 | 145 | 0 | 336 | 591 | 2 | 2 | 355 | 2 | 2 | 2 | 75 | 145 | 31 | 20 | 0 |
44 | Kasganj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | KAUSHAMBI | 2 | 2 | 65 | 190 | 0 | 228 | 483 | 2 | 2 | 2 | 2 | 2 | 2 | 38 | 115 | 1 | 15 | 5 |
46 | KHERI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | KUSHI NAGAR | 2 | 2 | 124 | 186 | 0 | 533 | 843 | 2 | 2 | 351 | 2 | 2 | 2 | 35 | 240 | 0 | 16 | 4 |
48 | LALITPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | LUCKNOW | 2 | 2 | 100 | 400 | 265 | 549 | 1314 | 2 | 2 | 0 | 2 | 3 | 3 | 85 | 143 | 38 | 15 | 5 |
50 | MAHARAJGANJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | MAHOBA | 4 | 4 | 671 | 557 | 0 | 889 | 2117 | 4 | 4 | 221 | 3 | 3 | 3 | 60 | 110 | 10 | 29 | 11 |
52 | MAINPURI | 2 | 2 | 95 | 103 | 0 | 307 | 505 | 2 | 2 | 276 | 2 | 2 | 2 | 25 | 29 | 20 | 20 | 0 |
53 | MATHURA | 1 | 1 | 200 | 80 | 0 | 383 | 663 | 2 | 2 | 370 | 2 | 2 | 2 | 40 | 118 | 15 | 20 | 0 |
54 | MAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | MEERUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | MIRZAPUR | 2 | 2 | 65 | 360 | 0 | 726 | 1151 | 4 | 4 | 224 | 3 | 3 | 2 | 21 | 61 | 10 | 27 | 13 |
57 | MORADABAD | 2 | 2 | 400 | 115 | 0 | 554 | 1069 | 2 | 2 | 305 | 1 | 1 | 1 | 20 | 22 | 65 | 13 | 7 |
58 | MUZAFFARNAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | PILIBHIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | PRATAPGARH | 2 | 2 | 75 | 70 | 0 | 907 | 1052 | 4 | 4 | 830 | 2 | 3 | 6 | 45 | 80 | 16 | 36 | 4 |
61 | PRAYAGRAJ | 4 | 4 | 78 | 325 | 0 | 435 | 838 | 4 | 4 | 410 | 4 | 4 | 4 | 45 | 120 | 37 | 38 | 2 |
62 | RAE BARELI | 2 | 2 | 793 | 157 | 0 | 808 | 1758 | 2 | 2 | 303 | 2 | 3 | 2 | 30 | 60 | 10 | 20 | 0 |
63 | RAMPUR | 2 | 2 | 128 | 148 | 0 | 358 | 634 | 2 | 2 | 251 | 2 | 1 | 2 | 75 | 50 | 10 | 12 | 8 |
64 | SAHARANPUR | 2 | 2 | 620 | 680 | 0 | 1351 | 2651 | 4 | 4 | 215 | 4 | 4 | 4 | 10 | 240 | 40 | 40 | 0 |
65 | SAMBHAL | 4 | 4 | 111 | 390 | 0 | 867 | 1368 | 4 | 4 | 867 | 4 | 6 | 4 | 61 | 80 | 20 | 39 | 1 |
66 | SANT KABEER NAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | SHAHJAHANPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | SHAMLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | SHRAVASTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | SIDDHARTH NAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | SITAPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | SONBHADRA | 6 | 6 | 313 | 1156 | 0 | 1692 | 3161 | 6 | 6 | 1554 | 3 | 3 | 3 | 69 | 35 | 48 | 43 | 17 |
73 | SULTANPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | UNNAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | VARANASI | 3 | 3 | 69 | 411 | 0 | 753 | 1233 | 4 | 4 | 0 | 4 | 4 | 4 | 62 | 82 | 0 | 28 | 12 |
Grand Total |