Report as on: 19/04/2025 08:40 PM
State:- UT of JAMMU AND KASHMIR,   
Inauguration Date : 05/02/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | ANANTNAG | 1 | 1 | 35 | 24 | 0 | 842 | 901 | 2 | 2 | 100 | 2 | 2 | 1 | 10 | 0 | 25 | 9 | 11 |
2 | BANDIPORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BARAMULLA | 2 | 0 | 98 | 0 | 0 | 363 | 461 | 1 | 2 | 280 | 0 | 1 | 0 | 0 | 30 | 25 | 6 | 4 |
4 | Budgam | 0 | 0 | 0 | 0 | 0 | 812 | 812 | 2 | 2 | 200 | 1 | 1 | 0 | 0 | 5 | 5 | 9 | 11 |
5 | DODA | 1 | 0 | 50 | 0 | 0 | 403 | 453 | 2 | 2 | 340 | 1 | 1 | 1 | 10 | 10 | 10 | 9 | 11 |
6 | GANDERBAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | JAMMU | 1 | 1 | 32 | 65 | 0 | 1173 | 1270 | 2 | 2 | 245 | 3 | 3 | 2 | 47 | 10 | 18 | 18 | 2 |
8 | KATHUA | 1 | 1 | 50 | 50 | 836 | 865 | 1801 | 2 | 2 | 25 | 4 | 4 | 2 | 60 | 10 | 51 | 8 | 12 |
9 | KISHTWAR | 0 | 0 | 0 | 0 | 0 | 635 | 635 | 2 | 2 | 300 | 2 | 2 | 2 | 15 | 15 | 55 | 9 | 11 |
10 | KULGAM | 1 | 0 | 35 | 0 | 0 | 2155 | 2190 | 2 | 2 | 2000 | 3 | 6 | 1 | 30 | 12 | 50 | 9 | 11 |
11 | KUPWARA | 2 | 0 | 130 | 0 | 0 | 303 | 433 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 16 | 5 | 5 |
12 | POONCH | 2 | 0 | 90 | 0 | 0 | 266 | 356 | 2 | 2 | 50 | 1 | 2 | 1 | 30 | 0 | 0 | 7 | 13 |
13 | PULWAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | RAJOURI | 2 | 0 | 36 | 0 | 0 | 412 | 448 | 2 | 2 | 250 | 1 | 10 | 0 | 0 | 2 | 6 | 9 | 11 |
15 | RAMBAN | 1 | 1 | 50 | 60 | 0 | 853 | 963 | 1 | 2 | 700 | 3 | 3 | 2 | 15 | 20 | 50 | 10 | 0 |
16 | REASI | 1 | 0 | 100 | 0 | 0 | 272 | 372 | 2 | 2 | 150 | 1 | 1 | 1 | 20 | 20 | 5 | 10 | 10 |
17 | SAMBA | 1 | 0 | 100 | 0 | 0 | 561 | 661 | 2 | 2 | 550 | 2 | 4 | 1 | 10 | 0 | 13 | 13 | 7 |
18 | SHOPIAN | 1 | 1 | 65 | 45 | 0 | 1271 | 1381 | 2 | 2 | 1030 | 3 | 13 | 1 | 10 | 24 | 60 | 15 | 5 |
19 | SRINAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | UDHAMPUR | 1 | 1 | 20 | 20 | 0 | 1286 | 1326 | 2 | 2 | 800 | 1 | 1 | 2 | 35 | 550 | 40 | 12 | 8 |
Grand Total |