Report as on: 19/04/2025 08:57 PM
State:- TRIPURA,   
Inauguration Date : 06/02/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | Dhalai | 3 | 3 | 192 | 284 | 0 | 1550 | 2026 | 3 | 8 | 228 | 3 | 3 | 3 | 110 | 440 | 14 | 28 | 2 |
2 | Gomati | 4 | 4 | 342 | 349 | 2617 | 1370 | 4678 | 3 | 7 | 150 | 4 | 1 | 4 | 130 | 2000 | 6 | 16 | 14 |
3 | Khowai | 3 | 3 | 288 | 284 | 0 | 1411 | 1983 | 3 | 8 | 88 | 3 | 3 | 3 | 63 | 1450 | 2 | 22 | 8 |
4 | North Tripura | 1 | 1 | 43 | 110 | 0 | 250 | 403 | 1 | 2 | 45 | 1 | 1 | 1 | 35 | 128 | 2 | 7 | 3 |
5 | Sepahijala | 2 | 2 | 128 | 148 | 0 | 576 | 852 | 2 | 5 | 50 | 2 | 0 | 2 | 120 | 1000 | 0 | 12 | 8 |
6 | South Tripura | 2 | 2 | 152 | 172 | 0 | 671 | 995 | 2 | 5 | 80 | 2 | 2 | 2 | 80 | 700 | 3 | 14 | 6 |
7 | Unakoti | 1 | 1 | 43 | 61 | 0 | 291 | 395 | 1 | 3 | 150 | 1 | 1 | 1 | 22 | 100 | 2 | 8 | 2 |
8 | West Tripura | 1 | 1 | 73 | 53 | 0 | 581 | 707 | 2 | 8 | 75 | 2 | 1 | 2 | 32 | 300 | 12 | 15 | 5 |
Grand Total |