Report as on: 19/04/2025 09:13 PM
State:- TELANGANA,   
Inauguration Date : 21/03/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | ADILABAD | 0 | 0 | 0 | 0 | 0 | 66 | 66 | 2 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
2 | BHADRADRI KOTHAGUDEM | 0 | 0 | 0 | 0 | 0 | 3360 | 3360 | 8 | 8 | 340 | 8 | 14 | 8 | 480 | 350 | 45 | 80 | 0 |
3 | HYDERABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jagitial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | JANGOAN | 0 | 0 | 0 | 0 | 0 | 527 | 527 | 2 | 2 | 30 | 0 | 40 | 2 | 100 | 50 | 30 | 16 | 4 |
6 | JAYASHANKAR BHUPALAPALLY | 0 | 0 | 0 | 0 | 0 | 1421 | 1421 | 6 | 6 | 1279 | 6 | 11 | 6 | 148 | 186 | 12 | 60 | 0 |
7 | JOGULAMBA GADWAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KAMAREDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | KARIMNAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KHAMMAM | 0 | 0 | 0 | 0 | 0 | 558 | 558 | 2 | 2 | 4 | 2 | 6 | 2 | 27 | 25 | 25 | 20 | 0 |
11 | KUMURAM BHEEM ASIFABAD | 0 | 0 | 0 | 0 | 0 | 3736 | 3736 | 8 | 8 | 3289 | 8 | 184 | 8 | 3116 | 64 | 54 | 80 | 0 |
12 | MAHABUBABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MAHABUBNAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MANCHERIAL | 0 | 0 | 0 | 0 | 0 | 1878 | 1878 | 4 | 4 | 805 | 4 | 20 | 8 | 523 | 292 | 104 | 40 | 0 |
15 | MEDAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MEDCHAL MALKAJGIRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mulugu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NAGARKURNOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | NALGONDA | 0 | 0 | 0 | 0 | 0 | 529 | 529 | 2 | 2 | 10 | 2 | 7 | 2 | 70 | 100 | 19 | 20 | 0 |
20 | Narayanpet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nirmal | 0 | 0 | 0 | 0 | 0 | 896 | 896 | 3 | 4 | 65 | 3 | 3 | 3 | 158 | 110 | 19 | 29 | 1 |
22 | NIZAMABAD | 0 | 0 | 0 | 0 | 0 | 1235 | 1235 | 4 | 4 | 770 | 4 | 7 | 6 | 105 | 340 | 14 | 40 | 0 |
23 | PEDDAPALLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | RAJANNA SIRCILLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | RANGA REDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | SANGAREDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | SIDDIPET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SURYAPET | 0 | 0 | 0 | 0 | 0 | 575 | 575 | 2 | 2 | 20 | 2 | 6 | 2 | 70 | 25 | 9 | 20 | 0 |
29 | VIKARABAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | WANAPARTHY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | WARANGAL RURAL | 0 | 0 | 0 | 0 | 0 | 930 | 930 | 2 | 2 | 900 | 2 | 28 | 2 | 100 | 6 | 23 | 20 | 0 |
32 | WARANGAL URBAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | YADADRI BHUVANAGIRI | 0 | 0 | 0 | 0 | 1175 | 1433 | 2608 | 2 | 2 | 1120 | 3 | 11 | 3 | 360 | 190 | 45 | 20 | 0 |
Grand Total |