Report as on: 19/04/2025 09:10 PM
State:- SIKKIM,   
Inauguration Date : 06/02/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | Gangtok | 0 | 0 | 0 | 0 | 115 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gyalshing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mangan | 2 | 2 | 0 | 0 | 0 | 300 | 300 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 12 |
4 | Namchi | 0 | 0 | 0 | 0 | 0 | 149 | 149 | 1 | 1 | 15 | 1 | 8 | 0 | 0 | 0 | 7 | 8 | 2 |
5 | Pakyong | 0 | 0 | 0 | 0 | 194 | 143 | 337 | 1 | 2 | 0 | 2 | 0 | 3 | 291 | 0 | 4 | 6 | 4 |
6 | Soreng | 0 | 0 | 0 | 0 | 0 | 148 | 148 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 10 |
Grand Total |