Report as on: 19/04/2025 08:54 PM
State:- RAJASTHAN,   
Inauguration Date : 05/02/2025 |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No. | District | Pre Yatra Activity | Total No. of Participants | No. of Locations Covered(Till Date) | Total No. of Locations to be Covered for Van Activities | No. of People Availed AR Experience | No. of Works for Bhoomi Poojan | No. of Works for Lokarpan | Shramdaan | No. of Sapling Planted | No. of Watershed Margdarshaks Honored | Activity | |||||||
Gram Sabha | Prabhat Phere | Gram Sabha Participants | Prabhat Phere Participants | Inauguration Participants | Village Participants | Total | No. of Locations | No. of People Participated | Completed Activity | Not Completed Activity | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | AJMER | 7 | 7 | 456 | 1246 | 0 | 3746 | 5448 | 8 | 4 | 1924 | 8 | 18 | 8 | 272 | 103 | 61 | 78 | 2 |
2 | ALWAR | 6 | 6 | 320 | 170 | 0 | 11739 | 12229 | 14 | 16 | 4935 | 14 | 9 | 15 | 910 | 180 | 108 | 88 | 52 |
3 | BANSWARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BARAN | 2 | 2 | 0 | 0 | 2541 | 469 | 3010 | 3 | 4 | 75 | 4 | 4 | 4 | 220 | 140 | 20 | 30 | 0 |
5 | BARMER | 4 | 4 | 60 | 150 | 0 | 4027 | 4237 | 11 | 2 | 1300 | 16 | 7 | 10 | 585 | 490 | 163 | 88 | 22 |
6 | BHARATPUR | 3 | 3 | 0 | 0 | 0 | 1970 | 1970 | 6 | 2 | 170 | 53 | 194 | 3 | 245 | 1500 | 20 | 30 | 30 |
7 | BHILWARA | 2 | 3 | 0 | 55 | 0 | 3562 | 3617 | 12 | 10 | 2583 | 210 | 37 | 13 | 877 | 1660 | 129 | 106 | 14 |
8 | BIKANER | 3 | 2 | 45 | 0 | 0 | 1156 | 1201 | 6 | 6 | 985 | 1 | 13 | 5 | 272 | 429 | 170 | 46 | 14 |
9 | BUNDI | 0 | 1 | 0 | 0 | 597 | 3106 | 3703 | 9 | 8 | 2525 | 0 | 72 | 7 | 300 | 2230 | 68 | 49 | 41 |
10 | CHITTORGARH | 6 | 6 | 70 | 140 | 0 | 3311 | 3521 | 12 | 12 | 3362 | 3 | 2 | 7 | 405 | 235 | 77 | 68 | 52 |
11 | CHURU | 2 | 2 | 51 | 168 | 0 | 918 | 1137 | 2 | 3 | 18 | 2 | 2 | 2 | 50 | 45 | 51 | 19 | 1 |
12 | DAUSA | 14 | 4 | 510 | 520 | 0 | 2842 | 3872 | 7 | 6 | 1275 | 2 | 8 | 4 | 610 | 401 | 30 | 44 | 26 |
13 | DHOLPUR | 1 | 1 | 0 | 0 | 0 | 608 | 608 | 2 | 2 | 700 | 1 | 1 | 1 | 100 | 20 | 10 | 12 | 8 |
14 | DUNGARPUR | 1 | 1 | 65 | 106 | 0 | 1485 | 1656 | 5 | 0 | 1375 | 33 | 13 | 5 | 137 | 80 | 56 | 45 | 5 |
15 | GANGANAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HANUMANGARH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | JAIPUR | 3 | 3 | 555 | 380 | 0 | 2091 | 3026 | 6 | 2 | 1110 | 10 | 8 | 6 | 390 | 240 | 30 | 41 | 19 |
18 | JAISALMER | 2 | 2 | 408 | 910 | 0 | 2379 | 3697 | 4 | 4 | 1626 | 2 | 3 | 7 | 566 | 590 | 58 | 36 | 4 |
19 | JALORE | 3 | 3 | 0 | 0 | 0 | 1676 | 1676 | 3 | 5 | 1600 | 8 | 187 | 3 | 750 | 65 | 20 | 25 | 5 |
20 | JHALAWAR | 4 | 4 | 0 | 0 | 0 | 1829 | 1829 | 6 | 6 | 864 | 3 | 4 | 5 | 342 | 290 | 191 | 46 | 14 |
21 | JHUNJHUNU | 4 | 4 | 378 | 428 | 0 | 2851 | 3657 | 4 | 4 | 10 | 2 | 1404 | 3 | 225 | 201 | 56 | 30 | 10 |
22 | JODHPUR | 7 | 7 | 977 | 1509 | 0 | 3068 | 5554 | 7 | 10 | 531 | 96 | 209 | 56 | 877 | 1164 | 171 | 67 | 3 |
23 | KARAULI | 2 | 2 | 15 | 60 | 0 | 1385 | 1460 | 5 | 4 | 1 | 0 | 2 | 7 | 124 | 45 | 50 | 24 | 26 |
24 | KOTA | 3 | 3 | 0 | 0 | 0 | 5260 | 5260 | 4 | 2 | 83 | 4 | 13 | 4 | 532 | 451 | 94 | 40 | 0 |
25 | NAGAUR | 5 | 5 | 1393 | 768 | 0 | 5627 | 7788 | 16 | 3 | 677 | 16 | 51 | 20 | 1171 | 210 | 319 | 123 | 37 |
26 | PALI | 2 | 2 | 235 | 230 | 0 | 4773 | 5238 | 10 | 4 | 2617 | 9 | 135 | 13 | 650 | 207 | 79 | 96 | 4 |
27 | PRATAPGARH | 0 | 0 | 0 | 0 | 0 | 14923 | 14923 | 16 | 12 | 0 | 2 | 1 | 8 | 492 | 30 | 117 | 52 | 108 |
28 | RAJSAMAND | 0 | 0 | 0 | 0 | 0 | 6137 | 6137 | 6 | 0 | 0 | 29 | 304 | 31 | 850 | 555 | 270 | 54 | 6 |
29 | SAWAI MADHOPUR | 4 | 4 | 0 | 0 | 0 | 1825 | 1825 | 8 | 8 | 1010 | 5 | 12 | 7 | 500 | 60 | 32 | 49 | 31 |
30 | SIKAR | 1 | 1 | 65 | 275 | 0 | 1759 | 2099 | 3 | 4 | 0 | 4 | 3 | 3 | 203 | 229 | 33 | 27 | 3 |
31 | SIROHI | 1 | 1 | 0 | 0 | 0 | 1042 | 1042 | 2 | 2 | 362 | 1 | 2 | 1 | 445 | 50 | 30 | 14 | 6 |
32 | TONK | 0 | 0 | 0 | 0 | 0 | 620 | 620 | 2 | 3 | 580 | 2 | 2 | 2 | 50 | 260 | 20 | 20 | 0 |
33 | UDAIPUR | 4 | 4 | 110 | 195 | 0 | 4747 | 5052 | 12 | 3 | 1854 | 10 | 11 | 11 | 359 | 317 | 50 | 103 | 17 |
Grand Total |